Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Golden Star Acquisition Corporation does not have significant operations. The company intends to effect a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. Golden Star Acquisition Corporation was incorporated in 2021 and is based in New York, New York. more
Time Frame | GODN | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.18% | -1.63% | -0.57% |
1-Month Return | 0.45% | -0.38% | 1.21% |
3-Month Return | 3.03% | 11.39% | 7.57% |
6-Month Return | 4.08% | 21.58% | 11.45% |
1-Year Return | 7.37% | 33.28% | 28.48% |
3-Year Return | 10.43% | 28.35% | 29.52% |
Dec '21 | Dec '22 | Dec '23 | ||||
---|---|---|---|---|---|---|
Total Revenue | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Cost of Revenue | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Gross Profit | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Gross Margin | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Operating Expenses | 17.40K | 5.70K | 857.74K | [{"date":"2021-12-31","value":2.03,"profit":true},{"date":"2022-12-31","value":0.66,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Operating Income | (17.40K) | (5.70K) | (857.74K) | [{"date":"2021-12-31","value":-1740000,"profit":false},{"date":"2022-12-31","value":-570000,"profit":false},{"date":"2023-12-31","value":-85774000,"profit":false}] | ||
Total Non-Operating Income/Expense | - | - | 4.71M | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Pre-Tax Income | (17.40K) | (5.70K) | 1.50M | [{"date":"2021-12-31","value":-1.16,"profit":false},{"date":"2022-12-31","value":-0.38,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | ||
Income Taxes | (236.56K) | (228.49K) | (167.90K) | [{"date":"2021-12-31","value":-23655800,"profit":false},{"date":"2022-12-31","value":-22848500,"profit":false},{"date":"2023-12-31","value":-16789500,"profit":false}] | ||
Income After Taxes | - | 222.78K | 1.67M | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":13.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Income From Continuous Operations | - | (5.70K) | 776.57K | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-0.73,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | ||
Income From Discontinued Operations | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Net Income | (17.40K) | (5.70K) | 1.50M | [{"date":"2021-12-31","value":-1.16,"profit":false},{"date":"2022-12-31","value":-0.38,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | ||
EPS (Diluted) | - | - | 0.17 | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
These ratios help you determine the liquidity of the company. Higher is better.
GODN | |
---|---|
Current Ratio | 0.05 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
GODN | |
---|---|
ROA (LTM) | -1.54% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
GODN | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.15 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.85 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
GODN | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 2.15 |
Price/FCF | Infinity |
EV/R | 0.00 |
EV/Ebitda | NM |
Golden Star Acquisition Corporation Ordinary Shares (GODN) share price today is $11.22
Yes, Indians can buy shares of Golden Star Acquisition Corporation Ordinary Shares (GODN) on Vested. To buy Golden Star Acquisition Corporation Ordinary Shares from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in GODN stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Golden Star Acquisition Corporation Ordinary Shares (GODN) via the Vested app. You can start investing in Golden Star Acquisition Corporation Ordinary Shares (GODN) with a minimum investment of $1.
You can invest in shares of Golden Star Acquisition Corporation Ordinary Shares (GODN) via Vested in three simple steps:
The 52-week high price of Golden Star Acquisition Corporation Ordinary Shares (GODN) is $12.9. The 52-week low price of Golden Star Acquisition Corporation Ordinary Shares (GODN) is $8.8.
The price-to-earnings (P/E) ratio of Golden Star Acquisition Corporation Ordinary Shares (GODN) is
The price-to-book (P/B) ratio of Golden Star Acquisition Corporation Ordinary Shares (GODN) is 2.15
The dividend yield of Golden Star Acquisition Corporation Ordinary Shares (GODN) is 0.00%
The market capitalization of Golden Star Acquisition Corporation Ordinary Shares (GODN) is $50.96M
The stock symbol (or ticker) of Golden Star Acquisition Corporation Ordinary Shares is GODN