Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
AGCO Corporation manufactures and distributes agricultural equipment and related replacement parts worldwide. It offers horsepower tractors for row crop production, soil cultivation, planting, land leveling, seeding, and commercial hay operations; utility tractors for small- and medium-sized farms, as well as for dairy, livestock, orchards, and vineyards; and compact tractors for small farms, specialty agricultural industries, landscaping, equestrian, and residential uses. The company also provides grain storage bins and related drying and handling equipment systems; seed-processing systems; swine and poultry feed storage and delivery; ventilation and watering systems; and egg production systems and broiler production equipment. In addition, it offers round and rectangular balers, loader wagons, self-propelled windrowers, forage harvesters, disc mowers, spreaders, rakes, tedders, and mower conditioners for harvesting and packaging vegetative feeds used in the beef cattle, dairy, horse, and renewable fuel industries. Further, the company provides implements, including disc harrows leveling seed beds and mixing chemicals with the soils; heavy tillage to break up soil and mix crop residue into topsoil; field cultivators that prepare smooth seed bed and destroy weeds; drills for small grain seeding; planters and other planting equipment; and loaders. Additionally, it offers combines for harvesting grain crops, such as corn, wheat, soybeans, and rice; and application equipment, such as self-propelled, three- and four-wheeled vehicles, and related equipment for liquid and dry fertilizers and crop protection chemicals, and for after crops emerge from the ground, as well as produces diesel engines, gears, and generating sets. The company markets its products under the Fendt, GSI, Massey Ferguson, Precision Planting, and Valtra brands through a network of independent dealers and distributors. AGCO Corporation was founded in 1990 and is headquartered in Duluth, Georgia. more
Time Frame | AGCO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.57% | -1.72% | -0.55% |
1-Month Return | -0.23% | -1.89% | 2.72% |
3-Month Return | 0.41% | 3.37% | 7.66% |
6-Month Return | -8.01% | 10.67% | 10.15% |
1-Year Return | -20.06% | 21.25% | 27.53% |
3-Year Return | -13.71% | 35.72% | 32.31% |
5-Year Return | 20.19% | 67.74% | 89.2% |
10-Year Return | 111.58% | 140.84% | 194.59% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 9.04B | 9.15B | 11.14B | 12.65B | 14.41B | [{"date":"2019-12-31","value":62.73,"profit":true},{"date":"2020-12-31","value":63.48,"profit":true},{"date":"2021-12-31","value":77.28,"profit":true},{"date":"2022-12-31","value":87.78,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 7.06B | 7.09B | 8.57B | 9.65B | 10.63B | [{"date":"2019-12-31","value":66.36,"profit":true},{"date":"2020-12-31","value":66.69,"profit":true},{"date":"2021-12-31","value":80.55,"profit":true},{"date":"2022-12-31","value":90.74,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 1.98B | 2.06B | 2.57B | 3.00B | 3.78B | [{"date":"2019-12-31","value":52.53,"profit":true},{"date":"2020-12-31","value":54.47,"profit":true},{"date":"2021-12-31","value":68.1,"profit":true},{"date":"2022-12-31","value":79.45,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 21.95% | 22.49% | 23.09% | 23.72% | 26.21% | [{"date":"2019-12-31","value":83.74,"profit":true},{"date":"2020-12-31","value":85.8,"profit":true},{"date":"2021-12-31","value":88.11,"profit":true},{"date":"2022-12-31","value":90.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 1.44B | 1.40B | 1.56B | 1.69B | 1.45B | [{"date":"2019-12-31","value":85.47,"profit":true},{"date":"2020-12-31","value":83.03,"profit":true},{"date":"2021-12-31","value":91.99,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.04,"profit":true}] |
Operating Income | 472.40M | 599.70M | 1.00B | 1.27B | 1.70B | [{"date":"2019-12-31","value":27.78,"profit":true},{"date":"2020-12-31","value":35.27,"profit":true},{"date":"2021-12-31","value":58.89,"profit":true},{"date":"2022-12-31","value":74.42,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (231.20M) | (52.70M) | (63.80M) | (171.20M) | (383.10M) | [{"date":"2019-12-31","value":-23120000000,"profit":false},{"date":"2020-12-31","value":-5270000000,"profit":false},{"date":"2021-12-31","value":-6380000000,"profit":false},{"date":"2022-12-31","value":-17120000000,"profit":false},{"date":"2023-12-31","value":-38310000000,"profit":false}] |
Pre-Tax Income | 261.10M | 562.00M | 944.30M | 1.11B | 1.33B | [{"date":"2019-12-31","value":19.58,"profit":true},{"date":"2020-12-31","value":42.14,"profit":true},{"date":"2021-12-31","value":70.81,"profit":true},{"date":"2022-12-31","value":83.03,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 180.80M | 187.70M | 108.40M | 296.60M | 230.40M | [{"date":"2019-12-31","value":60.96,"profit":true},{"date":"2020-12-31","value":63.28,"profit":true},{"date":"2021-12-31","value":36.55,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.68,"profit":true}] |
Income After Taxes | 80.30M | 374.30M | 835.90M | 810.60M | 1.10B | [{"date":"2019-12-31","value":7.28,"profit":true},{"date":"2020-12-31","value":33.93,"profit":true},{"date":"2021-12-31","value":75.78,"profit":true},{"date":"2022-12-31","value":73.48,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 80.30M | 374.30M | 901.50M | 874.70M | 1.15B | [{"date":"2019-12-31","value":6.96,"profit":true},{"date":"2020-12-31","value":32.42,"profit":true},{"date":"2021-12-31","value":78.09,"profit":true},{"date":"2022-12-31","value":75.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 80.30M | 427.10M | 897.00M | 889.60M | 1.17B | [{"date":"2019-12-31","value":6.86,"profit":true},{"date":"2020-12-31","value":36.46,"profit":true},{"date":"2021-12-31","value":76.58,"profit":true},{"date":"2022-12-31","value":75.94,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 4.44 | 5.60 | 10.37 | 12.41 | 15.55 | [{"date":"2019-12-31","value":28.55,"profit":true},{"date":"2020-12-31","value":36.01,"profit":true},{"date":"2021-12-31","value":66.69,"profit":true},{"date":"2022-12-31","value":79.81,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
AGCO | |
---|---|
Cash Ratio | 0.15 |
Current Ratio | 1.53 |
Quick Ratio | 0.72 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
AGCO | |
---|---|
ROA (LTM) | 5.56% |
ROE (LTM) | 3.78% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
AGCO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.67 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.31 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
AGCO | |
---|---|
Trailing PE | 42.86 |
Forward PE | 15.29 |
P/S (TTM) | 0.57 |
P/B | 1.73 |
Price/FCF | NM |
EV/R | 0.85 |
EV/Ebitda | 17.70 |
PEG | 0.64 |
AGCO Corporation (AGCO) share price today is $94.13
Yes, Indians can buy shares of AGCO Corporation (AGCO) on Vested. To buy AGCO Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in AGCO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of AGCO Corporation (AGCO) via the Vested app. You can start investing in AGCO Corporation (AGCO) with a minimum investment of $1.
You can invest in shares of AGCO Corporation (AGCO) via Vested in three simple steps:
The 52-week high price of AGCO Corporation (AGCO) is $125.88. The 52-week low price of AGCO Corporation (AGCO) is $83.8.
The price-to-earnings (P/E) ratio of AGCO Corporation (AGCO) is 42.8584
The price-to-book (P/B) ratio of AGCO Corporation (AGCO) is 1.73
The dividend yield of AGCO Corporation (AGCO) is 1.2%
The market capitalization of AGCO Corporation (AGCO) is $7.23B
The stock symbol (or ticker) of AGCO Corporation is AGCO