Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
American Healthcare REIT, Inc. is a self-managed real estate investment trust that acquires, owns and operates a diversified portfolio of clinical healthcare real estate properties, focusing primarily on outpatient medical buildings, senior housing, skilled nursing facilities and other healthcare-related facilities. Its properties are located in 36 states, the United Kingdom and the Isle of Man. more
Time Frame | AHR | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.28% | -2.15% | -0.57% |
1-Month Return | 6.23% | -1.13% | 1.21% |
3-Month Return | 15.83% | -5.26% | 7.57% |
6-Month Return | 91.72% | 11.25% | 11.45% |
1-Year Return | 115.36% | 8.71% | 28.48% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 120.77M | 1.24B | 1.28B | 1.65B | 1.86B | [{"date":"2019-12-31","value":6.5,"profit":true},{"date":"2020-12-31","value":66.94,"profit":true},{"date":"2021-12-31","value":69.02,"profit":true},{"date":"2022-12-31","value":88.52,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 102.29M | 1.12B | 1.20B | 1.79B | 1.57B | [{"date":"2019-12-31","value":5.71,"profit":true},{"date":"2020-12-31","value":62.78,"profit":true},{"date":"2021-12-31","value":67.09,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":87.38,"profit":true}] |
Gross Profit | 18.48M | 119.54M | 81.10M | (145.91M) | 293.56M | [{"date":"2019-12-31","value":6.3,"profit":true},{"date":"2020-12-31","value":40.72,"profit":true},{"date":"2021-12-31","value":27.63,"profit":true},{"date":"2022-12-31","value":-49.7,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 15.31% | 9.61% | 6.32% | (8.87%) | 15.79% | [{"date":"2019-12-31","value":96.93,"profit":true},{"date":"2020-12-31","value":60.84,"profit":true},{"date":"2021-12-31","value":40.02,"profit":true},{"date":"2022-12-31","value":-56.15,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 140.07M | 70.68M | 159.44M | 185.70M | 47.51M | [{"date":"2019-12-31","value":75.43,"profit":true},{"date":"2020-12-31","value":38.06,"profit":true},{"date":"2021-12-31","value":85.86,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":25.58,"profit":true}] |
Operating Income | (1.14M) | 98.86M | 133.19M | 450.47M | 244.34M | [{"date":"2019-12-31","value":-0.25,"profit":false},{"date":"2020-12-31","value":21.95,"profit":true},{"date":"2021-12-31","value":29.57,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":54.24,"profit":true}] |
Total Non-Operating Income/Expense | - | (197.06M) | (272.06M) | (269.34M) | (483.75M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-19706400000,"profit":false},{"date":"2021-12-31","value":-27205900000,"profit":false},{"date":"2022-12-31","value":-26934300000,"profit":false},{"date":"2023-12-31","value":-48375000000,"profit":false}] |
Pre-Tax Income | (18.86M) | 187.49M | 179.29M | 261.64M | (76.22M) | [{"date":"2019-12-31","value":-7.21,"profit":false},{"date":"2020-12-31","value":71.66,"profit":true},{"date":"2021-12-31","value":68.52,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-29.13,"profit":false}] |
Income Taxes | (8.00K) | 88.63M | 46.10M | (188.83M) | 663.00K | [{"date":"2019-12-31","value":-0.01,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":52.01,"profit":true},{"date":"2022-12-31","value":-213.05,"profit":false},{"date":"2023-12-31","value":0.75,"profit":true}] |
Income After Taxes | - | 98.86M | 133.19M | 450.47M | (76.89M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":21.95,"profit":true},{"date":"2021-12-31","value":29.57,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-17.07,"profit":false}] |
Income From Continuous Operations | - | 8.86M | (53.27M) | (73.38M) | (76.89M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-601.03,"profit":false},{"date":"2022-12-31","value":-827.97,"profit":false},{"date":"2023-12-31","value":-867.51,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (18.77M) | 5.79M | (52.31M) | (72.80M) | (71.47M) | [{"date":"2019-12-31","value":-324.44,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-904.29,"profit":false},{"date":"2022-12-31","value":-1258.38,"profit":false},{"date":"2023-12-31","value":-1235.42,"profit":false}] |
EPS (Diluted) | - | - | - | - | (0.41) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-41,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
AHR | |
---|---|
Cash Ratio | 0.08 |
Current Ratio | 0.31 |
Quick Ratio | 0.29 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
AHR | |
---|---|
ROA (LTM) | 1.55% |
ROE (LTM) | -1.80% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
AHR | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.52 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.47 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
AHR | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 2.16 |
P/B | 1.97 |
Price/FCF | 111 |
EV/R | 3.16 |
EV/Ebitda | 19.74 |
American Healthcare REIT, Inc. (AHR) share price today is $28.47
Yes, Indians can buy shares of American Healthcare REIT, Inc. (AHR) on Vested. To buy American Healthcare REIT, Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in AHR stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of American Healthcare REIT, Inc. (AHR) via the Vested app. You can start investing in American Healthcare REIT, Inc. (AHR) with a minimum investment of $1.
You can invest in shares of American Healthcare REIT, Inc. (AHR) via Vested in three simple steps:
The 52-week high price of American Healthcare REIT, Inc. (AHR) is $29.99. The 52-week low price of American Healthcare REIT, Inc. (AHR) is $12.08.
The price-to-earnings (P/E) ratio of American Healthcare REIT, Inc. (AHR) is
The price-to-book (P/B) ratio of American Healthcare REIT, Inc. (AHR) is 1.97
The dividend yield of American Healthcare REIT, Inc. (AHR) is 3.53%
The market capitalization of American Healthcare REIT, Inc. (AHR) is $4.34B
The stock symbol (or ticker) of American Healthcare REIT, Inc. is AHR