Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
American Integrity Insurance Group, Inc. operates as an insurance company. It provides personal residential property insurance for single-family homeowners and condominium owners, as well as coverage for vacant dwellings and investment properties in Florida, Georgia, and South Carolina. It also offers condo, rental, vacant dwelling, seasonal property, umbrella, golf cart, boat, renters, manufactured home, cyber, and flood insurance. The company was founded in 2006 and is headquartered in Tampa, Florida. more
Time Frame | AII | S&P500 | |
---|---|---|---|
1-Week Return | -0.95%% | % | 1.09%% |
1-Month Return | 6.77%% | % | 4.07%% |
3-Month Return | 5.38%% | % | 15.41%% |
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Total Revenue | 200.87M | 204.35M | [{"date":"2023-12-31","value":98.3,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Cost of Revenue | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Gross Profit | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Gross Margin | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Operating Expenses | (44.76M) | (51.04M) | [{"date":"2023-12-31","value":-4475500000,"profit":false},{"date":"2024-12-31","value":-5103900000,"profit":false}] | |||
Operating Income | 44.76M | 51.04M | [{"date":"2023-12-31","value":87.69,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Non-Operating Income/Expense | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Pre-Tax Income | 44.76M | 51.04M | [{"date":"2023-12-31","value":87.69,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income Taxes | 6.96M | 11.30M | [{"date":"2023-12-31","value":61.59,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income After Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Income From Continuous Operations | 37.80M | 39.74M | [{"date":"2023-12-31","value":95.11,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income From Discontinued Operations | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Net Income | 37.80M | 39.74M | [{"date":"2023-12-31","value":95.11,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
EPS (Diluted) | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Total Revenue | - | 1.73% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Cost of Revenue | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Gross Profit | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Gross Margin | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Operating Expenses | - | 14.04% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Operating Income | - | 14.04% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Non-Operating Income/Expense | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Pre-Tax Income | - | 14.04% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income Taxes | - | 62.36% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income After Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Income From Continuous Operations | - | 5.15% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Income From Discontinued Operations | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Net Income | - | 5.15% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
EPS (Diluted) | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Total Revenue | 44.31M | 71.89M | [{"date":"2024-03-31","value":61.64,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Cost of Revenue | 25.72M | 23.97M | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":93.2,"profit":true}] | |||
Gross Profit | 18.59M | 47.92M | [{"date":"2024-03-31","value":38.79,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Gross Margin | 41.95% | 66.66% | [{"date":"2024-03-31","value":62.94,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Operating Expenses | 5.28M | 5.01M | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2025-03-31","value":94.81,"profit":true}] | |||
Operating Income | 13.31M | 42.91M | [{"date":"2024-03-31","value":31.01,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Total Non-Operating Income/Expense | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Pre-Tax Income | 13.31M | 42.91M | [{"date":"2024-03-31","value":31.01,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income Taxes | 1.20M | 4.81M | [{"date":"2024-03-31","value":24.95,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income After Taxes | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Income From Continuous Operations | 12.11M | 38.10M | [{"date":"2024-03-31","value":31.78,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income From Discontinued Operations | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Net Income | 12.11M | 38.10M | [{"date":"2024-03-31","value":31.78,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
EPS (Diluted) | - | 309.98 | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Total Revenue | - | 62.24% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Cost of Revenue | - | (6.80%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] | |||
Gross Profit | - | 157.77% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Gross Margin | - | 58.88% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Operating Expenses | - | (5.19%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] | |||
Operating Income | - | 222.45% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Total Non-Operating Income/Expense | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Pre-Tax Income | - | 222.45% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income Taxes | - | 300.75% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income After Taxes | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Income From Continuous Operations | - | 214.69% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Income From Discontinued Operations | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Net Income | - | 214.69% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
EPS (Diluted) | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 845.56M | 1.04B | [{"date":"2023-12-31","value":80.98,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Non-current Assets | 16.48M | 153.95M | [{"date":"2023-12-31","value":10.7,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Assets | 862.03M | 1.20B | [{"date":"2023-12-31","value":71.95,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities | ||||||
Current Liabilities | 66.61M | 88.69M | [{"date":"2023-12-31","value":75.1,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Non-current Liabilities | 661.46M | 947.06M | [{"date":"2023-12-31","value":69.84,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities | 728.07M | 1.04B | [{"date":"2023-12-31","value":70.29,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Shareholders' equity | ||||||
Common Stock | 10.29M | 10.29M | [{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Retained Earnings | 124.71M | 152.43M | [{"date":"2023-12-31","value":81.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Other Stockholders' Equity | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Total Shareholders' equity | 133.97M | 162.39M | [{"date":"2023-12-31","value":82.5,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities & Shareholders Equity | 862.03M | 1.20B | [{"date":"2023-12-31","value":71.95,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 23.49% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Non-current Assets | - | 834.37% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Assets | - | 38.99% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities | ||||||
Current Liabilities | - | 33.15% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Non-current Liabilities | - | 43.18% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities | - | 42.26% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Shareholders' equity | ||||||
Common Stock | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Retained Earnings | - | 22.23% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Other Stockholders' Equity | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Total Shareholders' equity | - | 21.22% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Total Liabilities & Shareholders Equity | - | 38.99% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Non-current Assets | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Assets | - | 1.13B | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Total Liabilities | ||||||
Current Liabilities | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Non-current Liabilities | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Liabilities | - | 948.69M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Total Shareholders' equity | ||||||
Common Stock | - | 10.29M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Retained Earnings | - | 175.65M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Other Stockholders' Equity | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Shareholders' equity | - | 186.06M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Total Liabilities & Shareholders Equity | - | 1.13B | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Non-current Assets | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Assets | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Liabilities | ||||||
Current Liabilities | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Non-current Liabilities | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Liabilities | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Shareholders' equity | ||||||
Common Stock | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Retained Earnings | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Other Stockholders' Equity | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Shareholders' equity | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Total Liabilities & Shareholders Equity | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Operating Activities | ||||||
Net Operating Cash Flow | 64.44M | 148.91M | [{"date":"2023-12-31","value":43.27,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Investing Activities | ||||||
Net Investing Cash Flow | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Financing Activities | ||||||
Net Financing Cash Flow | (2.35M) | (12.44M) | [{"date":"2023-12-31","value":-235200000,"profit":false},{"date":"2024-12-31","value":-1243600000,"profit":false}] | |||
Net Change in Cash | 60.24M | 117.10M | [{"date":"2023-12-31","value":51.45,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Free Cash Flow | ||||||
Free Cash Flow | 63.68M | 147.60M | [{"date":"2023-12-31","value":43.14,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Dec '23 | Dec '24 | |||||
---|---|---|---|---|---|---|
Operating Activities | ||||||
Net Operating Cash Flow | - | 131.09% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Investing Activities | ||||||
Net Investing Cash Flow | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
Financing Activities | ||||||
Net Financing Cash Flow | - | 428.74% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Net Change in Cash | - | 94.38% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Free Cash Flow | ||||||
Free Cash Flow | - | 131.78% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Operating Activities | ||||||
Net Operating Cash Flow | (20.15M) | 68.08M | [{"date":"2024-03-31","value":-29.6,"profit":false},{"date":"2025-03-31","value":100,"profit":true}] | |||
Investing Activities | ||||||
Net Investing Cash Flow | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Financing Activities | ||||||
Net Financing Cash Flow | (4.13M) | (14.98M) | [{"date":"2024-03-31","value":-412500000,"profit":false},{"date":"2025-03-31","value":-1497800000,"profit":false}] | |||
Net Change in Cash | (28.84M) | 61.45M | [{"date":"2024-03-31","value":-46.93,"profit":false},{"date":"2025-03-31","value":100,"profit":true}] | |||
Free Cash Flow | ||||||
Free Cash Flow | (20.75M) | 67.98M | [{"date":"2024-03-31","value":-30.52,"profit":false},{"date":"2025-03-31","value":100,"profit":true}] | |||
Mar '24 | Mar '25 | |||||
---|---|---|---|---|---|---|
Operating Activities | ||||||
Net Operating Cash Flow | - | (437.87%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] | |||
Investing Activities | ||||||
Net Investing Cash Flow | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] | |||
Financing Activities | ||||||
Net Financing Cash Flow | - | 263.10% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] | |||
Net Change in Cash | - | (313.07%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] | |||
Free Cash Flow | ||||||
Free Cash Flow | - | (427.66%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] | |||
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
AII | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
AII | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.84 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.16 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
AII | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 0.00 |
Price/FCF | 5 |
EV/R | 0.00 |
EV/Ebitda | NM |
American Integrity Insurance Group, Inc. (AII) share price today is $17.81
Yes, Indians can buy shares of American Integrity Insurance Group, Inc. (AII) on Vested. To buy American Integrity Insurance Group, Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in AII stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of American Integrity Insurance Group, Inc. (AII) via the Vested app. You can start investing in American Integrity Insurance Group, Inc. (AII) with a minimum investment of $1.
You can invest in shares of American Integrity Insurance Group, Inc. (AII) via Vested in three simple steps:
The 52-week high price of American Integrity Insurance Group, Inc. (AII) is $19.45. The 52-week low price of American Integrity Insurance Group, Inc. (AII) is $15.78.
The price-to-earnings (P/E) ratio of American Integrity Insurance Group, Inc. (AII) is 9.1754
The price-to-book (P/B) ratio of American Integrity Insurance Group, Inc. (AII) is 0.00
The market capitalization of American Integrity Insurance Group, Inc. (AII) is $348.77M
The stock symbol (or ticker) of American Integrity Insurance Group, Inc. is AII