Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
AIM ImmunoTech Inc., an immuno-pharma company, focuses on the research and development of therapeutics to treat multiple types of cancers, viral diseases, and immune-deficiency disorders in the United States. The company's lead product candidate is Ampligen, a drug of macromolecular ribonucleic acid molecules for the treatment of chronic fatigue syndrome (CFS). It is also developing Ampligen for the treatment of pancreatic, renal cell carcinoma, malignant melanoma, non-small cell lung, ovarian, breast, colorectal, and prostate cancers, as well as for myalgic encephalomyelitis, Hepatitis B, HIV, COVID-19, and post-COVID conditions. In addition, the company provides Alferon N Injection, an injectable formulation of natural alpha interferon to treat human papilloma viruses, and genital warts, a sexually transmitted disease. AIM ImmunoTech Inc. has agreements with Amarex Clinical Research LLC; University of Cagliari Dipartimento di Scienze della Vita e dell'Ambiente; Jubilant HollisterStier; Sterling Pharma Solutions; Erasmus University Medical Center Rotterdam; Azenova, LLC; and Alcami Corporation. The company was formerly known as Hemispherx Biopharma, Inc. and changed its name to AIM ImmunoTech Inc. in August 2019. AIM ImmunoTech Inc. was incorporated in 1966 and is headquartered in Ocala, Florida. more
Time Frame | AIM | Sector | S&P500 |
---|---|---|---|
1-Week Return | -13.24% | -2.12% | -3% |
1-Month Return | -5% | -3.42% | -0.73% |
3-Month Return | -28.89% | -11.13% | 2.87% |
6-Month Return | -51.72% | -5.74% | 7.17% |
1-Year Return | -61.22% | 3.97% | 25.31% |
3-Year Return | -83.76% | 1.05% | 28.38% |
5-Year Return | -60.42% | 34.37% | 81.89% |
10-Year Return | -99.85% | 97.88% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 140.00K | 163.00K | 135.00K | 141.00K | 202.00K | [{"date":"2019-12-31","value":69.31,"profit":true},{"date":"2020-12-31","value":80.69,"profit":true},{"date":"2021-12-31","value":66.83,"profit":true},{"date":"2022-12-31","value":69.8,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 893.00K | 806.00K | 850.00K | 19.92M | 42.00K | [{"date":"2019-12-31","value":4.48,"profit":true},{"date":"2020-12-31","value":4.05,"profit":true},{"date":"2021-12-31","value":4.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.21,"profit":true}] |
Gross Profit | (753.00K) | (643.00K) | (715.00K) | (19.78M) | 160.00K | [{"date":"2019-12-31","value":-470.63,"profit":false},{"date":"2020-12-31","value":-401.88,"profit":false},{"date":"2021-12-31","value":-446.88,"profit":false},{"date":"2022-12-31","value":-12363.75,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | (537.86%) | (394.48%) | (529.63%) | (14029.79%) | 79.21% | [{"date":"2019-12-31","value":-679.04,"profit":false},{"date":"2020-12-31","value":-498.03,"profit":false},{"date":"2021-12-31","value":-668.66,"profit":false},{"date":"2022-12-31","value":-17712.61,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 11.69M | 14.37M | 16.34M | 20.06M | 32.08M | [{"date":"2019-12-31","value":36.44,"profit":true},{"date":"2020-12-31","value":44.81,"profit":true},{"date":"2021-12-31","value":50.95,"profit":true},{"date":"2022-12-31","value":62.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (12.44M) | (15.15M) | (18.84M) | (19.92M) | (31.92M) | [{"date":"2019-12-31","value":-1244300000,"profit":false},{"date":"2020-12-31","value":-1515200000,"profit":false},{"date":"2021-12-31","value":-1883800000,"profit":false},{"date":"2022-12-31","value":-1992300000,"profit":false},{"date":"2023-12-31","value":-3191600000,"profit":false}] |
Total Non-Operating Income/Expense | 2.57M | 80.00K | (356.00K) | 1.11M | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":3.11,"profit":true},{"date":"2021-12-31","value":-13.84,"profit":false},{"date":"2022-12-31","value":43.04,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | (9.53M) | (14.40M) | (19.13M) | (19.45M) | (28.96M) | [{"date":"2019-12-31","value":-953300000,"profit":false},{"date":"2020-12-31","value":-1440000000,"profit":false},{"date":"2021-12-31","value":-1912700000,"profit":false},{"date":"2022-12-31","value":-1944500000,"profit":false},{"date":"2023-12-31","value":-2896200000,"profit":false}] |
Income Taxes | 1.29M | 1.86M | 2.39M | 1.64M | - | [{"date":"2019-12-31","value":54.19,"profit":true},{"date":"2020-12-31","value":77.87,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.78,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income After Taxes | (10.83M) | (16.26M) | (21.51M) | (21.09M) | - | [{"date":"2019-12-31","value":-1082600000,"profit":false},{"date":"2020-12-31","value":-1625800000,"profit":false},{"date":"2021-12-31","value":-2151300000,"profit":false},{"date":"2022-12-31","value":-2108600000,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | (9.40M) | (14.40M) | (19.13M) | (19.45M) | - | [{"date":"2019-12-31","value":-940400000,"profit":false},{"date":"2020-12-31","value":-1440000000,"profit":false},{"date":"2021-12-31","value":-1912700000,"profit":false},{"date":"2022-12-31","value":-1944500000,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (10.83M) | (16.26M) | (21.51M) | (21.09M) | (28.96M) | [{"date":"2019-12-31","value":-1082600000,"profit":false},{"date":"2020-12-31","value":-1625800000,"profit":false},{"date":"2021-12-31","value":-2151300000,"profit":false},{"date":"2022-12-31","value":-2108600000,"profit":false},{"date":"2023-12-31","value":-2896200000,"profit":false}] |
EPS (Diluted) | (10.08) | (1.04) | - | (1.48) | (1.05) | [{"date":"2019-12-31","value":-1008,"profit":false},{"date":"2020-12-31","value":-103.77,"profit":false},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-148,"profit":false},{"date":"2023-12-31","value":-105.22,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
AIM | |
---|---|
Cash Ratio | 0.71 |
Current Ratio | 0.75 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
AIM | |
---|---|
ROA (LTM) | -80.04% |
ROE (LTM) | -154.79% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
AIM | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.79 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.21 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
AIM | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 60.29 |
P/B | 4.16 |
Price/FCF | NM |
EV/R | 43.77 |
EV/Ebitda | 0.49 |
AIM ImmunoTech Inc (AIM) share price today is $0.19
Yes, Indians can buy shares of AIM ImmunoTech Inc (AIM) on Vested. To buy AIM ImmunoTech Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in AIM stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of AIM ImmunoTech Inc (AIM) via the Vested app. You can start investing in AIM ImmunoTech Inc (AIM) with a minimum investment of $1.
You can invest in shares of AIM ImmunoTech Inc (AIM) via Vested in three simple steps:
The 52-week high price of AIM ImmunoTech Inc (AIM) is $0.62. The 52-week low price of AIM ImmunoTech Inc (AIM) is $0.16.
The price-to-earnings (P/E) ratio of AIM ImmunoTech Inc (AIM) is
The price-to-book (P/B) ratio of AIM ImmunoTech Inc (AIM) is 4.16
The dividend yield of AIM ImmunoTech Inc (AIM) is 0.00%
The market capitalization of AIM ImmunoTech Inc (AIM) is $12.19M
The stock symbol (or ticker) of AIM ImmunoTech Inc is AIM