Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
AstroNova, Inc. designs, develops, manufactures, and distributes specialty printers, and data acquisition and analysis systems in the United States, Europe, Asia, Canada, Central and South America, and internationally. The company operates in two segments, Product Identification (PI) and Test & Measurement (T&M). The PI segment offers tabletop and production-ready digital color label printers, and OEM printing systems under the QuickLabel brand; digital color label mini-presses and inline printing systems under the TrojanLabel brand; and label materials, tags material, inks, toners, and thermal transfer ribbions under the GetLabels brand. This segment also develops and licenses various specialized software programs to design and manage labels and print images; and provides training and support. This segment serves chemicals, cosmetics, food and beverage, medical products, nutraceuticals, pharmaceuticals, and other industries; and brand owners, label converters, commercial printers, and packaging manufacturers. The T&M segment offers airborne printing solutions, such as ToughWriter used to print hard copies of navigation maps, arrival and departure information, flight itineraries, weather maps, performance data, passenger data, and various air traffic control data; ToughSwitch, an ethernet switches used to connect multiple computers or Ethernet devices; TMX data acquisition systems; Daxus DXS-100 distributed data acquisition platform; SmartCorder DDX100 portable data acquisition systems for facility and field testing; and Everest EV-5000, a digital strip chart recording system used primarily in aerospace and defense. This segment serves aerospace and aerospace and defense, automotive, commercial airline, energy, manufacturing, and transportation industries. The company was formerly known as Astro-Med, Inc. and changed its name to AstroNova, Inc. in May 2016. AstroNova, Inc. was incorporated in 1969 and is headquartered in West Warwick, Rhode Island. more
Time Frame | ALOT | Sector | S&P500 |
---|---|---|---|
1-Week Return | -11.13% | -1.17% | -0.57% |
1-Month Return | -0.77% | 1.15% | 1.21% |
3-Month Return | -5.04% | 7.98% | 7.57% |
6-Month Return | -15.33% | 4.94% | 11.45% |
1-Year Return | -6.73% | 24.49% | 28.48% |
3-Year Return | 1% | 38.16% | 29.52% |
5-Year Return | 0.64% | 165.99% | 90.66% |
10-Year Return | -1.87% | 489.62% | 203.75% |
Jan '20 | Jan '21 | Jan '22 | Jan '23 | Jan '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 133.45M | 116.03M | 117.48M | 142.53M | 148.09M | [{"date":"2020-01-31","value":90.11,"profit":true},{"date":"2021-01-31","value":78.36,"profit":true},{"date":"2022-01-31","value":79.33,"profit":true},{"date":"2023-01-31","value":96.25,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Cost of Revenue | 84.69M | 74.67M | 73.74M | 94.37M | 94.40M | [{"date":"2020-01-31","value":89.71,"profit":true},{"date":"2021-01-31","value":79.1,"profit":true},{"date":"2022-01-31","value":78.11,"profit":true},{"date":"2023-01-31","value":99.97,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Gross Profit | 48.76M | 41.36M | 43.74M | 48.16M | 53.69M | [{"date":"2020-01-31","value":90.82,"profit":true},{"date":"2021-01-31","value":77.04,"profit":true},{"date":"2022-01-31","value":81.47,"profit":true},{"date":"2023-01-31","value":89.7,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Gross Margin | 36.54% | 35.65% | 37.23% | 33.79% | 36.25% | [{"date":"2020-01-31","value":98.14,"profit":true},{"date":"2021-01-31","value":95.74,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":90.75,"profit":true},{"date":"2024-01-31","value":97.37,"profit":true}] |
Operating Expenses | 46.33M | 38.93M | 39.48M | 42.71M | 44.89M | [{"date":"2020-01-31","value":100,"profit":true},{"date":"2021-01-31","value":84.03,"profit":true},{"date":"2022-01-31","value":85.23,"profit":true},{"date":"2023-01-31","value":92.2,"profit":true},{"date":"2024-01-31","value":96.9,"profit":true}] |
Operating Income | (3.85M) | (3.55M) | 235.00K | 1.65M | 8.80M | [{"date":"2020-01-31","value":-43.78,"profit":false},{"date":"2021-01-31","value":-40.36,"profit":false},{"date":"2022-01-31","value":2.67,"profit":true},{"date":"2023-01-31","value":18.71,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 4.39M | (1.21M) | 2.10M | (4.41M) | (5.42M) | [{"date":"2020-01-31","value":100,"profit":true},{"date":"2021-01-31","value":-27.51,"profit":false},{"date":"2022-01-31","value":47.8,"profit":true},{"date":"2023-01-31","value":-100.36,"profit":false},{"date":"2024-01-31","value":-123.32,"profit":false}] |
Pre-Tax Income | 1.37M | 2.18M | 7.03M | 3.41M | 6.07M | [{"date":"2020-01-31","value":19.48,"profit":true},{"date":"2021-01-31","value":30.98,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":48.48,"profit":true},{"date":"2024-01-31","value":86.34,"profit":true}] |
Income Taxes | (389.00K) | 895.00K | 605.00K | 749.00K | 1.38M | [{"date":"2020-01-31","value":-28.21,"profit":false},{"date":"2021-01-31","value":64.9,"profit":true},{"date":"2022-01-31","value":43.87,"profit":true},{"date":"2023-01-31","value":54.31,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
Income After Taxes | 1.76M | 1.28M | 6.43M | 2.66M | 4.69M | [{"date":"2020-01-31","value":27.36,"profit":true},{"date":"2021-01-31","value":19.97,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":41.39,"profit":true},{"date":"2024-01-31","value":73.01,"profit":true}] |
Income From Continuous Operations | 1.76M | 1.28M | 6.43M | 2.66M | 4.69M | [{"date":"2020-01-31","value":27.36,"profit":true},{"date":"2021-01-31","value":19.97,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":41.39,"profit":true},{"date":"2024-01-31","value":73.01,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-01-31","value":"-","profit":true},{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":"-","profit":true},{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true}] |
Net Income | 1.76M | 1.28M | 6.43M | 2.66M | 4.69M | [{"date":"2020-01-31","value":27.36,"profit":true},{"date":"2021-01-31","value":19.97,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":41.39,"profit":true},{"date":"2024-01-31","value":73.01,"profit":true}] |
EPS (Diluted) | 0.23 | 0.18 | 0.12 | 0.40 | 0.73 | [{"date":"2020-01-31","value":31.55,"profit":true},{"date":"2021-01-31","value":24.98,"profit":true},{"date":"2022-01-31","value":16.46,"profit":true},{"date":"2023-01-31","value":55.52,"profit":true},{"date":"2024-01-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
ALOT | |
---|---|
Cash Ratio | 0.10 |
Current Ratio | 1.83 |
Quick Ratio | 0.77 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ALOT | |
---|---|
ROA (LTM) | 4.50% |
ROE (LTM) | 7.19% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ALOT | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.45 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.55 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ALOT | |
---|---|
Trailing PE | 17.31 |
Forward PE | NM |
P/S (TTM) | 0.79 |
P/B | 1.16 |
Price/FCF | NM |
EV/R | 0.99 |
EV/Ebitda | 12.63 |
PEG | NM |
AstroNova Inc (ALOT) share price today is $14.14
Yes, Indians can buy shares of AstroNova Inc (ALOT) on Vested. To buy AstroNova Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ALOT stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of AstroNova Inc (ALOT) via the Vested app. You can start investing in AstroNova Inc (ALOT) with a minimum investment of $1.
You can invest in shares of AstroNova Inc (ALOT) via Vested in three simple steps:
The 52-week high price of AstroNova Inc (ALOT) is $18.83. The 52-week low price of AstroNova Inc (ALOT) is $11.82.
The price-to-earnings (P/E) ratio of AstroNova Inc (ALOT) is 17.3095
The price-to-book (P/B) ratio of AstroNova Inc (ALOT) is 1.16
The dividend yield of AstroNova Inc (ALOT) is 0.00%
The market capitalization of AstroNova Inc (ALOT) is $109.35M
The stock symbol (or ticker) of AstroNova Inc is ALOT