Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Amylyx Pharmaceuticals, Inc., a commercial-stage biotechnology company, engages in the discovery and development of treatment for amyotrophic lateral sclerosis (ALS) and neurodegenerative diseases. The company's products include RELYVRIO, a dual UPR-Bax apoptosis inhibitor composed of sodium phenylbutyrate and taurursodiol for the treatment of ALS in adults in the United States and marketed as ALBRIOZA for the treatment of ALS in Canada. It is also developing AMX0114 for other neurodegenerative diseases. Amylyx Pharmaceuticals, Inc. was founded in 2013 and is headquartered in Cambridge, Massachusetts. more
Time Frame | AMLX | Sector | S&P500 |
---|---|---|---|
1-Week Return | -9.84% | -2.06% | -0.55% |
1-Month Return | -25.66% | -1.92% | 2.72% |
3-Month Return | 36.81% | -10.4% | 7.66% |
6-Month Return | 143.21% | -4.6% | 10.15% |
1-Year Return | -72.23% | 4.06% | 27.53% |
3-Year Return | -78.2% | 1.94% | 32.31% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.43M | 650.00K | 285.00K | 22.23M | 380.79M | [{"date":"2019-12-31","value":0.37,"profit":true},{"date":"2020-12-31","value":0.17,"profit":true},{"date":"2021-12-31","value":0.07,"profit":true},{"date":"2022-12-31","value":5.84,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 11.90M | 24.59M | 52.00K | 2.99M | 25.44M | [{"date":"2019-12-31","value":46.77,"profit":true},{"date":"2020-12-31","value":96.67,"profit":true},{"date":"2021-12-31","value":0.2,"profit":true},{"date":"2022-12-31","value":11.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | (10.47M) | (23.94M) | 285.00K | 19.24M | 355.35M | [{"date":"2019-12-31","value":-2.95,"profit":false},{"date":"2020-12-31","value":-6.74,"profit":false},{"date":"2021-12-31","value":0.08,"profit":true},{"date":"2022-12-31","value":5.41,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | (734.43%) | (3683.69%) | 100.00% | 86.54% | 93.32% | [{"date":"2019-12-31","value":-734.43,"profit":false},{"date":"2020-12-31","value":-3683.69,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.54,"profit":true},{"date":"2023-12-31","value":93.32,"profit":true}] |
Operating Expenses | 13.55M | 39.01M | 82.69M | 220.58M | 316.54M | [{"date":"2019-12-31","value":4.28,"profit":true},{"date":"2020-12-31","value":12.32,"profit":true},{"date":"2021-12-31","value":26.12,"profit":true},{"date":"2022-12-31","value":69.68,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (13.55M) | (39.01M) | (82.69M) | (201.34M) | 38.80M | [{"date":"2019-12-31","value":-34.93,"profit":false},{"date":"2020-12-31","value":-100.52,"profit":false},{"date":"2021-12-31","value":-213.1,"profit":false},{"date":"2022-12-31","value":-518.89,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (1.26M) | (5.55M) | (5.21M) | 8.03M | 31.65M | [{"date":"2019-12-31","value":-3.99,"profit":false},{"date":"2020-12-31","value":-17.53,"profit":false},{"date":"2021-12-31","value":-16.45,"profit":false},{"date":"2022-12-31","value":25.37,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (13.72M) | (42.28M) | (87.93M) | (197.60M) | 54.30M | [{"date":"2019-12-31","value":-25.26,"profit":false},{"date":"2020-12-31","value":-77.87,"profit":false},{"date":"2021-12-31","value":-161.94,"profit":false},{"date":"2022-12-31","value":-363.93,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 1.10M | 2.56M | (52.00K) | 774.00K | 5.03M | [{"date":"2019-12-31","value":21.89,"profit":true},{"date":"2020-12-31","value":50.88,"profit":true},{"date":"2021-12-31","value":-1.03,"profit":false},{"date":"2022-12-31","value":15.4,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (14.82M) | (44.84M) | (87.88M) | (198.38M) | 49.27M | [{"date":"2019-12-31","value":-30.07,"profit":false},{"date":"2020-12-31","value":-91,"profit":false},{"date":"2021-12-31","value":-178.36,"profit":false},{"date":"2022-12-31","value":-402.62,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | (13.72M) | (42.28M) | (87.93M) | (198.38M) | 49.27M | [{"date":"2019-12-31","value":-27.84,"profit":false},{"date":"2020-12-31","value":-85.81,"profit":false},{"date":"2021-12-31","value":-178.46,"profit":false},{"date":"2022-12-31","value":-402.62,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (14.82M) | (44.84M) | (87.88M) | (198.38M) | 49.27M | [{"date":"2019-12-31","value":-30.07,"profit":false},{"date":"2020-12-31","value":-91,"profit":false},{"date":"2021-12-31","value":-178.36,"profit":false},{"date":"2022-12-31","value":-402.62,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | - | - | (7.96) | (3.43) | 0.70 | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-1137.14,"profit":false},{"date":"2022-12-31","value":-490,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
AMLX | |
---|---|
Cash Ratio | 4.35 |
Current Ratio | 4.55 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
AMLX | |
---|---|
ROA (LTM) | -43.44% |
ROE (LTM) | -84.43% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
AMLX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.22 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.78 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
AMLX | |
---|---|
Trailing PE | NM |
Forward PE | 2.77 |
P/S (TTM) | 1.49 |
P/B | 1.50 |
Price/FCF | NM |
EV/R | 0.31 |
EV/Ebitda | NM |
Amylyx Pharmaceuticals Inc (AMLX) share price today is $3.94
Yes, Indians can buy shares of Amylyx Pharmaceuticals Inc (AMLX) on Vested. To buy Amylyx Pharmaceuticals Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in AMLX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Amylyx Pharmaceuticals Inc (AMLX) via the Vested app. You can start investing in Amylyx Pharmaceuticals Inc (AMLX) with a minimum investment of $1.
You can invest in shares of Amylyx Pharmaceuticals Inc (AMLX) via Vested in three simple steps:
The 52-week high price of Amylyx Pharmaceuticals Inc (AMLX) is $19.95. The 52-week low price of Amylyx Pharmaceuticals Inc (AMLX) is $1.57.
The price-to-earnings (P/E) ratio of Amylyx Pharmaceuticals Inc (AMLX) is
The price-to-book (P/B) ratio of Amylyx Pharmaceuticals Inc (AMLX) is 1.50
The dividend yield of Amylyx Pharmaceuticals Inc (AMLX) is 0.00%
The market capitalization of Amylyx Pharmaceuticals Inc (AMLX) is $293.39M
The stock symbol (or ticker) of Amylyx Pharmaceuticals Inc is AMLX