Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Amerant Bancorp Inc. operates as the bank holding company for Amerant Bank, N.A. that provides banking products and services to individuals and businesses in the United States and internationally. It offers checking, savings, business, and money market accounts; cash management services; and certificates of deposits. The company also provides variable and fixed rate commercial real estate loans; owner-occupied; single-family residential; commercial; and Loans to financial institutions and acceptances, and consumer loans and overdrafts, such as automobile, personal, or loans secured by cash or securities and revolving credit card agreements. In addition, it offers trust and estate planning products and services to high net worth customers; brokerage and investment advisory services in global capital markets; and wealth management and fiduciary services. Further, the company provides debit and credit cards, night depositories, direct deposits, cashier's checks, safe deposit boxes, and letters of credit, as well as treasury management services, including wire transfer, remote deposit capture, and automated clearinghouse services; derivative instruments; and online and mobile banking, account balances, statements and other documents, online transfers and bill payment, and electronic delivery of customer statements services, as well as automated teller machines ATM, and banking by mobile devices, telephone, and mail. It operates banking centers in Florida and Texas. The company was formerly known as Mercantil Bank Holding Corporation and changed its name to Amerant Bancorp Inc. in June 2019. Amerant Bancorp Inc. was founded in 1979 and is headquartered in Coral Gables, Florida. more
Time Frame | AMTB | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.47% | 1.06% | 1.37% |
1-Month Return | -1.58% | 13.08% | 15.76% |
3-Month Return | -23.72% | 0.45% | -2.58% |
6-Month Return | -24.52% | 4.2% | 0.72% |
1-Year Return | -21.63% | 23.17% | 12.24% |
3-Year Return | -37.08% | 56.8% | 52.73% |
5-Year Return | 48.84% | 133.89% | 100.37% |
10-Year Return | 73233.33% | 214.28% | 180.28% |
Time Frame | AMTB | Sector | S&P500 |
---|---|---|---|
1-Week Return | -53.80% | 73.29% | 103.30% |
1-Month Return | -17.62% | 346.20% | 493.33% |
3-Month Return | -66.65% | 1.84% | -10.06% |
6-Month Return | -43.47% | 8.70% | 1.47% |
1-Year Return | -21.63% | 23.17% | 12.24% |
3-Year Return | -14.31% | 16.18% | 15.16% |
5-Year Return | 8.28% | 18.52% | 14.91% |
10-Year Return | 93.43% | 12.13% | 10.86% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 262.76M | 205.14M | 266.67M | 328.91M | 305.29M | [{"date":"2020-12-31","value":79.89,"profit":true},{"date":"2021-12-31","value":62.37,"profit":true},{"date":"2022-12-31","value":81.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":92.82,"profit":true}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Profit | 262.76M | 205.14M | 266.67M | 328.91M | 305.29M | [{"date":"2020-12-31","value":79.89,"profit":true},{"date":"2021-12-31","value":62.37,"profit":true},{"date":"2022-12-31","value":81.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":92.82,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Operating Expenses | 267.10M | (58.51M) | (203.35M) | 328.91M | 305.29M | [{"date":"2020-12-31","value":81.21,"profit":true},{"date":"2021-12-31","value":-17.79,"profit":false},{"date":"2022-12-31","value":-61.83,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":92.82,"profit":true}] |
Operating Income | (4.33M) | 84.12M | 75.01M | 21.95M | (21.90M) | [{"date":"2020-12-31","value":-5.15,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.17,"profit":true},{"date":"2023-12-31","value":26.09,"profit":true},{"date":"2024-12-31","value":-26.04,"profit":false}] |
Total Non-Operating Income/Expense | 194.53M | 265.04M | 270.24M | 368.29M | 323.77M | [{"date":"2020-12-31","value":52.82,"profit":true},{"date":"2021-12-31","value":71.96,"profit":true},{"date":"2022-12-31","value":73.38,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":87.91,"profit":true}] |
Pre-Tax Income | (4.33M) | 144.02M | 78.58M | 41.33M | (24.08M) | [{"date":"2020-12-31","value":-3.01,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":54.56,"profit":true},{"date":"2023-12-31","value":28.7,"profit":true},{"date":"2024-12-31","value":-16.72,"profit":false}] |
Income Taxes | (2.61M) | 33.71M | 16.62M | 10.54M | (8.33M) | [{"date":"2020-12-31","value":-7.75,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":49.31,"profit":true},{"date":"2023-12-31","value":31.26,"profit":true},{"date":"2024-12-31","value":-24.72,"profit":false}] |
Income After Taxes | (1.72M) | 110.31M | 61.96M | 30.79M | (15.75M) | [{"date":"2020-12-31","value":-1.56,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":56.17,"profit":true},{"date":"2023-12-31","value":27.91,"profit":true},{"date":"2024-12-31","value":-14.28,"profit":false}] |
Income From Continuous Operations | (1.72M) | 112.92M | 63.31M | 70.55M | (15.75M) | [{"date":"2020-12-31","value":-1.52,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":56.07,"profit":true},{"date":"2023-12-31","value":62.47,"profit":true},{"date":"2024-12-31","value":-13.95,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | (1.72M) | 112.92M | 63.31M | 32.49M | (15.75M) | [{"date":"2020-12-31","value":-1.52,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":56.07,"profit":true},{"date":"2023-12-31","value":28.77,"profit":true},{"date":"2024-12-31","value":-13.95,"profit":false}] |
EPS (Diluted) | (0.10) | 1.75 | 1.85 | 1.72 | 1.37 | [{"date":"2020-12-31","value":-5.41,"profit":false},{"date":"2021-12-31","value":94.59,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.97,"profit":true},{"date":"2024-12-31","value":74.05,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (21.93%) | 29.99% | 23.34% | (7.18%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-73.12,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.83,"profit":true},{"date":"2024-12-31","value":-23.94,"profit":false}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Profit | - | (21.93%) | 29.99% | 23.34% | (7.18%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-73.12,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.83,"profit":true},{"date":"2024-12-31","value":-23.94,"profit":false}] |
Gross Margin | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Expenses | - | (121.91%) | 247.55% | (261.74%) | (7.18%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-49.25,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-105.73,"profit":false},{"date":"2024-12-31","value":-2.9,"profit":false}] |
Operating Income | - | (2040.96%) | (10.83%) | (70.74%) | (199.77%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
Total Non-Operating Income/Expense | - | 36.25% | 1.96% | 36.28% | (12.09%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":99.9,"profit":true},{"date":"2022-12-31","value":5.41,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-33.32,"profit":false}] |
Pre-Tax Income | - | (3423.03%) | (45.44%) | (47.41%) | (158.28%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
Income Taxes | - | (1390.54%) | (50.69%) | (36.59%) | (179.06%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
Income After Taxes | - | (6505.98%) | (43.83%) | (50.31%) | (151.16%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
Income From Continuous Operations | - | (6657.55%) | (43.93%) | 11.43% | (122.33%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-58240.91,"profit":false},{"date":"2022-12-31","value":-384.34,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-1070.14,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | - | (6657.55%) | (43.93%) | (48.68%) | (148.48%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
EPS (Diluted) | - | (1850.00%) | 5.71% | (7.03%) | (20.35%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-32375,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-122.97,"profit":false},{"date":"2024-12-31","value":-356.1,"profit":false}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 92.45M | 96.75M | 31.51M | 84.58M | 164.26M | [{"date":"2024-03-31","value":56.28,"profit":true},{"date":"2024-06-30","value":58.9,"profit":true},{"date":"2024-09-30","value":19.19,"profit":true},{"date":"2024-12-31","value":51.49,"profit":true},{"date":"2025-03-31","value":100,"profit":true}] |
Cost of Revenue | - | 1.06M | - | - | 164.26M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":0.64,"profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true}] |
Gross Profit | 92.45M | 95.69M | 31.51M | 84.58M | - | [{"date":"2024-03-31","value":96.62,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":32.93,"profit":true},{"date":"2024-12-31","value":88.39,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | 100.00% | 98.91% | 100.00% | 100.00% | - | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":98.91,"profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | 7.67M | 27.06M | 26.26M | 84.58M | - | [{"date":"2024-03-31","value":9.07,"profit":true},{"date":"2024-06-30","value":32,"profit":true},{"date":"2024-09-30","value":31.05,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Income | 13.46M | 6.13M | (61.89M) | (85.04M) | 15.43M | [{"date":"2024-03-31","value":87.25,"profit":true},{"date":"2024-06-30","value":39.76,"profit":true},{"date":"2024-09-30","value":-401.14,"profit":false},{"date":"2024-12-31","value":-551.17,"profit":false},{"date":"2025-03-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 9.83M | 79.54M | 94.73M | 190.70M | - | [{"date":"2024-03-31","value":5.16,"profit":true},{"date":"2024-06-30","value":41.71,"profit":true},{"date":"2024-09-30","value":49.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | 13.46M | 6.32M | (61.89M) | 18.02M | 15.43M | [{"date":"2024-03-31","value":74.69,"profit":true},{"date":"2024-06-30","value":35.08,"profit":true},{"date":"2024-09-30","value":-343.41,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":85.61,"profit":true}] |
Income Taxes | 2.89M | 1.36M | (13.73M) | 1.14M | - | [{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":46.99,"profit":true},{"date":"2024-09-30","value":-474.36,"profit":false},{"date":"2024-12-31","value":39.46,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income After Taxes | 10.57M | 4.96M | (48.16M) | 16.88M | - | [{"date":"2024-03-31","value":62.6,"profit":true},{"date":"2024-06-30","value":29.4,"profit":true},{"date":"2024-09-30","value":-285.31,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | 10.57M | 4.96M | (48.16M) | 16.88M | 11.96M | [{"date":"2024-03-31","value":62.6,"profit":true},{"date":"2024-06-30","value":29.4,"profit":true},{"date":"2024-09-30","value":-285.31,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":70.84,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | 10.57M | 4.96M | (48.16M) | 16.88M | 15.43M | [{"date":"2024-03-31","value":62.6,"profit":true},{"date":"2024-06-30","value":29.4,"profit":true},{"date":"2024-09-30","value":-285.31,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":91.4,"profit":true}] |
EPS (Diluted) | 0.32 | 0.28 | 0.27 | 0.50 | 0.24 | [{"date":"2024-03-31","value":64,"profit":true},{"date":"2024-06-30","value":56,"profit":true},{"date":"2024-09-30","value":54,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":48,"profit":true}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 4.65% | (67.43%) | 168.39% | 94.21% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":2.76,"profit":true},{"date":"2024-09-30","value":-40.04,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":55.95,"profit":true}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Profit | - | 3.50% | (67.07%) | 168.39% | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":2.08,"profit":true},{"date":"2024-09-30","value":-39.83,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | - | (1.09%) | 1.11% | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-98.91,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | - | 252.65% | (2.95%) | 222.03% | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-1.17,"profit":false},{"date":"2024-12-31","value":87.88,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Income | - | (54.43%) | (1109.00%) | 37.40% | (118.14%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-145.54,"profit":false},{"date":"2024-09-30","value":-2965.19,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-315.89,"profit":false}] |
Total Non-Operating Income/Expense | - | 708.87% | 19.09% | 101.31% | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":2.69,"profit":true},{"date":"2024-12-31","value":14.29,"profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | - | (53.03%) | (1078.84%) | (129.12%) | (14.39%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false}] |
Income Taxes | - | (53.01%) | (1109.41%) | (108.32%) | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":"-","profit":true}] |
Income After Taxes | - | (53.04%) | (1070.46%) | (135.05%) | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | - | (53.04%) | (1070.46%) | (135.05%) | (29.16%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | - | (53.04%) | (1070.46%) | (135.05%) | (8.60%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false}] |
EPS (Diluted) | - | (12.50%) | (3.57%) | 85.19% | (52.00%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-14.67,"profit":false},{"date":"2024-09-30","value":-4.19,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-61.04,"profit":false}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 1.53B | 1.68B | 1.46B | 53.31M | 1.48B | [{"date":"2020-12-31","value":91.09,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.86,"profit":true},{"date":"2023-12-31","value":3.17,"profit":true},{"date":"2024-12-31","value":87.71,"profit":true}] |
Non-current Assets | 1.44B | 1.35B | 1.51B | 360.08M | 310.65M | [{"date":"2020-12-31","value":95.02,"profit":true},{"date":"2021-12-31","value":89.34,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":23.81,"profit":true},{"date":"2024-12-31","value":20.54,"profit":true}] |
Total Assets | 7.77B | 7.64B | 9.13B | 9.72B | 9.90B | [{"date":"2020-12-31","value":78.48,"profit":true},{"date":"2021-12-31","value":77.14,"profit":true},{"date":"2022-12-31","value":92.18,"profit":true},{"date":"2023-12-31","value":98.13,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 1.37B | 118.17M | 7.22B | 4.00B | 59.84M | [{"date":"2020-12-31","value":18.92,"profit":true},{"date":"2021-12-31","value":1.64,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":55.42,"profit":true},{"date":"2024-12-31","value":0.83,"profit":true}] |
Non-current Liabilities | 1.17B | 932.65M | 8.42B | 921.33M | 914.87M | [{"date":"2020-12-31","value":13.92,"profit":true},{"date":"2021-12-31","value":11.07,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":10.94,"profit":true},{"date":"2024-12-31","value":10.86,"profit":true}] |
Total Liabilities | 7.19B | 6.74B | 8.42B | 8.71B | 9.01B | [{"date":"2020-12-31","value":79.83,"profit":true},{"date":"2021-12-31","value":74.76,"profit":true},{"date":"2022-12-31","value":93.46,"profit":true},{"date":"2023-12-31","value":96.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 3.79M | 3.59M | 3.38M | 3.36M | 4.21M | [{"date":"2020-12-31","value":89.84,"profit":true},{"date":"2021-12-31","value":85.17,"profit":true},{"date":"2022-12-31","value":80.26,"profit":true},{"date":"2023-12-31","value":79.76,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Retained Earnings | 442.40M | 553.17M | 590.38M | 610.80M | 582.23M | [{"date":"2020-12-31","value":72.43,"profit":true},{"date":"2021-12-31","value":90.56,"profit":true},{"date":"2022-12-31","value":96.66,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":95.32,"profit":true}] |
Other Stockholders' Equity | 305.57M | 262.51M | 194.69M | 192.70M | 343.83M | [{"date":"2020-12-31","value":88.87,"profit":true},{"date":"2021-12-31","value":76.35,"profit":true},{"date":"2022-12-31","value":56.63,"profit":true},{"date":"2023-12-31","value":56.05,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Shareholders' equity | 783.42M | 834.48M | 707.82M | 736.07M | 890.47M | [{"date":"2020-12-31","value":87.98,"profit":true},{"date":"2021-12-31","value":93.71,"profit":true},{"date":"2022-12-31","value":79.49,"profit":true},{"date":"2023-12-31","value":82.66,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | 7.98B | 7.57B | 9.13B | 9.45B | 9.90B | [{"date":"2020-12-31","value":80.56,"profit":true},{"date":"2021-12-31","value":76.47,"profit":true},{"date":"2022-12-31","value":92.21,"profit":true},{"date":"2023-12-31","value":95.41,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 9.78% | (13.14%) | (96.35%) | 2669.19% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":0.37,"profit":true},{"date":"2022-12-31","value":-0.49,"profit":false},{"date":"2023-12-31","value":-3.61,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Non-current Assets | - | (5.98%) | 11.94% | (76.19%) | (13.73%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-50.1,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-638.37,"profit":false},{"date":"2024-12-31","value":-115.02,"profit":false}] |
Total Assets | - | (1.71%) | 19.50% | 6.45% | 1.91% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-8.74,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":33.07,"profit":true},{"date":"2024-12-31","value":9.79,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | (91.35%) | 6011.93% | (44.58%) | (98.50%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-1.52,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-0.74,"profit":false},{"date":"2024-12-31","value":-1.64,"profit":false}] |
Non-current Liabilities | - | (20.47%) | 803.03% | (89.06%) | (0.70%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2.55,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-11.09,"profit":false},{"date":"2024-12-31","value":-0.09,"profit":false}] |
Total Liabilities | - | (6.34%) | 25.01% | 3.44% | 3.44% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-25.36,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.75,"profit":true},{"date":"2024-12-31","value":13.75,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | - | (5.20%) | (5.77%) | (0.62%) | 25.38% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-20.5,"profit":false},{"date":"2022-12-31","value":-22.73,"profit":false},{"date":"2023-12-31","value":-2.45,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Retained Earnings | - | 25.04% | 6.73% | 3.46% | (4.68%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":26.87,"profit":true},{"date":"2023-12-31","value":13.82,"profit":true},{"date":"2024-12-31","value":-18.68,"profit":false}] |
Other Stockholders' Equity | - | (14.09%) | (25.83%) | (1.02%) | 78.43% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-17.97,"profit":false},{"date":"2022-12-31","value":-32.94,"profit":false},{"date":"2023-12-31","value":-1.31,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Total Shareholders' equity | - | 6.52% | (15.18%) | 3.99% | 20.98% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":31.07,"profit":true},{"date":"2022-12-31","value":-72.36,"profit":false},{"date":"2023-12-31","value":19.03,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
