Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Artiva Biotherapeutics, Inc., a clinical-stage biotechnology company, focuses on developing natural killer (NK) cell-based therapies for patients suffering from autoimmune diseases and cancers. The company's lead product candidate is AB-101, an off-the-shelf NK cell therapy for patients with autoimmune diseases and cancers, such as lupus nephritis, rheumatoid arthritis, pemphigus vulgaris, the anti-neutrophil cytoplasmic antibody-associated vasculitis subtypes granulomatosis with polyangiitis/microscopic polyangiitis, systemic lupus erythematosus, and B-cell-non-Hodgkin lymphoma. It also develops AB-201, an allogeneic anti- human epidermal growth factor receptor 2 chimeric antigen receptor (CAR)-NK cell product candidate; and AB-205, an allogeneic anti-CD5 CAR-NK cell product candidate. The company was incorporated in 2019 and is headquartered in San Diego, California. more
Time Frame | ARTV | Sector | S&P500 |
---|---|---|---|
1-Week Return | -8.49% | -3.13% | -0.02% |
1-Month Return | -13% | -4.8% | 1.48% |
3-Month Return | 1.04% | -8.46% | 9.63% |
6-Month Return | -3% | -2.88% | 13.17% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | - | 2.00M | 4.93M | 33.49M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":5.98,"profit":true},{"date":"2022-12-31","value":14.72,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Cost of Revenue | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Gross Profit | - | 2.00M | 4.93M | 33.49M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":5.98,"profit":true},{"date":"2022-12-31","value":14.72,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Gross Margin | - | 100.00% | 100.00% | 100.00% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Operating Expenses | 18.27M | 55.27M | 64.76M | 64.16M | [{"date":"2020-12-31","value":28.21,"profit":true},{"date":"2021-12-31","value":85.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":99.08,"profit":true}] | |
Operating Income | (18.27M) | (53.27M) | (59.83M) | (30.67M) | [{"date":"2020-12-31","value":-1827100000,"profit":false},{"date":"2021-12-31","value":-5327200000,"profit":false},{"date":"2022-12-31","value":-5982900000,"profit":false},{"date":"2023-12-31","value":-3067100000,"profit":false}] | |
Total Non-Operating Income/Expense | 83.00K | (18.55M) | 2.79M | 5.58M | [{"date":"2020-12-31","value":1.49,"profit":true},{"date":"2021-12-31","value":-332.37,"profit":false},{"date":"2022-12-31","value":49.95,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Pre-Tax Income | (17.99M) | (71.83M) | (58.34M) | (27.62M) | [{"date":"2020-12-31","value":-1799100000,"profit":false},{"date":"2021-12-31","value":-7182500000,"profit":false},{"date":"2022-12-31","value":-5833500000,"profit":false},{"date":"2023-12-31","value":-2762400000,"profit":false}] | |
Income Taxes | 676.00K | (18.55M) | 53.00K | 72.00K | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-2744.53,"profit":false},{"date":"2022-12-31","value":7.84,"profit":true},{"date":"2023-12-31","value":10.65,"profit":true}] | |
Income After Taxes | (18.67M) | (53.27M) | (58.39M) | (27.70M) | [{"date":"2020-12-31","value":-1866700000,"profit":false},{"date":"2021-12-31","value":-5327200000,"profit":false},{"date":"2022-12-31","value":-5838800000,"profit":false},{"date":"2023-12-31","value":-2769600000,"profit":false}] | |
Income From Continuous Operations | (17.99M) | (71.83M) | (58.39M) | (27.70M) | [{"date":"2020-12-31","value":-1799100000,"profit":false},{"date":"2021-12-31","value":-7182500000,"profit":false},{"date":"2022-12-31","value":-5838800000,"profit":false},{"date":"2023-12-31","value":-2769600000,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | (17.99M) | (71.83M) | (58.39M) | (27.70M) | [{"date":"2020-12-31","value":-1799100000,"profit":false},{"date":"2021-12-31","value":-7182500000,"profit":false},{"date":"2022-12-31","value":-5838800000,"profit":false},{"date":"2023-12-31","value":-2769600000,"profit":false}] | |
EPS (Diluted) | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
These ratios help you determine the liquidity of the company. Higher is better.
ARTV | |
---|---|
Cash Ratio | 11.03 |
Current Ratio | 11.33 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ARTV | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | -44.21% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ARTV | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.11 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.89 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ARTV | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 114.77 |
P/B | 1.49 |
Price/FCF | NM |
EV/R | 64.15 |
EV/Ebitda | NM |
Artiva Biotherapeutics, Inc. Common Stock (ARTV) share price today is $11.34
Yes, Indians can buy shares of Artiva Biotherapeutics, Inc. Common Stock (ARTV) on Vested. To buy Artiva Biotherapeutics, Inc. Common Stock from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ARTV stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Artiva Biotherapeutics, Inc. Common Stock (ARTV) via the Vested app. You can start investing in Artiva Biotherapeutics, Inc. Common Stock (ARTV) with a minimum investment of $1.
You can invest in shares of Artiva Biotherapeutics, Inc. Common Stock (ARTV) via Vested in three simple steps:
The 52-week high price of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is $17.31. The 52-week low price of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is $9.68.
The price-to-earnings (P/E) ratio of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is
The price-to-book (P/B) ratio of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is 1.49
The dividend yield of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is 0.00%
The market capitalization of Artiva Biotherapeutics, Inc. Common Stock (ARTV) is $298.52M
The stock symbol (or ticker) of Artiva Biotherapeutics, Inc. Common Stock is ARTV