Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Asset Entities Inc., a technology company, provides social media marketing and content delivery services across Discord, TikTok, and other social media platforms. It designs, develops, and manages servers for communities on Discord. The company offers discord investment education, entertainment, and marketing services. It serves retail investors, creators, and influencers. Asset Entities Inc. was founded in 2020 and is based in Dallas, Texas. The company is a subsidiary of Asset Entities Holdings, Llc. more
Time Frame | ASST | Sector | S&P500 |
---|---|---|---|
1-Week Return | -30.15% | -4.63% | -2.97% |
1-Month Return | -43.42% | 0.73% | -0.66% |
3-Month Return | -74.89% | 9.6% | 2.71% |
6-Month Return | -80.09% | 15.45% | 7.21% |
1-Year Return | -80.3% | 34.48% | 23.04% |
3-Year Return | 76740% | 28.55% | 28.43% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | 86.90K | 829.62K | 343.11K | 277.04K | [{"date":"2020-12-31","value":10.48,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":41.36,"profit":true},{"date":"2023-12-31","value":33.39,"profit":true}] | |
Cost of Revenue | 1.92K | 160.25K | 155.23K | 734.00 | [{"date":"2020-12-31","value":1.2,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":96.87,"profit":true},{"date":"2023-12-31","value":0.46,"profit":true}] | |
Gross Profit | 84.98K | 829.62K | 187.87K | 276.30K | [{"date":"2020-12-31","value":10.24,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":22.65,"profit":true},{"date":"2023-12-31","value":33.3,"profit":true}] | |
Gross Margin | 97.79% | 100.00% | 54.76% | 99.74% | [{"date":"2020-12-31","value":97.79,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":54.76,"profit":true},{"date":"2023-12-31","value":99.74,"profit":true}] | |
Operating Expenses | 83.64K | 814.75K | 988.36K | 5.21M | [{"date":"2020-12-31","value":1.61,"profit":true},{"date":"2021-12-31","value":15.65,"profit":true},{"date":"2022-12-31","value":18.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Operating Income | 3.27K | 14.87K | (645.25K) | (4.93M) | [{"date":"2020-12-31","value":21.99,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-4339.02,"profit":false},{"date":"2023-12-31","value":-33159.82,"profit":false}] | |
Total Non-Operating Income/Expense | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Pre-Tax Income | 3.27K | 14.87K | (645.25K) | (4.93M) | [{"date":"2020-12-31","value":21.96,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-4339.02,"profit":false},{"date":"2023-12-31","value":-33159.82,"profit":false}] | |
Income Taxes | 7.84K | 14.87K | (645.25K) | (4.00) | [{"date":"2020-12-31","value":52.7,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-4338.69,"profit":false},{"date":"2023-12-31","value":-0.03,"profit":false}] | |
Income After Taxes | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Income From Continuous Operations | - | 14.87K | (645.25K) | (3.82M) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-4339.02,"profit":false},{"date":"2023-12-31","value":-25654.37,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | 3.27K | 14.87K | (645.25K) | (4.93M) | [{"date":"2020-12-31","value":21.96,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-4339.02,"profit":false},{"date":"2023-12-31","value":-33159.82,"profit":false}] | |
EPS (Diluted) | - | - | (0.03) | (1.40) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-3,"profit":false},{"date":"2023-12-31","value":-140.17,"profit":false}] | |
These ratios help you determine the liquidity of the company. Higher is better.
ASST | |
---|---|
Cash Ratio | 7.05 |
Current Ratio | 7.46 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ASST | |
---|---|
ROA (LTM) | -93.79% |
ROE (LTM) | -161.43% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ASST | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.12 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.88 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ASST | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 6.94 |
P/B | 1.10 |
Price/FCF | NM |
EV/R | 4.91 |
EV/Ebitda | NM |
Asset Entities Inc. Class B Common Stock (ASST) share price today is $0.395
Yes, Indians can buy shares of Asset Entities Inc. Class B Common Stock (ASST) on Vested. To buy Asset Entities Inc. Class B Common Stock from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ASST stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Asset Entities Inc. Class B Common Stock (ASST) via the Vested app. You can start investing in Asset Entities Inc. Class B Common Stock (ASST) with a minimum investment of $1.
You can invest in shares of Asset Entities Inc. Class B Common Stock (ASST) via Vested in three simple steps:
The 52-week high price of Asset Entities Inc. Class B Common Stock (ASST) is $4.35. The 52-week low price of Asset Entities Inc. Class B Common Stock (ASST) is $0.4.
The price-to-earnings (P/E) ratio of Asset Entities Inc. Class B Common Stock (ASST) is
The price-to-book (P/B) ratio of Asset Entities Inc. Class B Common Stock (ASST) is 1.10
The dividend yield of Asset Entities Inc. Class B Common Stock (ASST) is 0.00%
The market capitalization of Asset Entities Inc. Class B Common Stock (ASST) is $2.49M
The stock symbol (or ticker) of Asset Entities Inc. Class B Common Stock is ASST