Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Avidbank Holdings, Inc. operates as a bank holding company for Avidbank that provides financial solutions and services. The company offers business and personal deposit products, such as checking, money market, and savings accounts; and certificates of deposit. It also provides lending products, including working capital lines of credit, equipment loans, acquisition financing, shareholder buyouts, ESOP loans, and owner-occupied real estate loans; sponsor finance comprising acquisition term loans, recapitalization term loans, and working capital lines; and venture lending, such as venture debt, growth capital, recurring revenue, and treasury management services. In addition, the company offers commercial real estate lending consisting of permanent loans and bridge financing products; Asset-Based Lending that includes Borrowing Base and ABL tem loans; and construction lending products, including land acquisition loans, construction spec SFD, owner-occupied SFD, condominiums, subdivision, unsecured business lines, pre-development loans, real estate bridge loans, and RLOC " real estate secured loans. Further, the company provides private equity and venture capital financing solutions; structure finance; security and fraud prevention services; domestic and international wires, ACH origination, corporate credit cards, bill pay, trade finance letters of credit, and zero balance account; remote deposit capture, ACH collections, incoming wires, lockbox, and merchant services; and online banking real time fraud mitigation tools, check positive pay, and ACH positive pay. Additionally, it offers ATM/debit cards, credit cards, business courier, and complimentary notary services, as well as online and mobile banking services. The company was founded in 2003 and is headquartered in San Jose, California. more
Time Frame | AVBH | Sector | S&P500 |
---|---|---|---|
1-Week Return | 9.43% | -0.12% | 0.97% |
1-Month Return | 12.95% | -0.59% | 2.18% |
3-Month Return | 14.04% | 1.93% | 9.3% |
6-Month Return | 1.51% | 0.6% | 5.23% |
1-Year Return | 25.6% | 22.93% | 19.52% |
3-Year Return | 13.22% | 48.1% | 51.72% |
5-Year Return | 62.41% | 104.86% | 91.51% |
10-Year Return | 91.46% | 153.18% | 206.16% |
Time Frame | AVBH | Sector | S&P500 |
---|---|---|---|
1-Week Return | 10,882.06% | -6.07% | 65.43% |
1-Month Return | 340.00% | -6.95% | 30.00% |
3-Month Return | 70.37% | 8.06% | 43.43% |
6-Month Return | 3.09% | 1.22% | 10.89% |
1-Year Return | 25.60% | 22.93% | 19.52% |
3-Year Return | 4.23% | 13.99% | 14.91% |
5-Year Return | 10.19% | 15.42% | 13.88% |
10-Year Return | 6.71% | 9.73% | 11.84% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 53.53M | 60.20M | 87.70M | 67.86M | 148.45M | [{"date":"2020-12-31","value":36.06,"profit":true},{"date":"2021-12-31","value":40.55,"profit":true},{"date":"2022-12-31","value":59.08,"profit":true},{"date":"2023-12-31","value":45.72,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | (54.47M) | 148.45M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-36.69,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
Gross Profit | 53.53M | 60.20M | 87.70M | 122.33M | - | [{"date":"2020-12-31","value":43.76,"profit":true},{"date":"2021-12-31","value":49.21,"profit":true},{"date":"2022-12-31","value":71.69,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 180.25% | - | [{"date":"2020-12-31","value":55.48,"profit":true},{"date":"2021-12-31","value":55.48,"profit":true},{"date":"2022-12-31","value":55.48,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Expenses | 5.81M | 6.28M | 8.04M | 34.88M | - | [{"date":"2020-12-31","value":16.66,"profit":true},{"date":"2021-12-31","value":18.01,"profit":true},{"date":"2022-12-31","value":23.04,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Income | 12.71M | 17.15M | 34.45M | 32.99M | 29.80M | [{"date":"2020-12-31","value":36.89,"profit":true},{"date":"2021-12-31","value":49.8,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95.76,"profit":true},{"date":"2024-12-31","value":86.51,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Pre-Tax Income | 12.71M | 17.15M | 34.45M | 23.97M | 29.80M | [{"date":"2020-12-31","value":36.89,"profit":true},{"date":"2021-12-31","value":49.8,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":69.59,"profit":true},{"date":"2024-12-31","value":86.51,"profit":true}] |
Income Taxes | 3.08M | 4.89M | 9.43M | 7.17M | 8.79M | [{"date":"2020-12-31","value":32.68,"profit":true},{"date":"2021-12-31","value":51.88,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":76.08,"profit":true},{"date":"2024-12-31","value":93.23,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | 9.63M | 12.26M | 25.02M | 16.80M | 21.02M | [{"date":"2020-12-31","value":38.47,"profit":true},{"date":"2021-12-31","value":49.01,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":67.14,"profit":true},{"date":"2024-12-31","value":83.98,"profit":true}] |
EPS (Diluted) | 1.61 | 3.05 | 3.55 | 2.93 | 2.76 | [{"date":"2020-12-31","value":45.42,"profit":true},{"date":"2021-12-31","value":86,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.54,"profit":true},{"date":"2024-12-31","value":77.75,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 12.45% | 45.69% | - | 118.74% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":10.49,"profit":true},{"date":"2022-12-31","value":38.48,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | - | (372.56%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false}] |
Gross Profit | - | 12.45% | 45.69% | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":27.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Gross Margin | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Expenses | - | 8.11% | 27.92% | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":29.03,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Operating Income | - | 35.00% | 100.82% | - | (9.66%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":34.71,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":-9.58,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Pre-Tax Income | - | 35.00% | 100.82% | - | 24.32% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":34.71,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":24.13,"profit":true}] |
Income Taxes | - | 58.77% | 92.76% | - | 22.55% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":63.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":24.31,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Net Income | - | 27.39% | 104.04% | - | 25.08% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.33,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":24.11,"profit":true}] |
EPS (Diluted) | - | 89.34% | 16.28% | - | (5.80%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":18.22,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":-6.49,"profit":false}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 35.94M | 16.63M | 38.43M | 36.78M | 35.70M | [{"date":"2024-03-31","value":93.54,"profit":true},{"date":"2024-06-30","value":43.27,"profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":95.73,"profit":true},{"date":"2025-03-31","value":92.9,"profit":true}] |
Cost of Revenue | - | (20.67M) | - | 36.78M | 35.70M | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-56.2,"profit":false},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":97.04,"profit":true}] |
Gross Profit | 35.94M | 37.30M | 38.43M | - | - | [{"date":"2024-03-31","value":93.54,"profit":true},{"date":"2024-06-30","value":97.06,"profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | 100.00% | 224.34% | 100.00% | - | - | [{"date":"2024-03-31","value":44.58,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":44.58,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | 2.60M | 10.72M | 2.73M | - | - | [{"date":"2024-03-31","value":24.29,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":25.44,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Income | 7.42M | 5.90M | 8.31M | 9.21M | 7.68M | [{"date":"2024-03-31","value":80.6,"profit":true},{"date":"2024-06-30","value":64.09,"profit":true},{"date":"2024-09-30","value":90.2,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.42,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | 7.42M | 4.87M | 8.31M | 9.21M | 7.68M | [{"date":"2024-03-31","value":80.6,"profit":true},{"date":"2024-06-30","value":52.87,"profit":true},{"date":"2024-09-30","value":90.2,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.42,"profit":true}] |
Income Taxes | 2.18M | 1.40M | 2.46M | 2.75M | 2.25M | [{"date":"2024-03-31","value":79.1,"profit":true},{"date":"2024-06-30","value":50.96,"profit":true},{"date":"2024-09-30","value":89.42,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":81.61,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | 5.25M | 3.47M | 5.85M | 6.46M | 5.44M | [{"date":"2024-03-31","value":81.25,"profit":true},{"date":"2024-06-30","value":53.68,"profit":true},{"date":"2024-09-30","value":90.54,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":84.19,"profit":true}] |
EPS (Diluted) | 0.69 | 0.46 | 0.77 | 0.84 | 0.71 | [{"date":"2024-03-31","value":82.14,"profit":true},{"date":"2024-06-30","value":54.76,"profit":true},{"date":"2024-09-30","value":91.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":84.52,"profit":true}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (53.74%) | 131.12% | (4.27%) | (2.96%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-40.99,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":-3.26,"profit":false},{"date":"2025-03-31","value":-2.26,"profit":false}] |
Cost of Revenue | - | - | - | - | (2.96%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false}] |
Gross Profit | - | 3.77% | 3.02% | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":80.28,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Gross Margin | - | 124.34% | (55.42%) | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-44.58,"profit":false},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Expenses | - | 311.71% | (74.56%) | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-23.92,"profit":false},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Operating Income | - | (20.49%) | 40.76% | 10.86% | (16.58%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-50.28,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":26.65,"profit":true},{"date":"2025-03-31","value":-40.69,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Pre-Tax Income | - | (34.41%) | 70.62% | 10.86% | (16.58%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-48.72,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":15.38,"profit":true},{"date":"2025-03-31","value":-23.48,"profit":false}] |
Income Taxes | - | (35.57%) | 75.46% | 11.83% | (18.39%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-47.14,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":15.68,"profit":true},{"date":"2025-03-31","value":-24.37,"profit":false}] |
Income After Taxes | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Net Income | - | (33.93%) | 68.67% | 10.45% | (15.81%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-49.41,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":15.22,"profit":true},{"date":"2025-03-31","value":-23.03,"profit":false}] |
EPS (Diluted) | - | (33.33%) | 67.39% | 9.09% | (15.48%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-49.46,"profit":false},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":13.49,"profit":true},{"date":"2025-03-31","value":-22.96,"profit":false}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 232.94M | 496.86M | 47.29M | 81.40M | 90.80M | [{"date":"2020-12-31","value":46.88,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":9.52,"profit":true},{"date":"2023-12-31","value":16.38,"profit":true},{"date":"2024-12-31","value":18.27,"profit":true}] |
Non-current Assets | 1.20B | 1.67B | 2.09B | 2.22B | - | [{"date":"2020-12-31","value":53.92,"profit":true},{"date":"2021-12-31","value":74.99,"profit":true},{"date":"2022-12-31","value":94.15,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Assets | 1.43B | 2.16B | 2.14B | 2.23B | 2.31B | [{"date":"2020-12-31","value":61.97,"profit":true},{"date":"2021-12-31","value":93.68,"profit":true},{"date":"2022-12-31","value":92.64,"profit":true},{"date":"2023-12-31","value":96.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 1.17B | 1.88B | 1.78B | 1.51B | 1.01B | [{"date":"2020-12-31","value":62.34,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":94.41,"profit":true},{"date":"2023-12-31","value":80.2,"profit":true},{"date":"2024-12-31","value":53.66,"profit":true}] |
Non-current Liabilities | 128.43M | 141.71M | 222.47M | 2.07B | - | [{"date":"2020-12-31","value":6.22,"profit":true},{"date":"2021-12-31","value":6.86,"profit":true},{"date":"2022-12-31","value":10.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Liabilities | 1.30B | 2.03B | 2.00B | 2.07B | 2.12B | [{"date":"2020-12-31","value":61.39,"profit":true},{"date":"2021-12-31","value":95.44,"profit":true},{"date":"2022-12-31","value":94.29,"profit":true},{"date":"2023-12-31","value":97.34,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 70.72M | 72.80M | 102.36M | 104.50M | 107.00M | [{"date":"2020-12-31","value":66.1,"profit":true},{"date":"2021-12-31","value":68.04,"profit":true},{"date":"2022-12-31","value":95.67,"profit":true},{"date":"2023-12-31","value":97.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Retained Earnings | 56.54M | 68.80M | 93.82M | 109.69M | 130.70M | [{"date":"2020-12-31","value":43.26,"profit":true},{"date":"2021-12-31","value":52.64,"profit":true},{"date":"2022-12-31","value":71.78,"profit":true},{"date":"2023-12-31","value":83.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Other Stockholders' Equity | 667.00K | (4.50M) | (58.65M) | (1.00) | - | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-674.66,"profit":false},{"date":"2022-12-31","value":-8792.35,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Shareholders' equity | 127.92M | 137.10M | 137.54M | 165.31M | 186.36M | [{"date":"2020-12-31","value":68.64,"profit":true},{"date":"2021-12-31","value":73.57,"profit":true},{"date":"2022-12-31","value":73.8,"profit":true},{"date":"2023-12-31","value":88.7,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | 1.43B | 2.16B | 2.14B | 2.23B | 2.31B | [{"date":"2020-12-31","value":61.97,"profit":true},{"date":"2021-12-31","value":93.68,"profit":true},{"date":"2022-12-31","value":92.64,"profit":true},{"date":"2023-12-31","value":96.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 113.30% | (90.48%) | - | 11.55% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-79.86,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":10.19,"profit":true}] |
Non-current Assets | - | 39.07% | 25.55% | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":65.39,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Assets | - | 51.16% | (1.11%) | - | 3.48% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-2.17,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":6.8,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | 60.41% | (5.59%) | - | (33.09%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-9.25,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":-54.78,"profit":false}] |
Non-current Liabilities | - | 10.34% | 56.99% | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":18.14,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Liabilities | - | 55.48% | (1.21%) | - | 2.74% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-2.18,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":4.93,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | - | 2.94% | 40.60% | - | 2.39% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":7.24,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":5.89,"profit":true}] |
Retained Earnings | - | 21.69% | 36.37% | - | 19.16% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":59.64,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":52.68,"profit":true}] |
Other Stockholders' Equity | - | (774.66%) | 1203.22% | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-64.38,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
Total Shareholders' equity | - | 7.17% | 0.32% | - | 12.73% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":56.33,"profit":true},{"date":"2022-12-31","value":2.51,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | - | 51.16% | (1.11%) | - | 3.48% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-2.17,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":6.8,"profit":true}] |
Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 90.18M | 14.06M | 136.53M | - | - | [{"date":"2024-03-31","value":66.05,"profit":true},{"date":"2024-06-30","value":10.3,"profit":true},{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
Non-current Assets | 2.17B | 2.27B | 2.16B | - | - | [{"date":"2024-03-31","value":95.31,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":94.98,"profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true}] |
