Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
BancFirst Corporation operates as the bank holding company for BancFirst that provides a range of commercial banking services to retail customers, and small to medium-sized businesses in the United States. It operates through BancFirst Metropolitan Banks, BancFirst Community Banks, Pegasus, Worthington, and Other Financial Services segments. The company offers checking, negotiable order of withdrawal, savings, money market, health savings, Coverdell education, individual retirement, and sweep accounts, as well as certificates of deposit, overdraft protection, and auto draft services. It also provides commercial real estate owner occupied and non-owner occupied, construction and development, construction residential real estate, residential real estate first lien, agricultural, commercial and consumer non-real estate, and oil and gas loans; lending activities, such as private banking, commercial and residential real estate, commercial and industrial, and energy loans. In addition, the company offers investment management and administration of trusts for individuals, corporations, and employee benefit plans, as well as bond trustee and paying agent business for various Oklahoma municipalities and governmental entities; and provision of item processing, research, and other correspondent banking services to financial institutions and governmental units. Further, the company provides insurance agency services; and depository and funds transfer, collection, safe deposit box, cash management, and other services. It serves non-metropolitan trade centers and cities in the metropolitan statistical areas of Oklahoma. The company was formerly known as United Community Corporation and changed its name to BancFirst Corporation in November 1988. BancFirst Corporation was incorporated in 1984 and is headquartered in Oklahoma City, Oklahoma. more
| Time Frame | BANF | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -2.6% | -4.74% | -1.38% |
| 1-Month Return | 6.33% | -4.68% | -1.81% |
| 3-Month Return | 5.23% | -2.43% | 1.38% |
| 6-Month Return | -8.48% | -2.03% | 5.68% |
| 1-Year Return | -3.34% | -0.02% | 11.74% |
| 3-Year Return | 30.86% | 40.04% | 65.15% |
| 5-Year Return | 78.48% | 61.23% | 73.68% |
| 10-Year Return | 318.63% | 205.62% | 260.03% |
| Time Frame | BANF | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -74.68% | -92.05% | -51.55% |
| 1-Month Return | 111.01% | -44.19% | -19.93% |
| 3-Month Return | 22.97% | -9.50% | 5.72% |
| 6-Month Return | -16.45% | -4.07% | 11.85% |
| 1-Year Return | -3.34% | -0.02% | 11.74% |
| 3-Year Return | 9.38% | 11.88% | 18.20% |
| 5-Year Return | 12.28% | 10.02% | 11.67% |
| 10-Year Return | 15.39% | 11.82% | 13.67% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 497.05M | 603.57M | 809.34M | 908.71M | 824.33M | [{"date":"2021-12-31","value":54.7,"profit":true},{"date":"2022-12-31","value":66.42,"profit":true},{"date":"2023-12-31","value":89.06,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":90.71,"profit":true}] |
| Cost of Revenue | 2.67M | 56.22M | 206.94M | 286.27M | 140.89M | [{"date":"2021-12-31","value":0.93,"profit":true},{"date":"2022-12-31","value":19.64,"profit":true},{"date":"2023-12-31","value":72.29,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":49.22,"profit":true}] |
| Gross Profit | 494.38M | 547.34M | 602.41M | 622.45M | 683.43M | [{"date":"2021-12-31","value":72.34,"profit":true},{"date":"2022-12-31","value":80.09,"profit":true},{"date":"2023-12-31","value":88.14,"profit":true},{"date":"2024-12-31","value":91.08,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 99.46% | 90.68% | 74.43% | 68.50% | 82.91% | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.18,"profit":true},{"date":"2023-12-31","value":74.83,"profit":true},{"date":"2024-12-31","value":68.87,"profit":true},{"date":"2025-12-31","value":83.36,"profit":true}] |
| Operating Expenses | 285.98M | 309.91M | 332.46M | 347.16M | 379.84M | [{"date":"2021-12-31","value":75.29,"profit":true},{"date":"2022-12-31","value":81.59,"profit":true},{"date":"2023-12-31","value":87.53,"profit":true},{"date":"2024-12-31","value":91.4,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 208.40M | 237.43M | 269.95M | 275.28M | 303.38M | [{"date":"2021-12-31","value":68.69,"profit":true},{"date":"2022-12-31","value":78.26,"profit":true},{"date":"2023-12-31","value":88.98,"profit":true},{"date":"2024-12-31","value":90.74,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | 245.94M | 302.32M | 349.15M | 7.41M | - | [{"date":"2021-12-31","value":70.44,"profit":true},{"date":"2022-12-31","value":86.59,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":2.12,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | 208.40M | 237.43M | 269.95M | 275.28M | 305.12M | [{"date":"2021-12-31","value":68.3,"profit":true},{"date":"2022-12-31","value":77.82,"profit":true},{"date":"2023-12-31","value":88.47,"profit":true},{"date":"2024-12-31","value":90.22,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 40.77M | 44.33M | 57.48M | 58.93M | 64.51M | [{"date":"2021-12-31","value":63.2,"profit":true},{"date":"2022-12-31","value":68.72,"profit":true},{"date":"2023-12-31","value":89.11,"profit":true},{"date":"2024-12-31","value":91.35,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 167.63M | 193.10M | 212.47M | 216.35M | - | [{"date":"2021-12-31","value":77.48,"profit":true},{"date":"2022-12-31","value":89.25,"profit":true},{"date":"2023-12-31","value":98.2,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | 167.63M | 193.10M | 212.47M | 216.35M | - | [{"date":"2021-12-31","value":77.48,"profit":true},{"date":"2022-12-31","value":89.25,"profit":true},{"date":"2023-12-31","value":98.2,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 167.63M | 193.10M | 212.47M | 216.35M | 240.61M | [{"date":"2021-12-31","value":69.67,"profit":true},{"date":"2022-12-31","value":80.25,"profit":true},{"date":"2023-12-31","value":88.3,"profit":true},{"date":"2024-12-31","value":89.92,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 5.03 | 5.77 | 6.34 | 6.44 | 7.12 | [{"date":"2021-12-31","value":70.65,"profit":true},{"date":"2022-12-31","value":81.04,"profit":true},{"date":"2023-12-31","value":89.04,"profit":true},{"date":"2024-12-31","value":90.45,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 21.43% | 34.09% | 12.28% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":62.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":36.01,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Cost of Revenue | - | 2002.58% | 268.07% | 38.34% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.39,"profit":true},{"date":"2024-12-31","value":1.91,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Profit | - | 10.71% | 10.06% | 3.33% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.9,"profit":true},{"date":"2024-12-31","value":31.05,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Margin | - | (8.82%) | (17.92%) | (7.97%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Expenses | - | 8.37% | 7.27% | 4.42% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.94,"profit":true},{"date":"2024-12-31","value":52.86,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Income | - | 13.93% | 13.69% | 1.98% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.3,"profit":true},{"date":"2024-12-31","value":14.18,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Non-Operating Income/Expense | - | 22.92% | 15.49% | (97.88%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":67.58,"profit":true},{"date":"2024-12-31","value":-427.01,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | - | 13.93% | 13.69% | 1.98% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.3,"profit":true},{"date":"2024-12-31","value":14.18,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income Taxes | - | 8.74% | 29.66% | 2.51% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":29.47,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":8.47,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income After Taxes | - | 15.19% | 10.03% | 1.83% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66,"profit":true},{"date":"2024-12-31","value":12.05,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | 15.19% | 10.03% | 1.83% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66,"profit":true},{"date":"2024-12-31","value":12.05,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 15.19% | 10.03% | 1.83% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66,"profit":true},{"date":"2024-12-31","value":12.05,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| EPS (Diluted) | - | 14.71% | 9.88% | 1.58% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":67.15,"profit":true},{"date":"2024-12-31","value":10.72,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 233.40M | 231.37M | 236.47M | 175.48M | 181.00M | [{"date":"2024-12-31","value":98.7,"profit":true},{"date":"2025-03-31","value":97.84,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":74.21,"profit":true},{"date":"2025-12-31","value":76.54,"profit":true}] |
| Cost of Revenue | 69.06M | 68.11M | 68.56M | 4.22M | 234.00K | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":98.62,"profit":true},{"date":"2025-06-30","value":99.27,"profit":true},{"date":"2025-09-30","value":6.11,"profit":true},{"date":"2025-12-31","value":0.34,"profit":true}] |
| Gross Profit | 164.34M | 163.26M | 167.92M | 171.26M | 181.00M | [{"date":"2024-12-31","value":90.79,"profit":true},{"date":"2025-03-31","value":90.2,"profit":true},{"date":"2025-06-30","value":92.77,"profit":true},{"date":"2025-09-30","value":94.62,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 70.41% | 70.56% | 71.01% | 97.59% | 100.00% | [{"date":"2024-12-31","value":70.41,"profit":true},{"date":"2025-03-31","value":70.56,"profit":true},{"date":"2025-06-30","value":71.01,"profit":true},{"date":"2025-09-30","value":97.59,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Expenses | 92.33M | 92.18M | 88.20M | 92.07M | 107.39M | [{"date":"2024-12-31","value":85.98,"profit":true},{"date":"2025-03-31","value":85.84,"profit":true},{"date":"2025-06-30","value":82.13,"profit":true},{"date":"2025-09-30","value":85.74,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 72.00M | 71.08M | 79.72M | 78.97M | 73.61M | [{"date":"2024-12-31","value":90.32,"profit":true},{"date":"2025-03-31","value":89.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.06,"profit":true},{"date":"2025-12-31","value":92.34,"profit":true}] |
| Total Non-Operating Income/Expense | 110.44M | 121.74M | - | 125.40M | - | [{"date":"2024-12-31","value":88.07,"profit":true},{"date":"2025-03-31","value":97.08,"profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | 72.00M | 71.08M | 79.72M | 78.97M | 75.35M | [{"date":"2024-12-31","value":90.32,"profit":true},{"date":"2025-03-31","value":89.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.06,"profit":true},{"date":"2025-12-31","value":94.52,"profit":true}] |
| Income Taxes | 15.53M | 14.97M | 17.37M | 16.32M | 15.85M | [{"date":"2024-12-31","value":89.37,"profit":true},{"date":"2025-03-31","value":86.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":93.93,"profit":true},{"date":"2025-12-31","value":91.27,"profit":true}] |
| Income After Taxes | 56.48M | 56.11M | 62.35M | 62.65M | - | [{"date":"2024-12-31","value":90.14,"profit":true},{"date":"2025-03-31","value":89.56,"profit":true},{"date":"2025-06-30","value":99.51,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | 56.48M | 56.11M | 62.35M | 62.65M | - | [{"date":"2024-12-31","value":90.14,"profit":true},{"date":"2025-03-31","value":89.56,"profit":true},{"date":"2025-06-30","value":99.51,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 56.48M | 56.11M | 62.35M | 62.65M | 59.50M | [{"date":"2024-12-31","value":90.14,"profit":true},{"date":"2025-03-31","value":89.56,"profit":true},{"date":"2025-06-30","value":99.51,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":94.96,"profit":true}] |
| EPS (Diluted) | 1.68 | 1.67 | 1.85 | 1.85 | 1.75 | [{"date":"2024-12-31","value":90.81,"profit":true},{"date":"2025-03-31","value":90.27,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":94.59,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (0.87%) | 2.21% | (25.79%) | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-39.42,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-1169,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Cost of Revenue | - | (1.38%) | 0.65% | (93.84%) | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-210.77,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-14363.69,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Profit | - | (0.66%) | 2.85% | 1.99% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-23,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":69.73,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Margin | - | 0.22% | 0.63% | 37.44% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":0.57,"profit":true},{"date":"2025-06-30","value":1.69,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Expenses | - | (0.17%) | (4.32%) | 4.39% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-3.85,"profit":false},{"date":"2025-06-30","value":-98.33,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Income | - | (1.28%) | 12.16% | (0.94%) | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-10.55,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-7.71,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Non-Operating Income/Expense | - | 10.23% | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | - | (1.28%) | 12.16% | (0.94%) | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-10.55,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-7.71,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Income Taxes | - | (3.60%) | 16.07% | (6.07%) | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-22.41,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-37.76,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Income After Taxes | - | (0.64%) | 11.11% | 0.49% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-5.8,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":4.43,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | (0.64%) | 11.11% | 0.49% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-5.8,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":4.43,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (0.64%) | 11.11% | 0.49% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-5.8,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":4.43,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| EPS (Diluted) | - | (0.60%) | 10.78% | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-5.52,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 2.82B | 5.01B | 3.95B | 3.88B | - | [{"date":"2021-12-31","value":56.21,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":78.89,"profit":true},{"date":"2024-12-31","value":77.54,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Assets | 971.03M | 2.02B | 8.42B | 9.67B | - | [{"date":"2021-12-31","value":10.04,"profit":true},{"date":"2022-12-31","value":20.9,"profit":true},{"date":"2023-12-31","value":87.07,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Assets | 9.41B | 12.39B | 12.37B | 13.55B | - | [{"date":"2021-12-31","value":69.39,"profit":true},{"date":"2022-12-31","value":91.39,"profit":true},{"date":"2023-12-31","value":91.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 55.98M | 76.45M | 10.70B | 11.72B | - | [{"date":"2021-12-31","value":0.48,"profit":true},{"date":"2022-12-31","value":0.65,"profit":true},{"date":"2023-12-31","value":91.34,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Liabilities | 85.99M | 76.45M | 234.68M | 214.58M | - | [{"date":"2021-12-31","value":36.64,"profit":true},{"date":"2022-12-31","value":32.58,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":91.44,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | 8.23B | 11.14B | 10.94B | 11.93B | - | [{"date":"2021-12-31","value":69,"profit":true},{"date":"2022-12-31","value":93.33,"profit":true},{"date":"2023-12-31","value":91.66,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 32.60M | 32.88M | 32.93M | 33.22M | - | [{"date":"2021-12-31","value":98.15,"profit":true},{"date":"2022-12-31","value":98.97,"profit":true},{"date":"2023-12-31","value":99.15,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | 977.07M | 1.12B | 1.28B | 1.43B | - | [{"date":"2021-12-31","value":68.15,"profit":true},{"date":"2022-12-31","value":78.14,"profit":true},{"date":"2023-12-31","value":89.02,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Other Stockholders' Equity | 159.91M | 169.23M | 174.69M | 187.06M | - | [{"date":"2021-12-31","value":85.49,"profit":true},{"date":"2022-12-31","value":90.47,"profit":true},{"date":"2023-12-31","value":93.39,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | 1.17B | 1.25B | 1.43B | 1.62B | - | [{"date":"2021-12-31","value":72.28,"profit":true},{"date":"2022-12-31","value":77.16,"profit":true},{"date":"2023-12-31","value":88.45,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities & Shareholders Equity | 9.41B | 12.39B | 12.37B | 13.55B | - | [{"date":"2021-12-31","value":69.39,"profit":true},{"date":"2022-12-31","value":91.39,"profit":true},{"date":"2023-12-31","value":91.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 77.89% | (21.11%) | (1.71%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-27.1,"profit":false},{"date":"2024-12-31","value":-2.2,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Assets | - | 108.10% | 316.71% | 14.84% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":34.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":4.69,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Assets | - | 31.71% | (0.13%) | 9.56% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-0.4,"profit":false},{"date":"2024-12-31","value":30.14,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 36.58% | 13899.70% | 9.48% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":0.26,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":0.07,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Liabilities | - | (11.09%) | 206.95% | (8.56%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-5.36,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-4.14,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | - | 35.26% | (1.79%) | 9.10% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-5.06,"profit":false},{"date":"2024-12-31","value":25.8,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 0.84% | 0.17% | 0.86% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":97.1,"profit":true},{"date":"2023-12-31","value":20.11,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 14.66% | 13.93% | 12.34% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95,"profit":true},{"date":"2024-12-31","value":84.16,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Other Stockholders' Equity | - | 5.83% | 3.23% | 7.08% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":82.3,"profit":true},{"date":"2023-12-31","value":45.61,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | - | 6.75% | 14.63% | 13.06% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":46.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":89.25,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities & Shareholders Equity | - | 31.71% | (0.13%) | 9.56% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-0.4,"profit":false},{"date":"2024-12-31","value":30.14,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
