Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Truist Financial Corporation, a holding company, provides banking and trust services for small and mid-size businesses, public agencies, local governments, corporations, and individuals in the Southeastern and Mid-Atlantic United States. The company operates through four segments: Community Banking Retail and Consumer Finance, Community Banking Commercial, Insurance Holdings, and Financial Services and Commercial Finance. Its deposit products include noninterest-bearing checking, interest-bearing checking, savings, and money market deposit accounts, as well as certificates of deposit and individual retirement accounts. The company also provides funding; asset management; automobile lending; bankcard lending; consumer finance; home equity and mortgage lending; insurance, such as property and casualty, life, health, employee benefits, commercial general liability, surety, title and other insurance products; investment brokerage; mobile/online banking; and payment, lease financing, small business lending, and wealth management/private banking services. In addition, it offers association, capital market, institutional trust, insurance premium and commercial finance, international banking, leasing, merchant, commercial deposit and treasury, commercial middle market lending, floor plan lending, commercial mortgage lending, mortgage warehouse lending, private equity investment, real estate lending, and supply chain financing services. Further, the company provides retail brokerage, equity and debt underwriting, investment advice, and corporate finance, as well as facilitates the origination, trading, and distribution of fixed-income securities and equity products. As of December 31, 2018, the company operated through approximately 1,879 financial centers. The company was formerly known as BB&T Corporation and changed its name to Truist Financial Corporation in December 2019. The company was founded in 1872 and is based in Charlotte, North Carolina. more
Time Frame | BBT | Sector | S&P500 |
---|---|---|---|
1-Week Return | - | 0.88% | 0.56% |
1-Month Return | - | 2.35% | 2.16% |
3-Month Return | - | 6.27% | 9.99% |
6-Month Return | - | 3.56% | 9.19% |
1-Year Return | - | 19.27% | 16.23% |
3-Year Return | - | 61.41% | 61.2% |
5-Year Return | - | 115.64% | 85.82% |
10-Year Return | -29.23% | 183.92% | 229.37% |
Time Frame | BBT | Sector | S&P500 |
---|---|---|---|
1-Week Return | 0.00% | 57.91% | 33.80% |
1-Month Return | 0.00% | 32.66% | 29.69% |
3-Month Return | 0.00% | 27.97% | 47.13% |
6-Month Return | 0.00% | 7.35% | 19.52% |
1-Year Return | 0.00% | 19.27% | 16.23% |
3-Year Return | 0.00% | 17.30% | 17.25% |
5-Year Return | 0.00% | 16.61% | 13.19% |
10-Year Return | -3.40% | 11.00% | 12.66% |
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 9.93B | 9.18B | 10.22B | 10.77B | 10.99B | [{"date":"2014-12-31","value":90.3,"profit":true},{"date":"2015-12-31","value":83.54,"profit":true},{"date":"2016-12-31","value":92.99,"profit":true},{"date":"2017-12-31","value":97.98,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Cost of Revenue | 1.02B | 1.16B | 1.32B | 1.39B | 2.00B | [{"date":"2014-12-31","value":50.85,"profit":true},{"date":"2015-12-31","value":58.03,"profit":true},{"date":"2016-12-31","value":65.72,"profit":true},{"date":"2017-12-31","value":69.16,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Gross Profit | 8.91B | 9.18B | 10.22B | 10.77B | 10.99B | [{"date":"2014-12-31","value":81.03,"profit":true},{"date":"2015-12-31","value":83.54,"profit":true},{"date":"2016-12-31","value":92.99,"profit":true},{"date":"2017-12-31","value":97.98,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Gross Margin | 89.73% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2014-12-31","value":89.73,"profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":100,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Operating Expenses | 5.49B | 5.72B | 6.26B | 6.64B | 6.52B | [{"date":"2014-12-31","value":82.61,"profit":true},{"date":"2015-12-31","value":86.16,"profit":true},{"date":"2016-12-31","value":94.19,"profit":true},{"date":"2017-12-31","value":100,"profit":true},{"date":"2018-12-31","value":98.18,"profit":true}] |
Operating Income | 4.62B | 3.46B | 3.96B | 4.13B | 4.47B | [{"date":"2014-12-31","value":100,"profit":true},{"date":"2015-12-31","value":74.88,"profit":true},{"date":"2016-12-31","value":85.8,"profit":true},{"date":"2017-12-31","value":89.33,"profit":true},{"date":"2018-12-31","value":96.75,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Pre-Tax Income | 2.99B | 2.92B | 3.50B | 3.33B | 4.06B | [{"date":"2014-12-31","value":73.55,"profit":true},{"date":"2015-12-31","value":71.85,"profit":true},{"date":"2016-12-31","value":86.21,"profit":true},{"date":"2017-12-31","value":81.92,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Income Taxes | 760.00M | 794.00M | 1.06B | 911.00M | 803.00M | [{"date":"2014-12-31","value":71.83,"profit":true},{"date":"2015-12-31","value":75.05,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":86.11,"profit":true},{"date":"2018-12-31","value":75.9,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Income From Continuous Operations | 2.21B | 2.12B | 2.44B | 2.42B | 3.26B | [{"date":"2014-12-31","value":67.73,"profit":true},{"date":"2015-12-31","value":65.18,"profit":true},{"date":"2016-12-31","value":74.98,"profit":true},{"date":"2017-12-31","value":74.15,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Net Income | 2.15B | 2.08B | 2.43B | 2.39B | 3.24B | [{"date":"2014-12-31","value":66.45,"profit":true},{"date":"2015-12-31","value":64.38,"profit":true},{"date":"2016-12-31","value":74.95,"profit":true},{"date":"2017-12-31","value":73.96,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
EPS (Diluted) | 2.75 | 2.56 | 2.77 | 2.80 | 3.91 | [{"date":"2014-12-31","value":70.32,"profit":true},{"date":"2015-12-31","value":65.37,"profit":true},{"date":"2016-12-31","value":70.88,"profit":true},{"date":"2017-12-31","value":71.61,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (7.49%) | 11.30% | 5.37% | 2.06% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-66.22,"profit":false},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":47.52,"profit":true},{"date":"2018-12-31","value":18.24,"profit":true}] |
Cost of Revenue | - | 14.13% | 13.24% | 5.24% | 44.59% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":31.69,"profit":true},{"date":"2016-12-31","value":29.7,"profit":true},{"date":"2017-12-31","value":11.75,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Gross Profit | - | 3.10% | 11.30% | 5.37% | 2.06% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":27.41,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":47.52,"profit":true},{"date":"2018-12-31","value":18.24,"profit":true}] |
Gross Margin | - | 11.44% | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Operating Expenses | - | 4.30% | 9.31% | 6.17% | (1.82%) | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":46.18,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":66.25,"profit":true},{"date":"2018-12-31","value":-19.56,"profit":false}] |
Operating Income | - | (25.12%) | 14.60% | 4.11% | 8.31% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-172.14,"profit":false},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":28.17,"profit":true},{"date":"2018-12-31","value":56.93,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Pre-Tax Income | - | (2.31%) | 19.99% | (4.97%) | 22.07% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-10.47,"profit":false},{"date":"2016-12-31","value":90.56,"profit":true},{"date":"2017-12-31","value":-22.53,"profit":false},{"date":"2018-12-31","value":100,"profit":true}] |
Income Taxes | - | 4.47% | 33.25% | (13.89%) | (11.86%) | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":13.45,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":-41.79,"profit":false},{"date":"2018-12-31","value":-35.66,"profit":false}] |
Income After Taxes | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | (3.76%) | 15.03% | (1.11%) | 34.87% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-10.79,"profit":false},{"date":"2016-12-31","value":43.1,"profit":true},{"date":"2017-12-31","value":-3.17,"profit":false},{"date":"2018-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Net Income | - | (3.11%) | 16.41% | (1.32%) | 35.21% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-8.85,"profit":false},{"date":"2016-12-31","value":46.6,"profit":true},{"date":"2017-12-31","value":-3.75,"profit":false},{"date":"2018-12-31","value":100,"profit":true}] |
EPS (Diluted) | - | (7.04%) | 8.44% | 1.02% | 39.64% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":-17.77,"profit":false},{"date":"2016-12-31","value":21.28,"profit":true},{"date":"2017-12-31","value":2.58,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 2.79B | 2.79B | 2.74B | 2.87B | 2.89B | [{"date":"2018-09-30","value":96.71,"profit":true},{"date":"2018-12-31","value":96.81,"profit":true},{"date":"2019-03-31","value":95.05,"profit":true},{"date":"2019-06-30","value":99.45,"profit":true},{"date":"2019-09-30","value":100,"profit":true}] |
Cost of Revenue | 517.00M | 577.00M | - | - | - | [{"date":"2018-09-30","value":89.6,"profit":true},{"date":"2018-12-31","value":100,"profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Gross Profit | 2.79B | 2.79B | 2.74B | 2.87B | 2.89B | [{"date":"2018-09-30","value":96.71,"profit":true},{"date":"2018-12-31","value":96.81,"profit":true},{"date":"2019-03-31","value":95.05,"profit":true},{"date":"2019-06-30","value":99.45,"profit":true},{"date":"2019-09-30","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2018-09-30","value":100,"profit":true},{"date":"2018-12-31","value":100,"profit":true},{"date":"2019-03-31","value":100,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":100,"profit":true}] |
Operating Expenses | 1.65B | 1.66B | 1.64B | 1.68B | 1.76B | [{"date":"2018-09-30","value":94.14,"profit":true},{"date":"2018-12-31","value":94.25,"profit":true},{"date":"2019-03-31","value":93.23,"profit":true},{"date":"2019-06-30","value":95.45,"profit":true},{"date":"2019-09-30","value":100,"profit":true}] |
Operating Income | 1.14B | 1.14B | 1.10B | 1.19B | 1.13B | [{"date":"2018-09-30","value":95.31,"profit":true},{"date":"2018-12-31","value":95.39,"profit":true},{"date":"2019-03-31","value":92.62,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":94.64,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Pre-Tax Income | 1.05B | 1.01B | 975.00M | 1.12B | 1.05B | [{"date":"2018-09-30","value":93.74,"profit":true},{"date":"2018-12-31","value":90.26,"profit":true},{"date":"2019-03-31","value":87.13,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":93.48,"profit":true}] |
Income Taxes | 210.00M | 205.00M | 177.00M | 234.00M | 218.00M | [{"date":"2018-09-30","value":89.74,"profit":true},{"date":"2018-12-31","value":87.61,"profit":true},{"date":"2019-03-31","value":75.64,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":93.16,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Income From Continuous Operations | 839.00M | 805.00M | 798.00M | 885.00M | 828.00M | [{"date":"2018-09-30","value":94.8,"profit":true},{"date":"2018-12-31","value":90.96,"profit":true},{"date":"2019-03-31","value":90.17,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":93.56,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Net Income | 832.00M | 798.00M | 792.00M | 886.00M | 825.00M | [{"date":"2018-09-30","value":93.91,"profit":true},{"date":"2018-12-31","value":90.07,"profit":true},{"date":"2019-03-31","value":89.39,"profit":true},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":93.12,"profit":true}] |
EPS (Diluted) | 1.01 | 0.97 | - | - | - | [{"date":"2018-09-30","value":100,"profit":true},{"date":"2018-12-31","value":96.04,"profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 0.11% | (1.83%) | 4.63% | 0.56% | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":2.32,"profit":true},{"date":"2019-03-31","value":-39.42,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":12.04,"profit":true}] |
Cost of Revenue | - | 11.61% | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":100,"profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Gross Profit | - | 0.11% | (1.83%) | 4.63% | 0.56% | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":2.32,"profit":true},{"date":"2019-03-31","value":-39.42,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":12.04,"profit":true}] |
Gross Margin | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Operating Expenses | - | 0.12% | (1.09%) | 2.38% | 4.77% | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":2.53,"profit":true},{"date":"2019-03-31","value":-22.79,"profit":false},{"date":"2019-06-30","value":49.91,"profit":true},{"date":"2019-09-30","value":100,"profit":true}] |
Operating Income | - | 0.09% | (2.90%) | 7.96% | (5.36%) | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":1.1,"profit":true},{"date":"2019-03-31","value":-36.41,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":-67.36,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Pre-Tax Income | - | (3.72%) | (3.47%) | 14.77% | (6.52%) | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":-25.17,"profit":false},{"date":"2019-03-31","value":-23.46,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":-44.17,"profit":false}] |
Income Taxes | - | (2.38%) | (13.66%) | 32.20% | (6.84%) | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":-7.39,"profit":false},{"date":"2019-03-31","value":-42.41,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":-21.23,"profit":false}] |
Income After Taxes | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Income From Continuous Operations | - | (4.05%) | (0.87%) | 10.90% | (6.44%) | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":-37.17,"profit":false},{"date":"2019-03-31","value":-7.98,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":-59.08,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Net Income | - | (4.09%) | (0.75%) | 11.87% | (6.88%) | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":-34.43,"profit":false},{"date":"2019-03-31","value":-6.33,"profit":false},{"date":"2019-06-30","value":100,"profit":true},{"date":"2019-09-30","value":-58.01,"profit":false}] |
EPS (Diluted) | - | (3.96%) | - | - | - | [{"date":"2018-09-30","value":"-","profit":true},{"date":"2018-12-31","value":null,"profit":false},{"date":"2019-03-31","value":"-","profit":true},{"date":"2019-06-30","value":"-","profit":true},{"date":"2019-09-30","value":"-","profit":true}] |
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 5.41B | 6.31B | 7.04B | 5.32B | 6.05B | [{"date":"2014-12-31","value":76.86,"profit":true},{"date":"2015-12-31","value":89.62,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":75.51,"profit":true},{"date":"2018-12-31","value":85.96,"profit":true}] |
Non-current Assets | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Total Assets | 186.81B | 209.95B | 219.28B | 221.64B | 225.70B | [{"date":"2014-12-31","value":82.77,"profit":true},{"date":"2015-12-31","value":93.02,"profit":true},{"date":"2016-12-31","value":97.16,"profit":true},{"date":"2017-12-31","value":98.2,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 139.39B | 158.30B | 167.11B | 167.64B | 171.23B | [{"date":"2014-12-31","value":81.4,"profit":true},{"date":"2015-12-31","value":92.45,"profit":true},{"date":"2016-12-31","value":97.59,"profit":true},{"date":"2017-12-31","value":97.9,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Non-current Liabilities | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Total Liabilities | 162.39B | 182.61B | 189.35B | 191.95B | 195.52B | [{"date":"2014-12-31","value":83.05,"profit":true},{"date":"2015-12-31","value":93.4,"profit":true},{"date":"2016-12-31","value":96.84,"profit":true},{"date":"2017-12-31","value":98.17,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 3.60B | 3.90B | 4.05B | 3.91B | 3.82B | [{"date":"2014-12-31","value":89.03,"profit":true},{"date":"2015-12-31","value":96.42,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":96.61,"profit":true},{"date":"2018-12-31","value":94.32,"profit":true}] |
Retained Earnings | 11.62B | 13.46B | 14.81B | 16.26B | 18.12B | [{"date":"2014-12-31","value":64.11,"profit":true},{"date":"2015-12-31","value":74.31,"profit":true},{"date":"2016-12-31","value":81.74,"profit":true},{"date":"2017-12-31","value":89.74,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Other Stockholders' Equity | (751.00M) | (1.03B) | (1.13B) | (1.47B) | (1.72B) | [{"date":"2014-12-31","value":-75100000000,"profit":false},{"date":"2015-12-31","value":-102800000000,"profit":false},{"date":"2016-12-31","value":-113200000000,"profit":false},{"date":"2017-12-31","value":-146700000000,"profit":false},{"date":"2018-12-31","value":-171500000000,"profit":false}] |
Total Shareholders' equity | 24.34B | 24.70B | 26.83B | 26.59B | 27.07B | [{"date":"2014-12-31","value":89.91,"profit":true},{"date":"2015-12-31","value":91.26,"profit":true},{"date":"2016-12-31","value":99.11,"profit":true},{"date":"2017-12-31","value":98.25,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | 186.73B | 207.31B | 216.18B | 218.54B | 222.59B | [{"date":"2014-12-31","value":83.89,"profit":true},{"date":"2015-12-31","value":93.14,"profit":true},{"date":"2016-12-31","value":97.12,"profit":true},{"date":"2017-12-31","value":98.18,"profit":true},{"date":"2018-12-31","value":100,"profit":true}] |
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 16.60% | 11.59% | (24.49%) | 13.85% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":69.81,"profit":true},{"date":"2017-12-31","value":-147.55,"profit":false},{"date":"2018-12-31","value":83.42,"profit":true}] |
Non-current Assets | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Total Assets | - | 12.38% | 4.44% | 1.08% | 1.83% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":35.88,"profit":true},{"date":"2017-12-31","value":8.71,"profit":true},{"date":"2018-12-31","value":14.77,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | 13.57% | 5.57% | 0.32% | 2.14% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":41.02,"profit":true},{"date":"2017-12-31","value":2.34,"profit":true},{"date":"2018-12-31","value":15.78,"profit":true}] |
Non-current Liabilities | - | - | - | - | - | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":"-","profit":true},{"date":"2016-12-31","value":"-","profit":true},{"date":"2017-12-31","value":"-","profit":true},{"date":"2018-12-31","value":"-","profit":true}] |
Total Liabilities | - | 12.45% | 3.69% | 1.37% | 1.86% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":29.66,"profit":true},{"date":"2017-12-31","value":11.02,"profit":true},{"date":"2018-12-31","value":14.95,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | - | 8.30% | 3.72% | (3.39%) | (2.38%) | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":44.78,"profit":true},{"date":"2017-12-31","value":-40.79,"profit":false},{"date":"2018-12-31","value":-28.66,"profit":false}] |
Retained Earnings | - | 15.92% | 9.99% | 9.79% | 11.43% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":62.75,"profit":true},{"date":"2017-12-31","value":61.51,"profit":true},{"date":"2018-12-31","value":71.82,"profit":true}] |
Other Stockholders' Equity | - | 36.88% | 10.12% | 29.59% | 16.91% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":27.43,"profit":true},{"date":"2017-12-31","value":80.23,"profit":true},{"date":"2018-12-31","value":45.83,"profit":true}] |
Total Shareholders' equity | - | 1.50% | 8.60% | (0.87%) | 1.78% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":17.43,"profit":true},{"date":"2016-12-31","value":100,"profit":true},{"date":"2017-12-31","value":-10.1,"profit":false},{"date":"2018-12-31","value":20.72,"profit":true}] |
Total Liabilities & Shareholders Equity | - | 11.02% | 4.28% | 1.09% | 1.85% | [{"date":"2014-12-31","value":"-","profit":true},{"date":"2015-12-31","value":100,"profit":true},{"date":"2016-12-31","value":38.8,"profit":true},{"date":"2017-12-31","value":9.92,"profit":true},{"date":"2018-12-31","value":16.79,"profit":true}] |
Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
