Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Bioceres Crop Solutions Corp., together with its subsidiaries, provides crop productivity solutions. It operates through Seed and Integrated Products, Crop Protection, and Crop Nutrition segments. The Seed and Integrated Products segment provides seed traits, germplasms, and seed treatment packs for healthier, and higher yielding crops. The Crop Protection segment develops, produces, and markets Rizoderma, adjuvants, therapies, herbicides, insecticides, fungicides, and baits. The Crop Nutrition segment develops, produces, commercializes, and sells inoculants, bio-inductors, and biological and microgranulated fertilizers. It also offers HB4, a drought tolerant seed technology program. The company operates in Argentina, Brazil, North America, Europe, the Middle East, South America, the United States, and internationally. Bioceres Crop Solutions Corp. was founded in 2001 and is headquartered in Rosario, Argentina. more
Time Frame | BIOX | Sector | S&P500 |
---|---|---|---|
1-Week Return | 3.94% | 1.18% | 2.58% |
1-Month Return | -9.83% | -9.35% | 0.09% |
3-Month Return | -20.58% | -11.91% | 4.76% |
6-Month Return | -42.19% | -3.45% | 9.89% |
1-Year Return | -54.26% | -0.55% | 26.47% |
3-Year Return | -54.36% | -4.59% | 25.98% |
5-Year Return | 18.54% | 39.32% | 86.34% |
10-Year Return | -34.06% | 73.74% | 189.21% |
Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 172.35M | 206.70M | 328.46M | 419.45M | 464.83M | [{"date":"2020-06-30","value":37.08,"profit":true},{"date":"2021-06-30","value":44.47,"profit":true},{"date":"2022-06-30","value":70.66,"profit":true},{"date":"2023-06-30","value":90.24,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Cost of Revenue | 92.86M | 115.82M | 202.02M | 239.20M | 283.24M | [{"date":"2020-06-30","value":32.78,"profit":true},{"date":"2021-06-30","value":40.89,"profit":true},{"date":"2022-06-30","value":71.32,"profit":true},{"date":"2023-06-30","value":84.45,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Gross Profit | 79.49M | 90.88M | 126.44M | 180.25M | 181.59M | [{"date":"2020-06-30","value":43.78,"profit":true},{"date":"2021-06-30","value":50.05,"profit":true},{"date":"2022-06-30","value":69.63,"profit":true},{"date":"2023-06-30","value":99.26,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Gross Margin | 46.12% | 43.97% | 38.49% | 42.97% | 39.07% | [{"date":"2020-06-30","value":100,"profit":true},{"date":"2021-06-30","value":95.33,"profit":true},{"date":"2022-06-30","value":83.46,"profit":true},{"date":"2023-06-30","value":93.17,"profit":true},{"date":"2024-06-30","value":84.7,"profit":true}] |
Operating Expenses | 41.32M | 52.94M | 86.11M | 125.94M | 136.77M | [{"date":"2020-06-30","value":30.21,"profit":true},{"date":"2021-06-30","value":38.7,"profit":true},{"date":"2022-06-30","value":62.96,"profit":true},{"date":"2023-06-30","value":92.08,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Operating Income | 39.15M | 38.38M | 39.87M | 54.18M | 44.82M | [{"date":"2020-06-30","value":72.25,"profit":true},{"date":"2021-06-30","value":70.84,"profit":true},{"date":"2022-06-30","value":73.58,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":82.72,"profit":true}] |
Total Non-Operating Income/Expense | (47.52M) | (53.81M) | (61.11M) | (58.87M) | (61.66M) | [{"date":"2020-06-30","value":-4752290500,"profit":false},{"date":"2021-06-30","value":-5380597500,"profit":false},{"date":"2022-06-30","value":-6110629600,"profit":false},{"date":"2023-06-30","value":-5886610300,"profit":false},{"date":"2024-06-30","value":-6165702300,"profit":false}] |
Pre-Tax Income | 6.44M | 10.53M | 14.06M | 19.11M | 10.04M | [{"date":"2020-06-30","value":33.72,"profit":true},{"date":"2021-06-30","value":55.12,"profit":true},{"date":"2022-06-30","value":73.61,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":52.52,"profit":true}] |
Income Taxes | 2.21M | 14.35M | 17.97M | (1.07M) | 3.78M | [{"date":"2020-06-30","value":12.28,"profit":true},{"date":"2021-06-30","value":79.85,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":-5.95,"profit":false},{"date":"2024-06-30","value":21.02,"profit":true}] |
Income After Taxes | 4.24M | (3.82M) | (3.91M) | 20.17M | 6.26M | [{"date":"2020-06-30","value":21,"profit":true},{"date":"2021-06-30","value":-18.94,"profit":false},{"date":"2022-06-30","value":-19.38,"profit":false},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":31.01,"profit":true}] |
Income From Continuous Operations | (3.41M) | (4.05M) | 19.80M | 20.17M | 6.26M | [{"date":"2020-06-30","value":-16.89,"profit":false},{"date":"2021-06-30","value":-20.09,"profit":false},{"date":"2022-06-30","value":98.14,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":31.01,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-06-30","value":"-","profit":true},{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true}] |
Net Income | 3.36M | (6.87M) | (7.20M) | 18.78M | 3.24M | [{"date":"2020-06-30","value":17.89,"profit":true},{"date":"2021-06-30","value":-36.58,"profit":false},{"date":"2022-06-30","value":-38.34,"profit":false},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":17.27,"profit":true}] |
EPS (Diluted) | 0.25 | (0.18) | (0.14) | 0.26 | 0.06 | [{"date":"2020-06-30","value":96.15,"profit":true},{"date":"2021-06-30","value":-69.23,"profit":false},{"date":"2022-06-30","value":-53.85,"profit":false},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":23.08,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
BIOX | |
---|---|
Cash Ratio | 0.13 |
Current Ratio | 1.27 |
Quick Ratio | 0.87 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
BIOX | |
---|---|
ROA (LTM) | 3.10% |
ROE (LTM) | 1.11% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
BIOX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.58 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.37 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
BIOX | |
---|---|
Trailing PE | 316.00 |
Forward PE | 39.53 |
P/S (TTM) | 0.87 |
P/B | 1.24 |
Price/FCF | 22 |
EV/R | 1.39 |
EV/Ebitda | 12.29 |
PEG | 3.29 |
Bioceres Crop Solutions Corp (BIOX) share price today is $6.33
Yes, Indians can buy shares of Bioceres Crop Solutions Corp (BIOX) on Vested. To buy Bioceres Crop Solutions Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in BIOX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Bioceres Crop Solutions Corp (BIOX) via the Vested app. You can start investing in Bioceres Crop Solutions Corp (BIOX) with a minimum investment of $1.
You can invest in shares of Bioceres Crop Solutions Corp (BIOX) via Vested in three simple steps:
The 52-week high price of Bioceres Crop Solutions Corp (BIOX) is $14.05. The 52-week low price of Bioceres Crop Solutions Corp (BIOX) is $5.71.
The price-to-earnings (P/E) ratio of Bioceres Crop Solutions Corp (BIOX) is 316.5
The price-to-book (P/B) ratio of Bioceres Crop Solutions Corp (BIOX) is 1.24
The dividend yield of Bioceres Crop Solutions Corp (BIOX) is 0.00%
The market capitalization of Bioceres Crop Solutions Corp (BIOX) is $383.56M
The stock symbol (or ticker) of Bioceres Crop Solutions Corp is BIOX