Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Bakkt Holdings, Inc. offers software as a service and application programming interface solutions for crypto and loyalty, powering engagement, and performance. The company operates Bakkt Marketplace, a platform that enables consumers to buy, sell, and store crypto in an embedded web experience; Bakkt Crypto, a platform that supports clients with a range of crypto solutions; and Bakkt Trust, institutional-grade qualified custody solution for market participants. Its platform also offers a range of loyalty solutions, including redemption solutions for various rewards categories comprising travel, gift cards, and merchandise; travel solutions that offer a retail e-commerce booking platform, as well as live-agent booking and servicing; and unified shopping experience. The company was founded in 2018 and is headquartered in Alpharetta, Georgia. more
Time Frame | BKKT | Sector | S&P500 |
---|---|---|---|
1-Week Return | 4.53% | -1.41% | -0.55% |
1-Month Return | -10.64% | -1.84% | 2.72% |
3-Month Return | 142.02% | 8.65% | 7.66% |
6-Month Return | 60.91% | 18.97% | 10.15% |
1-Year Return | -45.54% | 31.67% | 27.53% |
3-Year Return | -88.25% | 30.38% | 32.31% |
5-Year Return | -90.35% | 59.36% | 89.2% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | (864.00K) | 28.50M | 39.44M | 56.22M | 780.14M | [{"date":"2019-12-31","value":-0.11,"profit":false},{"date":"2020-12-31","value":3.65,"profit":true},{"date":"2021-12-31","value":5.06,"profit":true},{"date":"2022-12-31","value":7.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 31.64M | 58.63M | 175.10M | 167.61M | 718.51M | [{"date":"2019-12-31","value":4.4,"profit":true},{"date":"2020-12-31","value":8.16,"profit":true},{"date":"2021-12-31","value":24.37,"profit":true},{"date":"2022-12-31","value":23.33,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | (32.51M) | (30.14M) | (137.83M) | (113.04M) | 61.63M | [{"date":"2019-12-31","value":-52.75,"profit":false},{"date":"2020-12-31","value":-48.91,"profit":false},{"date":"2021-12-31","value":-223.66,"profit":false},{"date":"2022-12-31","value":-183.44,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 3762.38% | (105.77%) | (349.50%) | (201.06%) | 7.90% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-2.81,"profit":false},{"date":"2021-12-31","value":-9.29,"profit":false},{"date":"2022-12-31","value":-5.34,"profit":false},{"date":"2023-12-31","value":0.21,"profit":true}] |
Operating Expenses | 3.95M | 78.95M | 187.88M | 231.89M | 289.51M | [{"date":"2019-12-31","value":1.36,"profit":true},{"date":"2020-12-31","value":27.27,"profit":true},{"date":"2021-12-31","value":64.9,"profit":true},{"date":"2022-12-31","value":80.09,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (35.95M) | (79.12M) | (164.10M) | 1.65B | (227.89M) | [{"date":"2019-12-31","value":-2.18,"profit":false},{"date":"2020-12-31","value":-4.8,"profit":false},{"date":"2021-12-31","value":-9.96,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-13.83,"profit":false}] |
Total Non-Operating Income/Expense | - | 28.00K | (78.50M) | (3.65B) | 7.06M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":0.4,"profit":true},{"date":"2021-12-31","value":-1111.45,"profit":false},{"date":"2022-12-31","value":-51635.48,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (33.17M) | (79.21M) | (242.36M) | (2.00B) | (225.37M) | [{"date":"2019-12-31","value":-3317499900,"profit":false},{"date":"2020-12-31","value":-7921400000,"profit":false},{"date":"2021-12-31","value":-24236300000,"profit":false},{"date":"2022-12-31","value":-200125400000,"profit":false},{"date":"2023-12-31","value":-22536800000,"profit":false}] |
Income Taxes | 199.00K | 391.00K | 295.00K | (11.32M) | 444.00K | [{"date":"2019-12-31","value":44.82,"profit":true},{"date":"2020-12-31","value":88.06,"profit":true},{"date":"2021-12-31","value":66.44,"profit":true},{"date":"2022-12-31","value":-2549.55,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | - | (79.61M) | (242.66M) | (1.99B) | (225.81M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-7960500000,"profit":false},{"date":"2021-12-31","value":-24265800000,"profit":false},{"date":"2022-12-31","value":-198993400000,"profit":false},{"date":"2023-12-31","value":-22581200000,"profit":false}] |
Income From Continuous Operations | - | (79.61M) | (304.05M) | (1.99B) | (473.54M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-7960500000,"profit":false},{"date":"2021-12-31","value":-30404600000,"profit":false},{"date":"2022-12-31","value":-198993400000,"profit":false},{"date":"2023-12-31","value":-47354400000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (32.98M) | (79.61M) | (242.66M) | (1.99B) | (74.85M) | [{"date":"2019-12-31","value":-3297600000,"profit":false},{"date":"2020-12-31","value":-7960500000,"profit":false},{"date":"2021-12-31","value":-24265800000,"profit":false},{"date":"2022-12-31","value":-198993400000,"profit":false},{"date":"2023-12-31","value":-7485400000,"profit":false}] |
EPS (Diluted) | - | (0.04) | (1.69) | 12.68 | (0.84) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-0.32,"profit":false},{"date":"2021-12-31","value":-13.32,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-6.62,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
BKKT | |
---|---|
Cash Ratio | 0.08 |
Current Ratio | 1.05 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
BKKT | |
---|---|
ROA (LTM) | -5.54% |
ROE (LTM) | -103.31% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
BKKT | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.91 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.04 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
BKKT | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.12 |
P/B | 4.16 |
Price/FCF | NM |
EV/R | 0.10 |
EV/Ebitda | 0.79 |
Bakkt Holdings Inc (BKKT) share price today is $26.55
Yes, Indians can buy shares of Bakkt Holdings Inc (BKKT) on Vested. To buy Bakkt Holdings Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in BKKT stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Bakkt Holdings Inc (BKKT) via the Vested app. You can start investing in Bakkt Holdings Inc (BKKT) with a minimum investment of $1.
You can invest in shares of Bakkt Holdings Inc (BKKT) via Vested in three simple steps:
The 52-week high price of Bakkt Holdings Inc (BKKT) is $68.75. The 52-week low price of Bakkt Holdings Inc (BKKT) is $5.57.
The price-to-earnings (P/E) ratio of Bakkt Holdings Inc (BKKT) is
The price-to-book (P/B) ratio of Bakkt Holdings Inc (BKKT) is 4.16
The dividend yield of Bakkt Holdings Inc (BKKT) is 0.00%
The market capitalization of Bakkt Holdings Inc (BKKT) is $210.09M
The stock symbol (or ticker) of Bakkt Holdings Inc is BKKT