Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
BioMarin Pharmaceutical Inc. engages in the development and commercialization of therapies for people with serious and life-threatening rare diseases and medical conditions. Its commercial products include Vimizim, an enzyme replacement therapy for the treatment of mucopolysaccharidosis (MPS) IV type A, a lysosomal storage disorder; Naglazyme, a recombinant form of N-acetylgalactosamine 4-sulfatase for patients with MPS VI; and Kuvan, a proprietary synthetic oral form of 6R-BH4 that is used to treat patients with phenylketonuria (PKU), an inherited metabolic disease. The company's commercial products also comprise Palynziq, a PEGylated recombinant phenylalanine ammonia lyase enzyme, which is delivered through subcutaneous injection to reduce blood Phe concentrations; Brineura, a recombinant human tripeptidyl peptidase 1 for the treatment of patients with ceroid lipofuscinosis type 2, a form of Batten disease; Voxzogo, a once daily injection analog of c-type natriuretic peptide for the treatment of achondroplasia; and Aldurazyme, a purified protein designed to be identical to a naturally occurring form of the human enzyme alpha-L-iduronidase. In addition, it develops Roctavian, an adeno associated virus vector, for the treatment of patients with severe hemophilia A. The company serves specialty pharmacies, hospitals, and non-U.S. government agencies, as well as distributors and pharmaceutical wholesalers in the United States, Europe, Latin America, and internationally. It has license and collaboration agreements with Sarepta Therapeutics; Ares Trading S.A.; Catalyst Pharmaceutical Partners, Inc.; and CAMP4 Therapeutics Corporation. The company was incorporated in 1996 and is headquartered in San Rafael, California. more
Time Frame | BMRN | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.53% | -2.12% | -3% |
1-Month Return | 4.96% | -3.42% | -0.73% |
3-Month Return | -7.12% | -11.13% | 2.87% |
6-Month Return | -22.49% | -5.74% | 7.17% |
1-Year Return | -29.14% | 3.97% | 25.31% |
3-Year Return | -24.43% | 1.05% | 28.38% |
5-Year Return | -22.53% | 34.37% | 81.89% |
10-Year Return | -29.25% | 97.88% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.70B | 1.86B | 1.85B | 2.10B | 2.42B | [{"date":"2019-12-31","value":70.44,"profit":true},{"date":"2020-12-31","value":76.9,"profit":true},{"date":"2021-12-31","value":76.32,"profit":true},{"date":"2022-12-31","value":86.64,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 359.47M | 524.27M | 470.51M | 483.67M | 577.07M | [{"date":"2019-12-31","value":62.29,"profit":true},{"date":"2020-12-31","value":90.85,"profit":true},{"date":"2021-12-31","value":81.54,"profit":true},{"date":"2022-12-31","value":83.82,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 1.34B | 1.34B | 1.38B | 1.61B | 1.84B | [{"date":"2019-12-31","value":72.99,"profit":true},{"date":"2020-12-31","value":72.53,"profit":true},{"date":"2021-12-31","value":74.68,"profit":true},{"date":"2022-12-31","value":87.53,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 78.91% | 71.82% | 74.52% | 76.92% | 76.15% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":91.02,"profit":true},{"date":"2021-12-31","value":94.44,"profit":true},{"date":"2022-12-31","value":97.49,"profit":true},{"date":"2023-12-31","value":96.5,"profit":true}] |
Operating Expenses | 1.47B | 1.43B | 1.46B | 1.57B | 1.75B | [{"date":"2019-12-31","value":84.18,"profit":true},{"date":"2020-12-31","value":82.03,"profit":true},{"date":"2021-12-31","value":83.5,"profit":true},{"date":"2022-12-31","value":89.95,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (125.46M) | (96.26M) | (60.01M) | 57.55M | 194.44M | [{"date":"2019-12-31","value":-64.52,"profit":false},{"date":"2020-12-31","value":-49.51,"profit":false},{"date":"2021-12-31","value":-30.86,"profit":false},{"date":"2022-12-31","value":29.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 29.93M | (18.26M) | (20.19M) | 2.08M | 28.26M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-60.99,"profit":false},{"date":"2021-12-31","value":-67.46,"profit":false},{"date":"2022-12-31","value":6.94,"profit":true},{"date":"2023-12-31","value":94.42,"profit":true}] |
Pre-Tax Income | (94.81M) | (42.32M) | (75.35M) | 149.58M | 188.56M | [{"date":"2019-12-31","value":-50.28,"profit":false},{"date":"2020-12-31","value":-22.44,"profit":false},{"date":"2021-12-31","value":-39.96,"profit":false},{"date":"2022-12-31","value":79.32,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | (70.96M) | (901.42M) | (11.27M) | 8.02M | 20.92M | [{"date":"2019-12-31","value":-339.24,"profit":false},{"date":"2020-12-31","value":-4309.31,"profit":false},{"date":"2021-12-31","value":-53.88,"profit":false},{"date":"2022-12-31","value":38.32,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (23.85M) | 859.10M | (64.08M) | 141.56M | 167.65M | [{"date":"2019-12-31","value":-2.78,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-7.46,"profit":false},{"date":"2022-12-31","value":16.48,"profit":true},{"date":"2023-12-31","value":19.51,"profit":true}] |
Income From Continuous Operations | (23.85M) | 859.10M | (64.08M) | 141.56M | 147.02M | [{"date":"2019-12-31","value":-2.78,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-7.46,"profit":false},{"date":"2022-12-31","value":16.48,"profit":true},{"date":"2023-12-31","value":17.11,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (23.85M) | 854.03M | (64.08M) | 141.56M | 167.65M | [{"date":"2019-12-31","value":-2.79,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-7.5,"profit":false},{"date":"2022-12-31","value":16.58,"profit":true},{"date":"2023-12-31","value":19.63,"profit":true}] |
EPS (Diluted) | (0.15) | 4.55 | (0.36) | 0.29 | 0.95 | [{"date":"2019-12-31","value":-3.3,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-7.91,"profit":false},{"date":"2022-12-31","value":6.35,"profit":true},{"date":"2023-12-31","value":20.88,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
BMRN | |
---|---|
Cash Ratio | 1.30 |
Current Ratio | 4.27 |
Quick Ratio | 2.62 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
BMRN | |
---|---|
ROA (LTM) | 3.00% |
ROE (LTM) | 6.25% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
BMRN | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.21 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.79 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
BMRN | |
---|---|
Trailing PE | 39.16 |
Forward PE | 16.84 |
P/S (TTM) | 4.50 |
P/B | 2.29 |
Price/FCF | 62 |
EV/R | 4.38 |
EV/Ebitda | 23.80 |
PEG | 0.40 |
Biomarin Pharmaceutical Inc (BMRN) share price today is $65.66
Yes, Indians can buy shares of Biomarin Pharmaceutical Inc (BMRN) on Vested. To buy Biomarin Pharmaceutical Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in BMRN stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Biomarin Pharmaceutical Inc (BMRN) via the Vested app. You can start investing in Biomarin Pharmaceutical Inc (BMRN) with a minimum investment of $1.
You can invest in shares of Biomarin Pharmaceutical Inc (BMRN) via Vested in three simple steps:
The 52-week high price of Biomarin Pharmaceutical Inc (BMRN) is $99.25. The 52-week low price of Biomarin Pharmaceutical Inc (BMRN) is $61.15.
The price-to-earnings (P/E) ratio of Biomarin Pharmaceutical Inc (BMRN) is 38.9699
The price-to-book (P/B) ratio of Biomarin Pharmaceutical Inc (BMRN) is 2.29
The dividend yield of Biomarin Pharmaceutical Inc (BMRN) is 0.00%
The market capitalization of Biomarin Pharmaceutical Inc (BMRN) is $12.33B
The stock symbol (or ticker) of Biomarin Pharmaceutical Inc is BMRN