Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Popular, Inc., through its subsidiaries, provides various retail, mortgage, and commercial banking products and services in Puerto Rico, the United States, and the British Virgin Islands. The company provides savings, NOW, money market, and other interest-bearing demand accounts; non-interest bearing demand deposits; and certificates of deposit. It also offers commercial and industrial, commercial multi-family, commercial real estate, and residential mortgage loans; consumer loans, including personal loans, credit cards, automobile loans, home equity lines of credit, and other loans to individual borrowers; construction loans; and lease financing comprising automobile loans/leases. In addition, the company provides investment banking, auto and equipment leasing and financing, broker-dealer, and insurance services; debit cards; and online banking services. Popular, Inc. was founded in 1893 and is headquartered in Hato Rey, Puerto Rico. more
Time Frame | BPOP | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.17% | -3.51% | -3% |
1-Month Return | -5.13% | -3.51% | -0.73% |
3-Month Return | -8.83% | 4.69% | 2.87% |
6-Month Return | 7.75% | 15.21% | 7.17% |
1-Year Return | 14.78% | 29.54% | 25.31% |
3-Year Return | 20.61% | 26.93% | 28.38% |
5-Year Return | 55.22% | 55.8% | 81.89% |
10-Year Return | 174.51% | 191.72% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 2.42B | 2.32B | 2.55B | 2.94B | 2.64B | [{"date":"2019-12-31","value":82.51,"profit":true},{"date":"2020-12-31","value":79.11,"profit":true},{"date":"2021-12-31","value":86.97,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":90.02,"profit":true}] |
Cost of Revenue | 324.42M | 333.68M | 316.90M | - | (1.27B) | [{"date":"2019-12-31","value":97.23,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":94.97,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-379.77,"profit":false}] |
Gross Profit | 2.10B | 1.99B | 2.24B | 2.94B | 3.91B | [{"date":"2019-12-31","value":53.67,"profit":true},{"date":"2020-12-31","value":50.88,"profit":true},{"date":"2021-12-31","value":57.21,"profit":true},{"date":"2022-12-31","value":75.1,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 86.61% | 85.64% | 87.60% | 100.00% | 147.93% | [{"date":"2019-12-31","value":58.55,"profit":true},{"date":"2020-12-31","value":57.89,"profit":true},{"date":"2021-12-31","value":59.22,"profit":true},{"date":"2022-12-31","value":67.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (1.61B) | (1.71B) | (1.31B) | (1.35B) | 2.64B | [{"date":"2019-12-31","value":-60.71,"profit":false},{"date":"2020-12-31","value":-64.49,"profit":false},{"date":"2021-12-31","value":-49.57,"profit":false},{"date":"2022-12-31","value":-51,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 818.32M | 618.56M | 1.24B | 1.59B | 792.33M | [{"date":"2019-12-31","value":51.51,"profit":true},{"date":"2020-12-31","value":38.94,"profit":true},{"date":"2021-12-31","value":78.3,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":49.87,"profit":true}] |
Total Non-Operating Income/Expense | 2.62B | 1.79B | 3.09B | 2.15B | 2.04B | [{"date":"2019-12-31","value":84.91,"profit":true},{"date":"2020-12-31","value":58.03,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":69.65,"profit":true},{"date":"2023-12-31","value":66.08,"profit":true}] |
Pre-Tax Income | 818.32M | 618.56M | 1.24B | 1.23B | 675.54M | [{"date":"2019-12-31","value":65.79,"profit":true},{"date":"2020-12-31","value":49.73,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":99.28,"profit":true},{"date":"2023-12-31","value":54.31,"profit":true}] |
Income Taxes | 147.18M | 111.94M | 309.02M | 132.33M | 134.20M | [{"date":"2019-12-31","value":47.63,"profit":true},{"date":"2020-12-31","value":36.22,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":42.82,"profit":true},{"date":"2023-12-31","value":43.43,"profit":true}] |
Income After Taxes | 671.13M | 506.62M | 934.89M | 1.10B | 541.34M | [{"date":"2019-12-31","value":60.87,"profit":true},{"date":"2020-12-31","value":45.95,"profit":true},{"date":"2021-12-31","value":84.79,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":49.1,"profit":true}] |
Income From Continuous Operations | 671.13M | 506.62M | 934.89M | 1.10B | 703.89M | [{"date":"2019-12-31","value":60.87,"profit":true},{"date":"2020-12-31","value":45.95,"profit":true},{"date":"2021-12-31","value":84.79,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.84,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 671.13M | 506.62M | 934.89M | 1.10B | 541.34M | [{"date":"2019-12-31","value":60.87,"profit":true},{"date":"2020-12-31","value":45.95,"profit":true},{"date":"2021-12-31","value":84.79,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":49.1,"profit":true}] |
EPS (Diluted) | 6.87 | 5.96 | 11.45 | 14.72 | 8.17 | [{"date":"2019-12-31","value":46.67,"profit":true},{"date":"2020-12-31","value":40.49,"profit":true},{"date":"2021-12-31","value":77.79,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":55.5,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
BPOP | |
---|---|
Cash Ratio | 1.57 |
Current Ratio | 2.05 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
BPOP | |
---|---|
ROA (LTM) | 0.75% |
ROE (LTM) | 10.36% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
BPOP | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.92 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.08 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
BPOP | |
---|---|
Trailing PE | 12.31 |
Forward PE | 9.59 |
P/S (TTM) | 2.47 |
P/B | 1.11 |
Price/FCF | 37 |
EV/R | 2.72 |
EV/Ebitda | NM |
PEG | 1.75 |
Popular Inc (BPOP) share price today is $91.66
Yes, Indians can buy shares of Popular Inc (BPOP) on Vested. To buy Popular Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in BPOP stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Popular Inc (BPOP) via the Vested app. You can start investing in Popular Inc (BPOP) with a minimum investment of $1.
You can invest in shares of Popular Inc (BPOP) via Vested in three simple steps:
The 52-week high price of Popular Inc (BPOP) is $104.34. The 52-week low price of Popular Inc (BPOP) is $77.37.
The price-to-earnings (P/E) ratio of Popular Inc (BPOP) is 12.3071
The price-to-book (P/B) ratio of Popular Inc (BPOP) is 1.11
The dividend yield of Popular Inc (BPOP) is 3.11%
The market capitalization of Popular Inc (BPOP) is $6.46B
The stock symbol (or ticker) of Popular Inc is BPOP