Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
BlackRock Science and Technology Term Trust is a closed-ended equity mutual fund launched by BlackRock, Inc. The fund is managed by BlackRock Advisors, LLC. It invests in public equity markets across the globe. The fund seeks to invest in stocks of companies operating in the science and technology sectors. It primarily invests in growth stocks of companies across all market capitalizations. BlackRock Science and Technology Term Trust was formed in June 2019 and is domiciled in the United States. more
Time Frame | BSTZ | Sector | S&P500 |
---|---|---|---|
1-Week Return | 2.63% | -1.77% | 0.94% |
1-Month Return | 7.52% | 7.96% | 5.38% |
3-Month Return | 18.15% | 12.19% | 10.61% |
6-Month Return | 10.85% | 22.08% | 13.65% |
1-Year Return | 31.83% | 40.28% | 33.13% |
3-Year Return | -40.64% | 30.61% | 32.44% |
5-Year Return | 9.62% | 68.32% | 94.89% |
10-Year Return | 8.48% | 150.12% | 192.79% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 113.72M | 1.49B | 250.71M | (1.33B) | 282.21M | [{"date":"2019-12-31","value":7.65,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.86,"profit":true},{"date":"2022-12-31","value":-89.73,"profit":false},{"date":"2023-12-31","value":18.98,"profit":true}] |
Cost of Revenue | 9.99M | 26.01M | 41.18M | 25.92M | 20.44M | [{"date":"2019-12-31","value":24.25,"profit":true},{"date":"2020-12-31","value":63.17,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":62.93,"profit":true},{"date":"2023-12-31","value":49.63,"profit":true}] |
Gross Profit | 113.72M | 1.49B | 250.71M | (1.33B) | 282.21M | [{"date":"2019-12-31","value":7.65,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.86,"profit":true},{"date":"2022-12-31","value":-89.73,"profit":false},{"date":"2023-12-31","value":18.98,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 490.42K | 1.87M | 2.16M | 1.84M | 282.21M | [{"date":"2019-12-31","value":0.17,"profit":true},{"date":"2020-12-31","value":0.66,"profit":true},{"date":"2021-12-31","value":0.77,"profit":true},{"date":"2022-12-31","value":0.65,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 113.23M | 1.49B | 248.55M | (1.34B) | 280.82M | [{"date":"2019-12-31","value":7.62,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.74,"profit":true},{"date":"2022-12-31","value":-89.97,"profit":false},{"date":"2023-12-31","value":18.91,"profit":true}] |
Total Non-Operating Income/Expense | (1.00) | - | (600.28K) | (263.05K) | (878.54K) | [{"date":"2019-12-31","value":-100,"profit":false},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-60027700,"profit":false},{"date":"2022-12-31","value":-26305300,"profit":false},{"date":"2023-12-31","value":-87853600,"profit":false}] |
Pre-Tax Income | 113.23M | 1.49B | 248.55M | (1.34B) | 279.96M | [{"date":"2019-12-31","value":7.62,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.74,"profit":true},{"date":"2022-12-31","value":-89.97,"profit":false},{"date":"2023-12-31","value":18.85,"profit":true}] |
Income Taxes | - | (554.74K) | (836.84K) | (491.54K) | (167.90K) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-55474100,"profit":false},{"date":"2021-12-31","value":-83683500,"profit":false},{"date":"2022-12-31","value":-49153800,"profit":false},{"date":"2023-12-31","value":-16789500,"profit":false}] |
Income After Taxes | - | - | 249.39M | (1.34B) | 280.13M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":89.03,"profit":true},{"date":"2022-12-31","value":-476.77,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 113.23M | 1.49B | 248.55M | (1.34B) | 279.96M | [{"date":"2019-12-31","value":7.62,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.74,"profit":true},{"date":"2022-12-31","value":-89.97,"profit":false},{"date":"2023-12-31","value":18.85,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 113.23M | 1.49B | 248.55M | (1.34B) | 279.96M | [{"date":"2019-12-31","value":7.62,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.74,"profit":true},{"date":"2022-12-31","value":-89.97,"profit":false},{"date":"2023-12-31","value":18.85,"profit":true}] |
EPS (Diluted) | 1.33 | 19.02 | 3.20 | (17.04) | - | [{"date":"2019-12-31","value":6.99,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":16.82,"profit":true},{"date":"2022-12-31","value":-89.59,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
BSTZ | |
---|---|
Cash Ratio | 1.15 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
BSTZ | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
BSTZ | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.03 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.97 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
BSTZ | |
---|---|
Trailing PE | 7.57 |
Forward PE | NM |
P/S (TTM) | 7.51 |
P/B | 0.92 |
Price/FCF | NM |
EV/R | 7.32 |
EV/Ebitda | NM |
BlackRock Science and Technology Trust II (BSTZ) share price today is $21.87
Yes, Indians can buy shares of BlackRock Science and Technology Trust II (BSTZ) on Vested. To buy BlackRock Science and Technology Trust II from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in BSTZ stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of BlackRock Science and Technology Trust II (BSTZ) via the Vested app. You can start investing in BlackRock Science and Technology Trust II (BSTZ) with a minimum investment of $1.
You can invest in shares of BlackRock Science and Technology Trust II (BSTZ) via Vested in three simple steps:
The 52-week high price of BlackRock Science and Technology Trust II (BSTZ) is $22. The 52-week low price of BlackRock Science and Technology Trust II (BSTZ) is $14.76.
The price-to-earnings (P/E) ratio of BlackRock Science and Technology Trust II (BSTZ) is 7.569
The price-to-book (P/B) ratio of BlackRock Science and Technology Trust II (BSTZ) is 0.92
The dividend yield of BlackRock Science and Technology Trust II (BSTZ) is 8.3%
The market capitalization of BlackRock Science and Technology Trust II (BSTZ) is $1.63B
The stock symbol (or ticker) of BlackRock Science and Technology Trust II is BSTZ