Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Commercial Bancgroup, Inc. operates as the bank holding company for Commercial Bank that provides a range of banking and financial services to individual and corporate customers in Kentucky, North Carolina, and Tennessee. It accepts various deposit products, including demand deposits accounts, interest-bearing products, savings accounts, and certificates of deposit products. The company also offers real estate, commercial, and consumer loans. The company was formerly known as Harrogate Corporation and changed its name to Commercial Bancgroup, Inc. in April 1989. The company was incorporated in 1975 and is based in Harrogate, Tennessee. more
| Time Frame | CBK | S&P500 | |
|---|---|---|---|
| 1-Week Return | 1.72%% | % | 0.42%% |
| 1-Month Return | 3.58%% | % | -0.13%% |
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Total Revenue | 81.67M | 87.70M | [{"date":"2023-12-31","value":93.12,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Cost of Revenue | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Gross Profit | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Gross Margin | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Operating Expenses | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Operating Income | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Non-Operating Income/Expense | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Pre-Tax Income | 39.69M | 40.57M | [{"date":"2023-12-31","value":97.83,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Income Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Income After Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Income From Continuous Operations | 31.21M | 31.69M | [{"date":"2023-12-31","value":98.51,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Income From Discontinued Operations | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Net Income | 30.69M | 31.41M | [{"date":"2023-12-31","value":97.72,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| EPS (Diluted) | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Total Revenue | - | 7.39% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Cost of Revenue | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Gross Profit | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Gross Margin | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Operating Expenses | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Operating Income | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Non-Operating Income/Expense | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Pre-Tax Income | - | 2.22% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Income Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Income After Taxes | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Income From Continuous Operations | - | 1.52% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Income From Discontinued Operations | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Net Income | - | 2.34% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| EPS (Diluted) | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Mar '24 | Jun '24 | Mar '25 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | 21.46M | 22.35M | 21.81M | 22.25M | [{"date":"2024-03-31","value":96.05,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-03-31","value":97.61,"profit":true},{"date":"2025-06-30","value":99.58,"profit":true}] | |
| Cost of Revenue | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Gross Profit | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Gross Margin | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Operating Expenses | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Operating Income | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Total Non-Operating Income/Expense | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Pre-Tax Income | 10.89M | 9.82M | 11.20M | 11.56M | [{"date":"2024-03-31","value":94.23,"profit":true},{"date":"2024-06-30","value":84.94,"profit":true},{"date":"2025-03-31","value":96.92,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Income Taxes | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Income After Taxes | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Income From Continuous Operations | 8.82M | 8.04M | 8.69M | 8.90M | [{"date":"2024-03-31","value":99.15,"profit":true},{"date":"2024-06-30","value":90.39,"profit":true},{"date":"2025-03-31","value":97.66,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Net Income | 8.58M | 8.01M | 8.69M | 8.90M | [{"date":"2024-03-31","value":96.44,"profit":true},{"date":"2024-06-30","value":90,"profit":true},{"date":"2025-03-31","value":97.66,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| EPS (Diluted) | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Mar '24 | Jun '24 | Mar '25 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | - | 4.12% | (2.39%) | 2.02% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-03-31","value":-58.17,"profit":false},{"date":"2025-06-30","value":49.04,"profit":true}] | |
| Cost of Revenue | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Gross Profit | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Gross Margin | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Operating Expenses | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Operating Income | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Total Non-Operating Income/Expense | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Pre-Tax Income | - | (9.85%) | 14.10% | 3.18% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-69.9,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":22.54,"profit":true}] | |
| Income Taxes | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Income After Taxes | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Income From Continuous Operations | - | (8.84%) | 8.05% | 2.39% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-109.8,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":29.73,"profit":true}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Net Income | - | (6.69%) | 8.52% | 2.39% | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-78.48,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":28.09,"profit":true}] | |
| EPS (Diluted) | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Non-current Assets | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Assets | 2.20B | 2.30B | [{"date":"2023-12-31","value":95.45,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Liabilities | ||||||
| Current Liabilities | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Non-current Liabilities | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Liabilities | 2.00B | 2.08B | [{"date":"2023-12-31","value":96.15,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Shareholders' equity | ||||||
| Common Stock | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Retained Earnings | 182.90M | 212.31M | [{"date":"2023-12-31","value":86.15,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Other Stockholders' Equity | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Shareholders' equity | 190.38M | 220.26M | [{"date":"2023-12-31","value":86.43,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Liabilities & Shareholders Equity | 2.19B | 2.30B | [{"date":"2023-12-31","value":95.22,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Non-current Assets | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Assets | - | 4.76% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Liabilities | ||||||
| Current Liabilities | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Non-current Liabilities | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Liabilities | - | 4.00% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Shareholders' equity | ||||||
| Common Stock | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Retained Earnings | - | 16.08% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Other Stockholders' Equity | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Total Shareholders' equity | - | 15.70% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Total Liabilities & Shareholders Equity | - | 5.02% | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true}] | |||
| Mar '25 | Jun '25 | |||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Non-current Assets | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Assets | 2.27B | 2.26B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":99.81,"profit":true}] | |||
| Total Liabilities | ||||||
| Current Liabilities | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Non-current Liabilities | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Liabilities | 2.04B | 2.03B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":99.34,"profit":true}] | |||
| Total Shareholders' equity | ||||||
| Common Stock | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Retained Earnings | 219.00M | 227.90M | [{"date":"2025-03-31","value":96.09,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |||
| Other Stockholders' Equity | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Shareholders' equity | 226.18M | 235.27M | [{"date":"2025-03-31","value":96.14,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |||
| Total Liabilities & Shareholders Equity | 2.27B | 2.26B | [{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":99.81,"profit":true}] | |||
| Mar '25 | Jun '25 | |||||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Non-current Assets | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Assets | - | (0.19%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false}] | |||
| Total Liabilities | ||||||
| Current Liabilities | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Non-current Liabilities | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Liabilities | - | (0.66%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false}] | |||
| Total Shareholders' equity | ||||||
| Common Stock | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Retained Earnings | - | 4.06% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |||
| Other Stockholders' Equity | - | - | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |||
| Total Shareholders' equity | - | 4.02% | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |||
| Total Liabilities & Shareholders Equity | - | (0.19%) | [{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false}] | |||
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | 38.89M | 38.68M | [{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":99.46,"profit":true}] | |||
| Investing Activities | ||||||
| Net Investing Cash Flow | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Financing Activities | ||||||
| Net Financing Cash Flow | 183.10M | 68.51M | [{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":37.42,"profit":true}] | |||
| Net Change in Cash | 94.03M | 22.26M | [{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":23.67,"profit":true}] | |||
| Free Cash Flow | ||||||
| Free Cash Flow | 35.72M | 35.63M | [{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":99.76,"profit":true}] | |||
| Dec '23 | Dec '24 | |||||
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | - | (0.54%) | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false}] | |||
| Investing Activities | ||||||
| Net Investing Cash Flow | - | - | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] | |||
| Financing Activities | ||||||
| Net Financing Cash Flow | - | (62.58%) | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false}] | |||
| Net Change in Cash | - | (76.33%) | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false}] | |||
| Free Cash Flow | ||||||
| Free Cash Flow | - | (0.24%) | [{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false}] | |||
| Mar '24 | Jun '24 | Mar '25 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | 11.58M | 6.35M | 12.06M | 7.55M | [{"date":"2024-03-31","value":96.04,"profit":true},{"date":"2024-06-30","value":52.68,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":62.57,"profit":true}] | |
| Investing Activities | ||||||
| Net Investing Cash Flow | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Financing Activities | ||||||
| Net Financing Cash Flow | (3.35M) | 9.39M | (39.45M) | (11.54M) | [{"date":"2024-03-31","value":-35.72,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-03-31","value":-420,"profit":false},{"date":"2025-06-30","value":-122.87,"profit":false}] | |
| Net Change in Cash | (10.55M) | 2.58M | (27.71M) | 789.92K | [{"date":"2024-03-31","value":-408.39,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-03-31","value":-1072.68,"profit":false},{"date":"2025-06-30","value":30.58,"profit":true}] | |
| Free Cash Flow | ||||||
| Free Cash Flow | 9.86M | 5.67M | 11.73M | 6.83M | [{"date":"2024-03-31","value":84.1,"profit":true},{"date":"2024-06-30","value":48.37,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":58.24,"profit":true}] | |
| Mar '24 | Jun '24 | Mar '25 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | - | (45.15%) | 89.82% | (37.43%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-50.26,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-41.67,"profit":false}] | |
| Investing Activities | ||||||
| Net Investing Cash Flow | - | - | - | - | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Financing Activities | ||||||
| Net Financing Cash Flow | - | (379.94%) | (520.00%) | (70.75%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false}] | |
| Net Change in Cash | - | (124.49%) | (1172.68%) | (102.85%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false}] | |
| Free Cash Flow | ||||||
| Free Cash Flow | - | (42.48%) | 106.74% | (41.76%) | [{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":-39.8,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-39.13,"profit":false}] | |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
| CBK | |
|---|---|
| ROA (LTM) | 0.00% |
| ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
| CBK | |
|---|---|
| Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
| Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
| CBK | |
|---|---|
| Trailing PE | NM |
| Forward PE | NM |
| P/S (TTM) | 0.00 |
| P/B | 0.00 |
| EV/R | 0.00 |
| EV/Ebitda | NM |
Commercial Bancgroup, Inc. Common Stock (CBK) share price today is $24.845
Yes, Indians can buy shares of Commercial Bancgroup, Inc. Common Stock (CBK) on Vested. To buy Commercial Bancgroup, Inc. Common Stock from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CBK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Commercial Bancgroup, Inc. Common Stock (CBK) via the Vested app. You can start investing in Commercial Bancgroup, Inc. Common Stock (CBK) with a minimum investment of $1.
You can invest in shares of Commercial Bancgroup, Inc. Common Stock (CBK) via Vested in three simple steps:
The 52-week high price of Commercial Bancgroup, Inc. Common Stock (CBK) is $25.89. The 52-week low price of Commercial Bancgroup, Inc. Common Stock (CBK) is $23.36.
The price-to-book (P/B) ratio of Commercial Bancgroup, Inc. Common Stock (CBK) is 0.00
The market capitalization of Commercial Bancgroup, Inc. Common Stock (CBK) is $344.64M
The stock symbol (or ticker) of Commercial Bancgroup, Inc. Common Stock is CBK
Link copied