Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
China Natural Resources, Inc., through its subsidiaries, engages in the exploration and mining of metal properties in the People's Republic of China. It explores for lead, silver, and other nonferrous metals. The company holds interest in the Moruogu Tong mine that covers an area of 7.81 square kilometers located in Bayannaoer City, Inner Mongolia. The company is headquartered in Sheung Wan, Hong Kong. China Natural Resources, Inc. operates as a subsidiary of Feishang Industrial Group Co., Ltd. more
Time Frame | CHNR | Sector | S&P500 |
---|---|---|---|
1-Week Return | -6.47% | -2.08% | -0.57% |
1-Month Return | -10.3% | -2.89% | 1.21% |
3-Month Return | -12.24% | -2.9% | 7.57% |
6-Month Return | -33.88% | 0.21% | 11.45% |
1-Year Return | -67.41% | 7.14% | 28.48% |
3-Year Return | -82.28% | 2.54% | 29.52% |
5-Year Return | -93.84% | 48.91% | 90.66% |
10-Year Return | -96.16% | 93.34% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 12.97M | 6.87M | 18.73M | 20.31M | - | [{"date":"2019-12-31","value":63.87,"profit":true},{"date":"2020-12-31","value":33.82,"profit":true},{"date":"2021-12-31","value":92.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Cost of Revenue | 12.75M | 6.85M | 18.49M | 14.48M | - | [{"date":"2019-12-31","value":68.95,"profit":true},{"date":"2020-12-31","value":37.06,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":78.32,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Gross Profit | 217.00K | 13.00K | 241.00K | 5.82M | - | [{"date":"2019-12-31","value":3.73,"profit":true},{"date":"2020-12-31","value":0.22,"profit":true},{"date":"2021-12-31","value":4.14,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Gross Margin | 1.67% | 0.19% | 1.29% | 28.67% | - | [{"date":"2019-12-31","value":5.84,"profit":true},{"date":"2020-12-31","value":0.66,"profit":true},{"date":"2021-12-31","value":4.49,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Operating Expenses | 5.82M | 7.14M | 23.79M | 37.45M | 12.88M | [{"date":"2019-12-31","value":15.53,"profit":true},{"date":"2020-12-31","value":19.07,"profit":true},{"date":"2021-12-31","value":63.53,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":34.4,"profit":true}] |
Operating Income | (5.60M) | (7.13M) | (7.03M) | (15.16M) | (12.88M) | [{"date":"2019-12-31","value":-559900000,"profit":false},{"date":"2020-12-31","value":-712900000,"profit":false},{"date":"2021-12-31","value":-702900000,"profit":false},{"date":"2022-12-31","value":-1515900000,"profit":false},{"date":"2023-12-31","value":-1288300000,"profit":false}] |
Total Non-Operating Income/Expense | (92.00K) | 24.12M | (25.33M) | 20.37M | 4.50M | [{"date":"2019-12-31","value":-0.38,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-105,"profit":false},{"date":"2022-12-31","value":84.43,"profit":true},{"date":"2023-12-31","value":18.67,"profit":true}] |
Pre-Tax Income | (5.64M) | 24.16M | (52.84M) | (16.43M) | (8.34M) | [{"date":"2019-12-31","value":-23.36,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-218.66,"profit":false},{"date":"2022-12-31","value":-68,"profit":false},{"date":"2023-12-31","value":-34.5,"profit":false}] |
Income Taxes | 60.00K | (1.42M) | 2.13M | 5.86M | 4.11M | [{"date":"2019-12-31","value":1.02,"profit":true},{"date":"2020-12-31","value":-24.15,"profit":false},{"date":"2021-12-31","value":36.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":70.02,"profit":true}] |
Income After Taxes | (5.71M) | 25.58M | (54.97M) | (22.30M) | (12.44M) | [{"date":"2019-12-31","value":-22.3,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-214.91,"profit":false},{"date":"2022-12-31","value":-87.17,"profit":false},{"date":"2023-12-31","value":-48.65,"profit":false}] |
Income From Continuous Operations | (5.64M) | 25.58M | (54.97M) | (22.30M) | (8.34M) | [{"date":"2019-12-31","value":-22.07,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-214.91,"profit":false},{"date":"2022-12-31","value":-87.17,"profit":false},{"date":"2023-12-31","value":-32.59,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (5.71M) | 24.34M | (54.97M) | (22.30M) | (12.44M) | [{"date":"2019-12-31","value":-23.44,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-225.88,"profit":false},{"date":"2022-12-31","value":-91.62,"profit":false},{"date":"2023-12-31","value":-51.13,"profit":false}] |
EPS (Diluted) | (0.02) | 0.06 | - | - | - | [{"date":"2019-12-31","value":-27.17,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CHNR | |
---|---|
Cash Ratio | 0.03 |
Current Ratio | 0.03 |
Quick Ratio | 0.03 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CHNR | |
---|---|
ROA (LTM) | -2.81% |
ROE (LTM) | -6.58% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CHNR | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.70 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.30 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CHNR | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 6.15 |
P/B | 0.54 |
Price/FCF | NM |
EV/R | 0.53 |
EV/Ebitda | NM |
PEG | NM |
China Natural Resources Inc (CHNR) share price today is $0.567
Yes, Indians can buy shares of China Natural Resources Inc (CHNR) on Vested. To buy China Natural Resources Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CHNR stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of China Natural Resources Inc (CHNR) via the Vested app. You can start investing in China Natural Resources Inc (CHNR) with a minimum investment of $1.
You can invest in shares of China Natural Resources Inc (CHNR) via Vested in three simple steps:
The 52-week high price of China Natural Resources Inc (CHNR) is $3.47. The 52-week low price of China Natural Resources Inc (CHNR) is $0.51.
The price-to-earnings (P/E) ratio of China Natural Resources Inc (CHNR) is
The price-to-book (P/B) ratio of China Natural Resources Inc (CHNR) is 0.54
The dividend yield of China Natural Resources Inc (CHNR) is 0.00%
The market capitalization of China Natural Resources Inc (CHNR) is $5.78M
The stock symbol (or ticker) of China Natural Resources Inc is CHNR