Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Ciena Corporation, a network technology company, provides hardware, software, and services for various network operators in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and India. It operates through Networking Platforms, Platform Software and Services, Blue Planet Automation Software and Services, and Global Services segments. The Networking Platforms segment consists optical networking, routing, and switching products and services. This segment products include the 6500 Packet-Optical Platform, Waveserver modular interconnect system, the 6500 Reconfigurable Line System, and coherent pluggable transceivers; and the 3000 family of service delivery platforms and the 5000 family of service aggregation, as well as the 8100 Coherent Routing platforms and virtualization software. The Platform Software and Services segment offers navigator network control suite; and software subscription services, consulting, network migration and integration, installation and upgrade support services, and technical support solutions. The Blue Planet Automation Software and Services segment inventory management, orchestration, route optimization and analysis, and unified assurance and analytics software; and sells subscription, installation, support, consulting, and design services related to the Blue Planet automation platform. The Global Services segment provides services for advisory and enablement, implementation, and maintenance, support, and learning activities. Ciena Corporation was incorporated in 1992 and is headquartered in Hanover, Maryland. more
| Time Frame | CIEN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 4.92% | 1.33% | 1.16% |
| 1-Month Return | 20.67% | 3.27% | 1.58% |
| 3-Month Return | 70.28% | 5.1% | 4.04% |
| 6-Month Return | 196.5% | 16.72% | 12.53% |
| 1-Year Return | 173.27% | 21.76% | 14.84% |
| 3-Year Return | 386.77% | 137.45% | 81.14% |
| 5-Year Return | 351.99% | 124.53% | 85.57% |
| 10-Year Return | 1055.81% | 578.07% | 237.5% |
| Time Frame | CIEN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 1,123.52% | 99.16% | 82.46% |
| 1-Month Return | 883.54% | 47.92% | 21.01% |
| 3-Month Return | 765.96% | 22.35% | 17.42% |
| 6-Month Return | 806.07% | 36.82% | 27.05% |
| 1-Year Return | 173.27% | 21.76% | 14.84% |
| 3-Year Return | 69.48% | 33.41% | 21.90% |
| 5-Year Return | 35.22% | 17.56% | 13.16% |
| 10-Year Return | 27.73% | 21.10% | 12.93% |
| Oct '21 | Oct '22 | Oct '23 | Oct '24 | Oct '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 3.62B | 3.63B | 4.39B | 4.01B | 4.77B | [{"date":"2021-10-31","value":75.91,"profit":true},{"date":"2022-10-31","value":76.16,"profit":true},{"date":"2023-10-31","value":91.97,"profit":true},{"date":"2024-10-31","value":84.18,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Cost of Revenue | 2.02B | 2.20B | 2.64B | 2.42B | 2.79B | [{"date":"2021-10-31","value":72.34,"profit":true},{"date":"2022-10-31","value":78.87,"profit":true},{"date":"2023-10-31","value":94.53,"profit":true},{"date":"2024-10-31","value":86.65,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Profit | 1.60B | 1.43B | 1.75B | 1.60B | 1.98B | [{"date":"2021-10-31","value":80.94,"profit":true},{"date":"2022-10-31","value":72.35,"profit":true},{"date":"2023-10-31","value":88.37,"profit":true},{"date":"2024-10-31","value":80.7,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Margin | 44.25% | 39.42% | 39.87% | 39.78% | 41.50% | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":89.09,"profit":true},{"date":"2023-10-31","value":90.11,"profit":true},{"date":"2024-10-31","value":89.91,"profit":true},{"date":"2025-10-31","value":93.78,"profit":true}] |
| Operating Expenses | 1.07B | 1.17B | 1.36B | 1.41B | 1.67B | [{"date":"2021-10-31","value":64.41,"profit":true},{"date":"2022-10-31","value":70.41,"profit":true},{"date":"2023-10-31","value":81.76,"profit":true},{"date":"2024-10-31","value":84.27,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Income | 527.49M | 257.23M | 384.85M | 191.21M | 310.79M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":48.76,"profit":true},{"date":"2023-10-31","value":72.96,"profit":true},{"date":"2024-10-31","value":36.25,"profit":true},{"date":"2025-10-31","value":58.92,"profit":true}] |
| Total Non-Operating Income/Expense | (97.35M) | (115.03M) | (87.22M) | (106.27M) | (191.25M) | [{"date":"2021-10-31","value":-9734700000,"profit":false},{"date":"2022-10-31","value":-11502800000,"profit":false},{"date":"2023-10-31","value":-8721800000,"profit":false},{"date":"2024-10-31","value":-10626600000,"profit":false},{"date":"2025-10-31","value":-19124900000,"profit":false}] |
| Pre-Tax Income | 462.75M | 182.50M | 323.65M | 119.85M | 156.29M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":39.44,"profit":true},{"date":"2023-10-31","value":69.94,"profit":true},{"date":"2024-10-31","value":25.9,"profit":true},{"date":"2025-10-31","value":33.77,"profit":true}] |
| Income Taxes | (37.45M) | 29.60M | 68.83M | 35.89M | 32.95M | [{"date":"2021-10-31","value":-54.41,"profit":false},{"date":"2022-10-31","value":43.01,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":52.15,"profit":true},{"date":"2025-10-31","value":47.87,"profit":true}] |
| Income After Taxes | 500.20M | 152.90M | 254.83M | 83.96M | 123.34M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":30.57,"profit":true},{"date":"2023-10-31","value":50.95,"profit":true},{"date":"2024-10-31","value":16.78,"profit":true},{"date":"2025-10-31","value":24.66,"profit":true}] |
| Income From Continuous Operations | 500.20M | 152.90M | 254.83M | 83.96M | 123.34M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":30.57,"profit":true},{"date":"2023-10-31","value":50.95,"profit":true},{"date":"2024-10-31","value":16.78,"profit":true},{"date":"2025-10-31","value":24.66,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | 500.20M | 152.90M | 254.83M | 83.96M | 123.34M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":30.57,"profit":true},{"date":"2023-10-31","value":50.95,"profit":true},{"date":"2024-10-31","value":16.78,"profit":true},{"date":"2025-10-31","value":24.66,"profit":true}] |
| EPS (Diluted) | 2.91 | 1.93 | 2.72 | 1.82 | 2.64 | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":66.32,"profit":true},{"date":"2023-10-31","value":93.47,"profit":true},{"date":"2024-10-31","value":62.54,"profit":true},{"date":"2025-10-31","value":90.72,"profit":true}] |
| Oct '21 | Oct '22 | Oct '23 | Oct '24 | Oct '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 0.33% | 20.75% | (8.47%) | 18.79% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":1.59,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-40.82,"profit":false},{"date":"2025-10-31","value":90.56,"profit":true}] |
| Cost of Revenue | - | 9.02% | 19.85% | (8.33%) | 15.41% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":45.44,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-41.99,"profit":false},{"date":"2025-10-31","value":77.63,"profit":true}] |
| Gross Profit | - | (10.62%) | 22.14% | (8.68%) | 23.92% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-44.4,"profit":false},{"date":"2023-10-31","value":92.57,"profit":true},{"date":"2024-10-31","value":-36.28,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Margin | - | (10.91%) | 1.15% | (0.23%) | 4.31% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-253.06,"profit":false},{"date":"2023-10-31","value":26.64,"profit":true},{"date":"2024-10-31","value":-5.22,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Expenses | - | 9.32% | 16.12% | 3.07% | 18.66% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":49.94,"profit":true},{"date":"2023-10-31","value":86.39,"profit":true},{"date":"2024-10-31","value":16.45,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Income | - | (51.24%) | 49.61% | (50.32%) | 62.54% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-81.92,"profit":false},{"date":"2023-10-31","value":79.33,"profit":true},{"date":"2024-10-31","value":-80.45,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | - | 18.16% | (24.18%) | 21.84% | 79.97% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":22.71,"profit":true},{"date":"2023-10-31","value":-30.23,"profit":false},{"date":"2024-10-31","value":27.31,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Pre-Tax Income | - | (60.56%) | 77.34% | (62.97%) | 30.40% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-78.31,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-81.42,"profit":false},{"date":"2025-10-31","value":39.31,"profit":true}] |
| Income Taxes | - | (179.06%) | 132.50% | (47.85%) | (8.20%) | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-135.14,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-36.11,"profit":false},{"date":"2025-10-31","value":-6.19,"profit":false}] |
| Income After Taxes | - | (69.43%) | 66.66% | (67.05%) | 46.91% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-104.16,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-100.59,"profit":false},{"date":"2025-10-31","value":70.37,"profit":true}] |
| Income From Continuous Operations | - | (69.43%) | 66.66% | (67.05%) | 46.91% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-104.16,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-100.59,"profit":false},{"date":"2025-10-31","value":70.37,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | - | (69.43%) | 66.66% | (67.05%) | 46.91% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-104.16,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":-100.59,"profit":false},{"date":"2025-10-31","value":70.37,"profit":true}] |
| EPS (Diluted) | - | (33.68%) | 40.93% | (33.09%) | 45.05% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":-74.75,"profit":false},{"date":"2023-10-31","value":90.85,"profit":true},{"date":"2024-10-31","value":-73.44,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.12B | 1.07B | 1.13B | 1.22B | 1.35B | [{"date":"2024-10-31","value":83.15,"profit":true},{"date":"2025-01-31","value":79.31,"profit":true},{"date":"2025-04-30","value":83.28,"profit":true},{"date":"2025-07-31","value":90.19,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Cost of Revenue | 695.12M | 631.66M | 704.68M | 749.73M | 780.92M | [{"date":"2024-10-31","value":89.01,"profit":true},{"date":"2025-01-31","value":80.89,"profit":true},{"date":"2025-04-30","value":90.24,"profit":true},{"date":"2025-07-31","value":96.01,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Profit | 428.99M | 440.60M | 421.20M | 469.66M | 571.07M | [{"date":"2024-10-31","value":75.12,"profit":true},{"date":"2025-01-31","value":77.15,"profit":true},{"date":"2025-04-30","value":73.76,"profit":true},{"date":"2025-07-31","value":82.24,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Margin | 38.16% | 41.09% | 37.41% | 38.52% | 42.24% | [{"date":"2024-10-31","value":90.35,"profit":true},{"date":"2025-01-31","value":97.28,"profit":true},{"date":"2025-04-30","value":88.57,"profit":true},{"date":"2025-07-31","value":91.19,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Expenses | 367.17M | 358.39M | 386.41M | 394.35M | 452.58M | [{"date":"2024-10-31","value":81.13,"profit":true},{"date":"2025-01-31","value":79.19,"profit":true},{"date":"2025-04-30","value":85.38,"profit":true},{"date":"2025-07-31","value":87.13,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Income | 61.81M | 82.21M | 34.79M | 75.31M | 118.49M | [{"date":"2024-10-31","value":52.17,"profit":true},{"date":"2025-01-31","value":69.38,"profit":true},{"date":"2025-04-30","value":29.36,"profit":true},{"date":"2025-07-31","value":63.55,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (22.97M) | (22.82M) | (25.89M) | (16.15M) | (125.89M) | [{"date":"2024-10-31","value":-2297200000,"profit":false},{"date":"2025-01-31","value":-2282100000,"profit":false},{"date":"2025-04-30","value":-2589300000,"profit":false},{"date":"2025-07-31","value":-1615000000,"profit":false},{"date":"2025-10-31","value":-12588600000,"profit":false}] |
| Pre-Tax Income | 48.02M | 68.59M | 19.02M | 65.82M | 2.86M | [{"date":"2024-10-31","value":70.01,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":27.72,"profit":true},{"date":"2025-07-31","value":95.95,"profit":true},{"date":"2025-10-31","value":4.17,"profit":true}] |
| Income Taxes | 10.99M | 24.02M | 10.05M | 15.51M | (16.63M) | [{"date":"2024-10-31","value":45.76,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":41.82,"profit":true},{"date":"2025-07-31","value":64.57,"profit":true},{"date":"2025-10-31","value":-69.23,"profit":false}] |
| Income After Taxes | 37.03M | 44.57M | 8.97M | 50.31M | 19.49M | [{"date":"2024-10-31","value":73.6,"profit":true},{"date":"2025-01-31","value":88.6,"profit":true},{"date":"2025-04-30","value":17.83,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":38.74,"profit":true}] |
| Income From Continuous Operations | 37.03M | 44.57M | 8.97M | 50.31M | 19.49M | [{"date":"2024-10-31","value":73.6,"profit":true},{"date":"2025-01-31","value":88.6,"profit":true},{"date":"2025-04-30","value":17.83,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":38.74,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | 37.03M | 44.57M | 8.97M | 50.31M | 19.49M | [{"date":"2024-10-31","value":73.6,"profit":true},{"date":"2025-01-31","value":88.6,"profit":true},{"date":"2025-04-30","value":17.83,"profit":true},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":38.74,"profit":true}] |
| EPS (Diluted) | 0.54 | 0.64 | 0.42 | 0.67 | 0.91 | [{"date":"2024-10-31","value":59.34,"profit":true},{"date":"2025-01-31","value":70.33,"profit":true},{"date":"2025-04-30","value":46.15,"profit":true},{"date":"2025-07-31","value":73.63,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Oct '24 | Jan '25 | Apr '25 | Jul '25 | Oct '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (4.61%) | 5.00% | 8.31% | 10.87% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-42.42,"profit":false},{"date":"2025-04-30","value":45.98,"profit":true},{"date":"2025-07-31","value":76.38,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Cost of Revenue | - | (9.13%) | 11.56% | 6.39% | 4.16% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-78.98,"profit":false},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":55.31,"profit":true},{"date":"2025-10-31","value":35.99,"profit":true}] |
| Gross Profit | - | 2.71% | (4.40%) | 11.50% | 21.59% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":12.53,"profit":true},{"date":"2025-04-30","value":-20.39,"profit":false},{"date":"2025-07-31","value":53.28,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Gross Margin | - | 7.67% | (8.95%) | 2.95% | 9.67% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":79.37,"profit":true},{"date":"2025-04-30","value":-92.63,"profit":false},{"date":"2025-07-31","value":30.55,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Expenses | - | (2.39%) | 7.82% | 2.06% | 14.76% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-16.2,"profit":false},{"date":"2025-04-30","value":52.95,"profit":true},{"date":"2025-07-31","value":13.92,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Operating Income | - | 32.99% | (57.68%) | 116.46% | 57.35% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":28.33,"profit":true},{"date":"2025-04-30","value":-49.53,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":49.24,"profit":true}] |
| Total Non-Operating Income/Expense | - | (0.66%) | 13.46% | (37.63%) | 679.48% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":-0.1,"profit":false},{"date":"2025-04-30","value":1.98,"profit":true},{"date":"2025-07-31","value":-5.54,"profit":false},{"date":"2025-10-31","value":100,"profit":true}] |
| Pre-Tax Income | - | 42.84% | (72.28%) | 246.12% | (95.66%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":17.41,"profit":true},{"date":"2025-04-30","value":-29.37,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":-38.87,"profit":false}] |
| Income Taxes | - | 118.52% | (58.18%) | 54.38% | (207.22%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-49.08,"profit":false},{"date":"2025-07-31","value":45.89,"profit":true},{"date":"2025-10-31","value":-174.84,"profit":false}] |
| Income After Taxes | - | 20.37% | (79.88%) | 460.91% | (61.26%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":4.42,"profit":true},{"date":"2025-04-30","value":-17.33,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":-13.29,"profit":false}] |
| Income From Continuous Operations | - | 20.37% | (79.88%) | 460.91% | (61.26%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":4.42,"profit":true},{"date":"2025-04-30","value":-17.33,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":-13.29,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true},{"date":"2025-10-31","value":"-","profit":true}] |
| Net Income | - | 20.37% | (79.88%) | 460.91% | (61.26%) | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":4.42,"profit":true},{"date":"2025-04-30","value":-17.33,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":-13.29,"profit":false}] |
| EPS (Diluted) | - | 18.52% | (34.38%) | 59.52% | 35.82% | [{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":31.11,"profit":true},{"date":"2025-04-30","value":-57.75,"profit":false},{"date":"2025-07-31","value":100,"profit":true},{"date":"2025-10-31","value":60.18,"profit":true}] |
| Oct '21 | Oct '22 | Oct '23 | Oct '24 | Oct '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 3.17B | 3.39B | 3.55B | 3.52B | 3.57B | [{"date":"2021-10-31","value":88.82,"profit":true},{"date":"2022-10-31","value":94.96,"profit":true},{"date":"2023-10-31","value":99.6,"profit":true},{"date":"2024-10-31","value":98.82,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Non-current Assets | 1.68B | 1.68B | 2.03B | 2.10B | 2.30B | [{"date":"2021-10-31","value":72.91,"profit":true},{"date":"2022-10-31","value":73.23,"profit":true},{"date":"2023-10-31","value":88.11,"profit":true},{"date":"2024-10-31","value":91.2,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Assets | 4.87B | 5.07B | 5.60B | 5.64B | 5.86B | [{"date":"2021-10-31","value":82.96,"profit":true},{"date":"2022-10-31","value":86.44,"profit":true},{"date":"2023-10-31","value":95.51,"profit":true},{"date":"2024-10-31","value":96.19,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 909.03M | 1.04B | 932.02M | 999.84M | 1.31B | [{"date":"2021-10-31","value":69.48,"profit":true},{"date":"2022-10-31","value":79.53,"profit":true},{"date":"2023-10-31","value":71.23,"profit":true},{"date":"2024-10-31","value":76.42,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Non-current Liabilities | 936.18M | 1.32B | 1.82B | 1.83B | 1.83B | [{"date":"2021-10-31","value":51.24,"profit":true},{"date":"2022-10-31","value":72.04,"profit":true},{"date":"2023-10-31","value":99.68,"profit":true},{"date":"2024-10-31","value":99.91,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Liabilities | 1.85B | 2.36B | 2.75B | 2.83B | 3.14B | [{"date":"2021-10-31","value":58.85,"profit":true},{"date":"2022-10-31","value":75.17,"profit":true},{"date":"2023-10-31","value":87.81,"profit":true},{"date":"2024-10-31","value":90.11,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 1.55M | 1.48M | 1.45M | 1.43M | 1.41M | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":95.8,"profit":true},{"date":"2023-10-31","value":93.48,"profit":true},{"date":"2024-10-31","value":92.12,"profit":true},{"date":"2025-10-31","value":91.03,"profit":true}] |
| Retained Earnings | (3.79B) | (3.63B) | (3.38B) | (3.29B) | (3.17B) | [{"date":"2021-10-31","value":-378513200000,"profit":false},{"date":"2022-10-31","value":-363223000000,"profit":false},{"date":"2023-10-31","value":-337740300000,"profit":false},{"date":"2024-10-31","value":-329344700000,"profit":false},{"date":"2025-10-31","value":-317010900000,"profit":false}] |
| Other Stockholders' Equity | 6.80B | 6.39B | 6.26B | 6.15B | 5.95B | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":93.93,"profit":true},{"date":"2023-10-31","value":92.05,"profit":true},{"date":"2024-10-31","value":90.47,"profit":true},{"date":"2025-10-31","value":87.5,"profit":true}] |
| Total Shareholders' equity | 3.02B | 2.71B | 2.85B | 2.82B | 2.73B | [{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":89.83,"profit":true},{"date":"2023-10-31","value":94.32,"profit":true},{"date":"2024-10-31","value":93.25,"profit":true},{"date":"2025-10-31","value":90.37,"profit":true}] |
| Total Liabilities & Shareholders Equity | 4.87B | 5.07B | 5.60B | 5.64B | 5.86B | [{"date":"2021-10-31","value":82.96,"profit":true},{"date":"2022-10-31","value":86.44,"profit":true},{"date":"2023-10-31","value":95.51,"profit":true},{"date":"2024-10-31","value":96.19,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Oct '21 | Oct '22 | Oct '23 | Oct '24 | Oct '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 6.92% | 4.88% | (0.78%) | 1.19% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":70.63,"profit":true},{"date":"2024-10-31","value":-11.31,"profit":false},{"date":"2025-10-31","value":17.24,"profit":true}] |
| Non-current Assets | - | 0.44% | 20.31% | 3.52% | 9.64% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":2.18,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":17.31,"profit":true},{"date":"2025-10-31","value":47.48,"profit":true}] |
| Total Assets | - | 4.20% | 10.49% | 0.71% | 3.96% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":40.05,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":6.78,"profit":true},{"date":"2025-10-31","value":37.73,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 14.47% | (10.43%) | 7.28% | 30.86% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":46.89,"profit":true},{"date":"2023-10-31","value":-33.81,"profit":false},{"date":"2024-10-31","value":23.58,"profit":true},{"date":"2025-10-31","value":100,"profit":true}] |
| Non-current Liabilities | - | 40.59% | 38.36% | 0.23% | 0.09% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":94.51,"profit":true},{"date":"2024-10-31","value":0.57,"profit":true},{"date":"2025-10-31","value":0.21,"profit":true}] |
| Total Liabilities | - | 27.72% | 16.82% | 2.62% | 10.98% | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":60.66,"profit":true},{"date":"2024-10-31","value":9.44,"profit":true},{"date":"2025-10-31","value":39.6,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | (4.20%) | (2.43%) | (1.45%) | (1.19%) | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":null,"profit":false},{"date":"2023-10-31","value":null,"profit":false},{"date":"2024-10-31","value":null,"profit":false},{"date":"2025-10-31","value":null,"profit":false}] |
| Retained Earnings | - | (4.04%) | (7.02%) | (2.49%) | (3.74%) | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":null,"profit":false},{"date":"2023-10-31","value":null,"profit":false},{"date":"2024-10-31","value":null,"profit":false},{"date":"2025-10-31","value":null,"profit":false}] |
| Other Stockholders' Equity | - | (6.07%) | (2.01%) | (1.71%) | (3.28%) | [{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":null,"profit":false},{"date":"2023-10-31","value":null,"profit":false},{"date":"2024-10-31","value":null,"profit":false},{"date":"2025-10-31","value":null,"profit":false}] |
