Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
CleanSpark, Inc. operates as a bitcoin miner in the Americas. It owns and operates data centers that primarily run on low-carbon power. Its infrastructure supports Bitcoin, a digital commodity and a tool for financial independence and inclusion. The company was formerly known as Stratean Inc. and changed its name to CleanSpark, Inc. in November 2016. CleanSpark, Inc. was incorporated in 1987 and is headquartered in Henderson, Nevada. more
Time Frame | CLSK | Sector | S&P500 |
---|---|---|---|
1-Week Return | 3.54% | -1.11% | -0.8% |
1-Month Return | 25.11% | 2.56% | 2.36% |
3-Month Return | 24.01% | 6.11% | 7.31% |
6-Month Return | -17.93% | 10.09% | 12.04% |
1-Year Return | 238.55% | 28.67% | 32.05% |
3-Year Return | -32.09% | 40.32% | 26.94% |
5-Year Return | 78.98% | 168.83% | 90.46% |
10-Year Return | -29.75% | 464.72% | 191.06% |
Sep '19 | Sep '20 | Sep '21 | Sep '22 | Sep '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.53M | 10.03M | 49.44M | 131.52M | 168.41M | [{"date":"2019-09-30","value":2.69,"profit":true},{"date":"2020-09-30","value":5.96,"profit":true},{"date":"2021-09-30","value":29.36,"profit":true},{"date":"2022-09-30","value":78.1,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Cost of Revenue | 3.86M | 7.91M | 13.96M | 41.23M | 139.29M | [{"date":"2019-09-30","value":2.77,"profit":true},{"date":"2020-09-30","value":5.68,"profit":true},{"date":"2021-09-30","value":10.03,"profit":true},{"date":"2022-09-30","value":29.6,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Gross Profit | 671.70K | 2.12M | 35.47M | 90.29M | 29.11M | [{"date":"2019-09-30","value":0.74,"profit":true},{"date":"2020-09-30","value":2.35,"profit":true},{"date":"2021-09-30","value":39.29,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":32.24,"profit":true}] |
Gross Margin | 14.82% | 21.15% | 71.75% | 68.65% | 17.29% | [{"date":"2019-09-30","value":20.65,"profit":true},{"date":"2020-09-30","value":29.47,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":95.67,"profit":true},{"date":"2023-09-30","value":24.09,"profit":true}] |
Operating Expenses | 10.37M | 17.26M | 51.16M | 106.86M | 205.87M | [{"date":"2019-09-30","value":5.04,"profit":true},{"date":"2020-09-30","value":8.39,"profit":true},{"date":"2021-09-30","value":24.85,"profit":true},{"date":"2022-09-30","value":51.9,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Operating Income | (9.70M) | (15.14M) | (15.69M) | (16.07M) | (131.04M) | [{"date":"2019-09-30","value":-969865900,"profit":false},{"date":"2020-09-30","value":-1514311600,"profit":false},{"date":"2021-09-30","value":-1569126700,"profit":false},{"date":"2022-09-30","value":-1606744900,"profit":false},{"date":"2023-09-30","value":-13104300000,"profit":false}] |
Total Non-Operating Income/Expense | (25.90M) | (18.65M) | 232.73K | (3.11M) | (2.76M) | [{"date":"2019-09-30","value":-11129.8,"profit":false},{"date":"2020-09-30","value":-8014.99,"profit":false},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":-1337.49,"profit":false},{"date":"2023-09-30","value":-1184.23,"profit":false}] |
Pre-Tax Income | (26.12M) | (23.35M) | (21.81M) | (40.09M) | (131.30M) | [{"date":"2019-09-30","value":-2611693200,"profit":false},{"date":"2020-09-30","value":-2334614300,"profit":false},{"date":"2021-09-30","value":-2181201000,"profit":false},{"date":"2022-09-30","value":-4008939300,"profit":false},{"date":"2023-09-30","value":-13130300000,"profit":false}] |
Income Taxes | 9.48M | 10.47M | 698.86K | 17.57M | 857.00K | [{"date":"2019-09-30","value":53.97,"profit":true},{"date":"2020-09-30","value":59.58,"profit":true},{"date":"2021-09-30","value":3.98,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":4.88,"profit":true}] |
Income After Taxes | (35.60M) | (33.82M) | (22.51M) | (57.66M) | (132.16M) | [{"date":"2019-09-30","value":-3560059400,"profit":false},{"date":"2020-09-30","value":-3381608900,"profit":false},{"date":"2021-09-30","value":-2251086700,"profit":false},{"date":"2022-09-30","value":-5766179300,"profit":false},{"date":"2023-09-30","value":-13216000000,"profit":false}] |
Income From Continuous Operations | (26.12M) | (23.35M) | (28.58M) | (40.09M) | (132.16M) | [{"date":"2019-09-30","value":-2611693200,"profit":false},{"date":"2020-09-30","value":-2334614300,"profit":false},{"date":"2021-09-30","value":-2857705300,"profit":false},{"date":"2022-09-30","value":-4008939300,"profit":false},{"date":"2023-09-30","value":-13216000000,"profit":false}] |
Income From Discontinued Operations | (13.58M) | (13.58M) | (13.58M) | (17.24M) | - | [{"date":"2019-09-30","value":-1358284800,"profit":false},{"date":"2020-09-30","value":-1358284800,"profit":false},{"date":"2021-09-30","value":-1358284800,"profit":false},{"date":"2022-09-30","value":-1723696100,"profit":false},{"date":"2023-09-30","value":"-","profit":true}] |
Net Income | (35.60M) | (33.82M) | (22.51M) | (57.66M) | (136.59M) | [{"date":"2019-09-30","value":-3560059400,"profit":false},{"date":"2020-09-30","value":-3381608900,"profit":false},{"date":"2021-09-30","value":-2251086700,"profit":false},{"date":"2022-09-30","value":-5766179300,"profit":false},{"date":"2023-09-30","value":-13658900000,"profit":false}] |
EPS (Diluted) | (5.83) | (2.42) | (0.63) | (0.84) | (1.44) | [{"date":"2019-09-30","value":-583,"profit":false},{"date":"2020-09-30","value":-242,"profit":false},{"date":"2021-09-30","value":-63,"profit":false},{"date":"2022-09-30","value":-83.66,"profit":false},{"date":"2023-09-30","value":-144,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
CLSK | |
---|---|
Cash Ratio | 8.11 |
Current Ratio | 8.94 |
Quick Ratio | 8.92 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CLSK | |
---|---|
ROA (LTM) | 2.20% |
ROE (LTM) | -15.25% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CLSK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.05 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.95 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CLSK | |
---|---|
Trailing PE | NM |
Forward PE | 156.25 |
P/S (TTM) | 10.55 |
P/B | 2.57 |
Price/FCF | NM |
EV/R | 8.99 |
EV/Ebitda | 212.64 |
PEG | NM |
CleanSpark Inc (CLSK) share price today is $14.03
Yes, Indians can buy shares of CleanSpark Inc (CLSK) on Vested. To buy CleanSpark Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CLSK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of CleanSpark Inc (CLSK) via the Vested app. You can start investing in CleanSpark Inc (CLSK) with a minimum investment of $1.
You can invest in shares of CleanSpark Inc (CLSK) via Vested in three simple steps:
The 52-week high price of CleanSpark Inc (CLSK) is $24.72. The 52-week low price of CleanSpark Inc (CLSK) is $3.75.
The price-to-earnings (P/E) ratio of CleanSpark Inc (CLSK) is
The price-to-book (P/B) ratio of CleanSpark Inc (CLSK) is 2.57
The dividend yield of CleanSpark Inc (CLSK) is 0.00%
The market capitalization of CleanSpark Inc (CLSK) is $3.87B
The stock symbol (or ticker) of CleanSpark Inc is CLSK