Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Clearwater Paper Corporation manufactures and supplies bleached paperboards, and consumer and parent roll tissues in the United States and internationally. It operates through Pulp and Paperboard, and Consumer Products segments. The Pulp and Paperboard segment manufactures and markets bleached paperboard; Solid Bleached Sulfate paperboard that is used to produce folding cartons, liquid packaging, cups and plates, blister and carded packaging, and top sheet and commercial printing items; and hardwood and softwood pulp, as well as offers services that include custom sheeting, slitting, and cutting. It sells its products to carton converters, folding carton converters, merchants, and commercial printers. The Consumer Products segment provides a line of at-home tissue products, including bath tissues, paper towels, facial tissues, and napkins; recycled fiber value grade products; and away-from-home tissues. This segment sells its products to retailers, including grocery, club, mass merchants, and discount stores. The company was incorporated in 2005 and is based in Spokane, Washington. more
Time Frame | CLW | Sector | S&P500 |
---|---|---|---|
1-Week Return | -7.25% | -2.46% | 0.15% |
1-Month Return | -5.29% | -2.66% | 1.78% |
3-Month Return | -13.02% | -2.02% | 8.7% |
6-Month Return | -51.71% | 0.18% | 12.24% |
1-Year Return | -28.52% | 8.45% | 30.9% |
3-Year Return | -38.37% | 2.54% | 30.19% |
5-Year Return | 17.32% | 47.76% | 91.72% |
10-Year Return | -62.91% | 92.31% | 203.2% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.76B | 1.87B | 1.77B | 2.08B | 2.08B | [{"date":"2019-12-31","value":84.57,"profit":true},{"date":"2020-12-31","value":89.72,"profit":true},{"date":"2021-12-31","value":85.11,"profit":true},{"date":"2022-12-31","value":99.87,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 1.60B | 1.57B | 1.59B | 1.82B | 1.75B | [{"date":"2019-12-31","value":87.58,"profit":true},{"date":"2020-12-31","value":86.34,"profit":true},{"date":"2021-12-31","value":87.2,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":96.08,"profit":true}] |
Gross Profit | 164.50M | 294.20M | 182.60M | 256.70M | 330.80M | [{"date":"2019-12-31","value":49.73,"profit":true},{"date":"2020-12-31","value":88.94,"profit":true},{"date":"2021-12-31","value":55.2,"profit":true},{"date":"2022-12-31","value":77.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 9.34% | 15.74% | 10.30% | 12.34% | 15.88% | [{"date":"2019-12-31","value":58.8,"profit":true},{"date":"2020-12-31","value":99.13,"profit":true},{"date":"2021-12-31","value":64.86,"profit":true},{"date":"2022-12-31","value":77.7,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 119.10M | 127.40M | 170.60M | 142.70M | 153.70M | [{"date":"2019-12-31","value":69.81,"profit":true},{"date":"2020-12-31","value":74.68,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":83.65,"profit":true},{"date":"2023-12-31","value":90.09,"profit":true}] |
Operating Income | 45.40M | 158.10M | 1.70M | 113.90M | 177.10M | [{"date":"2019-12-31","value":25.64,"profit":true},{"date":"2020-12-31","value":89.27,"profit":true},{"date":"2021-12-31","value":0.96,"profit":true},{"date":"2022-12-31","value":64.31,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (98.20M) | (106.40M) | (84.10M) | (75.50M) | (62.90M) | [{"date":"2019-12-31","value":-9820000000,"profit":false},{"date":"2020-12-31","value":-10640000000,"profit":false},{"date":"2021-12-31","value":-8410000000,"profit":false},{"date":"2022-12-31","value":-7550000000,"profit":false},{"date":"2023-12-31","value":-6290000000,"profit":false}] |
Pre-Tax Income | (7.90M) | 98.20M | (35.70M) | 73.10M | 144.20M | [{"date":"2019-12-31","value":-5.48,"profit":false},{"date":"2020-12-31","value":68.1,"profit":true},{"date":"2021-12-31","value":-24.76,"profit":false},{"date":"2022-12-31","value":50.69,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | (2.30M) | 21.10M | (7.70M) | 27.00M | 36.40M | [{"date":"2019-12-31","value":-6.32,"profit":false},{"date":"2020-12-31","value":57.97,"profit":true},{"date":"2021-12-31","value":-21.15,"profit":false},{"date":"2022-12-31","value":74.18,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (5.60M) | 77.10M | (28.00M) | 46.10M | 107.80M | [{"date":"2019-12-31","value":-5.19,"profit":false},{"date":"2020-12-31","value":71.52,"profit":true},{"date":"2021-12-31","value":-25.97,"profit":false},{"date":"2022-12-31","value":42.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | (5.60M) | 77.00M | (28.10M) | 46.10M | 107.80M | [{"date":"2019-12-31","value":-5.19,"profit":false},{"date":"2020-12-31","value":71.43,"profit":true},{"date":"2021-12-31","value":-26.07,"profit":false},{"date":"2022-12-31","value":42.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (5.60M) | 77.10M | (28.00M) | 46.00M | 107.70M | [{"date":"2019-12-31","value":-5.2,"profit":false},{"date":"2020-12-31","value":71.59,"profit":true},{"date":"2021-12-31","value":-26,"profit":false},{"date":"2022-12-31","value":42.71,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 0.06 | 5.28 | 0.99 | 3.67 | 6.75 | [{"date":"2019-12-31","value":0.89,"profit":true},{"date":"2020-12-31","value":78.22,"profit":true},{"date":"2021-12-31","value":14.67,"profit":true},{"date":"2022-12-31","value":54.37,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CLW | |
---|---|
Cash Ratio | 0.09 |
Current Ratio | 1.78 |
Quick Ratio | 1.13 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CLW | |
---|---|
ROA (LTM) | 2.30% |
ROE (LTM) | 0.31% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CLW | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.73 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.27 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CLW | |
---|---|
Trailing PE | 1356.50 |
Forward PE | 22.32 |
P/S (TTM) | 0.20 |
P/B | 0.67 |
Price/FCF | NM |
EV/R | 0.71 |
EV/Ebitda | 10.22 |
PEG | 4.05 |
Clearwater Paper Corporation (CLW) share price today is $25.06
Yes, Indians can buy shares of Clearwater Paper Corporation (CLW) on Vested. To buy Clearwater Paper Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CLW stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Clearwater Paper Corporation (CLW) via the Vested app. You can start investing in Clearwater Paper Corporation (CLW) with a minimum investment of $1.
You can invest in shares of Clearwater Paper Corporation (CLW) via Vested in three simple steps:
The 52-week high price of Clearwater Paper Corporation (CLW) is $57.13. The 52-week low price of Clearwater Paper Corporation (CLW) is $24.17.
The price-to-earnings (P/E) ratio of Clearwater Paper Corporation (CLW) is 1356.5
The price-to-book (P/B) ratio of Clearwater Paper Corporation (CLW) is 0.67
The dividend yield of Clearwater Paper Corporation (CLW) is 0.00%
The market capitalization of Clearwater Paper Corporation (CLW) is $449.48M
The stock symbol (or ticker) of Clearwater Paper Corporation is CLW