Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Creative Media & Community Trust Corporation (the "Company"), is a Maryland corporation and real estate investment trust ("REIT"). The Company primarily acquires, develops, owns and operates both premier multifamily properties situated in vibrant communities throughout the United States and Class A and creative office real assets in markets with similar business and employment characteristics to its multifamily investments. The Company also owns one hotel in northern California and a lending platform that originates loans under the Small Business Administration ("SBA") 7(a) loan program. The Company seeks to apply the expertise of CIM Group Management, LLC and its affiliates (collectively, "CIM Group") to the acquisition, development and operation of premier multifamily properties and creative office assets that cater to rapidly growing industries such as technology, media and entertainment in vibrant and emerging communities throughout the United States. Creative Media & Community Trust Corporation operates as a subsidiary of CIM Group, L.P. more
Time Frame | CMCT | Sector | S&P500 |
---|---|---|---|
1-Week Return | -36.77% | -4.76% | -3% |
1-Month Return | -44.39% | -6.17% | -0.73% |
3-Month Return | -93.74% | -8.71% | 2.87% |
6-Month Return | -95.13% | 6.28% | 7.17% |
1-Year Return | -96.52% | 3.95% | 25.31% |
3-Year Return | -98.14% | -17.26% | 28.38% |
5-Year Return | -99.11% | 6.67% | 81.89% |
10-Year Return | -99.72% | 35.02% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 139.99M | 77.21M | 90.93M | 101.91M | 119.26M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":55.15,"profit":true},{"date":"2021-12-31","value":64.95,"profit":true},{"date":"2022-12-31","value":72.8,"profit":true},{"date":"2023-12-31","value":85.19,"profit":true}] |
Cost of Revenue | 62.93M | 43.28M | 43.24M | 54.38M | 122.53M | [{"date":"2019-12-31","value":51.36,"profit":true},{"date":"2020-12-31","value":35.32,"profit":true},{"date":"2021-12-31","value":35.29,"profit":true},{"date":"2022-12-31","value":44.38,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 77.06M | 33.93M | 47.68M | 47.53M | (3.27M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":44.03,"profit":true},{"date":"2021-12-31","value":61.88,"profit":true},{"date":"2022-12-31","value":61.67,"profit":true},{"date":"2023-12-31","value":-4.24,"profit":false}] |
Gross Margin | 55.05% | 43.95% | 52.44% | 46.64% | (2.74%) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":79.83,"profit":true},{"date":"2021-12-31","value":95.27,"profit":true},{"date":"2022-12-31","value":84.72,"profit":true},{"date":"2023-12-31","value":-4.98,"profit":false}] |
Operating Expenses | 52.03M | 37.97M | 35.99M | 30.79M | 68.84M | [{"date":"2019-12-31","value":75.58,"profit":true},{"date":"2020-12-31","value":55.16,"profit":true},{"date":"2021-12-31","value":52.27,"profit":true},{"date":"2022-12-31","value":44.72,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 25.03M | (4.04M) | 11.70M | 16.90M | (15.81M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-16.14,"profit":false},{"date":"2021-12-31","value":46.73,"profit":true},{"date":"2022-12-31","value":67.53,"profit":true},{"date":"2023-12-31","value":-63.15,"profit":false}] |
Total Non-Operating Income/Expense | 309.20M | (23.11M) | (18.97M) | (19.43M) | (61.94M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-7.47,"profit":false},{"date":"2021-12-31","value":-6.13,"profit":false},{"date":"2022-12-31","value":-6.28,"profit":false},{"date":"2023-12-31","value":-20.03,"profit":false}] |
Pre-Tax Income | 346.40M | (15.74M) | 2.14M | 7.08M | (50.23M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-4.54,"profit":false},{"date":"2021-12-31","value":0.62,"profit":true},{"date":"2022-12-31","value":2.04,"profit":true},{"date":"2023-12-31","value":-14.5,"profit":false}] |
Income Taxes | 882.00K | (722.00K) | 2.99M | 1.13M | 1.23M | [{"date":"2019-12-31","value":29.48,"profit":true},{"date":"2020-12-31","value":-24.13,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":37.8,"profit":true},{"date":"2023-12-31","value":41.04,"profit":true}] |
Income After Taxes | 345.52M | (15.02M) | (851.00K) | 5.95M | (51.46M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-4.35,"profit":false},{"date":"2021-12-31","value":-0.25,"profit":false},{"date":"2022-12-31","value":1.72,"profit":true},{"date":"2023-12-31","value":-14.89,"profit":false}] |
Income From Continuous Operations | 345.52M | (15.02M) | (851.00K) | 5.95M | (41.64M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-4.35,"profit":false},{"date":"2021-12-31","value":-0.25,"profit":false},{"date":"2022-12-31","value":1.72,"profit":true},{"date":"2023-12-31","value":-12.05,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 345.67M | (15.02M) | (851.00K) | 5.92M | (48.48M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-4.34,"profit":false},{"date":"2021-12-31","value":-0.25,"profit":false},{"date":"2022-12-31","value":1.71,"profit":true},{"date":"2023-12-31","value":-14.03,"profit":false}] |
EPS (Diluted) | 21.21 | (2.24) | (1.16) | (1.11) | (3.39) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-10.56,"profit":false},{"date":"2021-12-31","value":-5.47,"profit":false},{"date":"2022-12-31","value":-5.23,"profit":false},{"date":"2023-12-31","value":-15.98,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
CMCT | |
---|---|
Cash Ratio | 0.27 |
Current Ratio | 1.40 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CMCT | |
---|---|
ROA (LTM) | 0.78% |
ROE (LTM) | -8.15% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CMCT | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.60 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.39 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CMCT | |
---|---|
Trailing PE | NM |
Forward PE | 5.59 |
P/S (TTM) | 0.13 |
P/B | 2.35 |
Price/FCF | 16 |
EV/R | 6.47 |
EV/Ebitda | 19.97 |
PEG | NM |
Creative Media & Community Trust Corporation (CMCT) share price today is $0.1264
Yes, Indians can buy shares of Creative Media & Community Trust Corporation (CMCT) on Vested. To buy Creative Media & Community Trust Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CMCT stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Creative Media & Community Trust Corporation (CMCT) via the Vested app. You can start investing in Creative Media & Community Trust Corporation (CMCT) with a minimum investment of $1.
You can invest in shares of Creative Media & Community Trust Corporation (CMCT) via Vested in three simple steps:
The 52-week high price of Creative Media & Community Trust Corporation (CMCT) is $4.17. The 52-week low price of Creative Media & Community Trust Corporation (CMCT) is $0.12.
The price-to-earnings (P/E) ratio of Creative Media & Community Trust Corporation (CMCT) is
The price-to-book (P/B) ratio of Creative Media & Community Trust Corporation (CMCT) is 2.35
The dividend yield of Creative Media & Community Trust Corporation (CMCT) is 84.91%
The market capitalization of Creative Media & Community Trust Corporation (CMCT) is $16.55M
The stock symbol (or ticker) of Creative Media & Community Trust Corporation is CMCT