Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
CMS Energy Corporation operates as an energy company primarily in Michigan. The company operates through three segments: Electric Utility; Gas Utility; and Enterprises. The Electric Utility segment is involved in the generation, purchase, transmission, distribution, and sale of electricity. This segment generates electricity through coal, wind, gas, renewable energy, oil, and nuclear sources. Its distribution system comprises 208 miles of high-voltage distribution overhead lines; 4 miles of high-voltage distribution underground lines; 4,428 miles of high-voltage distribution overhead lines; 19 miles of high-voltage distribution underground lines; 82,474 miles of electric distribution overhead lines; 9,395 miles of underground distribution lines; 1,093 substations; and 3 battery facilities. The Gas Utility segment engages in the purchase, transmission, storage, distribution, and sale of natural gas, which includes 2,392 miles of transmission lines; 15 gas storage fields; 28,065 miles of distribution mains; and 8 compressor stations. The Enterprises segment is involved in the independent power production and marketing, including the development and operation of renewable generation. It serves 1.9 million electric and 1.8 million gas customers, including residential, commercial, and diversified industrial customers. The company was incorporated in 1987 and is headquartered in Jackson, Michigan. more
Time Frame | CMS | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.52% | -3.84% | 0.15% |
1-Month Return | -1.57% | -1.15% | 1.78% |
3-Month Return | -3.29% | 0.18% | 8.7% |
6-Month Return | 12.07% | 10.92% | 12.24% |
1-Year Return | 15.63% | 22.07% | 30.9% |
3-Year Return | 5.16% | 10.84% | 30.19% |
5-Year Return | 10.3% | 23.39% | 91.72% |
10-Year Return | 99.79% | 69% | 203.2% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 6.84B | 6.68B | 7.33B | 8.60B | 7.46B | [{"date":"2019-12-31","value":79.63,"profit":true},{"date":"2020-12-31","value":77.71,"profit":true},{"date":"2021-12-31","value":85.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.81,"profit":true}] |
Cost of Revenue | 4.28B | 3.91B | 4.68B | 5.83B | 4.60B | [{"date":"2019-12-31","value":73.38,"profit":true},{"date":"2020-12-31","value":67.04,"profit":true},{"date":"2021-12-31","value":80.22,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":78.85,"profit":true}] |
Gross Profit | 2.56B | 2.77B | 2.65B | 2.76B | 2.86B | [{"date":"2019-12-31","value":89.59,"profit":true},{"date":"2020-12-31","value":96.75,"profit":true},{"date":"2021-12-31","value":92.56,"profit":true},{"date":"2022-12-31","value":96.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 37.46% | 41.45% | 36.14% | 32.13% | 38.35% | [{"date":"2019-12-31","value":90.36,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":87.19,"profit":true},{"date":"2022-12-31","value":77.51,"profit":true},{"date":"2023-12-31","value":92.53,"profit":true}] |
Operating Expenses | 5.61B | 5.32B | 6.18B | 7.37B | 1.63B | [{"date":"2019-12-31","value":76.04,"profit":true},{"date":"2020-12-31","value":72.14,"profit":true},{"date":"2021-12-31","value":83.87,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":22.07,"profit":true}] |
Operating Income | 356.00M | 398.00M | 209.00M | 295.00M | 1.24B | [{"date":"2019-12-31","value":28.83,"profit":true},{"date":"2020-12-31","value":32.23,"profit":true},{"date":"2021-12-31","value":16.92,"profit":true},{"date":"2022-12-31","value":23.89,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (39.00M) | (982.00M) | (823.00M) | (841.00M) | (924.00M) | [{"date":"2019-12-31","value":-3900000000,"profit":false},{"date":"2020-12-31","value":-98200000000,"profit":false},{"date":"2021-12-31","value":-82300000000,"profit":false},{"date":"2022-12-31","value":-84100000000,"profit":false},{"date":"2023-12-31","value":-92400000000,"profit":false}] |
Pre-Tax Income | 829.00M | 885.00M | 823.00M | 902.00M | 954.00M | [{"date":"2019-12-31","value":86.9,"profit":true},{"date":"2020-12-31","value":92.77,"profit":true},{"date":"2021-12-31","value":86.27,"profit":true},{"date":"2022-12-31","value":94.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 147.00M | 133.00M | 95.00M | 93.00M | 147.00M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":90.48,"profit":true},{"date":"2021-12-31","value":64.63,"profit":true},{"date":"2022-12-31","value":63.27,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 682.00M | 752.00M | 728.00M | 809.00M | 807.00M | [{"date":"2019-12-31","value":84.3,"profit":true},{"date":"2020-12-31","value":92.95,"profit":true},{"date":"2021-12-31","value":89.99,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":99.75,"profit":true}] |
Income From Continuous Operations | 682.00M | 752.00M | 728.00M | 809.00M | 807.00M | [{"date":"2019-12-31","value":84.3,"profit":true},{"date":"2020-12-31","value":92.95,"profit":true},{"date":"2021-12-31","value":89.99,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":99.75,"profit":true}] |
Income From Discontinued Operations | 602.00M | 602.00M | 602.00M | 4.00M | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":0.66,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 680.00M | 755.00M | 728.00M | 837.00M | 887.00M | [{"date":"2019-12-31","value":76.66,"profit":true},{"date":"2020-12-31","value":85.12,"profit":true},{"date":"2021-12-31","value":82.07,"profit":true},{"date":"2022-12-31","value":94.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 2.49 | 2.68 | 2.84 | 2.89 | 3.11 | [{"date":"2019-12-31","value":80.06,"profit":true},{"date":"2020-12-31","value":86.17,"profit":true},{"date":"2021-12-31","value":91.32,"profit":true},{"date":"2022-12-31","value":92.93,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CMS | |
---|---|
Cash Ratio | 0.19 |
Current Ratio | 1.23 |
Quick Ratio | 0.83 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CMS | |
---|---|
ROA (LTM) | 3.05% |
ROE (LTM) | 11.50% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CMS | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.75 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.23 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CMS | |
---|---|
Trailing PE | 19.10 |
Forward PE | 18.62 |
P/S (TTM) | 2.68 |
P/B | 2.53 |
Price/FCF | NM |
EV/R | 4.81 |
EV/Ebitda | 11.75 |
PEG | 2.42 |
CMS Energy Corporation (CMS) share price today is $67.03
Yes, Indians can buy shares of CMS Energy Corporation (CMS) on Vested. To buy CMS Energy Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CMS stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of CMS Energy Corporation (CMS) via the Vested app. You can start investing in CMS Energy Corporation (CMS) with a minimum investment of $1.
You can invest in shares of CMS Energy Corporation (CMS) via Vested in three simple steps:
The 52-week high price of CMS Energy Corporation (CMS) is $71.85. The 52-week low price of CMS Energy Corporation (CMS) is $53.73.
The price-to-earnings (P/E) ratio of CMS Energy Corporation (CMS) is 19.0914
The price-to-book (P/B) ratio of CMS Energy Corporation (CMS) is 2.53
The dividend yield of CMS Energy Corporation (CMS) is 3.08%
The market capitalization of CMS Energy Corporation (CMS) is $19.96B
The stock symbol (or ticker) of CMS Energy Corporation is CMS