Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
CNO Financial Group, Inc., through its subsidiaries, develops, markets, and administers health insurance, annuity, individual life insurance, insurance products, and financial services for senior and middle-income markets in the United States. It offers Medicare supplement, supplemental health, and long-term care insurance policies; life insurance; and annuities, as well as Medicare advantage plans to individuals through phone, online, mail, and face-to-face. The company also focuses on sale of voluntary benefit life and health insurance products for businesses, associations, and other membership groups by interacting with customers at their place of employment. In addition, it provides fixed indexed annuities; fixed interest annuities, including fixed rate single and flexible premium deferred annuities; single premium immediate annuities; supplemental health products, such as specified disease, accident, and hospital indemnity products; and long-term care plans primarily to retirees and older self-employed individuals in the middle-income market. Further, the company offers universal life and other interest-sensitive life products; and traditional life policies that include whole life, graded benefit life, term life, and single premium whole life products, as well as graded benefit life insurance products. It markets its products under the Bankers Life, Washington National, and Colonial Penn brand names. The company was founded in 1979 and is headquartered in Carmel, Indiana. more
Time Frame | CNO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.29% | -3.51% | -3% |
1-Month Return | -5.28% | -3.51% | -0.73% |
3-Month Return | 4.05% | 4.69% | 2.87% |
6-Month Return | 34.09% | 15.21% | 7.17% |
1-Year Return | 33.79% | 29.54% | 25.31% |
3-Year Return | 62.67% | 26.93% | 28.38% |
5-Year Return | 97.32% | 55.8% | 81.89% |
10-Year Return | 115.47% | 191.72% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.02B | 3.82B | 4.12B | 3.58B | 4.15B | [{"date":"2019-12-31","value":96.84,"profit":true},{"date":"2020-12-31","value":92.15,"profit":true},{"date":"2021-12-31","value":99.41,"profit":true},{"date":"2022-12-31","value":86.25,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 2.42B | - | - | - | 1.05B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":43.37,"profit":true}] |
Gross Profit | 4.02B | 3.82B | 4.12B | 3.58B | 3.10B | [{"date":"2019-12-31","value":97.42,"profit":true},{"date":"2020-12-31","value":92.7,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.77,"profit":true},{"date":"2023-12-31","value":75.17,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 74.72% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":74.72,"profit":true}] |
Operating Expenses | (3.74B) | (3.48B) | (3.55B) | (2.89B) | 3.89B | [{"date":"2019-12-31","value":-96.19,"profit":false},{"date":"2020-12-31","value":-89.38,"profit":false},{"date":"2021-12-31","value":-91.38,"profit":false},{"date":"2022-12-31","value":-74.21,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 274.20M | 344.30M | 567.70M | 690.00M | 356.80M | [{"date":"2019-12-31","value":39.74,"profit":true},{"date":"2020-12-31","value":49.9,"profit":true},{"date":"2021-12-31","value":82.28,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":51.71,"profit":true}] |
Total Non-Operating Income/Expense | 121.90M | (217.60M) | (7.20B) | (274.00M) | 134.10M | [{"date":"2019-12-31","value":90.9,"profit":true},{"date":"2020-12-31","value":-162.27,"profit":false},{"date":"2021-12-31","value":-5372.41,"profit":false},{"date":"2022-12-31","value":-204.33,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 274.20M | 344.30M | 567.70M | 517.30M | 356.80M | [{"date":"2019-12-31","value":48.3,"profit":true},{"date":"2020-12-31","value":60.65,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.12,"profit":true},{"date":"2023-12-31","value":62.85,"profit":true}] |
Income Taxes | (135.20M) | 42.50M | 126.70M | 120.50M | 80.30M | [{"date":"2019-12-31","value":-106.71,"profit":false},{"date":"2020-12-31","value":33.54,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.11,"profit":true},{"date":"2023-12-31","value":63.38,"profit":true}] |
Income After Taxes | 409.40M | 301.80M | 441.00M | 396.80M | 276.50M | [{"date":"2019-12-31","value":92.83,"profit":true},{"date":"2020-12-31","value":68.44,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.98,"profit":true},{"date":"2023-12-31","value":62.7,"profit":true}] |
Income From Continuous Operations | 409.40M | 301.80M | 441.00M | 396.80M | 44.40M | [{"date":"2019-12-31","value":92.83,"profit":true},{"date":"2020-12-31","value":68.44,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.98,"profit":true},{"date":"2023-12-31","value":10.07,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 409.40M | 301.80M | 441.00M | 396.80M | 276.50M | [{"date":"2019-12-31","value":92.83,"profit":true},{"date":"2020-12-31","value":68.44,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.98,"profit":true},{"date":"2023-12-31","value":62.7,"profit":true}] |
EPS (Diluted) | 1.86 | 2.53 | 2.80 | 2.32 | 3.11 | [{"date":"2019-12-31","value":59.81,"profit":true},{"date":"2020-12-31","value":81.35,"profit":true},{"date":"2021-12-31","value":90.03,"profit":true},{"date":"2022-12-31","value":74.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CNO | |
---|---|
Cash Ratio | 0.10 |
Current Ratio | 0.10 |
Quick Ratio | 2.03 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CNO | |
---|---|
ROA (LTM) | 1.07% |
ROE (LTM) | 11.98% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CNO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.93 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.07 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CNO | |
---|---|
Trailing PE | 14.71 |
Forward PE | 9.48 |
P/S (TTM) | 0.84 |
P/B | 1.38 |
Price/FCF | 16 |
EV/R | 1.52 |
EV/Ebitda | NM |
PEG | 1.58 |
CNO Financial Group Inc (CNO) share price today is $36.78
Yes, Indians can buy shares of CNO Financial Group Inc (CNO) on Vested. To buy CNO Financial Group Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CNO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of CNO Financial Group Inc (CNO) via the Vested app. You can start investing in CNO Financial Group Inc (CNO) with a minimum investment of $1.
You can invest in shares of CNO Financial Group Inc (CNO) via Vested in three simple steps:
The 52-week high price of CNO Financial Group Inc (CNO) is $40.74. The 52-week low price of CNO Financial Group Inc (CNO) is $24.55.
The price-to-earnings (P/E) ratio of CNO Financial Group Inc (CNO) is 14.408
The price-to-book (P/B) ratio of CNO Financial Group Inc (CNO) is 1.38
The dividend yield of CNO Financial Group Inc (CNO) is 1.78%
The market capitalization of CNO Financial Group Inc (CNO) is $3.72B
The stock symbol (or ticker) of CNO Financial Group Inc is CNO