Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Consolidated Communications Holdings, Inc., together with its subsidiaries, provides broadband and business communication solutions for consumer, commercial, and carrier channels in the United States. It offers high-speed broadband Internet access, SIP trunking, and voice over Internet protocol (VoIP) phone services; commercial data connectivity services in various markets, including Ethernet services, private line data services, software defined wide area network, and multi-protocol label switching services; networking services; cloud-based services; and data center and disaster recovery solutions. The company also provides voice services, such as local phone and long-distance services; and high-speed fiber data transmission services to regional and national interexchange; and wireless carriers, including Ethernet, cellular backhaul, dark fiber, and colocation services. In addition, it sells business equipment, as well as offers related hardware and maintenance support, video, and other miscellaneous services. Further, the company offers video services comprising high-definition television, digital video recorders (DVR), and/or a whole home DVR; and in-demand streaming TV services that provide endless entertainment options. Additionally, it provides network access services that include interstate and intrastate switched access, network special access, and end user access; and telephone directory publishing, video advertising, billing and support, and other miscellaneous services. The company was founded in 1894 and is headquartered in Mattoon, Illinois. more
Time Frame | CNSL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.21% | -4.19% | -3.47% |
1-Month Return | 1.3% | 1.68% | -0.29% |
3-Month Return | 1.3% | 11.39% | 4.5% |
6-Month Return | 8.33% | 16.27% | 6.91% |
1-Year Return | 4.93% | 36.22% | 23.79% |
3-Year Return | -37.01% | 28.91% | 28.43% |
5-Year Return | 20% | 82.99% | 83.64% |
10-Year Return | -83.04% | 95.56% | 185.94% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.34B | 1.30B | 1.28B | 1.19B | 1.11B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":97.57,"profit":true},{"date":"2021-12-31","value":95.94,"profit":true},{"date":"2022-12-31","value":89.13,"profit":true},{"date":"2023-12-31","value":83.06,"profit":true}] |
Cost of Revenue | 574.94M | 560.64M | 569.63M | 546.66M | 511.87M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":97.51,"profit":true},{"date":"2021-12-31","value":99.08,"profit":true},{"date":"2022-12-31","value":95.08,"profit":true},{"date":"2023-12-31","value":89.03,"profit":true}] |
Gross Profit | 761.61M | 743.38M | 712.60M | 644.60M | 598.25M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":97.61,"profit":true},{"date":"2021-12-31","value":93.57,"profit":true},{"date":"2022-12-31","value":84.64,"profit":true},{"date":"2023-12-31","value":78.55,"profit":true}] |
Gross Margin | 56.98% | 57.01% | 55.58% | 54.11% | 53.89% | [{"date":"2019-12-31","value":99.96,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":97.49,"profit":true},{"date":"2022-12-31","value":94.92,"profit":true},{"date":"2023-12-31","value":94.53,"profit":true}] |
Operating Expenses | 680.33M | 600.23M | 571.72M | 601.83M | 340.25M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":88.23,"profit":true},{"date":"2021-12-31","value":84.04,"profit":true},{"date":"2022-12-31","value":88.46,"profit":true},{"date":"2023-12-31","value":50.01,"profit":true}] |
Operating Income | 81.28M | 145.27M | 250.16M | 178.70M | (158.18M) | [{"date":"2019-12-31","value":32.49,"profit":true},{"date":"2020-12-31","value":58.07,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.43,"profit":true},{"date":"2023-12-31","value":-63.23,"profit":false}] |
Total Non-Operating Income/Expense | (241.59M) | (230.87M) | (452.63M) | (236.58M) | (287.06M) | [{"date":"2019-12-31","value":-24158600000,"profit":false},{"date":"2020-12-31","value":-23086600000,"profit":false},{"date":"2021-12-31","value":-45263200000,"profit":false},{"date":"2022-12-31","value":-23657800000,"profit":false},{"date":"2023-12-31","value":-28705700000,"profit":false}] |
Pre-Tax Income | (23.64M) | 48.24M | (100.41M) | (204.76M) | (301.67M) | [{"date":"2019-12-31","value":-49.02,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-208.16,"profit":false},{"date":"2022-12-31","value":-424.48,"profit":false},{"date":"2023-12-31","value":-625.37,"profit":false}] |
Income Taxes | (3.71M) | 10.94M | 6.28M | (27.06M) | (51.61M) | [{"date":"2019-12-31","value":-33.96,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":57.42,"profit":true},{"date":"2022-12-31","value":-247.42,"profit":false},{"date":"2023-12-31","value":-471.9,"profit":false}] |
Income After Taxes | (19.93M) | 37.30M | (106.69M) | (177.70M) | (250.06M) | [{"date":"2019-12-31","value":-53.43,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-286.02,"profit":false},{"date":"2022-12-31","value":-476.39,"profit":false},{"date":"2023-12-31","value":-670.36,"profit":false}] |
Income From Continuous Operations | (27.36M) | 37.30M | (106.69M) | (177.70M) | (243.53M) | [{"date":"2019-12-31","value":-73.34,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-286.02,"profit":false},{"date":"2022-12-31","value":-476.39,"profit":false},{"date":"2023-12-31","value":-652.87,"profit":false}] |
Income From Discontinued Operations | 31.43M | 31.43M | 32.43M | 318.35M | - | [{"date":"2019-12-31","value":9.87,"profit":true},{"date":"2020-12-31","value":9.87,"profit":true},{"date":"2021-12-31","value":10.19,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (19.93M) | 36.98M | (106.69M) | (177.70M) | (250.51M) | [{"date":"2019-12-31","value":-53.9,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-288.54,"profit":false},{"date":"2022-12-31","value":-480.58,"profit":false},{"date":"2023-12-31","value":-677.49,"profit":false}] |
EPS (Diluted) | 0.01 | 0.79 | 0.61 | (0.26) | (1.12) | [{"date":"2019-12-31","value":1.27,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":77.22,"profit":true},{"date":"2022-12-31","value":-32.91,"profit":false},{"date":"2023-12-31","value":-141.77,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
CNSL | |
---|---|
Cash Ratio | 0.13 |
Current Ratio | 0.76 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CNSL | |
---|---|
ROA (LTM) | -0.82% |
ROE (LTM) | -25.05% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CNSL | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.83 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.06 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CNSL | |
---|---|
Trailing PE | NM |
Forward PE | 16.39 |
P/S (TTM) | 0.51 |
P/B | 2.45 |
Price/FCF | NM |
EV/R | 3.05 |
EV/Ebitda | 12.21 |
PEG | 18.11 |
Consolidated Communications (CNSL) share price today is $4.685
Yes, Indians can buy shares of Consolidated Communications (CNSL) on Vested. To buy Consolidated Communications from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CNSL stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Consolidated Communications (CNSL) via the Vested app. You can start investing in Consolidated Communications (CNSL) with a minimum investment of $1.
You can invest in shares of Consolidated Communications (CNSL) via Vested in three simple steps:
The 52-week high price of Consolidated Communications (CNSL) is $4.71. The 52-week low price of Consolidated Communications (CNSL) is $4.18.
The price-to-earnings (P/E) ratio of Consolidated Communications (CNSL) is
The price-to-book (P/B) ratio of Consolidated Communications (CNSL) is 2.45
The dividend yield of Consolidated Communications (CNSL) is 0.00%
The market capitalization of Consolidated Communications (CNSL) is $554.43M
The stock symbol (or ticker) of Consolidated Communications is CNSL