Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Credo Technology Group Holding Ltd provides various high-speed connectivity Credo Technology Group Holding Ltd provides various high-speed connectivity solutions for optical and electrical Ethernet applications in the United States, Taiwan, Mainland China, Hong Kong, and internationally. Its products include HiWire active electrical cables, optical digital signal processors, low-power line card PHY, serializer/deserializer (SerDes) chiplets, and SerDes IP, as well as integrated circuits, active electrical cables. The company also offers intellectual property solutions consist of SerDes IP licensing. It sells its products to hyperscalers, original equipment manufacturers, original design manufacturers and optical module manufacturers, as well as into the enterprise and HPC markets. The company was founded in 2008 and is based in Grand Cayman, Cayman Islands. more
Time Frame | CRDO | Sector | S&P500 |
---|---|---|---|
1-Week Return | 5.39% | 1.71% | 0.2% |
1-Month Return | 72% | 4.59% | 2.72% |
3-Month Return | 156.35% | 9.49% | 7.31% |
6-Month Return | 144.33% | 3.83% | 10.44% |
1-Year Return | 262.19% | 25.09% | 27.53% |
3-Year Return | 499.4% | 42.95% | 30.88% |
Apr '20 | Apr '21 | Apr '22 | Apr '23 | Apr '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 53.84M | 58.70M | 106.48M | 184.19M | 192.97M | [{"date":"2020-04-30","value":27.9,"profit":true},{"date":"2021-04-30","value":30.42,"profit":true},{"date":"2022-04-30","value":55.18,"profit":true},{"date":"2023-04-30","value":95.45,"profit":true},{"date":"2024-04-30","value":100,"profit":true}] |
Cost of Revenue | 7.73M | 20.42M | 42.46M | 78.00M | 73.54M | [{"date":"2020-04-30","value":9.91,"profit":true},{"date":"2021-04-30","value":26.18,"profit":true},{"date":"2022-04-30","value":54.44,"profit":true},{"date":"2023-04-30","value":100,"profit":true},{"date":"2024-04-30","value":94.28,"profit":true}] |
Gross Profit | 46.11M | 38.28M | 64.02M | 106.19M | 119.43M | [{"date":"2020-04-30","value":38.6,"profit":true},{"date":"2021-04-30","value":32.05,"profit":true},{"date":"2022-04-30","value":53.6,"profit":true},{"date":"2023-04-30","value":88.92,"profit":true},{"date":"2024-04-30","value":100,"profit":true}] |
Gross Margin | 85.64% | 65.21% | 60.12% | 57.65% | 61.89% | [{"date":"2020-04-30","value":100,"profit":true},{"date":"2021-04-30","value":76.14,"profit":true},{"date":"2022-04-30","value":70.2,"profit":true},{"date":"2023-04-30","value":67.32,"profit":true},{"date":"2024-04-30","value":72.27,"profit":true}] |
Operating Expenses | 44.03M | 63.51M | 82.85M | 125.02M | 155.72M | [{"date":"2020-04-30","value":28.28,"profit":true},{"date":"2021-04-30","value":40.78,"profit":true},{"date":"2022-04-30","value":53.2,"profit":true},{"date":"2023-04-30","value":80.28,"profit":true},{"date":"2024-04-30","value":100,"profit":true}] |
Operating Income | 2.07M | (25.23M) | (18.83M) | (21.23M) | (36.29M) | [{"date":"2020-04-30","value":100,"profit":true},{"date":"2021-04-30","value":-1218.45,"profit":false},{"date":"2022-04-30","value":-909.42,"profit":false},{"date":"2023-04-30","value":-1025.35,"profit":false},{"date":"2024-04-30","value":-1752.44,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2020-04-30","value":"-","profit":true},{"date":"2021-04-30","value":"-","profit":true},{"date":"2022-04-30","value":"-","profit":true},{"date":"2023-04-30","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true}] |
Pre-Tax Income | 2.10M | (25.30M) | (22.21M) | (17.91M) | (22.75M) | [{"date":"2020-04-30","value":100,"profit":true},{"date":"2021-04-30","value":-1207.45,"profit":false},{"date":"2022-04-30","value":-1060.29,"profit":false},{"date":"2023-04-30","value":-855.08,"profit":false},{"date":"2024-04-30","value":-1085.68,"profit":false}] |
Income Taxes | 766.00K | 2.21M | (37.00K) | (1.37M) | 5.62M | [{"date":"2020-04-30","value":13.62,"profit":true},{"date":"2021-04-30","value":39.38,"profit":true},{"date":"2022-04-30","value":-0.66,"profit":false},{"date":"2023-04-30","value":-24.31,"profit":false},{"date":"2024-04-30","value":100,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2020-04-30","value":"-","profit":true},{"date":"2021-04-30","value":"-","profit":true},{"date":"2022-04-30","value":"-","profit":true},{"date":"2023-04-30","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true}] |
Income From Continuous Operations | 1.33M | (27.51M) | (22.18M) | (16.55M) | (28.37M) | [{"date":"2020-04-30","value":100,"profit":true},{"date":"2021-04-30","value":-2070.05,"profit":false},{"date":"2022-04-30","value":-1668.62,"profit":false},{"date":"2023-04-30","value":-1245.07,"profit":false},{"date":"2024-04-30","value":-2134.61,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-04-30","value":"-","profit":true},{"date":"2021-04-30","value":"-","profit":true},{"date":"2022-04-30","value":"-","profit":true},{"date":"2023-04-30","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true}] |
Net Income | 1.33M | (27.51M) | (22.18M) | (16.55M) | (28.37M) | [{"date":"2020-04-30","value":100,"profit":true},{"date":"2021-04-30","value":-2070.05,"profit":false},{"date":"2022-04-30","value":-1668.62,"profit":false},{"date":"2023-04-30","value":-1245.07,"profit":false},{"date":"2024-04-30","value":-2134.61,"profit":false}] |
EPS (Diluted) | - | - | (0.24) | 0.06 | 0.09 | [{"date":"2020-04-30","value":"-","profit":true},{"date":"2021-04-30","value":"-","profit":true},{"date":"2022-04-30","value":-266.67,"profit":false},{"date":"2023-04-30","value":66.67,"profit":true},{"date":"2024-04-30","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CRDO | |
---|---|
Cash Ratio | 7.71 |
Current Ratio | 10.84 |
Quick Ratio | 10.11 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CRDO | |
---|---|
ROA (LTM) | -4.37% |
ROE (LTM) | -5.82% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CRDO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.11 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.89 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CRDO | |
---|---|
Trailing PE | NM |
Forward PE | 149.25 |
P/S (TTM) | 59.37 |
P/B | 22.75 |
Price/FCF | NM |
EV/R | 51.11 |
EV/Ebitda | NM |
Credo Technology Group Holding Ltd (CRDO) share price today is $67.914
Yes, Indians can buy shares of Credo Technology Group Holding Ltd (CRDO) on Vested. To buy Credo Technology Group Holding Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CRDO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Credo Technology Group Holding Ltd (CRDO) via the Vested app. You can start investing in Credo Technology Group Holding Ltd (CRDO) with a minimum investment of $1.
You can invest in shares of Credo Technology Group Holding Ltd (CRDO) via Vested in three simple steps:
The 52-week high price of Credo Technology Group Holding Ltd (CRDO) is $78.97. The 52-week low price of Credo Technology Group Holding Ltd (CRDO) is $16.82.
The price-to-earnings (P/E) ratio of Credo Technology Group Holding Ltd (CRDO) is
The price-to-book (P/B) ratio of Credo Technology Group Holding Ltd (CRDO) is 22.75
The dividend yield of Credo Technology Group Holding Ltd (CRDO) is 0.00%
The market capitalization of Credo Technology Group Holding Ltd (CRDO) is $12.92B
The stock symbol (or ticker) of Credo Technology Group Holding Ltd is CRDO