Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Crown Crafts, Inc., through its subsidiaries, operates in the consumer products industry in the United States and internationally. The company provides infant, toddler, and juvenile products, including infant and toddler beddings; blankets and swaddle blankets; dolls and plush toys; nursery and toddler accessories; room décors; reusable and disposable bibs; burp cloths; reusable and disposable placemats, and floor mats; disposable toilet seat covers and changing mats; developmental toys; feeding and care goods; and other infant, toddler, and juvenile soft goods. It sells its products primarily to mass merchants, large chain stores, mid-tier retailers, juvenile specialty stores, value channel stores, grocery and drug stores, restaurants, internet accounts, wholesale clubs and internet-based retailers through a network of sales force and independent commissioned sales representatives. Crown Crafts, Inc. was incorporated in 1957 and is headquartered in Gonzales, Louisiana. more
Time Frame | CRWS | Sector | S&P500 |
---|---|---|---|
1-Week Return | -2.28% | 0.76% | -0.57% |
1-Month Return | 1.46% | 7.41% | 1.21% |
3-Month Return | -4.56% | 21.86% | 7.57% |
6-Month Return | -11.23% | 30.49% | 11.45% |
1-Year Return | -12.01% | 32.92% | 28.48% |
3-Year Return | -36.01% | 17.45% | 29.52% |
5-Year Return | -33.26% | 90.44% | 90.66% |
10-Year Return | -37.95% | 237.12% | 203.75% |
Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 73.40M | 79.16M | 87.36M | 75.05M | 87.63M | [{"date":"2020-03-31","value":83.75,"profit":true},{"date":"2021-03-31","value":90.34,"profit":true},{"date":"2022-03-31","value":99.69,"profit":true},{"date":"2023-03-31","value":85.65,"profit":true},{"date":"2024-03-31","value":100,"profit":true}] |
Cost of Revenue | 51.81M | 55.07M | 64.05M | 55.23M | 65.23M | [{"date":"2020-03-31","value":79.42,"profit":true},{"date":"2021-03-31","value":84.42,"profit":true},{"date":"2022-03-31","value":98.19,"profit":true},{"date":"2023-03-31","value":84.66,"profit":true},{"date":"2024-03-31","value":100,"profit":true}] |
Gross Profit | 21.59M | 24.10M | 23.31M | 19.83M | 22.40M | [{"date":"2020-03-31","value":89.6,"profit":true},{"date":"2021-03-31","value":100,"profit":true},{"date":"2022-03-31","value":96.73,"profit":true},{"date":"2023-03-31","value":82.28,"profit":true},{"date":"2024-03-31","value":92.95,"profit":true}] |
Gross Margin | 29.42% | 30.44% | 26.68% | 26.42% | 25.56% | [{"date":"2020-03-31","value":96.64,"profit":true},{"date":"2021-03-31","value":100,"profit":true},{"date":"2022-03-31","value":87.65,"profit":true},{"date":"2023-03-31","value":86.79,"profit":true},{"date":"2024-03-31","value":83.97,"profit":true}] |
Operating Expenses | 13.85M | 14.22M | 13.00M | 12.65M | 15.15M | [{"date":"2020-03-31","value":91.43,"profit":true},{"date":"2021-03-31","value":93.84,"profit":true},{"date":"2022-03-31","value":85.82,"profit":true},{"date":"2023-03-31","value":83.53,"profit":true},{"date":"2024-03-31","value":100,"profit":true}] |
Operating Income | 4.57M | 4.22M | 7.38M | 3.88M | 6.89M | [{"date":"2020-03-31","value":61.94,"profit":true},{"date":"2021-03-31","value":57.17,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":52.59,"profit":true},{"date":"2024-03-31","value":93.39,"profit":true}] |
Total Non-Operating Income/Expense | 3.19M | 15.84M | 30.99M | 334.00K | (1.40M) | [{"date":"2020-03-31","value":10.3,"profit":true},{"date":"2021-03-31","value":51.11,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":1.08,"profit":true},{"date":"2024-03-31","value":-4.52,"profit":false}] |
Pre-Tax Income | 7.77M | 7.72M | 12.33M | 7.43M | 6.23M | [{"date":"2020-03-31","value":63.02,"profit":true},{"date":"2021-03-31","value":62.66,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":60.25,"profit":true},{"date":"2024-03-31","value":50.53,"profit":true}] |
Income Taxes | 1.21M | 1.64M | 2.41M | 1.78M | 1.33M | [{"date":"2020-03-31","value":50.12,"profit":true},{"date":"2021-03-31","value":68.19,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":73.75,"profit":true},{"date":"2024-03-31","value":55.4,"profit":true}] |
Income After Taxes | 6.56M | 6.08M | 9.92M | 5.65M | 4.89M | [{"date":"2020-03-31","value":66.15,"profit":true},{"date":"2021-03-31","value":61.31,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":56.97,"profit":true},{"date":"2024-03-31","value":49.34,"profit":true}] |
Income From Continuous Operations | 6.56M | 6.08M | 9.92M | 5.65M | 4.89M | [{"date":"2020-03-31","value":66.15,"profit":true},{"date":"2021-03-31","value":61.31,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":56.97,"profit":true},{"date":"2024-03-31","value":49.34,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-03-31","value":"-","profit":true},{"date":"2021-03-31","value":"-","profit":true},{"date":"2022-03-31","value":"-","profit":true},{"date":"2023-03-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true}] |
Net Income | 6.56M | 6.08M | 9.92M | 5.65M | 4.89M | [{"date":"2020-03-31","value":66.15,"profit":true},{"date":"2021-03-31","value":61.31,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":56.97,"profit":true},{"date":"2024-03-31","value":49.34,"profit":true}] |
EPS (Diluted) | 0.66 | 0.77 | 0.79 | 0.55 | 0.49 | [{"date":"2020-03-31","value":83.54,"profit":true},{"date":"2021-03-31","value":97.47,"profit":true},{"date":"2022-03-31","value":100,"profit":true},{"date":"2023-03-31","value":69.62,"profit":true},{"date":"2024-03-31","value":61.76,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CRWS | |
---|---|
Cash Ratio | 0.11 |
Current Ratio | 3.32 |
Quick Ratio | 1.51 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CRWS | |
---|---|
ROA (LTM) | 3.48% |
ROE (LTM) | 6.43% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CRWS | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.49 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.51 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CRWS | |
---|---|
Trailing PE | 14.13 |
Forward PE | NM |
P/S (TTM) | 0.54 |
P/B | 0.92 |
Price/FCF | NM |
EV/R | 0.92 |
EV/Ebitda | 7.42 |
PEG | 2.19 |
Crown Crafts Inc (CRWS) share price today is $4.505
Yes, Indians can buy shares of Crown Crafts Inc (CRWS) on Vested. To buy Crown Crafts Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CRWS stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Crown Crafts Inc (CRWS) via the Vested app. You can start investing in Crown Crafts Inc (CRWS) with a minimum investment of $1.
You can invest in shares of Crown Crafts Inc (CRWS) via Vested in three simple steps:
The 52-week high price of Crown Crafts Inc (CRWS) is $5.59. The 52-week low price of Crown Crafts Inc (CRWS) is $4.14.
The price-to-earnings (P/E) ratio of Crown Crafts Inc (CRWS) is 14.125
The price-to-book (P/B) ratio of Crown Crafts Inc (CRWS) is 0.92
The dividend yield of Crown Crafts Inc (CRWS) is 7.11%
The market capitalization of Crown Crafts Inc (CRWS) is $46.98M
The stock symbol (or ticker) of Crown Crafts Inc is CRWS