Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Carriage Services, Inc. provides funeral and cemetery services, and merchandise in the United States. It operates in two segments, Funeral Home Operations and Cemetery Operations. The Funeral Home Operations segment provides consultation services; funeral home facilities for visitation and memorial services; transportation services; removal and preparation of remains; sale of caskets and urns; cremation services; and related funeral merchandise. The Cemetery Operations segment sells interment rights for grave sites, lawn crypts, mausoleum spaces, and niches; related cemetery merchandise, including memorial markers, outer burial containers, and monuments; and interments, inurnments, and installation of cemetery merchandise services. Carriage Services, Inc. was founded in 1991 and is based in Houston, Texas. more
Time Frame | CSV | Sector | S&P500 |
---|---|---|---|
1-Week Return | 1.89% | 0.76% | -0.57% |
1-Month Return | 5% | 7.41% | 1.21% |
3-Month Return | 22.65% | 21.86% | 7.57% |
6-Month Return | 39.03% | 30.49% | 11.45% |
1-Year Return | 61.68% | 32.92% | 28.48% |
3-Year Return | -27.88% | 17.45% | 29.52% |
5-Year Return | 43.31% | 90.44% | 90.66% |
10-Year Return | 109.3% | 237.12% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 274.11M | 329.45M | 375.89M | 370.17M | 382.52M | [{"date":"2019-12-31","value":71.66,"profit":true},{"date":"2020-12-31","value":86.13,"profit":true},{"date":"2021-12-31","value":98.27,"profit":true},{"date":"2022-12-31","value":96.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 194.52M | 223.53M | 246.37M | 250.95M | 258.23M | [{"date":"2019-12-31","value":75.33,"profit":true},{"date":"2020-12-31","value":86.56,"profit":true},{"date":"2021-12-31","value":95.41,"profit":true},{"date":"2022-12-31","value":97.18,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 79.58M | 105.92M | 129.52M | 119.23M | 124.30M | [{"date":"2019-12-31","value":61.45,"profit":true},{"date":"2020-12-31","value":81.78,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":92.06,"profit":true},{"date":"2023-12-31","value":95.97,"profit":true}] |
Gross Margin | 29.03% | 32.15% | 34.46% | 32.21% | 32.49% | [{"date":"2019-12-31","value":84.26,"profit":true},{"date":"2020-12-31","value":93.31,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.48,"profit":true},{"date":"2023-12-31","value":94.3,"profit":true}] |
Operating Expenses | 27.30M | 27.25M | 35.19M | 37.47M | 42.13M | [{"date":"2019-12-31","value":64.8,"profit":true},{"date":"2020-12-31","value":64.7,"profit":true},{"date":"2021-12-31","value":83.54,"profit":true},{"date":"2022-12-31","value":88.95,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 52.29M | 78.82M | 93.66M | 79.73M | 80.98M | [{"date":"2019-12-31","value":55.83,"profit":true},{"date":"2020-12-31","value":84.16,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":85.12,"profit":true},{"date":"2023-12-31","value":86.46,"profit":true}] |
Total Non-Operating Income/Expense | (55.64M) | (65.32M) | (74.82M) | (48.43M) | (69.45M) | [{"date":"2019-12-31","value":-5563600000,"profit":false},{"date":"2020-12-31","value":-6531600000,"profit":false},{"date":"2021-12-31","value":-7482100000,"profit":false},{"date":"2022-12-31","value":-4842700000,"profit":false},{"date":"2023-12-31","value":-6945000000,"profit":false}] |
Pre-Tax Income | 22.42M | 24.64M | 44.30M | 57.19M | 46.43M | [{"date":"2019-12-31","value":39.19,"profit":true},{"date":"2020-12-31","value":43.08,"profit":true},{"date":"2021-12-31","value":77.46,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":81.18,"profit":true}] |
Income Taxes | 7.88M | 8.55M | 11.14M | 15.81M | 13.02M | [{"date":"2019-12-31","value":49.85,"profit":true},{"date":"2020-12-31","value":54.08,"profit":true},{"date":"2021-12-31","value":70.48,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.31,"profit":true}] |
Income After Taxes | 14.53M | 16.09M | 33.16M | 41.38M | 33.41M | [{"date":"2019-12-31","value":35.12,"profit":true},{"date":"2020-12-31","value":38.88,"profit":true},{"date":"2021-12-31","value":80.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.74,"profit":true}] |
Income From Continuous Operations | 15.02M | 16.66M | 33.16M | 40.95M | 30.00M | [{"date":"2019-12-31","value":36.68,"profit":true},{"date":"2020-12-31","value":40.68,"profit":true},{"date":"2021-12-31","value":80.97,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":73.25,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 14.53M | 16.09M | 33.16M | 41.38M | 33.41M | [{"date":"2019-12-31","value":35.12,"profit":true},{"date":"2020-12-31","value":38.88,"profit":true},{"date":"2021-12-31","value":80.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.74,"profit":true}] |
EPS (Diluted) | 1.25 | 1.88 | 3.05 | 2.59 | 2.19 | [{"date":"2019-12-31","value":40.98,"profit":true},{"date":"2020-12-31","value":61.64,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":84.92,"profit":true},{"date":"2023-12-31","value":71.8,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CSV | |
---|---|
Cash Ratio | 0.02 |
Current Ratio | 0.72 |
Quick Ratio | 0.59 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CSV | |
---|---|
ROA (LTM) | 4.29% |
ROE (LTM) | 19.33% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CSV | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.84 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.16 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CSV | |
---|---|
Trailing PE | 18.16 |
Forward PE | 13.61 |
P/S (TTM) | 1.52 |
P/B | 3.11 |
Price/FCF | 38 |
EV/R | 2.91 |
EV/Ebitda | 10.73 |
PEG | 0.91 |
Carriage Services Inc (CSV) share price today is $40.5
Yes, Indians can buy shares of Carriage Services Inc (CSV) on Vested. To buy Carriage Services Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CSV stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Carriage Services Inc (CSV) via the Vested app. You can start investing in Carriage Services Inc (CSV) with a minimum investment of $1.
You can invest in shares of Carriage Services Inc (CSV) via Vested in three simple steps:
The 52-week high price of Carriage Services Inc (CSV) is $40.91. The 52-week low price of Carriage Services Inc (CSV) is $22.49.
The price-to-earnings (P/E) ratio of Carriage Services Inc (CSV) is 17.9193
The price-to-book (P/B) ratio of Carriage Services Inc (CSV) is 3.11
The dividend yield of Carriage Services Inc (CSV) is 1.11%
The market capitalization of Carriage Services Inc (CSV) is $608.32M
The stock symbol (or ticker) of Carriage Services Inc is CSV