Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Community Trust Bancorp, Inc. operates as the bank holding company for Community Trust Bank, Inc. that engages in the provision of commercial and personal banking, and trust and wealth management services to small and mid-sized communities in eastern, northeastern, central, and south-central Kentucky, as well as southern West Virginia, and northeastern Tennessee. The company accepts time and demand deposits, checking accounts, savings accounts and savings certificates, individual retirement accounts and Keogh plans, and money market accounts. Its loan portfolio includes commercial, construction, mortgage, and personal loans; lease-financing, lines of credit, revolving lines of credit, and term loans, as well as other specialized loans, including asset-based financing; residential and commercial real estate loans; and consumer loans. The company also provides cash management, renting safe deposit boxes, and funds transfer services; issues letters of credit; and acts as a trustee of personal trusts, executor of estates, trustee for employee benefit trusts, and paying agent for bond and stock issues, as well as an investment agent and depositor for securities. In addition, it offers securities brokerage services; debit cards; annuity and life insurance products; and repurchase agreements, as well as mobile, internet banking, and e-statement services. The company was founded in 1903 and is headquartered in Pikeville, Kentucky. more
Time Frame | CTBI | Sector | S&P500 |
---|---|---|---|
1-Week Return | -5.88% | -3.51% | -3% |
1-Month Return | -5.7% | -3.51% | -0.73% |
3-Month Return | 10.5% | 4.69% | 2.87% |
6-Month Return | 31.79% | 15.21% | 7.17% |
1-Year Return | 23.5% | 29.54% | 25.31% |
3-Year Return | 29.9% | 26.93% | 28.38% |
5-Year Return | 15.8% | 55.8% | 81.89% |
10-Year Return | 47.64% | 191.72% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 195.07M | 205.55M | 223.54M | 227.02M | 221.32M | [{"date":"2019-12-31","value":85.93,"profit":true},{"date":"2020-12-31","value":90.54,"profit":true},{"date":"2021-12-31","value":98.47,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":97.49,"profit":true}] |
Cost of Revenue | - | - | - | - | (105.98M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-10598500000,"profit":false}] |
Gross Profit | 195.07M | 205.55M | 223.54M | 227.02M | 327.31M | [{"date":"2019-12-31","value":59.6,"profit":true},{"date":"2020-12-31","value":62.8,"profit":true},{"date":"2021-12-31","value":68.3,"profit":true},{"date":"2022-12-31","value":69.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 147.89% | [{"date":"2019-12-31","value":67.62,"profit":true},{"date":"2020-12-31","value":67.62,"profit":true},{"date":"2021-12-31","value":67.62,"profit":true},{"date":"2022-12-31","value":67.62,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (123.08M) | (135.29M) | (112.90M) | (97.34M) | 101.84M | [{"date":"2019-12-31","value":-120.85,"profit":false},{"date":"2020-12-31","value":-132.84,"profit":false},{"date":"2021-12-31","value":-110.85,"profit":false},{"date":"2022-12-31","value":-95.57,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 71.99M | 70.27M | 110.64M | 129.68M | 119.48M | [{"date":"2019-12-31","value":55.51,"profit":true},{"date":"2020-12-31","value":54.18,"profit":true},{"date":"2021-12-31","value":85.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.13,"profit":true}] |
Total Non-Operating Income/Expense | 216.88M | 127.23M | 146.28M | 149.81M | 152.20M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":58.67,"profit":true},{"date":"2021-12-31","value":67.45,"profit":true},{"date":"2022-12-31","value":69.07,"profit":true},{"date":"2023-12-31","value":70.18,"profit":true}] |
Pre-Tax Income | 71.99M | 70.27M | 110.64M | 101.04M | 98.57M | [{"date":"2019-12-31","value":65.07,"profit":true},{"date":"2020-12-31","value":63.51,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.32,"profit":true},{"date":"2023-12-31","value":89.09,"profit":true}] |
Income Taxes | 7.45M | 10.76M | 22.70M | 19.23M | 20.56M | [{"date":"2019-12-31","value":32.82,"profit":true},{"date":"2020-12-31","value":47.4,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":84.69,"profit":true},{"date":"2023-12-31","value":90.57,"profit":true}] |
Income After Taxes | 64.54M | 59.50M | 87.94M | 81.81M | 78.00M | [{"date":"2019-12-31","value":73.39,"profit":true},{"date":"2020-12-31","value":67.67,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.03,"profit":true},{"date":"2023-12-31","value":88.7,"profit":true}] |
Income From Continuous Operations | 64.54M | 59.50M | 87.94M | 81.81M | 78.00M | [{"date":"2019-12-31","value":73.39,"profit":true},{"date":"2020-12-31","value":67.67,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.03,"profit":true},{"date":"2023-12-31","value":88.7,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 64.54M | 59.50M | 87.94M | 81.81M | 78.00M | [{"date":"2019-12-31","value":73.39,"profit":true},{"date":"2020-12-31","value":67.67,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.03,"profit":true},{"date":"2023-12-31","value":88.7,"profit":true}] |
EPS (Diluted) | 3.48 | 3.35 | 4.94 | 4.59 | 4.35 | [{"date":"2019-12-31","value":70.45,"profit":true},{"date":"2020-12-31","value":67.81,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":92.91,"profit":true},{"date":"2023-12-31","value":88.06,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CTBI | |
---|---|
Cash Ratio | 0.82 |
Current Ratio | 0.84 |
Quick Ratio | 1.68 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CTBI | |
---|---|
ROA (LTM) | 1.36% |
ROE (LTM) | 11.17% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CTBI | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.87 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.13 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CTBI | |
---|---|
Trailing PE | 12.26 |
Forward PE | 11.72 |
P/S (TTM) | 4.29 |
P/B | 1.28 |
Price/FCF | 30 |
EV/R | 4.40 |
EV/Ebitda | NM |
PEG | 3.55 |
Community Trust Bancorp Inc (CTBI) share price today is $54.39
Yes, Indians can buy shares of Community Trust Bancorp Inc (CTBI) on Vested. To buy Community Trust Bancorp Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CTBI stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Community Trust Bancorp Inc (CTBI) via the Vested app. You can start investing in Community Trust Bancorp Inc (CTBI) with a minimum investment of $1.
You can invest in shares of Community Trust Bancorp Inc (CTBI) via Vested in three simple steps:
The 52-week high price of Community Trust Bancorp Inc (CTBI) is $61.17. The 52-week low price of Community Trust Bancorp Inc (CTBI) is $36.91.
The price-to-earnings (P/E) ratio of Community Trust Bancorp Inc (CTBI) is 12.3136
The price-to-book (P/B) ratio of Community Trust Bancorp Inc (CTBI) is 1.28
The dividend yield of Community Trust Bancorp Inc (CTBI) is 3.49%
The market capitalization of Community Trust Bancorp Inc (CTBI) is $978.38M
The stock symbol (or ticker) of Community Trust Bancorp Inc is CTBI