Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Charles & Colvard, Ltd. operates as a fine jewelry company in the United States and internationally. The company operates in two segments, Online Channels and Traditional. It manufactures, markets, and distributes moissanite jewels and finished moissanite jewelry under the Charles & Colvard Created Moissanite brand; and premium moissanite gemstones under the Forever One brand name. The company also markets and distributes lab grown diamonds and finished jewelry with lab grown diamonds under the Caydia brand. It sells its products at wholesale prices to distributors, manufacturers, retailers, and designers; and to end-consumers at retail prices through charlesandcolvard.com and moissaniteoutlet.com, third-party online marketplaces, drop-ship, and other e-commerce outlets, as well as through Charles & Colvard Signature Showroom and charlesandcolvarddirect.com for wholesale and retail customers. Charles & Colvard, Ltd. was incorporated in 1995 and is headquartered in Morrisville, North Carolina. more
Time Frame | CTHR | Sector | S&P500 |
---|---|---|---|
1-Week Return | 31.94% | 4.59% | -0.02% |
1-Month Return | 10.18% | 7.77% | 1.48% |
3-Month Return | -16.04% | 25.11% | 9.63% |
6-Month Return | -25.94% | 33.06% | 13.17% |
1-Year Return | -60.31% | 36.21% | 31.56% |
3-Year Return | -94.47% | 18.43% | 30.19% |
5-Year Return | -88.86% | 93.88% | 93.4% |
10-Year Return | -87.73% | 235.73% | 198.28% |
Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 32.24M | 29.19M | 39.24M | 43.09M | 29.95M | [{"date":"2019-06-30","value":74.83,"profit":true},{"date":"2020-06-30","value":67.74,"profit":true},{"date":"2021-06-30","value":91.06,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":69.5,"profit":true}] |
Cost of Revenue | 17.35M | 21.20M | 20.81M | 22.85M | 25.21M | [{"date":"2019-06-30","value":68.82,"profit":true},{"date":"2020-06-30","value":84.09,"profit":true},{"date":"2021-06-30","value":82.54,"profit":true},{"date":"2022-06-30","value":90.61,"profit":true},{"date":"2023-06-30","value":100,"profit":true}] |
Gross Profit | 14.89M | 7.99M | 18.43M | 20.24M | 4.73M | [{"date":"2019-06-30","value":73.56,"profit":true},{"date":"2020-06-30","value":39.46,"profit":true},{"date":"2021-06-30","value":91.02,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":23.38,"profit":true}] |
Gross Margin | 46.19% | 27.37% | 46.96% | 46.98% | 15.81% | [{"date":"2019-06-30","value":98.31,"profit":true},{"date":"2020-06-30","value":58.26,"profit":true},{"date":"2021-06-30","value":99.96,"profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":33.65,"profit":true}] |
Operating Expenses | 12.63M | 14.30M | 12.92M | 17.37M | 18.71M | [{"date":"2019-06-30","value":67.49,"profit":true},{"date":"2020-06-30","value":76.45,"profit":true},{"date":"2021-06-30","value":69.04,"profit":true},{"date":"2022-06-30","value":92.84,"profit":true},{"date":"2023-06-30","value":100,"profit":true}] |
Operating Income | 2.27M | (6.32M) | 5.51M | 2.87M | (13.98M) | [{"date":"2019-06-30","value":41.13,"profit":true},{"date":"2020-06-30","value":-114.66,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":52.16,"profit":true},{"date":"2023-06-30","value":-253.74,"profit":false}] |
Total Non-Operating Income/Expense | 17.29K | 312.58K | 966.98K | 38.52K | 594.52K | [{"date":"2019-06-30","value":1.79,"profit":true},{"date":"2020-06-30","value":32.33,"profit":true},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":3.98,"profit":true},{"date":"2023-06-30","value":61.48,"profit":true}] |
Pre-Tax Income | 2.27M | (6.16M) | 6.48M | 2.89M | (13.68M) | [{"date":"2019-06-30","value":35.1,"profit":true},{"date":"2020-06-30","value":-95.09,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":44.65,"profit":true},{"date":"2023-06-30","value":-211.15,"profit":false}] |
Income Taxes | (1.44K) | 1.73K | (6.33M) | 518.53K | 5.90M | [{"date":"2019-06-30","value":-0.02,"profit":false},{"date":"2020-06-30","value":0.03,"profit":true},{"date":"2021-06-30","value":-107.29,"profit":false},{"date":"2022-06-30","value":8.79,"profit":true},{"date":"2023-06-30","value":100,"profit":true}] |
Income After Taxes | 2.28M | (6.16M) | 12.81M | 2.37M | (19.58M) | [{"date":"2019-06-30","value":17.76,"profit":true},{"date":"2020-06-30","value":-48.1,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":18.53,"profit":true},{"date":"2023-06-30","value":-152.85,"profit":false}] |
Income From Continuous Operations | 2.28M | (6.16M) | 12.81M | 2.37M | (19.58M) | [{"date":"2019-06-30","value":17.76,"profit":true},{"date":"2020-06-30","value":-48.1,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":18.53,"profit":true},{"date":"2023-06-30","value":-152.85,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-06-30","value":"-","profit":true},{"date":"2020-06-30","value":"-","profit":true},{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true}] |
Net Income | 2.28M | (6.16M) | 12.81M | 2.37M | (19.58M) | [{"date":"2019-06-30","value":17.76,"profit":true},{"date":"2020-06-30","value":-48.1,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":18.53,"profit":true},{"date":"2023-06-30","value":-152.85,"profit":false}] |
EPS (Diluted) | 0.05 | (0.03) | 0.42 | 0.08 | - | [{"date":"2019-06-30","value":11.9,"profit":true},{"date":"2020-06-30","value":-7.14,"profit":false},{"date":"2021-06-30","value":100,"profit":true},{"date":"2022-06-30","value":19.36,"profit":true},{"date":"2023-06-30","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
CTHR | |
---|---|
Cash Ratio | 0.43 |
Current Ratio | 2.47 |
Quick Ratio | 1.26 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
CTHR | |
---|---|
ROA (LTM) | -16.33% |
ROE (LTM) | -45.78% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
CTHR | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.25 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.75 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
CTHR | |
---|---|
Trailing PE | NM |
Forward PE | 112.36 |
P/S (TTM) | 0.20 |
P/B | 0.12 |
Price/FCF | NM |
EV/R | 0.12 |
EV/Ebitda | NM |
PEG | NM |
Charles & Colvard Ltd (CTHR) share price today is $1.639
Yes, Indians can buy shares of Charles & Colvard Ltd (CTHR) on Vested. To buy Charles & Colvard Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in CTHR stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Charles & Colvard Ltd (CTHR) via the Vested app. You can start investing in Charles & Colvard Ltd (CTHR) with a minimum investment of $1.
You can invest in shares of Charles & Colvard Ltd (CTHR) via Vested in three simple steps:
The 52-week high price of Charles & Colvard Ltd (CTHR) is $4.9. The 52-week low price of Charles & Colvard Ltd (CTHR) is $1.16.
The price-to-earnings (P/E) ratio of Charles & Colvard Ltd (CTHR) is
The price-to-book (P/B) ratio of Charles & Colvard Ltd (CTHR) is 0.12
The dividend yield of Charles & Colvard Ltd (CTHR) is 0.00%
The market capitalization of Charles & Colvard Ltd (CTHR) is $4.84M
The stock symbol (or ticker) of Charles & Colvard Ltd is CTHR