Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Cognizant Technology Solutions Corporation, a professional services company, provides consulting and technology, and outsourcing services in North America, Europe, and internationally. It operates through four segments: Financial Services; Health Sciences; Products and Resources; and Communications, Media and Technology. The company provides services including artificial intelligence (AI) and other technology services and solutions, consulting, application development, systems integration, digital engineering, quality engineering and assurance, application maintenance, infrastructure, security, cloud, internet of things, enterprise platform services, and business process services and automation. It also offers AI-led automation, which includes advisory, and process and IT automation solutions designed to simplify and accelerate automation adoption; business process outsourcing services, which help deliver business outcomes including revenue growth, increased customer and employee satisfaction, and cost savings; and Cognizant Moment, a digital experience service that uses AI to reimagine customer experiences and engineer strategies aimed at driving growth. In addition, the company develops, licenses, implements, and supports proprietary and third-party software products and platforms; and develops industry-specific products and services. It offers solution to healthcare providers and payers, life sciences companies, banking, capital markets, payments and insurance companies, manufacturers, automakers, retailers, consumer goods, travel and hospitality, communications, media and entertainment, education, information services, and technology companies, as well as businesses providing logistics, energy, and utility services. The company has a strategic partnership with Uniphore Technologies Inc. for the development of AI solutions that combine small language models and AI agents. The company was incorporated in 1988 and is headquartered in Teaneck, New Jersey. more
| Time Frame | CTSH | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -13.66% | -1.11% | -1.31% |
| 1-Month Return | -21.21% | -4.72% | -1.75% |
| 3-Month Return | -9.53% | -2.61% | 1.44% |
| 6-Month Return | -5.5% | 4.03% | 5.74% |
| 1-Year Return | -25.71% | 16.71% | 11.81% |
| 3-Year Return | -1.89% | 95.45% | 65.25% |
| 5-Year Return | -12.56% | 102.06% | 73.79% |
| 10-Year Return | 20.98% | 598.32% | 260.26% |
| Time Frame | CTSH | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -99.95% | -44.12% | -49.72% |
| 1-Month Return | -94.50% | -44.47% | -19.33% |
| 3-Month Return | -33.38% | -10.17% | 5.97% |
| 6-Month Return | -10.84% | 8.34% | 11.98% |
| 1-Year Return | -25.71% | 16.71% | 11.81% |
| 3-Year Return | -0.63% | 25.03% | 18.23% |
| 5-Year Return | -2.65% | 15.11% | 11.69% |
| 10-Year Return | 1.92% | 21.45% | 13.67% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 18.51B | 19.43B | 19.35B | 19.74B | 21.11B | [{"date":"2021-12-31","value":87.68,"profit":true},{"date":"2022-12-31","value":92.04,"profit":true},{"date":"2023-12-31","value":91.69,"profit":true},{"date":"2024-12-31","value":93.5,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 11.60B | 12.45B | 12.66B | 12.96B | 13.99B | [{"date":"2021-12-31","value":82.94,"profit":true},{"date":"2022-12-31","value":88.97,"profit":true},{"date":"2023-12-31","value":90.52,"profit":true},{"date":"2024-12-31","value":92.62,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 6.90B | 6.98B | 6.69B | 6.78B | 7.12B | [{"date":"2021-12-31","value":96.99,"profit":true},{"date":"2022-12-31","value":98.08,"profit":true},{"date":"2023-12-31","value":93.99,"profit":true},{"date":"2024-12-31","value":95.24,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 37.30% | 35.93% | 34.56% | 34.34% | 33.72% | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":96.32,"profit":true},{"date":"2023-12-31","value":92.66,"profit":true},{"date":"2024-12-31","value":92.07,"profit":true},{"date":"2025-12-31","value":90.4,"profit":true}] |
| Operating Expenses | 4.08B | 4.01B | 4.00B | 3.89B | 3.59B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.41,"profit":true},{"date":"2023-12-31","value":98.11,"profit":true},{"date":"2024-12-31","value":95.32,"profit":true},{"date":"2025-12-31","value":88.01,"profit":true}] |
| Operating Income | 2.83B | 2.97B | 2.69B | 2.89B | 3.53B | [{"date":"2021-12-31","value":80.08,"profit":true},{"date":"2022-12-31","value":84.1,"profit":true},{"date":"2023-12-31","value":76.2,"profit":true},{"date":"2024-12-31","value":81.95,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | 25.00M | 92.00M | 186.00M | 126.00M | 252.00M | [{"date":"2021-12-31","value":9.92,"profit":true},{"date":"2022-12-31","value":36.51,"profit":true},{"date":"2023-12-31","value":73.81,"profit":true},{"date":"2024-12-31","value":50,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Pre-Tax Income | 2.83B | 3.02B | 2.79B | 2.95B | 3.71B | [{"date":"2021-12-31","value":76.22,"profit":true},{"date":"2022-12-31","value":81.34,"profit":true},{"date":"2023-12-31","value":75.25,"profit":true},{"date":"2024-12-31","value":79.53,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 693.00M | 730.00M | 668.00M | 713.00M | 1.48B | [{"date":"2021-12-31","value":46.73,"profit":true},{"date":"2022-12-31","value":49.22,"profit":true},{"date":"2023-12-31","value":45.04,"profit":true},{"date":"2024-12-31","value":48.08,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 2.14B | 2.29B | 2.13B | 2.24B | 2.23B | [{"date":"2021-12-31","value":93.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.84,"profit":true},{"date":"2024-12-31","value":97.82,"profit":true},{"date":"2025-12-31","value":97.38,"profit":true}] |
| Income From Continuous Operations | 2.14B | 2.29B | 2.09B | 2.24B | 2.23B | [{"date":"2021-12-31","value":93.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":91.22,"profit":true},{"date":"2024-12-31","value":97.82,"profit":true},{"date":"2025-12-31","value":97.38,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 2.14B | 2.29B | 2.13B | 2.24B | 2.23B | [{"date":"2021-12-31","value":93.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.84,"profit":true},{"date":"2024-12-31","value":97.82,"profit":true},{"date":"2025-12-31","value":97.38,"profit":true}] |
| EPS (Diluted) | 4.12 | 4.40 | 4.55 | 4.75 | 5.28 | [{"date":"2021-12-31","value":78.03,"profit":true},{"date":"2022-12-31","value":83.33,"profit":true},{"date":"2023-12-31","value":86.17,"profit":true},{"date":"2024-12-31","value":89.96,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 4.98% | (0.39%) | 1.98% | 6.95% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":71.59,"profit":true},{"date":"2023-12-31","value":-5.55,"profit":false},{"date":"2024-12-31","value":28.47,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | - | 7.27% | 1.74% | 2.32% | 7.97% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":91.24,"profit":true},{"date":"2023-12-31","value":21.77,"profit":true},{"date":"2024-12-31","value":29.12,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | - | 1.12% | (4.17%) | 1.33% | 5.00% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":22.3,"profit":true},{"date":"2023-12-31","value":-83.36,"profit":false},{"date":"2024-12-31","value":26.6,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | - | (3.68%) | (3.80%) | (0.64%) | (1.82%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Operating Expenses | - | (1.59%) | (0.30%) | (2.85%) | (7.67%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Operating Income | - | 5.02% | (9.40%) | 7.55% | 22.03% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":22.81,"profit":true},{"date":"2023-12-31","value":-42.68,"profit":false},{"date":"2024-12-31","value":34.27,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | - | 268.00% | 102.17% | (32.26%) | 100.00% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":38.12,"profit":true},{"date":"2024-12-31","value":-12.04,"profit":false},{"date":"2025-12-31","value":37.31,"profit":true}] |
| Pre-Tax Income | - | 6.71% | (7.48%) | 5.69% | 25.74% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":26.09,"profit":true},{"date":"2023-12-31","value":-29.08,"profit":false},{"date":"2024-12-31","value":22.11,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | - | 5.34% | (8.49%) | 6.74% | 107.99% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":4.94,"profit":true},{"date":"2023-12-31","value":-7.86,"profit":false},{"date":"2024-12-31","value":6.24,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | - | 7.16% | (7.16%) | 5.36% | (0.45%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-100.03,"profit":false},{"date":"2024-12-31","value":74.9,"profit":true},{"date":"2025-12-31","value":-6.24,"profit":false}] |
| Income From Continuous Operations | - | 7.16% | (8.78%) | 7.23% | (0.45%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":99.05,"profit":true},{"date":"2023-12-31","value":-121.43,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-6.18,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 7.16% | (7.16%) | 5.36% | (0.45%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-100.03,"profit":false},{"date":"2024-12-31","value":74.9,"profit":true},{"date":"2025-12-31","value":-6.24,"profit":false}] |
| EPS (Diluted) | - | 6.80% | 3.41% | 4.40% | 11.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":60.91,"profit":true},{"date":"2023-12-31","value":30.55,"profit":true},{"date":"2024-12-31","value":39.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 5.08B | 5.12B | 5.25B | 5.42B | 5.33B | [{"date":"2024-12-31","value":93.85,"profit":true},{"date":"2025-03-31","value":94.46,"profit":true},{"date":"2025-06-30","value":96.86,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":98.49,"profit":true}] |
| Cost of Revenue | 3.30B | 3.40B | 3.48B | 3.58B | 3.67B | [{"date":"2024-12-31","value":89.74,"profit":true},{"date":"2025-03-31","value":92.46,"profit":true},{"date":"2025-06-30","value":94.69,"profit":true},{"date":"2025-09-30","value":97.47,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 1.78B | 1.72B | 1.77B | 1.83B | 1.66B | [{"date":"2024-12-31","value":97.33,"profit":true},{"date":"2025-03-31","value":93.68,"profit":true},{"date":"2025-06-30","value":96.29,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":90.46,"profit":true}] |
| Gross Margin | 35.12% | 33.59% | 33.67% | 33.87% | 31.11% | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":95.63,"profit":true},{"date":"2025-06-30","value":95.86,"profit":true},{"date":"2025-09-30","value":96.43,"profit":true},{"date":"2025-12-31","value":88.57,"profit":true}] |
| Operating Expenses | 1.03B | 865.00M | 949.00M | 968.00M | 806.00M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.66,"profit":true},{"date":"2025-06-30","value":91.78,"profit":true},{"date":"2025-09-30","value":93.62,"profit":true},{"date":"2025-12-31","value":77.95,"profit":true}] |
| Operating Income | 751.00M | 853.00M | 817.00M | 866.00M | 853.00M | [{"date":"2024-12-31","value":86.72,"profit":true},{"date":"2025-03-31","value":98.5,"profit":true},{"date":"2025-06-30","value":94.34,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":98.5,"profit":true}] |
| Total Non-Operating Income/Expense | 3.00M | 41.00M | 39.00M | 38.00M | 49.00M | [{"date":"2024-12-31","value":6.12,"profit":true},{"date":"2025-03-31","value":83.67,"profit":true},{"date":"2025-06-30","value":79.59,"profit":true},{"date":"2025-09-30","value":77.55,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Pre-Tax Income | 745.00M | 876.00M | 842.00M | 887.00M | 883.00M | [{"date":"2024-12-31","value":83.99,"profit":true},{"date":"2025-03-31","value":98.76,"profit":true},{"date":"2025-06-30","value":94.93,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":99.55,"profit":true}] |
| Income Taxes | 199.00M | 213.00M | 197.00M | 613.00M | 235.00M | [{"date":"2024-12-31","value":32.46,"profit":true},{"date":"2025-03-31","value":34.75,"profit":true},{"date":"2025-06-30","value":32.14,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":38.34,"profit":true}] |
| Income After Taxes | 546.00M | 663.00M | 645.00M | 274.00M | 648.00M | [{"date":"2024-12-31","value":82.35,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":97.29,"profit":true},{"date":"2025-09-30","value":41.33,"profit":true},{"date":"2025-12-31","value":97.74,"profit":true}] |
| Income From Continuous Operations | 546.00M | 663.00M | 645.00M | 274.00M | 648.00M | [{"date":"2024-12-31","value":82.35,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":97.29,"profit":true},{"date":"2025-09-30","value":41.33,"profit":true},{"date":"2025-12-31","value":97.74,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 546.00M | 663.00M | 645.00M | 274.00M | 648.00M | [{"date":"2024-12-31","value":82.35,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":97.29,"profit":true},{"date":"2025-09-30","value":41.33,"profit":true},{"date":"2025-12-31","value":97.74,"profit":true}] |
| EPS (Diluted) | 1.21 | 1.23 | 1.31 | 1.39 | 1.35 | [{"date":"2024-12-31","value":87.05,"profit":true},{"date":"2025-03-31","value":88.49,"profit":true},{"date":"2025-06-30","value":94.24,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":97.12,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 0.65% | 2.54% | 3.24% | (1.51%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":20.03,"profit":true},{"date":"2025-06-30","value":78.41,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-46.72,"profit":false}] |
| Cost of Revenue | - | 3.03% | 2.41% | 2.93% | 2.60% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":79.59,"profit":true},{"date":"2025-09-30","value":96.66,"profit":true},{"date":"2025-12-31","value":85.62,"profit":true}] |
| Gross Profit | - | (3.75%) | 2.79% | 3.85% | (9.54%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-97.48,"profit":false},{"date":"2025-06-30","value":72.56,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-247.81,"profit":false}] |
| Gross Margin | - | (4.37%) | 0.25% | 0.59% | (8.15%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-741.18,"profit":false},{"date":"2025-06-30","value":41.71,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-1381.08,"profit":false}] |
| Operating Expenses | - | (16.34%) | 9.71% | 2.00% | (16.74%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-168.31,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":20.62,"profit":true},{"date":"2025-12-31","value":-172.34,"profit":false}] |
| Operating Income | - | 13.58% | (4.22%) | 6.00% | (1.50%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-31.07,"profit":false},{"date":"2025-09-30","value":44.16,"profit":true},{"date":"2025-12-31","value":-11.05,"profit":false}] |
| Total Non-Operating Income/Expense | - | 1266.67% | (4.88%) | (2.56%) | 28.95% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-0.39,"profit":false},{"date":"2025-09-30","value":-0.2,"profit":false},{"date":"2025-12-31","value":2.29,"profit":true}] |
| Pre-Tax Income | - | 17.58% | (3.88%) | 5.34% | (0.45%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-22.07,"profit":false},{"date":"2025-09-30","value":30.39,"profit":true},{"date":"2025-12-31","value":-2.56,"profit":false}] |
| Income Taxes | - | 7.04% | (7.51%) | 211.17% | (61.66%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":3.33,"profit":true},{"date":"2025-06-30","value":-3.56,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-29.2,"profit":false}] |
| Income After Taxes | - | 21.43% | (2.71%) | (57.52%) | 136.50% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":15.7,"profit":true},{"date":"2025-06-30","value":-1.99,"profit":false},{"date":"2025-09-30","value":-42.14,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | - | 21.43% | (2.71%) | (57.52%) | 136.50% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":15.7,"profit":true},{"date":"2025-06-30","value":-1.99,"profit":false},{"date":"2025-09-30","value":-42.14,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 21.43% | (2.71%) | (57.52%) | 136.50% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":15.7,"profit":true},{"date":"2025-06-30","value":-1.99,"profit":false},{"date":"2025-09-30","value":-42.14,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | - | 1.65% | 6.50% | 6.11% | (2.88%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":25.41,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":93.89,"profit":true},{"date":"2025-12-31","value":-44.24,"profit":false}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 7.34B | 7.27B | 7.51B | 7.50B | 8.55B | [{"date":"2021-12-31","value":85.86,"profit":true},{"date":"2022-12-31","value":84.97,"profit":true},{"date":"2023-12-31","value":87.78,"profit":true},{"date":"2024-12-31","value":87.76,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 10.51B | 10.59B | 10.98B | 12.46B | 12.14B | [{"date":"2021-12-31","value":84.34,"profit":true},{"date":"2022-12-31","value":84.95,"profit":true},{"date":"2023-12-31","value":88.08,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":97.42,"profit":true}] |
| Total Assets | 17.85B | 17.85B | 18.48B | 19.97B | 20.69B | [{"date":"2021-12-31","value":86.27,"profit":true},{"date":"2022-12-31","value":86.27,"profit":true},{"date":"2023-12-31","value":89.32,"profit":true},{"date":"2024-12-31","value":96.49,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 3.53B | 3.35B | 3.33B | 3.58B | 3.66B | [{"date":"2021-12-31","value":96.45,"profit":true},{"date":"2022-12-31","value":91.47,"profit":true},{"date":"2023-12-31","value":91.09,"profit":true},{"date":"2024-12-31","value":97.98,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 2.33B | 2.20B | 1.92B | 1.97B | 2.02B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":94.17,"profit":true},{"date":"2023-12-31","value":82.46,"profit":true},{"date":"2024-12-31","value":84.61,"profit":true},{"date":"2025-12-31","value":86.54,"profit":true}] |
| Total Liabilities | 5.86B | 5.54B | 5.26B | 5.56B | 5.68B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":94.57,"profit":true},{"date":"2023-12-31","value":89.68,"profit":true},{"date":"2024-12-31","value":94.83,"profit":true},{"date":"2025-12-31","value":96.86,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 5.00M | 5.00M | 5.00M | 5.00M | 5.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | 11.92B | 12.59B | 13.30B | 14.69B | 15.16B | [{"date":"2021-12-31","value":78.65,"profit":true},{"date":"2022-12-31","value":83.05,"profit":true},{"date":"2023-12-31","value":87.75,"profit":true},{"date":"2024-12-31","value":96.89,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | 27.00M | 15.00M | 15.00M | 13.00M | 12.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":55.56,"profit":true},{"date":"2023-12-31","value":55.56,"profit":true},{"date":"2024-12-31","value":48.15,"profit":true},{"date":"2025-12-31","value":44.44,"profit":true}] |
| Total Shareholders' equity | 11.99B | 12.31B | 13.23B | 14.41B | 15.02B | [{"date":"2021-12-31","value":79.86,"profit":true},{"date":"2022-12-31","value":81.98,"profit":true},{"date":"2023-12-31","value":88.09,"profit":true},{"date":"2024-12-31","value":95.96,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 17.85B | 17.85B | 18.48B | 19.97B | 20.69B | [{"date":"2021-12-31","value":86.27,"profit":true},{"date":"2022-12-31","value":86.27,"profit":true},{"date":"2023-12-31","value":89.32,"profit":true},{"date":"2024-12-31","value":96.49,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (1.04%) | 3.30% | (0.03%) | 13.95% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-7.42,"profit":false},{"date":"2023-12-31","value":23.67,"profit":true},{"date":"2024-12-31","value":-0.19,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | - | 0.72% | 3.69% | 13.53% | (2.58%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":5.35,"profit":true},{"date":"2023-12-31","value":27.3,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-19.04,"profit":false}] |
| Total Assets | - | - | 3.53% | 8.02% | 3.64% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":44.05,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":45.32,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | (5.16%) | (0.42%) | 7.56% | 2.06% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-68.21,"profit":false},{"date":"2023-12-31","value":-5.53,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":27.3,"profit":true}] |
| Non-current Liabilities | - | (5.83%) | (12.43%) | 2.60% | 2.28% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-224.3,"profit":false},{"date":"2023-12-31","value":-478.12,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":87.72,"profit":true}] |
| Total Liabilities | - | (5.43%) | (5.18%) | 5.75% | 2.14% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-94.43,"profit":false},{"date":"2023-12-31","value":-90.11,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":37.26,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 5.59% | 5.66% | 10.41% | 3.21% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":53.65,"profit":true},{"date":"2023-12-31","value":54.4,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":30.87,"profit":true}] |
| Other Stockholders' Equity | - | (44.44%) | - | (13.33%) | (7.69%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
