Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Danaos Corporation, together with its subsidiaries, provides container and drybulk vessels services in Australia, Asia, and Europe. The company offers seaborne transportation services by operating vessels in the containership and drybulk sectors of the shipping industry. As of April 03, 2024, it had a fleet of 68 containerships aggregating 421,293 twenty-foot equivalent units in capacity. The company was formerly known as Danaos Holdings Limited and changed its name to Danaos Corporation in October 2005. Danaos Corporation was founded in 1963 and is based in Piraeus, Greece. more
Time Frame | DAC | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.55% | -3.75% | -3% |
1-Month Return | -10.51% | -4.81% | -0.73% |
3-Month Return | -5.38% | -0.68% | 2.87% |
6-Month Return | -16.74% | 7.34% | 7.17% |
1-Year Return | 6.56% | 18.69% | 25.31% |
3-Year Return | 9.58% | 31.72% | 28.38% |
5-Year Return | 730.43% | 62.41% | 81.89% |
10-Year Return | -4.09% | 131.52% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 447.24M | 461.59M | 689.50M | 993.34M | 973.58M | [{"date":"2019-12-31","value":45.02,"profit":true},{"date":"2020-12-31","value":46.47,"profit":true},{"date":"2021-12-31","value":69.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.01,"profit":true}] |
Cost of Revenue | 210.60M | 226.74M | 277.11M | 328.39M | 329.88M | [{"date":"2019-12-31","value":63.84,"profit":true},{"date":"2020-12-31","value":68.74,"profit":true},{"date":"2021-12-31","value":84.01,"profit":true},{"date":"2022-12-31","value":99.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 236.64M | 234.85M | 412.39M | 664.96M | 643.71M | [{"date":"2019-12-31","value":35.59,"profit":true},{"date":"2020-12-31","value":35.32,"profit":true},{"date":"2021-12-31","value":62.02,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":96.8,"profit":true}] |
Gross Margin | 52.91% | 50.88% | 59.81% | 66.94% | 66.12% | [{"date":"2019-12-31","value":79.04,"profit":true},{"date":"2020-12-31","value":76.01,"profit":true},{"date":"2021-12-31","value":89.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.77,"profit":true}] |
Operating Expenses | 35.57M | 35.37M | 54.13M | 48.74M | 60.51M | [{"date":"2019-12-31","value":58.79,"profit":true},{"date":"2020-12-31","value":58.46,"profit":true},{"date":"2021-12-31","value":89.46,"profit":true},{"date":"2022-12-31","value":80.56,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 201.07M | 199.48M | 358.26M | 653.44M | 580.66M | [{"date":"2019-12-31","value":30.77,"profit":true},{"date":"2020-12-31","value":30.53,"profit":true},{"date":"2021-12-31","value":54.83,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":88.86,"profit":true}] |
Total Non-Operating Income/Expense | (138.18M) | (95.13M) | 642.38M | (135.12M) | (25.55M) | [{"date":"2019-12-31","value":-21.51,"profit":false},{"date":"2020-12-31","value":-14.81,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-21.03,"profit":false},{"date":"2023-12-31","value":-3.98,"profit":false}] |
Pre-Tax Income | 131.25M | 153.55M | 1.06B | 577.46M | 576.30M | [{"date":"2019-12-31","value":12.4,"profit":true},{"date":"2020-12-31","value":14.5,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":54.54,"profit":true},{"date":"2023-12-31","value":54.43,"profit":true}] |
Income Taxes | 74.23M | 60.40M | 5.89M | 18.25M | (3.99M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":81.38,"profit":true},{"date":"2021-12-31","value":7.94,"profit":true},{"date":"2022-12-31","value":24.59,"profit":true},{"date":"2023-12-31","value":-5.38,"profit":false}] |
Income After Taxes | 57.03M | 93.15M | 1.05B | 559.21M | 580.29M | [{"date":"2019-12-31","value":5.42,"profit":true},{"date":"2020-12-31","value":8.85,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.11,"profit":true},{"date":"2023-12-31","value":55.12,"profit":true}] |
Income From Continuous Operations | 131.25M | 153.55M | 1.05B | 559.21M | 579.10M | [{"date":"2019-12-31","value":12.47,"profit":true},{"date":"2020-12-31","value":14.58,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.11,"profit":true},{"date":"2023-12-31","value":55,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 57.03M | 93.15M | 1.05B | 559.21M | 576.30M | [{"date":"2019-12-31","value":5.42,"profit":true},{"date":"2020-12-31","value":8.85,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.11,"profit":true},{"date":"2023-12-31","value":54.74,"profit":true}] |
EPS (Diluted) | 9.24 | 7.25 | 17.59 | 34.65 | 28.53 | [{"date":"2019-12-31","value":26.67,"profit":true},{"date":"2020-12-31","value":20.92,"profit":true},{"date":"2021-12-31","value":50.76,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.34,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
DAC | |
---|---|
Cash Ratio | 3.00 |
Current Ratio | 3.93 |
Quick Ratio | 3.78 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
DAC | |
---|---|
ROA (LTM) | 8.59% |
ROE (LTM) | 17.98% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
DAC | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.20 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.80 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
DAC | |
---|---|
Trailing PE | 2.65 |
Forward PE | NM |
P/S (TTM) | 1.47 |
P/B | 0.44 |
Price/FCF | NM |
EV/R | 1.68 |
EV/Ebitda | 2.35 |
PEG | 0.52 |
Danaos Corporation (DAC) share price today is $76.4
Yes, Indians can buy shares of Danaos Corporation (DAC) on Vested. To buy Danaos Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in DAC stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Danaos Corporation (DAC) via the Vested app. You can start investing in Danaos Corporation (DAC) with a minimum investment of $1.
You can invest in shares of Danaos Corporation (DAC) via Vested in three simple steps:
The 52-week high price of Danaos Corporation (DAC) is $95.55. The 52-week low price of Danaos Corporation (DAC) is $67.42.
The price-to-earnings (P/E) ratio of Danaos Corporation (DAC) is 2.6511
The price-to-book (P/B) ratio of Danaos Corporation (DAC) is 0.44
The dividend yield of Danaos Corporation (DAC) is 4.42%
The market capitalization of Danaos Corporation (DAC) is $1.48B
The stock symbol (or ticker) of Danaos Corporation is DAC