Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Datadog, Inc. operates an observability and security platform for cloud applications in North America and internationally. The company's products comprise infrastructure and application performance monitoring, log management, digital experience monitoring, continuous profiler, database monitoring, data streams and universal service monitoring, network monitoring, incident management, workflow automation, observability pipelines, cloud cost and cloud security management, application security management, cloud SIEM, sensitive data scanner, and CI visibility. Datadog, Inc. was incorporated in 2010 and is headquartered in New York, New York. more
Time Frame | DDOG | Sector | S&P500 |
---|---|---|---|
1-Week Return | -5.42% | -0.8% | -1.49% |
1-Month Return | -5.25% | 1.92% | -0.37% |
3-Month Return | 26.5% | 6.47% | 3.89% |
6-Month Return | 25.24% | 7.04% | 9.34% |
1-Year Return | 20.1% | 23.45% | 25.19% |
3-Year Return | -19.11% | 34.77% | 24.7% |
5-Year Return | 300.11% | 160.93% | 85.39% |
10-Year Return | 295.21% | 464.95% | 187.19% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 362.78M | 603.47M | 1.03B | 1.68B | 2.13B | [{"date":"2019-12-31","value":17.05,"profit":true},{"date":"2020-12-31","value":28.35,"profit":true},{"date":"2021-12-31","value":48.34,"profit":true},{"date":"2022-12-31","value":78.7,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 88.95M | 130.20M | 234.25M | 346.74M | 409.91M | [{"date":"2019-12-31","value":21.7,"profit":true},{"date":"2020-12-31","value":31.76,"profit":true},{"date":"2021-12-31","value":57.15,"profit":true},{"date":"2022-12-31","value":84.59,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 273.83M | 473.27M | 794.54M | 1.33B | 1.72B | [{"date":"2019-12-31","value":15.93,"profit":true},{"date":"2020-12-31","value":27.54,"profit":true},{"date":"2021-12-31","value":46.24,"profit":true},{"date":"2022-12-31","value":77.3,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 75.48% | 78.43% | 77.23% | 79.30% | 80.74% | [{"date":"2019-12-31","value":93.49,"profit":true},{"date":"2020-12-31","value":97.13,"profit":true},{"date":"2021-12-31","value":95.65,"profit":true},{"date":"2022-12-31","value":98.22,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 293.97M | 487.04M | 813.70M | 1.39B | 1.75B | [{"date":"2019-12-31","value":16.78,"profit":true},{"date":"2020-12-31","value":27.8,"profit":true},{"date":"2021-12-31","value":46.45,"profit":true},{"date":"2022-12-31","value":79.17,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (20.14M) | 8.21M | 2.63M | (24.90M) | (33.46M) | [{"date":"2019-12-31","value":-245.25,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":32.03,"profit":true},{"date":"2022-12-31","value":-303.26,"profit":false},{"date":"2023-12-31","value":-407.5,"profit":false}] |
Total Non-Operating Income/Expense | - | (16.90M) | 1.47M | 41.25M | 169.94M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-9.94,"profit":false},{"date":"2021-12-31","value":0.86,"profit":true},{"date":"2022-12-31","value":24.27,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (15.98M) | (22.22M) | (18.42M) | (38.07M) | 60.23M | [{"date":"2019-12-31","value":-26.52,"profit":false},{"date":"2020-12-31","value":-36.89,"profit":false},{"date":"2021-12-31","value":-30.58,"profit":false},{"date":"2022-12-31","value":-63.2,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 734.00K | 2.33M | 2.32M | 12.09M | 11.67M | [{"date":"2019-12-31","value":6.07,"profit":true},{"date":"2020-12-31","value":19.23,"profit":true},{"date":"2021-12-31","value":19.21,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":96.5,"profit":true}] |
Income After Taxes | - | (24.55M) | (20.75M) | (50.16M) | 48.57M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-50.54,"profit":false},{"date":"2021-12-31","value":-42.71,"profit":false},{"date":"2022-12-31","value":-103.28,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | (16.71M) | (24.55M) | (20.75M) | (50.16M) | (34.46M) | [{"date":"2019-12-31","value":-1671000000,"profit":false},{"date":"2020-12-31","value":-2454700000,"profit":false},{"date":"2021-12-31","value":-2074500000,"profit":false},{"date":"2022-12-31","value":-5016000000,"profit":false},{"date":"2023-12-31","value":-3445900000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (16.71M) | (24.55M) | (20.75M) | (50.16M) | 48.57M | [{"date":"2019-12-31","value":-34.41,"profit":false},{"date":"2020-12-31","value":-50.54,"profit":false},{"date":"2021-12-31","value":-42.71,"profit":false},{"date":"2022-12-31","value":-103.28,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 0.01 | 0.22 | 0.49 | 0.97 | 1.64 | [{"date":"2019-12-31","value":0.61,"profit":true},{"date":"2020-12-31","value":13.41,"profit":true},{"date":"2021-12-31","value":29.88,"profit":true},{"date":"2022-12-31","value":59.15,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
DDOG | |
---|---|
Cash Ratio | 1.80 |
Current Ratio | 2.13 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
DDOG | |
---|---|
ROA (LTM) | 1.11% |
ROE (LTM) | 8.66% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
DDOG | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.43 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.57 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
DDOG | |
---|---|
Trailing PE | 268.11 |
Forward PE | 71.43 |
P/S (TTM) | 19.75 |
P/B | 19.05 |
Price/FCF | 239 |
EV/R | 18.87 |
EV/Ebitda | 181.16 |
PEG | 0.93 |
Datadog Inc (DDOG) share price today is $148.4
Yes, Indians can buy shares of Datadog Inc (DDOG) on Vested. To buy Datadog Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in DDOG stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Datadog Inc (DDOG) via the Vested app. You can start investing in Datadog Inc (DDOG) with a minimum investment of $1.
You can invest in shares of Datadog Inc (DDOG) via Vested in three simple steps:
The 52-week high price of Datadog Inc (DDOG) is $170.08. The 52-week low price of Datadog Inc (DDOG) is $98.8.
The price-to-earnings (P/E) ratio of Datadog Inc (DDOG) is 268.1091
The price-to-book (P/B) ratio of Datadog Inc (DDOG) is 19.05
The dividend yield of Datadog Inc (DDOG) is 0.00%
The market capitalization of Datadog Inc (DDOG) is $50.10B
The stock symbol (or ticker) of Datadog Inc is DDOG