Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via mutual funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Dillard's, Inc. operates retail department stores in the southeastern, southwestern, and midwestern areas of the United States. The company offers fashion apparel for men, women, and children; accessories, cosmetics, home furnishings, and other consumer goods through dillards.com, an Internet store and clearance centers. It also engages in the general contracting construction activities, such as constructing and remodeling stores for the company. The company was founded in 1938 and is based in Little Rock, Arkansas. more
Time Frame | DDS | Sector | S&P500 |
---|---|---|---|
1-Week Return | 8.27% | 1.48% | 0.59% |
1-Month Return | 24.55% | 7.42% | 3.33% |
3-Month Return | 46.18% | 12.28% | 9.45% |
6-Month Return | 59.5% | 11.23% | 11.22% |
1-Year Return | 67.75% | 25.67% | 18.12% |
3-Year Return | 95.73% | 51.55% | 66.07% |
5-Year Return | 1619.19% | 61.92% | 94.86% |
10-Year Return | 521.39% | 211.22% | 229.59% |
Time Frame | DDS | Sector | S&P500 |
---|---|---|---|
1-Week Return | 6,200.18% | 115.13% | 35.90% |
1-Month Return | 1,345.49% | 138.89% | 48.97% |
3-Month Return | 366.35% | 59.96% | 44.23% |
6-Month Return | 157.72% | 24.09% | 24.06% |
1-Year Return | 67.75% | 25.67% | 18.12% |
3-Year Return | 25.09% | 14.86% | 18.42% |
5-Year Return | 76.63% | 10.12% | 14.27% |
10-Year Return | 20.04% | 12.02% | 12.67% |
Jan '21 | Jan '22 | Jan '23 | Jan '24 | Jan '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.43B | 6.62B | 7.00B | 6.87B | 6.59B | [{"date":"2021-01-31","value":63.37,"profit":true},{"date":"2022-01-31","value":94.68,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":98.26,"profit":true},{"date":"2025-01-31","value":94.2,"profit":true}] |
Cost of Revenue | 3.07B | 3.75B | 3.98B | 4.03B | 3.92B | [{"date":"2021-01-31","value":76.13,"profit":true},{"date":"2022-01-31","value":92.97,"profit":true},{"date":"2023-01-31","value":98.82,"profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":97.23,"profit":true}] |
Gross Profit | 1.36B | 2.88B | 3.01B | 2.84B | 2.67B | [{"date":"2021-01-31","value":45.28,"profit":true},{"date":"2022-01-31","value":95.49,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":94.38,"profit":true},{"date":"2025-01-31","value":88.65,"profit":true}] |
Gross Margin | 30.77% | 43.43% | 43.06% | 41.36% | 40.52% | [{"date":"2021-01-31","value":70.86,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":99.16,"profit":true},{"date":"2024-01-31","value":95.25,"profit":true},{"date":"2025-01-31","value":93.32,"profit":true}] |
Operating Expenses | 1.45B | 1.76B | 1.89B | 1.92B | 1.93B | [{"date":"2021-01-31","value":74.96,"profit":true},{"date":"2022-01-31","value":91.09,"profit":true},{"date":"2023-01-31","value":97.69,"profit":true},{"date":"2024-01-31","value":99.38,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Operating Income | (82.91M) | 1.12B | 1.13B | 924.75M | 740.16M | [{"date":"2021-01-31","value":-7.36,"profit":false},{"date":"2022-01-31","value":99.24,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":82.08,"profit":true},{"date":"2025-01-31","value":65.69,"profit":true}] |
Total Non-Operating Income/Expense | (119.59M) | (72.87M) | (47.72M) | (3.54M) | 3.23M | [{"date":"2021-01-31","value":-3697.93,"profit":false},{"date":"2022-01-31","value":-2253.25,"profit":false},{"date":"2023-01-31","value":-1475.7,"profit":false},{"date":"2024-01-31","value":-109.4,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
Pre-Tax Income | (153.40M) | 1.09B | 1.11B | 916.62M | 729.70M | [{"date":"2021-01-31","value":-13.83,"profit":false},{"date":"2022-01-31","value":98.1,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":82.62,"profit":true},{"date":"2025-01-31","value":65.77,"profit":true}] |
Income Taxes | (81.75M) | 225.90M | 217.80M | 177.77M | 136.22M | [{"date":"2021-01-31","value":-36.19,"profit":false},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":96.41,"profit":true},{"date":"2024-01-31","value":78.69,"profit":true},{"date":"2025-01-31","value":60.3,"profit":true}] |
Income After Taxes | (71.65M) | 862.46M | 891.67M | 738.85M | 593.48M | [{"date":"2021-01-31","value":-8.04,"profit":false},{"date":"2022-01-31","value":96.72,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":82.86,"profit":true},{"date":"2025-01-31","value":66.56,"profit":true}] |
Income From Continuous Operations | (71.70M) | 862.50M | 891.60M | 738.85M | 593.48M | [{"date":"2021-01-31","value":-8.04,"profit":false},{"date":"2022-01-31","value":96.74,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":82.87,"profit":true},{"date":"2025-01-31","value":66.56,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":"-","profit":true},{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Net Income | (71.70M) | 862.47M | 891.64M | 738.85M | 593.48M | [{"date":"2021-01-31","value":-8.04,"profit":false},{"date":"2022-01-31","value":96.73,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":82.86,"profit":true},{"date":"2025-01-31","value":66.56,"profit":true}] |
EPS (Diluted) | (3.80) | 43.36 | 50.83 | 44.71 | 36.89 | [{"date":"2021-01-31","value":-7.48,"profit":false},{"date":"2022-01-31","value":85.3,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":87.96,"profit":true},{"date":"2025-01-31","value":72.58,"profit":true}] |
Jan '21 | Jan '22 | Jan '23 | Jan '24 | Jan '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 49.42% | 5.61% | (1.74%) | (4.13%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":11.36,"profit":true},{"date":"2024-01-31","value":-3.52,"profit":false},{"date":"2025-01-31","value":-8.36,"profit":false}] |
Cost of Revenue | - | 22.11% | 6.30% | 1.19% | (2.77%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":28.47,"profit":true},{"date":"2024-01-31","value":5.39,"profit":true},{"date":"2025-01-31","value":-12.52,"profit":false}] |
Gross Profit | - | 110.88% | 4.73% | (5.62%) | (6.07%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":4.26,"profit":true},{"date":"2024-01-31","value":-5.07,"profit":false},{"date":"2025-01-31","value":-5.48,"profit":false}] |
Gross Margin | - | 41.13% | (0.84%) | (3.95%) | (2.02%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":-2.04,"profit":false},{"date":"2024-01-31","value":-9.6,"profit":false},{"date":"2025-01-31","value":-4.91,"profit":false}] |
Operating Expenses | - | 21.52% | 7.25% | 1.73% | 0.62% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":33.68,"profit":true},{"date":"2024-01-31","value":8.04,"profit":true},{"date":"2025-01-31","value":2.9,"profit":true}] |
Operating Income | - | (1448.56%) | 0.77% | (17.92%) | (19.96%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-189259.72,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-2341.69,"profit":false},{"date":"2025-01-31","value":-2608.01,"profit":false}] |
Total Non-Operating Income/Expense | - | (39.07%) | (34.51%) | (92.59%) | (191.41%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":null,"profit":false},{"date":"2023-01-31","value":null,"profit":false},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] |
Pre-Tax Income | - | (809.47%) | 1.94% | (17.38%) | (20.39%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-41745.76,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-896.43,"profit":false},{"date":"2025-01-31","value":-1051.64,"profit":false}] |
Income Taxes | - | (376.33%) | (3.59%) | (18.38%) | (23.37%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":null,"profit":false},{"date":"2023-01-31","value":null,"profit":false},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] |
Income After Taxes | - | (1303.65%) | 3.39% | (17.14%) | (19.68%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-38499.84,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-506.15,"profit":false},{"date":"2025-01-31","value":-581.06,"profit":false}] |
Income From Continuous Operations | - | (1302.93%) | 3.37% | (17.13%) | (19.68%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-38617.74,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-507.79,"profit":false},{"date":"2025-01-31","value":-583.16,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":"-","profit":true},{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Net Income | - | (1302.89%) | 3.38% | (17.14%) | (19.68%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-38530.67,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-506.76,"profit":false},{"date":"2025-01-31","value":-581.86,"profit":false}] |
EPS (Diluted) | - | (1241.05%) | 17.23% | (12.04%) | (17.49%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-7203.75,"profit":false},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":-69.89,"profit":false},{"date":"2025-01-31","value":-101.52,"profit":false}] |
Jul '24 | Oct '24 | Jan '25 | Apr '25 | Jul '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.51B | 1.45B | 2.05B | 1.55B | 1.54B | [{"date":"2024-07-31","value":73.83,"profit":true},{"date":"2024-10-31","value":70.73,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":75.4,"profit":true},{"date":"2025-07-31","value":74.87,"profit":true}] |
Cost of Revenue | 930.33M | 819.31M | 1.31B | 857.69M | 1.00B | [{"date":"2024-07-31","value":70.91,"profit":true},{"date":"2024-10-31","value":62.44,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":65.37,"profit":true},{"date":"2025-07-31","value":76.52,"profit":true}] |
Gross Profit | 584.32M | 631.85M | 739.54M | 689.28M | 532.00M | [{"date":"2024-07-31","value":79.01,"profit":true},{"date":"2024-10-31","value":85.44,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":93.2,"profit":true},{"date":"2025-07-31","value":71.94,"profit":true}] |
Gross Margin | 38.58% | 43.54% | 36.05% | 44.56% | 34.64% | [{"date":"2024-07-31","value":86.58,"profit":true},{"date":"2024-10-31","value":97.72,"profit":true},{"date":"2025-01-31","value":80.9,"profit":true},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":77.73,"profit":true}] |
Operating Expenses | 484.99M | 467.83M | 499.88M | 470.77M | 438.70M | [{"date":"2024-07-31","value":97.02,"profit":true},{"date":"2024-10-31","value":93.59,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":94.18,"profit":true},{"date":"2025-07-31","value":87.76,"profit":true}] |
Operating Income | 99.32M | 164.01M | 239.66M | 218.51M | 93.30M | [{"date":"2024-07-31","value":41.44,"profit":true},{"date":"2024-10-31","value":68.44,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":91.18,"profit":true},{"date":"2025-07-31","value":38.93,"profit":true}] |
Total Non-Operating Income/Expense | 1.72M | 2.97M | (2.63M) | (3.99M) | - | [{"date":"2024-07-31","value":58.03,"profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":-88.62,"profit":false},{"date":"2025-04-30","value":-134.39,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Pre-Tax Income | 97.11M | 162.51M | 235.27M | 213.70M | 94.60M | [{"date":"2024-07-31","value":41.28,"profit":true},{"date":"2024-10-31","value":69.07,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":90.83,"profit":true},{"date":"2025-07-31","value":40.21,"profit":true}] |
Income Taxes | 22.63M | 37.90M | 20.91M | 49.90M | 21.70M | [{"date":"2024-07-31","value":45.35,"profit":true},{"date":"2024-10-31","value":75.95,"profit":true},{"date":"2025-01-31","value":41.91,"profit":true},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":43.49,"profit":true}] |
Income After Taxes | 74.48M | 124.61M | 214.36M | 163.80M | - | [{"date":"2024-07-31","value":34.75,"profit":true},{"date":"2024-10-31","value":58.13,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":76.41,"profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Income From Continuous Operations | 74.48M | 124.60M | 214.36M | 163.82M | - | [{"date":"2024-07-31","value":34.75,"profit":true},{"date":"2024-10-31","value":58.12,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":76.42,"profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Net Income | 74.48M | 124.60M | 214.36M | 163.80M | 72.90M | [{"date":"2024-07-31","value":34.75,"profit":true},{"date":"2024-10-31","value":58.13,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":76.41,"profit":true},{"date":"2025-07-31","value":34.01,"profit":true}] |
EPS (Diluted) | 4.59 | 7.73 | 13.48 | 10.36 | 4.43 | [{"date":"2024-07-31","value":34.05,"profit":true},{"date":"2024-10-31","value":57.34,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":76.85,"profit":true},{"date":"2025-07-31","value":32.86,"profit":true}] |
Jul '24 | Oct '24 | Jan '25 | Apr '25 | Jul '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (4.19%) | 41.38% | (24.60%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":-10.13,"profit":false},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-59.45,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Cost of Revenue | - | (11.93%) | 60.14% | (34.63%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":-19.84,"profit":false},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-57.58,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Gross Profit | - | 8.13% | 17.04% | (6.80%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":47.73,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-39.87,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Gross Margin | - | 12.87% | (17.21%) | 23.61% | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":54.49,"profit":true},{"date":"2025-01-31","value":-72.9,"profit":false},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Operating Expenses | - | (3.54%) | 6.85% | (5.82%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":-51.65,"profit":false},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-85.01,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Operating Income | - | 65.13% | 46.12% | (8.82%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":70.81,"profit":true},{"date":"2025-04-30","value":-13.55,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Total Non-Operating Income/Expense | - | 72.32% | (188.62%) | 51.65% | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":-260.82,"profit":false},{"date":"2025-04-30","value":71.43,"profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Pre-Tax Income | - | 67.34% | 44.78% | (9.17%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":66.5,"profit":true},{"date":"2025-04-30","value":-13.62,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Income Taxes | - | 67.48% | (44.82%) | 138.58% | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":48.69,"profit":true},{"date":"2025-01-31","value":-32.34,"profit":false},{"date":"2025-04-30","value":100,"profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Income After Taxes | - | 67.29% | 72.03% | (23.59%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":93.43,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-32.75,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Income From Continuous Operations | - | 67.28% | 72.04% | (23.58%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":93.39,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-32.73,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true},{"date":"2025-04-30","value":"-","profit":true},{"date":"2025-07-31","value":"-","profit":true}] |
Net Income | - | 67.29% | 72.04% | (23.59%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":93.4,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-32.74,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
EPS (Diluted) | - | 68.41% | 74.39% | (23.15%) | - | [{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":91.97,"profit":true},{"date":"2025-01-31","value":100,"profit":true},{"date":"2025-04-30","value":-31.12,"profit":false},{"date":"2025-07-31","value":"-","profit":true}] |
Jan '21 | Jan '22 | Jan '23 | Jan '24 | Jan '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 1.66B | 1.91B | 2.07B | 2.21B | 2.37B | [{"date":"2021-01-31","value":70.18,"profit":true},{"date":"2022-01-31","value":80.85,"profit":true},{"date":"2023-01-31","value":87.49,"profit":true},{"date":"2024-01-31","value":93.25,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Non-current Assets | 1.43B | 1.33B | 1.27B | 1.24B | 1.16B | [{"date":"2021-01-31","value":100,"profit":true},{"date":"2022-01-31","value":93.03,"profit":true},{"date":"2023-01-31","value":88.7,"profit":true},{"date":"2024-01-31","value":86.73,"profit":true},{"date":"2025-01-31","value":81.29,"profit":true}] |
Total Assets | 3.09B | 3.25B | 3.34B | 3.45B | 3.53B | [{"date":"2021-01-31","value":87.58,"profit":true},{"date":"2022-01-31","value":91.92,"profit":true},{"date":"2023-01-31","value":94.61,"profit":true},{"date":"2024-01-31","value":97.67,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 772.90M | 966.20M | 859.00M | 827.76M | 834.91M | [{"date":"2021-01-31","value":79.99,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":88.9,"profit":true},{"date":"2024-01-31","value":85.67,"profit":true},{"date":"2025-01-31","value":86.41,"profit":true}] |
Non-current Liabilities | 878.60M | 828.20M | 871.50M | 924.08M | 899.99M | [{"date":"2021-01-31","value":95.08,"profit":true},{"date":"2022-01-31","value":89.62,"profit":true},{"date":"2023-01-31","value":94.31,"profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":97.39,"profit":true}] |
Total Liabilities | 1.65B | 1.79B | 1.73B | 1.75B | 1.73B | [{"date":"2021-01-31","value":92.04,"profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":96.44,"profit":true},{"date":"2024-01-31","value":97.63,"profit":true},{"date":"2025-01-31","value":96.68,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 1.24M | 1.24M | 1.24M | 1.24M | 1.24M | [{"date":"2021-01-31","value":99.92,"profit":true},{"date":"2022-01-31","value":99.92,"profit":true},{"date":"2023-01-31","value":99.92,"profit":true},{"date":"2024-01-31","value":99.92,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Retained Earnings | 4.47B | 5.03B | 5.65B | 6.05B | 6.23B | [{"date":"2021-01-31","value":71.79,"profit":true},{"date":"2022-01-31","value":80.73,"profit":true},{"date":"2023-01-31","value":90.7,"profit":true},{"date":"2024-01-31","value":97.11,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Other Stockholders' Equity | (3.00B) | (3.56B) | (3.99B) | (4.27B) | (4.38B) | [{"date":"2021-01-31","value":-299656600000,"profit":false},{"date":"2022-01-31","value":-355514600000,"profit":false},{"date":"2023-01-31","value":-398558000000,"profit":false},{"date":"2024-01-31","value":-426525200000,"profit":false},{"date":"2025-01-31","value":-438327800000,"profit":false}] |
Total Shareholders' equity | 1.44B | 1.45B | 1.61B | 1.70B | 1.80B | [{"date":"2021-01-31","value":80.23,"profit":true},{"date":"2022-01-31","value":80.79,"profit":true},{"date":"2023-01-31","value":89.66,"profit":true},{"date":"2024-01-31","value":94.48,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | 3.09B | 3.25B | 3.34B | 3.45B | 3.53B | [{"date":"2021-01-31","value":87.58,"profit":true},{"date":"2022-01-31","value":91.92,"profit":true},{"date":"2023-01-31","value":94.61,"profit":true},{"date":"2024-01-31","value":97.67,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Jan '21 | Jan '22 | Jan '23 | Jan '24 | Jan '25 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 15.21% | 8.21% | 6.58% | 7.24% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":53.97,"profit":true},{"date":"2024-01-31","value":43.25,"profit":true},{"date":"2025-01-31","value":47.59,"profit":true}] |
Non-current Assets | - | (6.97%) | (4.65%) | (2.23%) | (6.26%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":null,"profit":false},{"date":"2023-01-31","value":null,"profit":false},{"date":"2024-01-31","value":null,"profit":false},{"date":"2025-01-31","value":null,"profit":false}] |
Total Assets | - | 4.95% | 2.94% | 3.23% | 2.38% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":59.31,"profit":true},{"date":"2024-01-31","value":65.3,"profit":true},{"date":"2025-01-31","value":48.11,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | 25.01% | (11.10%) | (3.64%) | 0.86% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":-44.36,"profit":false},{"date":"2024-01-31","value":-14.54,"profit":false},{"date":"2025-01-31","value":3.45,"profit":true}] |
Non-current Liabilities | - | (5.74%) | 5.23% | 6.03% | (2.61%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":-95.08,"profit":false},{"date":"2023-01-31","value":86.65,"profit":true},{"date":"2024-01-31","value":100,"profit":true},{"date":"2025-01-31","value":-43.21,"profit":false}] |
Total Liabilities | - | 8.65% | (3.56%) | 1.23% | (0.97%) | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":-41.16,"profit":false},{"date":"2024-01-31","value":14.25,"profit":true},{"date":"2025-01-31","value":-11.18,"profit":false}] |
Total Shareholders' equity | ||||||
Common Stock | - | - | - | - | 0.08% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":"-","profit":true},{"date":"2023-01-31","value":"-","profit":true},{"date":"2024-01-31","value":"-","profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Retained Earnings | - | 12.45% | 12.35% | 7.07% | 2.97% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":99.17,"profit":true},{"date":"2024-01-31","value":56.82,"profit":true},{"date":"2025-01-31","value":23.87,"profit":true}] |
Other Stockholders' Equity | - | 18.64% | 12.11% | 7.02% | 2.77% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":64.95,"profit":true},{"date":"2024-01-31","value":37.64,"profit":true},{"date":"2025-01-31","value":14.84,"profit":true}] |
Total Shareholders' equity | - | 0.71% | 10.97% | 5.38% | 5.84% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":6.45,"profit":true},{"date":"2023-01-31","value":100,"profit":true},{"date":"2024-01-31","value":49.06,"profit":true},{"date":"2025-01-31","value":53.23,"profit":true}] |
Total Liabilities & Shareholders Equity | - | 4.95% | 2.94% | 3.23% | 2.38% | [{"date":"2021-01-31","value":"-","profit":true},{"date":"2022-01-31","value":100,"profit":true},{"date":"2023-01-31","value":59.31,"profit":true},{"date":"2024-01-31","value":65.3,"profit":true},{"date":"2025-01-31","value":48.11,"profit":true}] |
Jul '24 | Oct '24 | Jan '25 | Apr '25 | Jul '25 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
