Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Enovis Corporation operates as a medical technology company focus on developing clinically differentiated solutions worldwide. It also manufactures and distributes medical devices which are used for reconstructive surgery, rehabilitation, pain management, and physical therapy. The company operates through Prevention and Recovery, and Reconstructive segments. Its Prevention and Recovery segment offers orthopedic solutions and recovery sciences including rigid and soft orthopedic bracing, hot and cold therapy, bone growth stimulators, vascular therapy systems and compression garments, therapeutic shoes and inserts, electrical stimulators management, and physical therapy products which are used by orthopedic specialists, surgeons, primary care physicians, pain management specialists, physical therapists, podiatrists, chiropractors, athletic trainers, and other healthcare professionals. The company's Reconstructive segment operates surgical implant business, which includes a suite of reconstructive joint products for the hip, knee, shoulder, elbow, foot, ankle, and finger, as well as surgical productivity tools. The company distributes its products through independent distributors and directly under the ESAB and DJO brands. Enovis Corporation was formerly known as Colfax Corporation. The company was founded in 1995 and is headquartered in Wilmington, Delaware. more
Time Frame | ENOV | Sector | S&P500 |
---|---|---|---|
1-Week Return | -2.42% | -2.12% | 0.77% |
1-Month Return | 1.56% | -2.54% | 2.65% |
3-Month Return | 9.65% | -6.28% | 12.3% |
6-Month Return | -0.54% | -1.36% | 13.48% |
1-Year Return | -3.97% | 9.29% | 33.47% |
3-Year Return | 5.28% | 10.05% | 32.22% |
5-Year Return | 38.51% | 43.69% | 92.85% |
10-Year Return | 0.12% | 103.1% | 194.31% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 3.33B | 3.07B | 3.85B | 1.56B | 1.71B | [{"date":"2019-12-31","value":86.33,"profit":true},{"date":"2020-12-31","value":79.67,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":40.55,"profit":true},{"date":"2023-12-31","value":44.29,"profit":true}] |
Cost of Revenue | 1.93B | 1.78B | 2.24B | 693.72M | 716.42M | [{"date":"2019-12-31","value":85.98,"profit":true},{"date":"2020-12-31","value":79.56,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":30.96,"profit":true},{"date":"2023-12-31","value":31.97,"profit":true}] |
Gross Profit | 1.40B | 1.29B | 1.61B | 869.38M | 990.78M | [{"date":"2019-12-31","value":86.82,"profit":true},{"date":"2020-12-31","value":79.83,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.88,"profit":true},{"date":"2023-12-31","value":61.4,"profit":true}] |
Gross Margin | 42.11% | 41.95% | 41.87% | 55.62% | 58.04% | [{"date":"2019-12-31","value":72.55,"profit":true},{"date":"2020-12-31","value":72.28,"profit":true},{"date":"2021-12-31","value":72.14,"profit":true},{"date":"2022-12-31","value":95.84,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 1.13B | 1.09B | 1.33B | 960.04M | 1.06B | [{"date":"2019-12-31","value":85.16,"profit":true},{"date":"2020-12-31","value":81.8,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":72.22,"profit":true},{"date":"2023-12-31","value":79.68,"profit":true}] |
Operating Income | 203.61M | 162.29M | 256.64M | (88.57M) | (65.71M) | [{"date":"2019-12-31","value":79.34,"profit":true},{"date":"2020-12-31","value":63.24,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-34.51,"profit":false},{"date":"2023-12-31","value":-25.6,"profit":false}] |
Total Non-Operating Income/Expense | (272.62M) | (208.52M) | (131.57M) | 12.07M | (21.17M) | [{"date":"2019-12-31","value":-2259.05,"profit":false},{"date":"2020-12-31","value":-1727.91,"profit":false},{"date":"2021-12-31","value":-1090.28,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-175.41,"profit":false}] |
Pre-Tax Income | 50.49M | 58.03M | 165.39M | (2.07M) | (67.13M) | [{"date":"2019-12-31","value":30.53,"profit":true},{"date":"2020-12-31","value":35.09,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1.25,"profit":false},{"date":"2023-12-31","value":-40.59,"profit":false}] |
Income Taxes | 31.63M | (6.05M) | 66.69M | 36.12M | (13.29M) | [{"date":"2019-12-31","value":47.42,"profit":true},{"date":"2020-12-31","value":-9.08,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":54.16,"profit":true},{"date":"2023-12-31","value":-19.93,"profit":false}] |
Income After Taxes | 18.86M | 64.08M | 98.69M | (38.19M) | (53.84M) | [{"date":"2019-12-31","value":19.11,"profit":true},{"date":"2020-12-31","value":64.93,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-38.69,"profit":false},{"date":"2023-12-31","value":-54.55,"profit":false}] |
Income From Continuous Operations | 18.86M | 64.08M | 98.69M | (38.19M) | (53.84M) | [{"date":"2019-12-31","value":19.11,"profit":true},{"date":"2020-12-31","value":64.93,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-38.69,"profit":false},{"date":"2023-12-31","value":-54.55,"profit":false}] |
Income From Discontinued Operations | (536.01M) | (18.31M) | (22.41M) | 26.43M | - | [{"date":"2019-12-31","value":-2028.03,"profit":false},{"date":"2020-12-31","value":-69.28,"profit":false},{"date":"2021-12-31","value":-84.81,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 18.86M | 64.08M | 98.69M | (38.19M) | (33.26M) | [{"date":"2019-12-31","value":19.11,"profit":true},{"date":"2020-12-31","value":64.93,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-38.69,"profit":false},{"date":"2023-12-31","value":-33.7,"profit":false}] |
EPS (Diluted) | 6.84 | 4.17 | 6.39 | 2.27 | 2.40 | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":60.96,"profit":true},{"date":"2021-12-31","value":93.42,"profit":true},{"date":"2022-12-31","value":33.19,"profit":true},{"date":"2023-12-31","value":35.09,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
ENOV | |
---|---|
Cash Ratio | 0.07 |
Current Ratio | 2.27 |
Quick Ratio | 1.12 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ENOV | |
---|---|
ROA (LTM) | 0.37% |
ROE (LTM) | -3.56% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ENOV | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.40 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.60 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ENOV | |
---|---|
Trailing PE | NM |
Forward PE | 15.20 |
P/S (TTM) | 1.33 |
P/B | 0.80 |
Price/FCF | 1124 |
EV/R | 2.02 |
EV/Ebitda | 22.73 |
PEG | 1.90 |
Enovis Corp (ENOV) share price today is $47.63
Yes, Indians can buy shares of Enovis Corp (ENOV) on Vested. To buy Enovis Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ENOV stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Enovis Corp (ENOV) via the Vested app. You can start investing in Enovis Corp (ENOV) with a minimum investment of $1.
You can invest in shares of Enovis Corp (ENOV) via Vested in three simple steps:
The 52-week high price of Enovis Corp (ENOV) is $65.03. The 52-week low price of Enovis Corp (ENOV) is $38.27.
The price-to-earnings (P/E) ratio of Enovis Corp (ENOV) is
The price-to-book (P/B) ratio of Enovis Corp (ENOV) is 0.80
The dividend yield of Enovis Corp (ENOV) is 0.00%
The market capitalization of Enovis Corp (ENOV) is $2.68B
The stock symbol (or ticker) of Enovis Corp is ENOV