Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 80% of its total assets in the components of the index. Strictly in accordance with its guidelines and mandated procedures Morningstar, Inc. ("Morningstar" or the "index provider") compiles, maintains and calculates the underlying index, which tracks the market value weighted performance of the largest institutional leveraged loans based on market weightings, spreads and interest payments. more
| Time Frame | BKLN | S&P500 |
|---|---|---|
| 1-Week Return | -0.1% | 0.03% |
| 1-Month Return | -0.97% | -0.06% |
| 3-Month Return | -0.29% | 10.73% |
| 6-Month Return | -2.71% | 8.19% |
| 1-Year Return | -2.29% | 22.21% |
| 3-Year Return | -2.11% | 70.13% |
| 5-Year Return | -8.18% | 73.43% |
| 10-Year Return | -11.25% | 254.69% |
| Time Frame | BKLN | S&P500 |
|---|---|---|
| 1-Week Return | -5.08% | 1.58% |
| 1-Month Return | -11.18% | -0.73% |
| 3-Month Return | -1.17% | 51.19% |
| 6-Month Return | -5.42% | 17.31% |
| 1-Year Return | -2.29% | 22.21% |
| 3-Year Return | -0.71% | 19.38% |
| 5-Year Return | -1.69% | 11.64% |
| 10-Year Return | -1.19% | 13.50% |
| Stock name | Ticker | Weight |
|---|---|---|
Invesco Premier US Government Money Portfolio | Invesco.Premier.US.Government.Money.Portfolio | 8.01% |
Hopper Merger Sub Inc | Hopper.Merger.Sub.Inc | 1.76% |
UKG Inc | UKG.Inc | 1.59% |
AthenaHealth Group Inc | AthenaHealth.Group.Inc | 1.51% |
Sedgwick Claims Management Services Inc | Sedgwick.Claims.Management.Services.Inc | 1.46% |
Dayforce Bidco LLC | DAY | 1.38% |
AI Aqua Merger Sub Inc | AI.Aqua.Merger.Sub.Inc | 1.35% |
Peraton Corp | Peraton.Corp | 1.33% |
Proofpoint Inc | PFPT | 1.3% |
Focus Financial Partners LLC | FOCS | 1.29% |
Great Outdoors Group LLC | Great.Outdoors.Group.LLC | 1.28% |
HUB International Ltd | 1693.HK | 1.25% |
TKO Worldwide Holdings LLC | TKO.Worldwide.Holdings.LLC | 1.24% |
McAfee Corp | MCFE | 1.24% |
Broadstreet Partners Group LLC | Broadstreet.Partners.Group.LLC | 1.2% |
Belron Finance 2019 LLC | Belron.Finance.2019.LLC | 1.18% |
AmWINS Group Inc | AmWINS.Group.Inc | 1.16% |
TransDigm Inc | TransDigm.Inc | 1.14% |
Ensemble RCM LLC | Ensemble.RCM.LLC | 1.14% |
White Cap Buyer LLC | White.Cap.Buyer.LLC | 1.11% |
Jane Street Group LLC | Jane.Street.Group.LLC | 1.1% |
SS&C Technologies Inc | SSNC | 1.09% |
PAREXEL International Corp | PAREXEL.International.Corp | 1.09% |
IRB Holding Corp | IRB.Holding.Corp | 1.09% |
TK Elevator US Newco Inc | TK.Elevator.US.Newco.Inc | 1.08% |
Citadel Securities Global Holdings LLC | Citadel.Securities.Global.Holdings.LLC | 1.07% |
Boxer Parent Co Inc | Boxer.Parent.Co.Inc | 1.05% |
Quikrete Holdings Inc | Quikrete.Holdings.Inc | 1.04% |
CPI Holdco B LLC | CPI.Holdco.B.LLC | 1.04% |
Alliant Holdings Intermediate LLC | Alliant.Holdings.Intermediate.LLC | 1.03% |
Hudson River Trading LLC | Hudson.River.Trading.LLC | 1.03% |
Gainwell Acquisition Corp | GLEO | 1.02% |
Cotiviti Inc | Cotiviti.Inc | 1.01% |
ABG Intermediate Holdings 2 LLC | ABG.Intermediate.Holdings.2.LLC | 0.99% |
Genesys Cloud Services Inc | Genesys.Cloud.Services.Inc | 0.99% |
Flutter Financing BV | Flutter.Financing.BV | 0.99% |
Mavis Tire Express Services Topco Corp | Mavis.Tire.Express.Services.Topco.Corp | 0.98% |
Chariot Buyer LLC | Chariot.Buyer.LLC | 0.97% |
Proampac PG Borrower LLC | Proampac.PG.Borrower.LLC | 0.96% |
Allied Universal Holdco LLC | Allied.Universal.Holdco.LLC | 0.94% |
Grant Thornton Advisors LLC | Grant.Thornton.Advisors.LLC | 0.93% |
WEC US Holdings Inc | WEC.US.Holdings.Inc | 0.93% |
Opal US LLC | Opal.US.LLC | 0.92% |
Acrisure LLC | Acrisure.LLC | 0.91% |
Apex Group Treasury LLC | Apex.Group.Treasury.LLC | 0.9% |
Neptune Bidco US Inc | Neptune.Bidco.US.Inc | 0.9% |
Fertitta Entertainment LLC/NV | Fertitta.Entertainment.LLC.NV | 0.89% |
Sword Purchaser LLC | Sword.Purchaser.LLC | 0.88% |
CoreLogic Inc | CoreLogic.Inc | 0.85% |
Apple Bidco LLC | AAPL | 0.84% |
Polaris Newco LLC | PII | 0.83% |
Hilton Domestic Operating Co Inc | Hilton.Domestic.Operating.Co.Inc | 0.83% |
1011778 BC ULC | 1011778.BC.ULC | 0.82% |
Epicor Software Corp | Epicor.Software.Corp | 0.82% |
RealPage Inc | 5532.T | 0.81% |
EOC Borrower LLC | EOC.Borrower.LLC | 0.81% |
Osaic Holdings Inc | SABOF | 0.8% |
Hyperion Refinance Sarl | Hyperion.Refinance.Sarl | 0.8% |
Hunter Douglas Inc | HDG.AS | 0.78% |
Colossus Acquireco LLC | Colossus.Acquireco.LLC | 0.78% |
Southern Veterinary Partners LLC | Southern.Veterinary.Partners.LLC | 0.78% |
Nouryon Finance BV | Nouryon.Finance.BV | 0.77% |
Mitchell International Inc | Mitchell.International.Inc | 0.77% |
Alera Group Inc | Alera.Group.Inc | 0.77% |
Ascensus Holdings Inc | Ascensus.Holdings.Inc | 0.76% |
Cloud Software Group Inc | Cloud.Software.Group.Inc | 0.75% |
1261229 BC Ltd | 1261229.BC.Ltd | 0.75% |
VS Buyer LLC | VS.Buyer.LLC | 0.75% |
MH Sub I LLC | MH.Sub.I.LLC | 0.75% |
Rocket Software Inc | Rocket.Software.Inc | 0.74% |
Harbor Freight Tools USA Inc | Harbor.Freight.Tools.USA.Inc | 0.73% |
Froneri US Inc | Froneri.US.Inc | 0.73% |
Whatabrands LLC | Whatabrands.LLC | 0.73% |
Caesars Entertainment Inc | CZR | 0.72% |
Bausch + Lomb Corp | BLCO.TO | 0.72% |
Finastra USA Inc | Finastra.USA.Inc | 0.72% |
Windsor Holdings III LLC | Windsor.Holdings.III.LLC | 0.72% |
Applied Systems Inc | Applied.Systems.Inc | 0.71% |
Global Medical Response Inc | GMRE | 0.71% |
BCPE Empire Holdings Inc | BCPE.Empire.Holdings.Inc | 0.71% |
Kaseya Inc | Kaseya.Inc | 0.7% |
Clarios Global LP | Clarios.Global.LP | 0.7% |
Primo Brands Corp | PRMB | 0.68% |
Raven Acquisition Holdings LLC | Raven.Acquisition.Holdings.LLC | 0.66% |
Genesee & Wyoming Inc | Genesee...Wyoming.Inc | 0.66% |
Project Alpha Intermediate Holding Inc | Project.Alpha.Intermediate.Holding.Inc | 0.65% |
Cloud Software Group Inc | Cloud.Software.Group.Inc | 0.65% |
Clydesdale Acquisition Holdings Inc | Clydesdale.Acquisition.Holdings.Inc | 0.63% |
Discovery Global Holdings Inc | Discovery.Global.Holdings.Inc | 0.53% |
CSC Holdings LLC | 0235.HK | 0.53% |
Central Parent LLC | Central.Parent.LLC | 0.52% |
Clarios Global LP | Clarios.Global.LP | 0.51% |
TransDigm Inc | TransDigm.Inc | 0.41% |
AlixPartners LLP | AlixPartners.LLP | 0.41% |
Corpay Technologies Operating Co LLC | Corpay.Technologies.Operating.Co.LLC | 0.41% |
Ascend Learning LLC | Ascend.Learning.LLC | 0.39% |
Altice France SA | Altice.France.SA | 0.38% |
BCPE Empire Holdings Inc | BCPE.Empire.Holdings.Inc | 0.34% |
Medline Borrower LP | Medline.Borrower.LP | 0.34% |
Nexus Buyer LLC | Nexus.Buyer.LLC | 0.33% |
OAK-Eagle Acquireco Inc | OAK.Eagle.Acquireco.Inc | 0.3% |
Medline Borrower LP | Medline.Borrower.LP | 0.28% |
Allied Universal Holdco LLC | Allied.Universal.Holdco.LLC | 0.24% |
Jane Street Group / JSG Finance Inc | Jane.Street.Group...JSG.Finance.Inc | 0.21% |
1011778 BC ULC / New Red Finance Inc | 1011778.BC.ULC...New.Red.Finance.Inc | 0.19% |
Kaman Corp | KAMN | 0.18% |
Acrisure LLC / Acrisure Finance Inc | Acrisure.LLC...Acrisure.Finance.Inc | 0.17% |
| | QXO...Beacon.Roofing.TL.USD | 0.16% |
Corpay Technologies Operating Co LLC | Corpay.Technologies.Operating.Co.LLC | 0.15% |
Jupiter Borrower Inc | Jupiter.Borrower.Inc | 0.13% |
1011778 BC ULC / New Red Finance Inc | 1011778.BC.ULC...New.Red.Finance.Inc | 0.12% |
CoreLogic Inc | CoreLogic.Inc | 0.12% |
Fugue Finance LLC | Fugue.Finance.LLC | 0.12% |
TransDigm Inc | TransDigm.Inc | 0.11% |
Cloud Software Group Inc | Cloud.Software.Group.Inc | 0.1% |
Jane Street Group / JSG Finance Inc | Jane.Street.Group...JSG.Finance.Inc | 0.09% |
Star Parent Inc | Star.Parent.Inc | 0.09% |
Opal Bidco SAS | Opal.Bidco.SAS | 0.08% |
Medline Borrower LP/Medline Co-Issuer Inc | MDLN | 0.08% |
Cloud Software Group Inc | Cloud.Software.Group.Inc | 0.07% |
Neptune Bidco US Inc | Neptune.Bidco.US.Inc | 0.07% |
Genesee & Wyoming Inc | Genesee...Wyoming.Inc | 0.07% |
TransDigm Inc | TransDigm.Inc | 0.07% |
Clydesdale Acquisition Holdings Inc | Clydesdale.Acquisition.Holdings.Inc | 0.07% |
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl | Allied.Universal.Holdco.LLC.Allied.Universal.Finance.Corp.Atlas.Luxco.4.Sarl | 0.07% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | Alliant.Holdings.Intermediate.LLC...Alliant.Holdings.Co.Issuer | 0.06% |
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl | Allied.Universal.Holdco.LLC.Allied.Universal.Finance.Corp.Atlas.Luxco.4.Sarl | 0.06% |
TransDigm Inc | TransDigm.Inc | 0.05% |
Raven Acquisition Holdings LLC | Raven.Acquisition.Holdings.LLC | 0.05% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0.05% |
TransDigm Inc | TransDigm.Inc | 0.04% |
Raven Acquisition Holdings LLC | Raven.Acquisition.Holdings.LLC | 0.04% |
Acrisure LLC / Acrisure Finance Inc | Acrisure.LLC...Acrisure.Finance.Inc | 0.04% |
Belron UK Finance PLC | Belron.UK.Finance.PLC | 0.04% |
1011778 BC ULC / New Red Finance Inc | 1011778.BC.ULC...New.Red.Finance.Inc | 0.04% |
1011778 BC ULC / New Red Finance Inc | 1011778.BC.ULC...New.Red.Finance.Inc | 0.04% |
Jane Street Group / JSG Finance Inc | Jane.Street.Group...JSG.Finance.Inc | 0.03% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | Alliant.Holdings.Intermediate.LLC...Alliant.Holdings.Co.Issuer | 0.03% |
Clarios Global LP / Clarios US Finance Co | Clarios.Global.LP...Clarios.US.Finance.Co | 0.03% |
Allied Universal Holdco LLC / Allied Universal Finance Corp | Allied.Universal.Holdco.LLC...Allied.Universal.Finance.Corp | 0.03% |
TK Elevator US Newco Inc | TK.Elevator.US.Newco.Inc | 0.03% |
Asurion LLC | Asurion.LLC | 0.03% |
TransDigm Inc | TransDigm.Inc | 0.03% |
TransDigm Inc | TransDigm.Inc | 0.03% |
Altice France SA | Altice.France.SA | 0.03% |
OAK-Eagle Acquireco Inc | OAK.Eagle.Acquireco.Inc | 0.02% |
Star Parent Inc | Star.Parent.Inc | 0.02% |
AmWINS Group Inc | AmWINS.Group.Inc | 0.02% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | Alliant.Holdings.Intermediate.LLC...Alliant.Holdings.Co.Issuer | 0.02% |
Central Parent Inc / CDK Global Inc | Central.Parent.Inc...CDK.Global.Inc | 0.02% |
Cloud Software Group Inc | Cloud.Software.Group.Inc | 0.02% |
1011778 BC ULC / New Red Finance Inc | 1011778.BC.ULC...New.Red.Finance.Inc | 0.01% |
Radiate Holdco LLC | Radiate.Holdco.LLC | 0.01% |
Central Parent LLC / CDK Global II LLC / CDK Financing Co Inc | Central.Parent.LLC...CDK.Global.II.LLC...CDK.Financing.Co.Inc | 0.01% |
Quikrete Holdings Inc | Quikrete.Holdings.Inc | 0.01% |
Clydesdale Acquisition Holdings Inc | Clydesdale.Acquisition.Holdings.Inc | 0.01% |
Acrisure LLC / Acrisure Finance Inc | Acrisure.LLC...Acrisure.Finance.Inc | 0.01% |
Jane Street Group / JSG Finance Inc | Jane.Street.Group...JSG.Finance.Inc | 0.01% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Invesco Senior Loan ETF (BKLN) share price today is $20.445.
Yes, Indians can buy shares of Invesco Senior Loan ETF (BKLN) on Vested. To buy BKLN from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco Senior Loan ETF (BKLN) on Vested. You can start investing in Invesco Senior Loan ETF (BKLN) with a minimum investment of $1.
The 52-week high price of Invesco Senior Loan ETF (BKLN) is $20.58. The 52-week low price of Invesco Senior Loan ETF (BKLN) is $19.56.
The stock symbol (or ticker) of Invesco Senior Loan ETF is BKLN.
Yes, you can setup SIP in Invesco Senior Loan ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of BKLN on the Vested app.
The expense ratio of Invesco Senior Loan ETF (BKLN) is 0.65%.
Link copied