Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 80% of its total assets in securities that comprise the underlying index. The underlying index seeks to measure the performance of a portfolio of U.S. dollar-denominated investment grade corporate bonds with maturities or, in some cases, effective maturities in the year 2030. It does not purchase all of the securities in the index; instead, the fund utilizes a sampling methodology to seek to achieve its investment objective. more
| Time Frame | BSCU | S&P500 |
|---|---|---|
| 1-Week Return | -0.39% | 0.47% |
| 1-Month Return | 0.41% | 0.37% |
| 3-Month Return | -0.75% | 12% |
| 6-Month Return | -2.03% | 9.55% |
| 1-Year Return | -0.21% | 24.06% |
| 3-Year Return | 2.49% | 68.93% |
| 5-Year Return | -15.26% | 78% |
| 10-Year Return | -16.85% | 255.55% |
| Time Frame | BSCU | S&P500 |
|---|---|---|
| 1-Week Return | -18.43% | 27.70% |
| 1-Month Return | 5.10% | 4.60% |
| 3-Month Return | -3.01% | 58.35% |
| 6-Month Return | -4.07% | 20.32% |
| 1-Year Return | -0.21% | 24.06% |
| 3-Year Return | 0.82% | 19.10% |
| 5-Year Return | -3.26% | 12.22% |
| 10-Year Return | -1.83% | 13.52% |
| Stock name | Ticker | Weight |
|---|---|---|
Sumitomo Mitsui Financial Group Inc | 8316.T | 1.6% |
Philip Morris International Inc | PM | 1.56% |
Alphabet Inc | GOOG.NE | 1.38% |
Broadcom Inc | AVGO | 1.35% |
Meta Platforms Inc | META.NE | 1.33% |
Ford Motor Credit Co LLC | F | 1.33% |
Boeing Co/The | Boeing.Co.The | 1.23% |
General Motors Financial Co Inc | GM | 1.16% |
Amazon.com Inc | AMZN.NE | 1.14% |
Apple Inc | AAPL | 1.12% |
Amgen Inc | AMGN | 1.07% |
Centene Corp | CNC | 1.04% |
UnitedHealth Group Inc | UNH.NE | 0.99% |
Oracle Corp | ORCL | 0.97% |
American Tower Corp | AMT | 0.95% |
Toyota Motor Credit Corp | 7203.T | 0.89% |
NextEra Energy Capital Holdings Inc | NextEra.Energy.Capital.Holdings.Inc | 0.87% |
Banco Santander SA | SAN.MC | 0.86% |
Pacific Gas and Electric Co | PCG.PA | 0.82% |
CVS Health Corp | CVS | 0.7% |
Merck & Co Inc | MRK | 0.7% |
Global Payments Inc | GPN | 0.7% |
Johnson & Johnson | JNJ | 0.69% |
PepsiCo Inc | PEP.BA | 0.69% |
Citibank NA | Citibank.NA | 0.68% |
Takeda Pharmaceutical Co Ltd | 4502.T | 0.61% |
International Business Machines Corp | IBM.NE | 0.6% |
Mitsubishi UFJ Financial Group Inc | 8306.T | 0.59% |
Occidental Petroleum Corp | OXY.WT | 0.55% |
Synopsys Inc | SNPS | 0.54% |
Pfizer Inc | PFE.BA | 0.51% |
Exxon Mobil Corp | XOM | 0.5% |
Starbucks Corp | SBUX | 0.49% |
Procter & Gamble Co/The | PGHL.BO | 0.48% |
Elevance Health Inc | ANTM | 0.47% |
Fiserv Inc | FI | 0.47% |
ONEOK Inc | OKE | 0.46% |
Energy Transfer LP | ET | 0.46% |
Novartis Capital Corp | NVS | 0.46% |
Stryker Corp | SYK | 0.46% |
Marsh & McLennan Cos Inc | MMC | 0.45% |
Nomura Holdings Inc | 8604.T | 0.45% |
State Street Corp | STT | 0.45% |
QUALCOMM Inc | QCOM | 0.43% |
Costco Wholesale Corp | COST.BA | 0.43% |
Verizon Communications Inc | VZ.NE | 0.42% |
Ares Capital Corp | ARCC | 0.41% |
Paychex Inc | PAYX | 0.4% |
Walmart Inc | WMT.NE | 0.4% |
Marriott International Inc/MD | MAR | 0.4% |
Waste Management Inc | WM | 0.39% |
Motorola Solutions Inc | MSI | 0.38% |
Northern Trust Corp | NTRS | 0.37% |
Enbridge Inc | ENB.PN.TO | 0.37% |
Simon Property Group LP | SPG | 0.37% |
Otis Worldwide Corp | OTIS | 0.37% |
MPLX LP | MPLX | 0.37% |
Chevron Corp | CVX | 0.37% |
Invesco Government & Agency Portfolio | AGPXX | 0.37% |
Biogen Inc | BIIB | 0.37% |
ConocoPhillips Co | COP | 0.37% |
Coca-Cola Co/The | CCHGY | 0.36% |
Equinor ASA | EQNR.OL | 0.36% |
Viatris Inc | VTRS | 0.35% |
ServiceNow Inc | NOW | 0.35% |
GE HealthCare Technologies Inc | GEHC | 0.35% |
Cigna Group/The | Cigna.Group.The | 0.35% |
McDonald's Corp | MCDS.NE | 0.35% |
Honda Motor Co Ltd | 7267.T | 0.35% |
Shell Finance US Inc | Shell.Finance.US.Inc | 0.34% |
CRH SMW Finance DAC | CRH.SMW.Finance.DAC | 0.34% |
Intel Corp | INTC | 0.34% |
Eli Lilly & Co | LLY.TO | 0.34% |
Bank of Nova Scotia/The | BKUTK | 0.34% |
Uber Technologies Inc | UBER | 0.33% |
Equinix Europe 2 Financing Corp LLC | Equinix.Europe.2.Financing.Corp.LLC | 0.33% |
Texas Instruments Inc | TXN.BA | 0.33% |
Altria Group Inc | MO | 0.33% |
Expand Energy Corp | EXEEW | 0.33% |
Keurig Dr Pepper Inc | KDP | 0.32% |
Mondelez International Inc | MDLZ | 0.32% |
Chevron USA Inc | Chevron.USA.Inc | 0.32% |
Enterprise Products Operating LLC | EPD | 0.32% |
Toronto-Dominion Bank/The | Toronto.Dominion.Bank.The | 0.31% |
AstraZeneca PLC | AZN.L | 0.31% |
Regal Rexnord Corp | RRX | 0.31% |
Omnicom Group Inc | OMC | 0.3% |
Truist Bank | Truist.Bank | 0.3% |
Kinder Morgan Inc | KMI | 0.3% |
Eversource Energy | ES | 0.3% |
DTE Energy Co | DTE | 0.3% |
Marathon Petroleum Corp | MPC | 0.3% |
Boston Scientific Corp | BSX | 0.3% |
Berkshire Hathaway Finance Corp | BRK.NE | 0.3% |
Lowe's Cos Inc | LOW | 0.3% |
Chevron USA Inc | Chevron.USA.Inc | 0.3% |
Regeneron Pharmaceuticals Inc | REGN | 0.3% |
US Bancorp | USB | 0.3% |
Bristol-Myers Squibb Co | BMY | 0.3% |
Public Service Enterprise Group Inc | PEG | 0.29% |
Berkshire Hathaway Energy Co | BRK.NE | 0.29% |
BAT Capital Corp | BAT.Capital.Corp | 0.28% |
Constellation Brands Inc | STZ.B | 0.28% |
Canadian Pacific Railway Co | CP.TO | 0.28% |
Republic Services Inc | RSG | 0.28% |
Freeport-McMoRan Inc | FCX | 0.28% |
Western Midstream Operating LP | WES | 0.28% |
AbbVie Inc | ABBV.BA | 0.27% |
Kenvue Inc | KVUE | 0.27% |
Dell International LLC / EMC Corp | Dell.International.LLC...EMC.Corp | 0.27% |
John Deere Capital Corp | John.Deere.Capital.Corp | 0.27% |
Delta Air Lines Inc | DAL | 0.27% |
Microchip Technology Inc | MCHP | 0.27% |
Cisco Systems Inc | CSCO.TO | 0.27% |
Amrize Finance US LLC | AMRZ.SW | 0.27% |
AT&T Inc | T | 0.27% |
VICI Properties LP | VICI | 0.27% |
Welltower OP LLC | WELL | 0.27% |
Cigna Group/The | Cigna.Group.The | 0.27% |
General Electric Co | GE.TO | 0.27% |
Pioneer Natural Resources Co | PXD | 0.27% |
Shell Finance US Inc | Shell.Finance.US.Inc | 0.26% |
PG&E Corp | PCG | 0.26% |
Amphenol Corp | APH | 0.26% |
Blue Owl Credit Income Corp | Blue.Owl.Credit.Income.Corp | 0.26% |
Nucor Corp | NUE | 0.26% |
NiSource Inc | NI | 0.26% |
Targa Resources Partners LP / Targa Resources Partners Finance Corp | TRGP | 0.26% |
Williams Cos Inc/The | Williams.Cos.Inc.The | 0.26% |
Cencora Inc | COR | 0.26% |
Prudential Funding Asia PLC | PRU.L | 0.25% |
Halliburton Co | HAL | 0.25% |
Quanta Services Inc | PWR | 0.25% |
Aon Corp | Aon.Corp | 0.25% |
Huntington National Bank/The | Huntington.National.Bank.The | 0.25% |
RTX Corp | RTX.BA | 0.25% |
PayPal Holdings Inc | PYPL.NE | 0.25% |
Diageo Capital PLC | DEO.BA | 0.24% |
Royalty Pharma PLC | RPRX | 0.24% |
Hormel Foods Corp | Hormel.Foods.Corp | 0.24% |
Gilead Sciences Inc | GILD | 0.24% |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | AerCap.Ireland.Capital.DAC...AerCap.Global.Aviation.Trust | 0.24% |
eBay Inc | EBAY | 0.24% |
BP Capital Markets America Inc | BP.Capital.Markets.America.Inc | 0.24% |
Diamondback Energy Inc | FANG | 0.23% |
Automatic Data Processing Inc | ADP | 0.23% |
Southern California Edison Co | SCE.PG | 0.23% |
Honeywell International Inc | HON | 0.23% |
GlaxoSmithKline Capital Inc | GlaxoSmithKline.Capital.Inc | 0.23% |
NVR Inc | NVR | 0.23% |
Hewlett Packard Enterprise Co | HPE | 0.22% |
Extra Space Storage LP | EXR | 0.22% |
CI Financial Corp | CIX.TO | 0.22% |
Air Products and Chemicals Inc | APD | 0.22% |
Dominion Energy Inc | DCUE | 0.22% |
John Deere Capital Corp | John.Deere.Capital.Corp | 0.22% |
Smith & Nephew PLC | SNN | 0.22% |
Brown & Brown Inc | BRO | 0.21% |
Dell International LLC / EMC Corp | Dell.International.LLC...EMC.Corp | 0.21% |
Ascension Health | Ascension.Health | 0.21% |
Duke Energy Corp | DUK | 0.21% |
Brixmor Operating Partnership LP | Brixmor.Operating.Partnership.LP | 0.21% |
General Motors Co | GM | 0.21% |
Keysight Technologies Inc | KEYS | 0.21% |
Thermo Fisher Scientific Inc | TMO.NE | 0.21% |
HCA Inc | HCA.Inc | 0.21% |
Diageo Investment Corp | DEO.BA | 0.2% |
Tapestry Inc | TPR | 0.2% |
General Mills Inc | GIS | 0.2% |
Targa Resources Corp | TRGP | 0.2% |
Smurfit Kappa Treasury ULC | SK3.IR | 0.2% |
RELX Capital Inc | RELX.Capital.Inc | 0.2% |
Phillips 66 | PSX | 0.2% |
LPL Holdings Inc | LPL.Holdings.Inc | 0.2% |
JB Hunt Transport Services Inc | JBHT | 0.2% |
Franklin Resources Inc | BEN | 0.2% |
Sixth Street Lending Partners | Sixth.Street.Lending.Partners | 0.2% |
Williams Cos Inc/The | Williams.Cos.Inc.The | 0.2% |
EOG Resources Inc | EOG | 0.2% |
CME Group Inc | CME | 0.2% |
Cummins Inc | CMI | 0.2% |
Lockheed Martin Corp | LMT.BA | 0.2% |
Leidos Inc | Leidos.Inc | 0.2% |
Ares Strategic Income Fund | ARS.CN | 0.2% |
Brookfield Finance Inc | BNH | 0.2% |
Universal Health Services Inc | UHID | 0.19% |
Plains All American Pipeline LP / PAA Finance Corp | PAA | 0.19% |
Dow Chemical Co/The | Dow.Chemical.Co.The | 0.19% |
Vulcan Materials Co | VMC | 0.19% |
Kraft Heinz Foods Co | Kraft.Heinz.Foods.Co | 0.19% |
BGC Group Inc | BGC | 0.19% |
CommonSpirit Health | CommonSpirit.Health | 0.19% |
Citizens Financial Group Inc | CFG | 0.19% |
Adobe Inc | ADBE | 0.19% |
San Diego Gas & Electric Co | San.Diego.Gas...Electric.Co | 0.19% |
RELX Capital Inc | RELX.Capital.Inc | 0.19% |
Lennar Corp | LEN | 0.19% |
Sysco Corp | SYY | 0.19% |
Host Hotels & Resorts LP | HST | 0.19% |
Consumers Energy Co | CMS.PB | 0.19% |
Ralph Lauren Corp | RL | 0.19% |
Becton Dickinson & Co | Becton.Dickinson...Co | 0.19% |
Camden Property Trust | CPT | 0.19% |
American Honda Finance Corp | American.Honda.Finance.Corp | 0.19% |
Baxter International Inc | BAX | 0.19% |
Magna International Inc | MG.TO | 0.19% |
Sumisho Air Lease Corp | Sumisho.Air.Lease.Corp | 0.19% |
DENTSPLY SIRONA Inc | XRAY | 0.19% |
Xilinx Inc | XLNX | 0.19% |
Dell International LLC / EMC Corp | Dell.International.LLC...EMC.Corp | 0.18% |
Lam Research Corp | LRCX | 0.18% |
Truist Financial Corp | TFC | 0.18% |
Applied Materials Inc | AMAT | 0.18% |
Zoetis Inc | ZTS | 0.18% |
Transcontinental Gas Pipe Line Co LLC | TCL.B.TO | 0.18% |
Valero Energy Corp | VLO | 0.18% |
Astrazeneca Finance LLC | AZN.L | 0.18% |
Prologis LP | PLD | 0.18% |
Estee Lauder Cos Inc/The | Estee.Lauder.Cos.Inc.The | 0.18% |
McKesson Corp | MCK | 0.18% |
Analog Devices Inc | ADI | 0.17% |
American Homes 4 Rent LP | AMH.PG | 0.17% |
Bunge Ltd Finance Corp | Bunge.Ltd.Finance.Corp | 0.17% |
NetApp Inc | NTAP | 0.17% |
American Honda Finance Corp | American.Honda.Finance.Corp | 0.17% |
Laboratory Corp of America Holdings | Laboratory.Corp.of.America.Holdings | 0.17% |
Sutter Health | Sutter.Health | 0.17% |
American International Group Inc | AIG.PA | 0.17% |
Brighthouse Financial Inc | BHF | 0.17% |
Block Financial LLC | Block.Financial.LLC | 0.17% |
Fidelity National Financial Inc | FNF | 0.17% |
Textron Inc | TXT | 0.16% |
Norfolk Southern Corp | NSC | 0.16% |
Linde Inc/CT | LIN.DE | 0.16% |
Southern California Gas Co | BCAL | 0.16% |
Realty Income Corp | O | 0.16% |
Omega Healthcare Investors Inc | OHI | 0.16% |
Sumisho Air Lease Corp | Sumisho.Air.Lease.Corp | 0.16% |
CBRE Services Inc | CBRE.Services.Inc | 0.16% |
Goldman Sachs Private Credit Corp | GSBD | 0.16% |
Georgia Power Co | Georgia.Power.Co | 0.16% |
CDW LLC / CDW Finance Corp | CDW.LLC...CDW.Finance.Corp | 0.16% |
Sixth Street Lending Partners | Sixth.Street.Lending.Partners | 0.16% |
John Deere Capital Corp | John.Deere.Capital.Corp | 0.16% |
Brookfield Asset Management Ltd | BAM.TO | 0.16% |
Blackstone Reg Finance Co LLC | BX | 0.16% |
Cardinal Health Inc | CAH | 0.16% |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | AerCap.Ireland.Capital.DAC...AerCap.Global.Aviation.Trust | 0.16% |
Regency Centers LP | REG | 0.16% |
Best Buy Co Inc | BBY | 0.16% |
Abbott Laboratories | ABT | 0.16% |
Edison International | EIX | 0.15% |
Sonoco Products Co | SON | 0.15% |
Reinsurance Group of America Inc | RGA | 0.15% |
Devon Energy Corp | DVN | 0.15% |
Tractor Supply Co | TSCO | 0.15% |
Ingredion Inc | INGR | 0.15% |
Equifax Inc | EFX | 0.15% |
Entergy Corp | ETR | 0.15% |
Zimmer Biomet Holdings Inc | ZBH | 0.15% |
FirstEnergy Corp | FE | 0.15% |
Johnson Controls International plc / Tyco Fire & Security Finance SCA | 0Y7S.L | 0.15% |
3M Co | MMM.BA | 0.15% |
AEP Texas Inc | AEP.Texas.Inc | 0.15% |
Principal Financial Group Inc | PFG | 0.15% |
Southern Power Co | SO | 0.15% |
EPR Properties | EPR | 0.14% |
Alabama Power Co | Alabama.Power.Co | 0.14% |
S&P Global Inc | SPGI | 0.14% |
Allstate Corp/The | Allstate.Corp.The | 0.14% |
American Honda Finance Corp | American.Honda.Finance.Corp | 0.14% |
Las Vegas Sands Corp | LVS | 0.14% |
HP Inc | HPQ | 0.14% |
Huntington Ingalls Industries Inc | HII | 0.14% |
CommonSpirit Health | CommonSpirit.Health | 0.14% |
National Fuel Gas Co | NFG | 0.14% |
John Deere Capital Corp | John.Deere.Capital.Corp | 0.14% |
Cousins Properties LP | CUZ | 0.14% |
CenterPoint Energy Houston Electric LLC | CNP | 0.14% |
AutoZone Inc | AZO | 0.14% |
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp | LADR | 0.14% |
Westinghouse Air Brake Technologies Corp | WAB | 0.14% |
PVH Corp | PVH | 0.14% |
United Parcel Service Inc | UPS | 0.14% |
National Rural Utilities Cooperative Finance Corp | NRUC | 0.14% |
Hershey Co/The | Hershey.Co.The | 0.14% |
LPL Holdings Inc | LPL.Holdings.Inc | 0.14% |
Marvell Technology Inc | MRV.TO | 0.13% |
DR Horton Inc | DHI | 0.13% |
Northrop Grumman Corp | NOC | 0.13% |
Florida Power & Light Co | Florida.Power...Light.Co | 0.13% |
Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc | Baker.Hughes.Holdings.LLC...Baker.Hughes.Co.Obligor.Inc | 0.13% |
Colgate-Palmolive Co | CL | 0.13% |
Illumina Inc | ILMN | 0.13% |
Conagra Brands Inc | CAG | 0.13% |
Viper Energy Partners LLC | VNOM | 0.13% |
Leland Stanford Junior University/The | Leland.Stanford.Junior.University.The | 0.13% |
Sherwin-Williams Co/The | Sherwin.Williams.Co.The | 0.13% |
Blue Owl Capital Corp | OWL | 0.13% |
AutoNation Inc | AN | 0.13% |
American Honda Finance Corp | American.Honda.Finance.Corp | 0.13% |
Toyota Motor Corp | 7203.T | 0.13% |
Eaton Capital ULC | Eaton.Capital.ULC | 0.13% |
Roper Technologies Inc | ROP | 0.13% |
Golub Capital Private Credit Fund | GBDC | 0.13% |
Wisconsin Electric Power Co | WELPM | 0.13% |
Duke Energy Florida LLC | Duke.Energy.Florida.LLC | 0.13% |
HCA Inc | HCA.Inc | 0.13% |
Home Depot Inc/The | Home.Depot.Inc.The | 0.13% |
Deere Funding Canada Corp | Deere.Funding.Canada.Corp | 0.13% |
ORIX Corp | 8591.T | 0.13% |
GATX Corp | GATX | 0.13% |
Blackstone Secured Lending Fund | BXSL | 0.13% |
Alleghany Corp | Y | 0.13% |
CNH Industrial Capital LLC | CNHI.MI | 0.13% |
Mohawk Industries Inc | MHK | 0.13% |
Blackstone Private Credit Fund | BX | 0.13% |
Jabil Inc | JBL | 0.13% |
Loews Corp | L | 0.13% |
Flowserve Corp | FLS | 0.13% |
IDEX Corp | IEX | 0.13% |
Nutrien Ltd | NTR.TO | 0.13% |
Autodesk Inc | ADSK | 0.13% |
Canadian Natural Resources Ltd | CNQ.TO | 0.13% |
Duke Energy Carolinas LLC | DUK | 0.13% |
Kimco Realty OP LLC | KIM | 0.13% |
Essential Utilities Inc | WTRG | 0.13% |
McCormick & Co Inc/MD | McCormick...Co.Inc.MD | 0.12% |
American Water Capital Corp | American.Water.Capital.Corp | 0.12% |
Avery Dennison Corp | AVY | 0.12% |
EIDP Inc | CTA.PA | 0.12% |
J M Smucker Co/The | J.M.Smucker.Co.The | 0.12% |
Prudential Financial Inc | PRU | 0.12% |
Amcor Flexibles North America Inc | Amcor.Flexibles.North.America.Inc | 0.12% |
Kellanova | K | 0.12% |
Agilent Technologies Inc | A | 0.12% |
Lincoln National Corp | LNC | 0.12% |
Campbell's Company/The | Campbell.s.Company.The | 0.12% |
Kroger Co/The | Kroger.Co.The | 0.12% |
Yale University | Yale.University | 0.12% |
Acuity Brands Lighting Inc | AYI | 0.12% |
CNA Financial Corp | CNA | 0.12% |
Emerson Electric Co | EMR | 0.12% |
Duke Energy Florida LLC | Duke.Energy.Florida.LLC | 0.12% |
Sherwin-Williams Co/The | Sherwin.Williams.Co.The | 0.12% |
Clorox Co/The | Clorox.Co.The | 0.12% |
Intuit Inc | INTU | 0.12% |
LYB International Finance III LLC | LYB.International.Finance.III.LLC | 0.12% |
Martin Marietta Materials Inc | MLM | 0.12% |
Reliance Inc | Reliance.Inc | 0.12% |
Cboe Global Markets Inc | CBOE | 0.12% |
Unilever Capital Corp | ULVR.L | 0.12% |
CenterPoint Energy Resources Corp | CNP | 0.12% |
Genuine Parts Co | GPC | 0.12% |
Schlumberger Investment SA | SLB.PA | 0.11% |
Teledyne FLIR LLC | Teledyne.FLIR.LLC | 0.11% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Invesco BulletShares 2030 Corporate Bond ETF (BSCU) share price today is $16.665.
Yes, Indians can buy shares of Invesco BulletShares 2030 Corporate Bond ETF (BSCU) on Vested. To buy BSCU from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco BulletShares 2030 Corporate Bond ETF (BSCU) on Vested. You can start investing in Invesco BulletShares 2030 Corporate Bond ETF (BSCU) with a minimum investment of $1.
The 52-week high price of Invesco BulletShares 2030 Corporate Bond ETF (BSCU) is $16.83. The 52-week low price of Invesco BulletShares 2030 Corporate Bond ETF (BSCU) is $15.91.
The stock symbol (or ticker) of Invesco BulletShares 2030 Corporate Bond ETF is BSCU.
Yes, you can setup SIP in Invesco BulletShares 2030 Corporate Bond ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of BSCU on the Vested app.
The expense ratio of Invesco BulletShares 2030 Corporate Bond ETF (BSCU) is 0.1%.
Link copied