Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as ADRs and GDRs that represent securities in the underlying index. Strictly in accordance with its guidelines and mandated procedures the index provider compiles, maintains, and calculates the underlying index, which is designed to measure the performance of the largest global companies in water-related businesses, with a target constituent count of 100. The fund is non-diversified. more
| Time Frame | CGW | S&P500 |
|---|---|---|
| 1-Week Return | 0.3% | -0.74% |
| 1-Month Return | -0.19% | -1.98% |
| 3-Month Return | 0.43% | 12.28% |
| 6-Month Return | -1.08% | 6.55% |
| 1-Year Return | 1.83% | 20.9% |
| 3-Year Return | 24.74% | 69.95% |
| 5-Year Return | 17.74% | 72.51% |
| 10-Year Return | 118.72% | 262.53% |
| Time Frame | CGW | S&P500 |
|---|---|---|
| 1-Week Return | 16.91% | -32.11% |
| 1-Month Return | -2.29% | -21.60% |
| 3-Month Return | 1.76% | 59.96% |
| 6-Month Return | -2.18% | 13.73% |
| 1-Year Return | 1.83% | 20.90% |
| 3-Year Return | 7.65% | 19.34% |
| 5-Year Return | 3.32% | 11.52% |
| 10-Year Return | 8.14% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
American Water Works Co Inc | AWK | 7.65% |
Xylem Inc/NY | XYL | 7.26% |
Cia de Saneamento Basico do Estado de Sao Paulo SABESP | Cia.de.Saneamento.Basico.do.Estado.de.Sao.Paulo.SABESP | 6.88% |
Essential Utilities Inc | WTRG | 5.69% |
Veralto Corp | VLTO | 5.16% |
United Utilities Group PLC | UUGRY | 4.29% |
Ecolab Inc | ECL | 4.1% |
Severn Trent PLC | STRNY | 4.01% |
Advanced Drainage Systems Inc | WMS | 3.48% |
Geberit AG | GEBN.SW | 3.41% |
Watts Water Technologies Inc | WTS | 3.11% |
American States Water Co | AWR | 2.53% |
Zurn Elkay Water Solutions Corp | ZWS | 2.44% |
California Water Service Group | CWT | 2.29% |
Core & Main Inc | CNM | 2.27% |
Kurita Water Industries Ltd | 6370.T | 2.12% |
Pentair PLC | PNR | 2.01% |
Belimo Holding AG | BEAN.SW | 1.95% |
H2O America | HTO | 1.8% |
COPASA | COPASA | 1.8% |
Select Water Solutions Inc | WTTR | 1.69% |
Cia De Saneamento do Parana Sanepar | Cia.De.Saneamento.do.Parana.Sanepar | 1.5% |
Mueller Water Products Inc | MWA | 1.35% |
Badger Meter Inc | BMI | 1.32% |
Franklin Electric Co Inc | FELE | 1.31% |
Pennon Group PLC | PNN.L | 1.23% |
YTL Power International Bhd | 6742.KL | 1.19% |
Aalberts NV | AALB.AS | 1.14% |
Organo Corp | 6368.T | 0.98% |
Middlesex Water Co | MSEX | 0.81% |
Beijing Enterprises Water Group Ltd | 0371.HK | 0.79% |
VA Tech Wabag Ltd | WABAG.BO | 0.74% |
Georg Fischer AG | GF.SW | 0.71% |
Otter Tail Corp | OTTR | 0.6% |
Gorman-Rupp Co/The | GRC | 0.6% |
TETRA Technologies Inc | TTI | 0.58% |
Hawkins Inc | HWKN | 0.55% |
Interpump Group SpA | IP.MI | 0.54% |
Coway Co Ltd | 021240.KS | 0.52% |
Astral Ltd | ASTRAL.BO | 0.5% |
Sulzer AG | SUN.SW | 0.5% |
Wienerberger AG | WIE.VI | 0.5% |
NWPX Infrastructure Inc | NWPX | 0.44% |
Kitz Corp | 6498.T | 0.43% |
Lindsay Corp | LNN | 0.41% |
Supreme Industries Ltd | SUP.L | 0.4% |
Consolidated Water Co Ltd | CWCO | 0.38% |
Kemira Oyj | KEMIRA.HE | 0.38% |
PILLAR Corp /Japan | PILLAR.Corp..Japan | 0.36% |
Nomura Micro Science Co Ltd | 6254.T | 0.34% |
AlKhorayef Water & Power Technologies Co | 2081.SR | 0.34% |
Power & Water Utility Co for Jubail & Yanbu | Power...Water.Utility.Co.for.Jubail...Yanbu | 0.33% |
Tsukishima Holdings Co Ltd | Tsukishima.Holdings.Co.Ltd | 0.27% |
Onterris Inc | MEG | 0.24% |
Chengdu Xingrong Environment Co Ltd | 000598.SZ | 0.2% |
Amata Corp PCL | Amata.Corp.PCL | 0.2% |
Cadiz Inc | CDZI | 0.19% |
Kuo Toong International Co Ltd | 8936.TWO | 0.18% |
Beijing Capital Eco-Environment Protection Group Co Ltd | 600008.SS | 0.16% |
Energy Recovery Inc | ERII | 0.16% |
Zhongshan Public Utilities Group Co Ltd | 000685.SZ | 0.16% |
Beijing Originwater Technology Co Ltd | 300070.SZ | 0.12% |
Jindal Saw Ltd | JINDALSAW.BO | 0.11% |
Jiangxi Hongcheng Environment Co Ltd | 600461.SS | 0.09% |
Kurimoto Ltd | 5602.T | 0.08% |
China Lesso Group Holdings Ltd | 2128.HK | 0.07% |
Invesco Government & Agency Portfolio | AGPXX | 0.05% |
Jingjin Equipment Inc | 603279.SS | 0.03% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
INDIA CAPITAL GAINS TAX | INDIA.CAPITAL.GAINS.TAX | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
| Sector | Weight |
|---|---|
|
Utilities | 45.47% |
|
Industrials | 44.63% |
|
Materials | 6.07% |
|
Energy | 1.80% |
|
Information Technology | 1.29% |
|
All Others | 0.74% |
Invesco S&P Global Water Index ETF (CGW) share price today is $64.149.
Yes, Indians can buy shares of Invesco S&P Global Water Index ETF (CGW) on Vested. To buy CGW from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P Global Water Index ETF (CGW) on Vested. You can start investing in Invesco S&P Global Water Index ETF (CGW) with a minimum investment of $1.
The 52-week high price of Invesco S&P Global Water Index ETF (CGW) is $68.92. The 52-week low price of Invesco S&P Global Water Index ETF (CGW) is $60.25.
The stock symbol (or ticker) of Invesco S&P Global Water Index ETF is CGW.
Yes, you can setup SIP in Invesco S&P Global Water Index ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of CGW on the Vested app.
The expense ratio of Invesco S&P Global Water Index ETF (CGW) is 0.56%.
Link copied