Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by investing in globally listed large- and mid-capitalization equity securities and depositary receipts of non-U.S. companies, selected based on the adviser"s assessment of a company"s valuation, cash flow stability, and balance sheet quality ("fundamental factors"). In selecting securities for the fund, the adviser, first considers companies that meet the adviser"s criteria for (i) profitability, (ii) historical cash flow, and (iii) liquidity. The fund is non-diversified. more
| Time Frame | DSTX | S&P500 |
|---|---|---|
| 1-Week Return | -1.79% | -0.68% |
| 1-Month Return | -0.99% | -1.54% |
| 3-Month Return | 3.83% | 0.79% |
| 6-Month Return | 8.58% | 13.67% |
| 1-Year Return | 17.28% | 15.09% |
| 3-Year Return | 56.23% | 71.09% |
| 5-Year Return | 32.35% | 69.81% |
| 10-Year Return | 39.47% | 255.59% |
| Time Frame | DSTX | S&P500 |
|---|---|---|
| 1-Week Return | -61.01% | -29.94% |
| 1-Month Return | -11.40% | -17.21% |
| 3-Month Return | 16.47% | 3.24% |
| 6-Month Return | 18.17% | 29.67% |
| 1-Year Return | 17.28% | 15.09% |
| 3-Year Return | 16.03% | 19.60% |
| 5-Year Return | 5.77% | 11.17% |
| 10-Year Return | 3.38% | 13.53% |
| Stock name | Ticker | Weight |
|---|---|---|
CANADIAN NAT RES LTD | CNQ.TO | 2.29% |
Suncor Energy Inc | SU.TO | 2.11% |
Sanofi SA | SAN.PA | 1.86% |
HD Hyundai Co Ltd | 267250.KS | 1.8% |
Aluminum Corp of China Ltd | 2600.HK | 1.75% |
Gold Fields Ltd | GFI.JO | 1.72% |
Tokio Marine Holdings Inc | 8766.T | 1.64% |
NetEase Inc | 9999.HK | 1.57% |
British American Tobacco PLC | BTI | 1.48% |
Constellation Software Inc/Canada | CSU.TO | 1.34% |
Sea Ltd | SE | 1.34% |
Kia Corp | 000270.KS | 1.27% |
JD.com Inc | 9618.HK | 1.27% |
Vinci SA | DG.PA | 1.25% |
Roche Holding AG | RHHBY | 1.24% |
Rio Tinto Ltd | RIO.AX | 1.23% |
NESTE OYJ | NESTE.HE | 1.17% |
Yangzijiang Shipbuilding Holdings Ltd | YZJSGD.SI | 1.16% |
Whitecap Resources Inc | WCP.TO | 1.16% |
Publicis Groupe SA | PUB.PA | 1.16% |
Fujitsu Ltd | 6702.T | 1.16% |
Kinross Gold Corp | K.TO | 1.14% |
Bridgestone Corp | 5108.T | 1.13% |
AKER BP ASA | AKRBP.OL | 1.12% |
NEC Corp | 6701.T | 1.12% |
London Stock Exchange Group PLC | LSEG.L | 1.11% |
MTN Group Ltd | MTN.JO | 1.09% |
EQT AB | EQT.ST | 1.08% |
Wolters Kluwer NV | WKL.AS | 1.07% |
PRIO SA/Brazil | PRIO3.SA | 1.07% |
Telkom Indonesia Persero Tbk PT | TLKM.JK | 1.07% |
Dassault Systemes SE | DSY.PA | 1.03% |
Geely Automobile Holdings Ltd | 0175.HK | 1.03% |
Harmony Gold Mining Co Ltd | HAR.JO | 1.01% |
Equinox Gold Corp | EQX.TO | 1.01% |
Capgemini SE | CAP.PA | 1.01% |
Cie de Saint-Gobain SA | SGO.PA | 1.01% |
Lundin Gold Inc | LUG.TO | 1.01% |
Evolution Mining Ltd | EVN.AX | 0.99% |
Denso Corp | 6902.T | 0.99% |
Yara International ASA | YAR.OL | 0.99% |
Adyen NV | ADYEN.AS | 0.98% |
Norsk Hydro ASA | NHY.OL | 0.98% |
Bandai Namco Holdings Inc | 7832.T | 0.96% |
Astellas Pharma Inc | 4503.T | 0.96% |
CGI Inc | GIB.A.TO | 0.94% |
Shionogi & Co Ltd | 4507.T | 0.94% |
Bouygues SA | EN.PA | 0.93% |
LPP SA | LPP.WA | 0.93% |
Heidelberg Materials AG | HEI.DE | 0.93% |
Sonova Holding AG | SOON.SW | 0.92% |
Partners Group Holding AG | PGHN.SW | 0.91% |
JD Health International Inc | 6618.HK | 0.9% |
Sage Group PLC/The | SGE.L | 0.89% |
JD Logistics Inc | 2618.HK | 0.88% |
Aisin Corp | 7259.T | 0.88% |
Telefonica Brasil SA | VIVT3.SA | 0.87% |
INFOSYS LTD | INFY | 0.87% |
Bureau Veritas SA | BVI.PA | 0.86% |
Magna International Inc | MGA | 0.85% |
Euronext NV | ENX.PA | 0.85% |
Genmab A/S | GMAB.CO | 0.84% |
Nexi SpA | NEXI.MI | 0.84% |
IMPERIAL BRANDS PLC | IMB.L | 0.83% |
TISI Inc | 3626.T | 0.82% |
IMCD NV | IMCD.AS | 0.82% |
Mowi ASA | MOWI.OL | 0.82% |
Eva Airways Corp | 2618.TW | 0.81% |
Nitto Denko Corp | 6988.T | 0.81% |
Ipsen SA | IPN.PA | 0.81% |
MatsukiyoCocokara & Co | 3088.T | 0.81% |
Essity AB | ESSITYB.ST | 0.8% |
GEA Group AG | G1A.DE | 0.79% |
Otsuka Corp | 4768.T | 0.79% |
Eiffage SA | FGR.PA | 0.78% |
Krafton Inc | 259960.KS | 0.78% |
Secom Co Ltd | 9735.T | 0.77% |
Suzuki Motor Corp | 7269.T | 0.76% |
Bunzl PLC | BNZL.L | 0.76% |
Open Text Corp | OTEX.TO | 0.76% |
Pandora A/S | PNDORA.CO | 0.75% |
Boliden AB | BOL.ST | 0.75% |
Hyundai Glovis Co Ltd | 086280.KS | 0.75% |
Securitas AB | SECUB.ST | 0.73% |
DCC Energy plc | DCC.L | 0.72% |
Oracle Corp Japan | 4716.T | 0.72% |
Ono Pharmaceutical Co Ltd | 4528.T | 0.71% |
Tongcheng Travel Holdings Ltd | 0780.HK | 0.71% |
Nice Ltd | NICE | 0.71% |
Shenzhou International Group Holdings Ltd | 2313.HK | 0.7% |
Suntory Beverage & Food Ltd | 2587.T | 0.7% |
Unicharm Corp | 8113.T | 0.69% |
Realtek Semiconductor Corp | 2379.TW | 0.69% |
Beiersdorf AG | BEI.DE | 0.68% |
TIM SA/Brazil | TIMS3.SA | 0.68% |
First American Government Obligations Fund 12/01/2031 | FGXXX | 0.66% |
Trend Micro Inc/Japan | 4704.T | 0.6% |
Autotrader Group PLC | AUTO.L | 0.59% |
Buzzi SpA | BZU.MI | 0.55% |
Wipro Ltd | WIT | 0.54% |
Zalando SE | ZAL.DE | 0.49% |
Cash & Other | Cash...Other | 0.38% |
JAPANESE YEN | JPY | 0% |
BRAZILIAN REAL | BRL | 0% |
BRITISH POUNDS | GBP | 0% |
Constellation Software Inc/Canada | 2299955D.TO | 0% |
CANADIAN DOLLAR | CAD | 0% |
| Sector | Weight |
|---|---|
|
Materials | 16.14% |
|
Information Technology | 15.83% |
|
Consumer discretionary | 14.21% |
|
Industrials | 11.92% |
|
Energy | 11.57% |
|
All Others | 30.34% |
Distillate International Fundamental Stability & Value ETF (DSTX) share price today is $35.338.
Yes, Indians can buy shares of Distillate International Fundamental Stability & Value ETF (DSTX) on Vested. To buy DSTX from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Distillate International Fundamental Stability & Value ETF (DSTX) on Vested. You can start investing in Distillate International Fundamental Stability & Value ETF (DSTX) with a minimum investment of $1.
The 52-week high price of Distillate International Fundamental Stability & Value ETF (DSTX) is $36.71. The 52-week low price of Distillate International Fundamental Stability & Value ETF (DSTX) is $28.92.
The stock symbol (or ticker) of Distillate International Fundamental Stability & Value ETF is DSTX.
Yes, you can setup SIP in Distillate International Fundamental Stability & Value ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of DSTX on the Vested app.
The expense ratio of Distillate International Fundamental Stability & Value ETF (DSTX) is 0.55%.
Link copied