Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of companies in the index that have consistently increased dividends every year for at least 10 years. The index is designed to measure the performance of large and mid-capitalization companies across 21 developed market countries around the world, excluding the U.S. and Canada. more
| Time Frame | EFAD | S&P500 |
|---|---|---|
| 1-Week Return | 2.55% | 0.5% |
| 1-Month Return | -0.45% | 4.43% |
| 3-Month Return | -0.91% | 8.8% |
| 6-Month Return | 3.1% | 11.04% |
| 1-Year Return | 1.98% | 27.39% |
| 3-Year Return | 10.76% | 77.46% |
| 5-Year Return | -7.19% | 77.21% |
| 10-Year Return | 20.26% | 262.75% |
| Time Frame | EFAD | S&P500 |
|---|---|---|
| 1-Week Return | 271.72% | 29.70% |
| 1-Month Return | -5.34% | 69.45% |
| 3-Month Return | -3.64% | 40.78% |
| 6-Month Return | 6.39% | 23.66% |
| 1-Year Return | 1.98% | 27.39% |
| 3-Year Return | 3.47% | 21.07% |
| 5-Year Return | -1.48% | 12.12% |
| 10-Year Return | 1.86% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
MURATA MANUFACTURING CO LTD | MURATA.MANUFACTURING.CO.LTD | 2.22% |
LONDON STOCK EXCHANGE GROUP | LONDON.STOCK.EXCHANGE.GROUP | 1.61% |
ACS ACTIVIDADES CONS Y SERV | ACS.ACTIVIDADES.CONS.Y.SERV | 1.6% |
TOKIO MARINE HOLDINGS INC | TOKIO.MARINE.HOLDINGS.INC | 1.58% |
DEUTSCHE BOERSE AG | DEUTSCHE.BOERSE.AG | 1.53% |
TERUMO CORP | TERUMO.CORP | 1.52% |
LOGITECH INTERNATIONAL-REG | LOGN | 1.52% |
APA GROUP | APA | 1.5% |
WASHINGTON H SOUL PATTINSON | SOL | 1.49% |
HALMA PLC | HALMA.PLC | 1.49% |
LASERTEC CORP | LASERTEC.CORP | 1.47% |
SAGE GROUP PLC/THE | SGE | 1.46% |
BUNZL PLC | BUNZL.PLC | 1.46% |
COMPUTERSHARE LTD | COMPUTERSHARE.LTD | 1.45% |
RELX PLC | RELX.PLC | 1.45% |
ASML HOLDING NV | ASML | 1.43% |
OBIC CO LTD | OBIC.CO.LTD | 1.38% |
RECORDATI INDUSTRIA CHIMICA | REC | 1.38% |
TIS INC | TIS.INC | 1.37% |
LOTUS BAKERIES | LOTUS.BAKERIES | 1.37% |
HKT TRUST AND HKT LTD-SS | HKT.TRUST.AND.HKT.LTD.SS | 1.36% |
PRO MEDICUS LTD | PME | 1.35% |
NIPPON SANSO HOLDINGS CORP | NIPPON.SANSO.HOLDINGS.CORP | 1.35% |
ENEL SPA | ENEL.SPA | 1.35% |
AIR LIQUIDE SA | AI | 1.34% |
CAR GROUP LTD | CAR | 1.34% |
SCHNEIDER ELECTRIC SE | SU | 1.34% |
AIA GROUP LTD | AIA.GROUP.LTD | 1.33% |
KERRY GROUP PLC-A | KERRY.GROUP.PLC.A | 1.32% |
CK INFRASTRUCTURE HOLDINGS L | CK.INFRASTRUCTURE.HOLDINGS.L | 1.32% |
WOLTERS KLUWER | WOLTERS.KLUWER | 1.31% |
ELIA GROUP SA/NV | ELIA.GROUP.SA.NV | 1.31% |
SONY GROUP CORP | SONY.GROUP.CORP | 1.31% |
SYMRISE AG | SYMRISE.AG | 1.3% |
Net Other Assets (Liabilities) | Net.Other.Assets..Liabilities. | 1.3% |
NTT INC | NTT.INC | 1.29% |
FUJIFILM HOLDINGS CORP | FUJIFILM.HOLDINGS.CORP | 1.29% |
UNITED UTILITIES GROUP PLC | UNITED.UTILITIES.GROUP.PLC | 1.28% |
NESTLE SA-REG | NESTLE.SA.REG | 1.28% |
NEMETSCHEK SE | NEM | 1.27% |
SWISS LIFE HOLDING AG-REG | SWISS.LIFE.HOLDING.AG.REG | 1.27% |
SANOFI | SAN | 1.26% |
LEGAL & GENERAL GROUP PLC | LEGAL...GENERAL.GROUP.PLC | 1.26% |
OTSUKA CORP | OTSUKA.CORP | 1.26% |
IBERDROLA SA | IBERDROLA.SA | 1.25% |
ELISA OYJ | ELISA.OYJ | 1.25% |
PARTNERS GROUP HOLDING AG | PARTNERS.GROUP.HOLDING.AG | 1.24% |
BAE SYSTEMS PLC | BAE.SYSTEMS.PLC | 1.24% |
TELENOR ASA | TEL | 1.22% |
ASTELLAS PHARMA INC | ASTELLAS.PHARMA.INC | 1.2% |
FISHER & PAYKEL HEALTHCARE C | FPH | 1.2% |
NOVO NORDISK A/S-B | NOVO.NORDISK.A.S.B | 1.2% |
BUZZI SPA | BUZZI.SPA | 1.19% |
NOVARTIS AG-REG | NOVN | 1.19% |
LIFCO AB-B SHS | LIFCO.AB.B.SHS | 1.18% |
SOFINA | SOF | 1.18% |
GIVAUDAN-REG | GIVAUDAN.REG | 1.17% |
SIKA AG-REG | SIKA.AG.REG | 1.17% |
SAP SE | SAP | 1.16% |
SPIRAX GROUP PLC | SPIRAX.GROUP.PLC | 1.16% |
PAN PACIFIC INTERNATIONAL HO | PAN.PACIFIC.INTERNATIONAL.HO | 1.16% |
HIKARI TSUSHIN INC | HIKARI.TSUSHIN.INC | 1.15% |
SONIC HEALTHCARE LTD | SONIC.HEALTHCARE.LTD | 1.14% |
SEGRO PLC | SEGRO.PLC | 1.14% |
ROCHE HOLDING AG | ROP | 1.14% |
KAO CORP | KAO.CORP | 1.14% |
UNICHARM CORP | UNICHARM.CORP | 1.11% |
HULIC CO LTD | HULIC.CO.LTD | 1.1% |
SHIONOGI & CO LTD | SHIONOGI...CO.LTD | 1.1% |
COLOPLAST-B | COLOPLAST.B | 1.09% |
FINANCIERE DE TUBIZE | FINANCIERE.DE.TUBIZE | 1.08% |
UCB SA | UCB | 1.08% |
GEBERIT AG-REG | GEBERIT.AG.REG | 1% |
SUMITOMO REALTY & DEVELOPMEN | SUMITOMO.REALTY...DEVELOPMEN | 0.98% |
SEKISUI CHEMICAL CO LTD | SEKISUI.CHEMICAL.CO.LTD | 0.97% |
CHOCOLADEFABRIKEN LINDT-PC | CHOCOLADEFABRIKEN.LINDT.PC | 0.96% |
NORTHERN STAR RESOURCES LTD | NORTHERN.STAR.RESOURCES.LTD | 0.91% |
CSL LTD | CSL | 0.86% |
| Sector | Weight |
|---|---|
|
Health care | 17.86% |
|
Information Technology | 16.01% |
|
Industrials | 15.36% |
|
Financials | 13.74% |
|
Consumer staples | 9.84% |
|
All Others | 27.18% |
ProShares MSCI EAFE Dividend Growers ETF (EFAD) share price today is $42.5238.
Yes, Indians can buy shares of ProShares MSCI EAFE Dividend Growers ETF (EFAD) on Vested. To buy EFAD from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of ProShares MSCI EAFE Dividend Growers ETF (EFAD) on Vested. You can start investing in ProShares MSCI EAFE Dividend Growers ETF (EFAD) with a minimum investment of $1.
The 52-week high price of ProShares MSCI EAFE Dividend Growers ETF (EFAD) is $44.09. The 52-week low price of ProShares MSCI EAFE Dividend Growers ETF (EFAD) is $39.53.
The stock symbol (or ticker) of ProShares MSCI EAFE Dividend Growers ETF is EFAD.
Yes, you can setup SIP in ProShares MSCI EAFE Dividend Growers ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of EFAD on the Vested app.
The expense ratio of ProShares MSCI EAFE Dividend Growers ETF (EFAD) is 0.5%.
Link copied