Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will pursue its investment objective by investing primarily in equity securities listed on U.S. exchanges and by utilizing an "option strategy" consisting of writing (selling) U.S. exchange-traded call options on the Nasdaq-100 Index ®. The call options written by the fund will have expirations of less than one year, and will be typically written at-the-money to out-of-the-money. more
| Time Frame | FTQI | S&P500 |
|---|---|---|
| 1-Week Return | -0.36% | -0.56% |
| 1-Month Return | 0.37% | 0.56% |
| 3-Month Return | -0.09% | 0.29% |
| 6-Month Return | 7.08% | 10.93% |
| 1-Year Return | 9.93% | 18.95% |
| 3-Year Return | 11.78% | 69.6% |
| 5-Year Return | 2.96% | 68.04% |
| 10-Year Return | 9.38% | 249.49% |
| Time Frame | FTQI | S&P500 |
|---|---|---|
| 1-Week Return | -17.14% | -25.38% |
| 1-Month Return | 4.60% | 7.03% |
| 3-Month Return | -0.36% | 1.18% |
| 6-Month Return | 14.88% | 23.41% |
| 1-Year Return | 9.93% | 18.95% |
| 3-Year Return | 3.78% | 19.25% |
| 5-Year Return | 0.59% | 10.94% |
| 10-Year Return | 0.90% | 13.33% |
| Stock name | Ticker | Weight |
|---|---|---|
Apple Inc. | AAPL | 8.6% |
US Dollar | US.Dollar | 5.99% |
NVIDIA Corporation | NVDA | 5.76% |
Advanced Micro Devices, Inc. | AMD | 4.31% |
Amazon.com, Inc. | AMZN | 4.3% |
Costco Wholesale Corporation | COST | 3.17% |
Cisco Systems, Inc. | CSCO | 3.09% |
Meta Platforms, Inc. (Class A) | META | 2.83% |
Tesla, Inc. | TSLA | 2.8% |
Walmart Inc. | WMT | 2.75% |
Palantir Technologies Inc. (Class A) | PLTR | 2.41% |
Micron Technology, Inc. | MU | 2.2% |
Alphabet Inc. (Class A) | GOOGL | 2.03% |
Alphabet Inc. (Class C) | GOOG | 2.02% |
Seagate Technology Holdings Plc | STX | 1.99% |
Broadcom Inc. | AVGO | 1.96% |
AbbVie Inc. | ABBV | 1.28% |
Gilead Sciences, Inc. | GILD | 1.19% |
Lam Research Corporation | LRCX | 1.18% |
eBay Inc. | EBAY | 1.17% |
Applied Materials, Inc. | AMAT | 1.13% |
CME Group Inc. | CME | 0.98% |
Amgen Inc. | AMGN | 0.98% |
Intel Corporation | INTC | 0.92% |
Expedia Group, Inc. | EXPE | 0.91% |
Caterpillar Inc. | CAT | 0.78% |
Woodward, Inc. | WWD | 0.77% |
Texas Instruments Incorporated | TXN | 0.72% |
Medpace Holdings, Inc. | MEDP | 0.71% |
F5, Inc. | FFIV | 0.68% |
Flex Ltd. | FLEX | 0.68% |
Advanced Energy Industries, Inc. | AEIS | 0.66% |
Texas Roadhouse, Inc. | TXRH | 0.65% |
Equinix, Inc. | EQIX | 0.64% |
Illumina, Inc. | ILMN | 0.63% |
Applovin Corp. (Class A) | APP | 0.63% |
J.B. Hunt Transport Services, Inc. | JBHT | 0.63% |
Incyte Corporation | INCY | 0.59% |
Interactive Brokers Group, Inc. (Class A) | IBKR | 0.59% |
Casey's General Stores, Inc. | CASY | 0.57% |
DocuSign, Inc. | DOCU | 0.55% |
Guardant Health, Inc. | GH | 0.54% |
InterDigital, Inc. | IDCC | 0.54% |
Robinhood Markets, Inc. (Class A) | HOOD | 0.54% |
VeriSign, Inc. | VRSN | 0.53% |
argenx SE (ADR) | ARGX | 0.53% |
GE Vernova Inc. | GEV | 0.47% |
Monolithic Power Systems, Inc. | MPWR | 0.46% |
Alliant Energy Corporation | LNT | 0.45% |
Royalty Pharma Plc (Class A) | RPRX | 0.43% |
GE Aerospace | GE | 0.41% |
Nasdaq, Inc. | NDAQ | 0.38% |
BP Plc (ADR) | BP | 0.38% |
Qualys, Inc. | QLYS | 0.38% |
Coca-Cola Consolidated, Inc. | COKE | 0.37% |
Littelfuse, Inc. | LFUS | 0.37% |
Lincoln Electric Holdings, Inc. | LECO | 0.36% |
Nordson Corporation | NDSN | 0.34% |
U.S. Bancorp | USB | 0.33% |
The PNC Financial Services Group, Inc. | PNC | 0.32% |
Commvault Systems, Inc. | CVLT | 0.32% |
Natera, Inc. | NTRA | 0.3% |
Dollar Tree, Inc. | DLTR | 0.3% |
SEI Investments Company | SEIC | 0.29% |
TotalEnergies SE | TTE | 0.29% |
Evergy, Inc. | EVRG | 0.28% |
Gen Digital Inc. | GEN | 0.28% |
Ryanair Holdings Plc (ADR) | RYAAY | 0.27% |
East West Bancorp, Inc. | EWBC | 0.27% |
Talen Energy Corporation | TLN | 0.26% |
Telefonaktiebolaget LM Ericsson (ADR) | ERIC | 0.26% |
Five Below, Inc. | FIVE | 0.26% |
HealthEquity, Inc. | HQY | 0.25% |
Northern Trust Corporation | NTRS | 0.25% |
Arch Capital Group Ltd. | ACGL | 0.25% |
Steel Dynamics, Inc. | STLD | 0.25% |
Cavco Industries, Inc. | CVCO | 0.24% |
Regency Centers Corporation | REG | 0.24% |
Cognex Corporation | CGNX | 0.23% |
Air Products and Chemicals, Inc. | APD | 0.23% |
Rambus Inc. | RMBS | 0.23% |
Genmab A/S (ADR) | GMAB | 0.23% |
The Coca-Cola Company | KO | 0.22% |
Zoom Communications, Inc. (Class A) | ZM | 0.22% |
Atlassian Corporation (Class A) | TEAM | 0.21% |
Shell Plc (ADR) | SHEL | 0.21% |
Corteva Inc. | CTVA | 0.2% |
UMB Financial Corporation | UMBF | 0.2% |
Johnson & Johnson | JNJ | 0.2% |
American Express Company | AXP | 0.2% |
Cirrus Logic, Inc. | CRUS | 0.19% |
Royal Gold, Inc. | RGLD | 0.19% |
MKS, Inc. | MKSI | 0.18% |
Okta, Inc. | OKTA | 0.18% |
Astera Labs, Inc. | ALAB | 0.17% |
Valero Energy Corporation | VLO | 0.17% |
MPLX LP | MPLX | 0.17% |
Nextpower Inc. (Class A) | NXT | 0.17% |
BGC Group Inc. (Class A) | BGC | 0.17% |
MACOM Technology Solutions Holdings, Inc. | MTSI | 0.17% |
Targa Resources Corp. | TRGP | 0.16% |
Marathon Petroleum Corporation | MPC | 0.16% |
Phillips 66 | PSX | 0.15% |
The TJX Companies, Inc. | TJX | 0.15% |
Cincinnati Financial Corporation | CINF | 0.15% |
Weatherford International Plc | WFRD | 0.15% |
Celsius Holdings, Inc. | CELH | 0.15% |
SLB Ltd. | SLB | 0.15% |
Southern Copper Corporation | SCCO | 0.15% |
International Flavors & Fragrances Inc. | IFF | 0.13% |
Neurocrine Biosciences, Inc. | NBIX | 0.13% |
Akamai Technologies, Inc. | AKAM | 0.13% |
Parker-Hannifin Corporation | PH | 0.13% |
Smurfit Westrock Plc | SW | 0.13% |
ACI Worldwide, Inc. | ACIW | 0.13% |
Weyerhaeuser Company | WY | 0.13% |
Citizens Financial Group, Inc. | CFG | 0.13% |
Chevron Corporation | CVX | 0.13% |
ExxonMobil Holdings Corp. | XOM | 0.12% |
ServisFirst Bancshares, Inc. | SFBS | 0.12% |
Ionis Pharmaceuticals, Inc. | IONS | 0.12% |
Kulicke and Soffa Industries, Inc. | KLIC | 0.12% |
Oracle Corporation | ORCL | 0.11% |
CoreWeave, Inc. (Class A) | CRWV | 0.11% |
Kinder Morgan, Inc. | KMI | 0.11% |
Wix.com Ltd. | WIX | 0.11% |
DT Midstream, Inc. | DTM | 0.11% |
Amkor Technology, Inc. | AMKR | 0.11% |
Packaging Corporation of America | PKG | 0.11% |
Consolidated Edison, Inc. | ED | 0.1% |
Nebius Group N.V. | NBIS | 0.1% |
Qorvo, Inc. | QRVO | 0.1% |
International Business Machines Corporation | IBM | 0.09% |
NextEra Energy, Inc. | NEE | 0.09% |
Coinbase Global, Inc. (Class A) | COIN | 0.09% |
SailPoint, Inc. | SAIL | 0.09% |
WEC Energy Group, Inc. | WEC | 0.09% |
MongoDB, Inc. | MDB | 0.09% |
Duolingo, Inc. | DUOL | 0.08% |
Pinnacle Financial Partners, Inc. | PNFP | 0.08% |
Tower Semiconductor Ltd. | TSEM | 0.08% |
Fastly, Inc. (Class A) | FSLY | 0.08% |
Tenable Holdings, Inc. | TENB | 0.07% |
FTAI Aviation Ltd. | FTAI | 0.06% |
Fair Isaac Corporation | FICO | 0.06% |
TTM Technologies, Inc. | TTMI | 0.06% |
Commerce Bancshares, Inc. | CBSH | 0.05% |
Philip Morris International Inc. | PM | 0.05% |
Spotify Technology S.A. | SPOT | 0.05% |
Powell Industries, Inc. | POWL | 0.05% |
Symbiotic Inc. (Class A) | SYM | 0.05% |
SolarEdge Technologies, Inc. | SEDG | 0.05% |
Baidu, Inc. (ADR) | BIDU | 0.05% |
SBA Communications Corporation | SBAC | 0.05% |
Dave Inc. (Class A) | DAVE | 0.04% |
MaxLinear, Inc. | MXL | 0.04% |
RB Global Inc. | RBA | 0.04% |
Applied Optoelectronics, Inc. | AAOI | 0.04% |
IREN Ltd. | IREN | 0.04% |
Hut 8 Corp. | HUT | 0.03% |
Figure Technology Solutions, Inc. (Class A) | FIGR | 0.03% |
Super Micro Computer, Inc. | SMCI | 0.03% |
AST SpaceMobile, Inc. | ASTS | 0.03% |
Rocket Lab Corporation | RKLB | 0.03% |
Power Solutions International, Inc. | PSIX | 0.03% |
Cipher Digital Inc. | CIFR | 0.02% |
Avis Budget Group, Inc. | CAR | 0.02% |
SoundHound AI, Inc. (Class A) | SOUN | 0.02% |
Vicor Corporation | VICR | 0.02% |
EchoStar Corporation (Class A) | ECHO | 0.02% |
nLight, Inc. | LASR | 0.02% |
The Trade Desk, Inc. (Class A) | TTD | 0.02% |
Ondas Inc. | ONDS | 0.02% |
Rigetti Computing, Inc. | RGTI | 0.02% |
Applied Digital Corporation | APLD | 0.02% |
Navitas Semiconductor Corp. (Class A) | NVTS | 0.01% |
| Sector | Weight |
|---|---|
|
Information Technology | 45.49% |
|
Consumer discretionary | 12.08% |
|
Health care | 8.89% |
|
Communication services | 8.20% |
|
Consumer staples | 7.61% |
|
All Others | 17.74% |
First Trust Nasdaq BuyWrite Income ETF (FTQI) share price today is $21.92.
Yes, Indians can buy shares of First Trust Nasdaq BuyWrite Income ETF (FTQI) on Vested. To buy FTQI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust Nasdaq BuyWrite Income ETF (FTQI) on Vested. You can start investing in First Trust Nasdaq BuyWrite Income ETF (FTQI) with a minimum investment of $1.
The 52-week high price of First Trust Nasdaq BuyWrite Income ETF (FTQI) is $22.23. The 52-week low price of First Trust Nasdaq BuyWrite Income ETF (FTQI) is $17.66.
The stock symbol (or ticker) of First Trust Nasdaq BuyWrite Income ETF is FTQI.
Yes, you can setup SIP in First Trust Nasdaq BuyWrite Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of FTQI on the Vested app.
The expense ratio of First Trust Nasdaq BuyWrite Income ETF (FTQI) is 0.75%.
Link copied