Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index is designed to replicate the performance of an investment strategy that combines a long position in the Nasdaq-100 Index with a short position in Nasdaq-100 Index call options. Under normal circumstances, the fund will invest at least 80% of its total assets in component securities of the index or in instruments with similar economic characteristics. The fund is non-diversified. more
| Time Frame | IQQQ | S&P500 |
|---|---|---|
| 1-Week Return | -4.8% | 0.08% |
| 1-Month Return | 2.41% | 4.62% |
| 3-Month Return | 10.85% | 11.05% |
| 6-Month Return | 7.81% | 10.4% |
| 1-Year Return | 25.72% | 27.7% |
| 3-Year Return | 20.07% | 77.34% |
| Time Frame | IQQQ | S&P500 |
|---|---|---|
| 1-Week Return | -92.31% | 4.26% |
| 1-Month Return | 33.61% | 73.24% |
| 3-Month Return | 51.85% | 52.97% |
| 6-Month Return | 16.47% | 22.22% |
| 1-Year Return | 25.72% | 27.70% |
| 3-Year Return | 6.29% | 21.04% |
| Stock name | Ticker | Weight |
|---|---|---|
Net Other Assets (Liabilities) | Net.Other.Assets..Liabilities. | 7.5% |
NVIDIA CORP | NVDA | 7.22% |
PROSHARES GENIUS MNY MKT ETF | IQMM | 6.93% |
APPLE INC | AAPL | 6.21% |
MICROSOFT CORP | MSFT | 4.32% |
MICRON TECHNOLOGY INC | MU | 4.2% |
AMAZON.COM INC | AMZN | 3.7% |
ADVANCED MICRO DEVICES | AMD | 3.2% |
ALPHABET INC-CL A | GOOGL | 2.94% |
TESLA INC | TSLA | 2.84% |
ALPHABET INC-CL C | GOOG | 2.73% |
BROADCOM INC | AVGO | 2.7% |
META PLATFORMS INC-CLASS A | META | 2.51% |
WALMART INC | WMT | 2.16% |
INTEL CORP | INTC | 2.09% |
CISCO SYSTEMS INC | CSCO | 1.93% |
COSTCO WHOLESALE CORP | COST | 1.62% |
LAM RESEARCH CORP | LRCX | 1.58% |
APPLIED MATERIALS INC | AMAT | 1.49% |
NETFLIX INC | NFLX | 1.29% |
PALANTIR TECHNOLOGIES INC-A | PLTR | 1.22% |
KLA CORP | KLAC | 1.05% |
TEXAS INSTRUMENTS INC | TXN | 1.04% |
MARVELL TECHNOLOGY INC | MRVL | 1.03% |
SANDISK CORP | SNDK | 0.97% |
QUALCOMM INC | QCOM | 0.97% |
LINDE PLC | LIN | 0.88% |
PALO ALTO NETWORKS INC | PANW | 0.85% |
ANALOG DEVICES INC | ADI | 0.78% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.76% |
WESTERN DIGITAL CORP | WDC | 0.73% |
T-MOBILE US INC | TMUS | 0.73% |
PEPSICO INC | PEP | 0.72% |
AMGEN INC | AMGN | 0.7% |
CROWDSTRIKE HOLDINGS INC - A | CRWD | 0.68% |
APPLOVIN CORP-CLASS A | APP | 0.64% |
GILEAD SCIENCES INC | GILD | 0.6% |
ASML HOLDING NV-NY REG SHS | ASML | 0.58% |
INTUITIVE SURGICAL INC | ISRG | 0.56% |
SHOPIFY INC - CLASS A | SHOP | 0.53% |
HONEYWELL INTERNATIONAL INC | HON | 0.52% |
BOOKING HOLDINGS INC | BKNG | 0.5% |
CADENCE DESIGN SYS INC | CDNS | 0.43% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.42% |
FORTINET INC | FTNT | 0.42% |
STARBUCKS CORP | SBUX | 0.4% |
ADOBE INC | ADBE | 0.4% |
MARRIOTT INTERNATIONAL -CL A | MAR | 0.38% |
CONSTELLATION ENERGY | CEG | 0.36% |
SYNOPSYS INC | SNPS | 0.36% |
AUTOMATIC DATA PROCESSING | ADP | 0.35% |
MONSTER BEVERAGE CORP | MNST | 0.32% |
CSX CORP | CSX | 0.32% |
COMCAST CORP-CLASS A | CMCSA | 0.31% |
INTUIT INC | INTU | 0.31% |
MERCADOLIBRE INC | MELI | 0.31% |
NXP SEMICONDUCTORS NV | NXPI | 0.31% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.3% |
DATADOG INC - CLASS A | DDOG | 0.3% |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.29% |
ROSS STORES INC | ROST | 0.28% |
O'REILLY AUTOMOTIVE INC | ORLY | 0.28% |
CINTAS CORP | CTAS | 0.27% |
AMERICAN ELECTRIC POWER | AEP | 0.26% |
LUMENTUM HOLDINGS INC | LITE | 0.25% |
WARNER BROS DISCOVERY INC | WBD | 0.25% |
DOORDASH INC - A | DASH | 0.25% |
BAKER HUGHES CO | BKR | 0.24% |
REGENERON PHARMACEUTICALS | REGN | 0.24% |
PACCAR INC | PCAR | 0.23% |
PDD HOLDINGS INC | PDD | 0.22% |
DIAMONDBACK ENERGY INC | FANG | 0.21% |
AIRBNB INC-CLASS A | ABNB | 0.21% |
ARM HOLDINGS PLC-ADR | ARM | 0.21% |
FASTENAL CO | FAST | 0.2% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.2% |
OLD DOMINION FREIGHT LINE | ODFL | 0.19% |
ELECTRONIC ARTS INC | EA | 0.19% |
AUTODESK INC | ADSK | 0.19% |
XCEL ENERGY INC | XEL | 0.18% |
FERROVIAL NV | FER | 0.18% |
EXELON CORP | EXC | 0.17% |
IDEXX LABORATORIES INC | IDXX | 0.17% |
COCA-COLA EUROPACIFIC PARTNE | CCEP | 0.16% |
AXON ENTERPRISE INC | AXON | 0.16% |
KEURIG DR PEPPER INC | KDP | 0.15% |
STRATEGY INC | MSTR | 0.15% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.15% |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.15% |
PAYPAL HOLDINGS INC | PYPL | 0.15% |
THOMSON REUTERS CORP | TRI | 0.14% |
PAYCHEX INC | PAYX | 0.13% |
ROPER TECHNOLOGIES INC | ROP | 0.13% |
WORKDAY INC-CLASS A | WDAY | 0.12% |
COPART INC | CPRT | 0.11% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.11% |
DEXCOM INC | DXCM | 0.1% |
KRAFT HEINZ CO/THE | KHC | 0.1% |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.1% |
VERISK ANALYTICS INC | VRSK | 0.09% |
INSMED INC | INSM | 0.08% |
ZSCALER INC | ZS | 0.08% |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.06% |
NASDAQ-100 Daily Covered Call Index Call Only SWAP BNP Paribas | NASDAQ.100.Daily.Covered.Call.Index.Call.Only.SWAP.BNP.Paribas | 0% |
NASDAQ 100 E-MINI EQUITY INDEX 18/JUN/2026 NQM6 INDEX | NASDAQ.100.E.MINI.EQUITY.INDEX.18.JUN.2026.NQM6.INDEX | 0% |
NASDAQ-100 Daily Covered Call Index Call Only SWAP Goldman Sachs International | NASDAQ.100.Daily.Covered.Call.Index.Call.Only.SWAP.Goldman.Sachs.International | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 57.96% |
|
Communication services | 14.45% |
|
Consumer discretionary | 11.50% |
|
Consumer staples | 6.70% |
|
Health care | 3.76% |
|
All Others | 5.63% |
ProShares Nasdaq-100 High Income ETF (IQQQ) share price today is $48.7303.
Yes, Indians can buy shares of ProShares Nasdaq-100 High Income ETF (IQQQ) on Vested. To buy IQQQ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of ProShares Nasdaq-100 High Income ETF (IQQQ) on Vested. You can start investing in ProShares Nasdaq-100 High Income ETF (IQQQ) with a minimum investment of $1.
The 52-week high price of ProShares Nasdaq-100 High Income ETF (IQQQ) is $51.66. The 52-week low price of ProShares Nasdaq-100 High Income ETF (IQQQ) is $36.88.
The stock symbol (or ticker) of ProShares Nasdaq-100 High Income ETF is IQQQ.
Yes, you can setup SIP in ProShares Nasdaq-100 High Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IQQQ on the Vested app.
The expense ratio of ProShares Nasdaq-100 High Income ETF (IQQQ) is 0.55%.
Link copied