Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks to track the investment results of the Dow Jones U.S. Index (the "underlying index"), which measures the performance of the broad U.S. equity market. The underlying index is composed of all the U.S. companies in the Dow Jones Global Index. The underlying index aims to consistently represent the top 95% of U.S.-traded stocks based on a float-adjusted market capitalization. more
| Time Frame | IYY | S&P500 |
|---|---|---|
| 1-Week Return | 1.18% | 0.74% |
| 1-Month Return | 0.43% | 0.42% |
| 3-Month Return | 4.85% | 4.63% |
| 6-Month Return | 17.17% | 16.73% |
| 1-Year Return | 16.84% | 16.55% |
| 3-Year Return | 77.21% | 77.36% |
| 5-Year Return | 68.48% | 73.15% |
| 10-Year Return | 249.37% | 259.41% |
| Time Frame | IYY | S&P500 |
|---|---|---|
| 1-Week Return | 84.35% | 46.88% |
| 1-Month Return | 5.36% | 5.23% |
| 3-Month Return | 21.18% | 20.15% |
| 6-Month Return | 37.89% | 36.85% |
| 1-Year Return | 16.84% | 16.55% |
| 3-Year Return | 21.01% | 21.05% |
| 5-Year Return | 11.00% | 11.61% |
| 10-Year Return | 13.33% | 13.65% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA | NVDA | 7.61% |
APPLE | AAPL | 6.87% |
MICROSOFT | MSFT | 5.18% |
AMAZON.COM INC | AMZN | 3.43% |
ALPHABET CLASS A | GOOGL | 2.81% |
META PLATFORMS CLASS A | META | 2.4% |
BROADCOM INC | AVGO | 2.34% |
ALPHABET CLASS C | GOOG | 2.26% |
MICRON TECHNOLOGY | MU | 1.71% |
TESLA INC | TSLA | 1.49% |
ADVANCED MICRO DEVICES | AMD | 1.44% |
ELI LILLY | LLY | 1.32% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 1.32% |
JPMORGAN CHASE & CO | JPM | 1.26% |
EXXONMOBIL HOLDINGS CORP | XOM | 0.93% |
JOHNSON & JOHNSON | JNJ | 0.91% |
INTEL CORPORATION | INTC | 0.89% |
VISA CLASS A | V | 0.88% |
WALMART | WMT | 0.67% |
ABBVIE | ABBV | 0.66% |
MASTERCARD CLASS A | MA | 0.64% |
PALANTIR TECHNOLOGIES CLASS A | PLTR | 0.62% |
CISCO SYSTEMS INC | CSCO | 0.59% |
CHEVRON | CVX | 0.57% |
COSTCO WHOLESALE CORP | COST | 0.56% |
LAM RESEARCH | LRCX | 0.54% |
APPLIED MATERIAL INC | AMAT | 0.53% |
CATERPILLAR INC | CAT | 0.52% |
MERCK & CO INC | MRK | 0.51% |
BANK OF AMERICA | BAC | 0.51% |
COCA-COLA | KO | 0.48% |
PROCTER & GAMBLE | PG | 0.47% |
UNITEDHEALTH GROUP | UNH | 0.47% |
GE AEROSPACE | GE | 0.46% |
PALO ALTO NETWORKS | PANW | 0.44% |
NETFLIX | NFLX | 0.42% |
PHILIP MORRIS INTERNATIONAL | PM | 0.42% |
HOME DEPOT | HD | 0.41% |
GOLDMAN SACHS GROUP | GS | 0.38% |
CROWDSTRIKE HOLDINGS CLASS A | CRWD | 0.37% |
SANDISK | SNDK | 0.36% |
GE VERNOVA | GEV | 0.36% |
RTX | RTX | 0.36% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.35% |
WELLS FARGO | WFC | 0.35% |
TEXAS INSTRUMENT INC | TXN | 0.35% |
KLA | KLAC | 0.34% |
ORACLE | ORCL | 0.34% |
MORGAN STANLEY | MS | 0.33% |
MARVELL TECHNOLOGY | MRVL | 0.32% |
CITIGROUP | C | 0.31% |
AMGEN INC | AMGN | 0.31% |
LINDE PLC | LIN.DE | 0.3% |
ARISTA NETWORKS | ANET | 0.3% |
INTERNATIONAL BUSINESS MACHINES | IBM | 0.3% |
QUALCOMM | QCOM | 0.29% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.29% |
AMPHENOL CORP CLASS A | APH | 0.29% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 0.29% |
VERIZON COMMUNICATIONS INC | VZ | 0.28% |
SALESFORCE | CRM | 0.27% |
ANALOG DEVICES | ADI | 0.26% |
GILEAD SCIENCES | GILD | 0.26% |
WALT DISNEY | DIS | 0.26% |
PEPSICO | PEP | 0.25% |
ABBOTT LABORATORIES | ABT | 0.24% |
DEERE | DE | 0.24% |
AT&T | T | 0.24% |
EATON PLC | 0Y3K.L | 0.24% |
WELLTOWER | WELL | 0.24% |
MCDONALDS CORP | MCD | 0.23% |
UNION PACIFIC | UNP | 0.23% |
WESTERN DIGITAL CORP | WDC | 0.23% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.23% |
PFIZER | PFE | 0.23% |
CHARLES SCHWAB | SCHW | 0.23% |
AMERICAN EXPRESS | AXP | 0.23% |
NEXTERA ENERGY | NEE | 0.22% |
CONOCOPHILLIPS | COP | 0.22% |
BOEING | BA | 0.22% |
BLACKROCK | BLK | 0.22% |
TJX | TJX | 0.2% |
SERVICENOW | NOW | 0.2% |
UBER TECHNOLOGIES | UBER | 0.2% |
INTUITIVE SURGICAL | ISRG | 0.2% |
DANAHER | DHR | 0.2% |
VERTEX PHARMACEUTICALS | VRTX | 0.19% |
NEWMONT | NEM | 0.18% |
PROLOGIS REIT | PLD | 0.18% |
BRISTOL MYERS SQUIBB | BMY | 0.18% |
PARKER-HANNIFIN | PH | 0.17% |
CORNING | GLW | 0.17% |
S&P GLOBAL | SPGI | 0.17% |
CAPITAL ONE FINANCIAL CORP | COF | 0.17% |
BOOKING HOLDINGS | BKNG | 0.17% |
CHUBB | 0VQD.L | 0.16% |
PROGRESSIVE | PGR | 0.16% |
SNOWFLAKE | SNOW | 0.16% |
CLOUDFLARE CLASS A | NET | 0.16% |
ALTRIA GROUP INC | MO | 0.16% |
MEDTRONIC PLC | 0Y6X.L | 0.16% |
VALERO ENERGY CORP | VLO | 0.15% |
FORTINET | FTNT | 0.15% |
MARATHON PETROLEUM | MPC | 0.15% |
CVS HEALTH | CVS | 0.15% |
ACCENTURE PLC CLASS A | 0Y0Y.L | 0.15% |
STARBUCKS CORP | SBUX | 0.15% |
LOCKHEED MARTIN CORP | LMT | 0.15% |
LOWES COMPANIES INC | LOW | 0.15% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.15% |
FREEPORT MCMORAN INC | FCX | 0.14% |
PHILLIPS 66 | PSX | 0.14% |
EQUINIX REIT | EQIX | 0.14% |
BANK OF NEW YORK MELLON CORP | BNY | 0.14% |
MCKESSON CORP | MCK | 0.14% |
QUANTA SERVICES INC | PWR | 0.14% |
CME GROUP CLASS A | CME | 0.14% |
TRANE TECHNOLOGIES PLC | TT | 0.13% |
ROBINHOOD MARKETS CLASS A | HOOD | 0.13% |
SOUTHERN | SO | 0.13% |
ADOBE INC | ADBE | 0.13% |
VERTIV HOLDINGS CLASS A | VRT | 0.13% |
STRYKER | SYK | 0.13% |
HOWMET AEROSPACE | HWM | 0.13% |
US BANCORP | USB | 0.13% |
CADENCE DESIGN SYSTEMS | CDNS | 0.12% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.12% |
DUKE ENERGY CORP | DUK | 0.12% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.12% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.12% |
BLACKSTONE | BX | 0.12% |
EMERSON ELECTRIC | EMR | 0.12% |
CSX | CSX | 0.12% |
ELEVANCE HEALTH INC | ANTM | 0.12% |
WILLIAMS | WMB | 0.12% |
3M | MMM | 0.12% |
CONSTELLATION ENERGY CORP | CEG | 0.12% |
DATADOG INC CLASS A | DDOG | 0.12% |
GENERAL DYNAMICS CORP | GD | 0.12% |
APPLOVIN CLASS A | APP | 0.12% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.12% |
LUMENTUM HOLDINGS | LITE | 0.12% |
SYNOPSYS | SNPS | 0.11% |
MARSH | MRSH | 0.11% |
T MOBILE US INC | TMUS | 0.11% |
BLOOM ENERGY CLASS A | BE | 0.11% |
COMCAST CLASS A | CMCSA | 0.11% |
AMERICAN TOWER REIT | AMT | 0.11% |
REGENERON PHARMACEUTICALS | REGN | 0.11% |
MONDELEZ INTERNATIONAL CLASS A | MDLZ | 0.11% |
WARNER BROS. DISCOVERY SERIES A | WBD | 0.11% |
WASTE MANAGEMENT INC | WM | 0.11% |
SLB | SLB.PA | 0.11% |
INTUIT | INTU | 0.11% |
TRAVELERS COMPANIES | TRV | 0.11% |
ROSS STORES INC | ROST | 0.11% |
MARRIOTT INTERNATIONAL CLASS A | MAR | 0.11% |
MOTOROLA SOLUTIONS INC | MSI | 0.11% |
EOG RESOURCES | EOG | 0.1% |
SHERWIN WILLIAMS | SHW | 0.1% |
MODERNA | MRNA | 0.1% |
CUMMINS INC | CMI | 0.1% |
TARGET CORP | TGT | 0.1% |
GENERAL MOTORS | GM | 0.1% |
NORFOLK SOUTHERN CORP | NSC | 0.1% |
DOORDASH CLASS A | DASH | 0.1% |
ILLINOIS TOOL INC | ITW | 0.1% |
HILTON WORLDWIDE HOLDINGS | HLT | 0.1% |
CIGNA | CI | 0.1% |
ECOLAB | ECL | 0.1% |
OREILLY AUTOMOTIVE INC | ORLY | 0.1% |
MOODYS CORP | MCO | 0.1% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.1% |
COLGATE-PALMOLIVE | CL | 0.1% |
CINTAS | CTAS | 0.09% |
NORTHROP GRUMMAN CORP | NOC | 0.09% |
HONEYWELL INTERNATIONAL INC | HON | 0.09% |
KKR AND CO INC | KKR | 0.09% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.09% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.09% |
BOSTON SCIENTIFIC CORP | BSX | 0.09% |
AMERICAN ELECTRIC POWER INC | AEP | 0.09% |
AIRBNB CLASS A | ABNB | 0.09% |
UNITED RENTALS | URI | 0.09% |
AIR PRODUCTS AND CHEMICALS | APD | 0.09% |
DIGITAL REALTY TRUST REIT | DLR | 0.09% |
HCA HEALTHCARE | HCA | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
FEDEX CORP | FDX | 0.09% |
KINDER MORGAN | KMI | 0.09% |
TRANSDIGM GROUP | TDG | 0.09% |
MONSTER BEVERAGE | MNST | 0.09% |
TARGA RESOURCES | TRGP | 0.09% |
KEYSIGHT TECHNOLOGIES | KEYS | 0.08% |
TERADYNE | TER | 0.08% |
ROYAL CARIBBEAN GROUP | 0I1W.L | 0.08% |
CENCORA | COR | 0.08% |
STRATEGY INC CLASS A | MSTR | 0.08% |
NATERA | NTRA | 0.08% |
NXP SEMICONDUCTORS NV | 0EDE.L | 0.08% |
AON PLC CLASS A | AON | 0.08% |
ARTHUR J GALLAGHER | AJG | 0.08% |
FASTENAL | FAST | 0.08% |
PACCAR INC | PCAR | 0.08% |
ONEOK | OKE | 0.08% |
TRUIST FINANCIAL | TFC | 0.08% |
COMFORT SYSTEMS USA | FIX | 0.08% |
ALLSTATE CORP | ALL | 0.08% |
COHERENT | COHR | 0.08% |
CHENIERE ENERGY | LNG | 0.08% |
APOLLO GLOBAL MANAGEMENT | APO | 0.08% |
AMETEK INC | AME | 0.08% |
BAKER HUGHES CLASS A | BKR | 0.08% |
ASTERA LABS | ALAB | 0.08% |
NUCOR | NUE | 0.08% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.08% |
WW GRAINGER INC | GWW | 0.08% |
DEVON ENERGY | DVN | 0.08% |
DOMINION ENERGY | D | 0.07% |
CORTEVA | CTVA | 0.07% |
REALTY INCOME REIT | O | 0.07% |
METLIFE | MET | 0.07% |
CARDINAL HEALTH | CAH | 0.07% |
CIENA | CIEN | 0.07% |
SEMPRA | SRE | 0.07% |
AFLAC | AFL | 0.07% |
HONEYWELL AEROSPACE INC | HONA | 0.07% |
STATE STREET | STT | 0.07% |
FORD MOTOR CO | F | 0.07% |
EDWARDS LIFESCIENCES | EW | 0.07% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.07% |
AGILENT TECHNOLOGIES INC | A | 0.07% |
BECTON DICKINSON | BDXA | 0.07% |
ROCKWELL AUTOMATION INC | ROK | 0.07% |
GARMIN | GRMN | 0.07% |
PUBLIC STORAGE REIT | PSA | 0.07% |
AUTOZONE | AZO | 0.07% |
FIFTH THIRD BANCORP | FITB | 0.07% |
CARVANA CLASS A | CVNA | 0.06% |
TWILIO CLASS A | TWLO | 0.06% |
HUMANA | HUM | 0.06% |
IQVIA HOLDINGS | IQV | 0.06% |
CARRIER GLOBAL | CARR | 0.06% |
ENTERGY CORP | ETR | 0.06% |
AUTODESK | ADSK | 0.06% |
PAYPAL HOLDINGS | PYPL | 0.06% |
COINBASE GLOBAL INC CLASS A | COIN | 0.06% |
VENTAS REIT | VTR | 0.06% |
VIVMARK RESIDENTIAL | EQR | 0.06% |
L3HARRIS TECHNOLOGIES | LHX | 0.06% |
XCEL ENERGY INC | XEL | 0.06% |
NIKE CLASS B | NKE | 0.06% |
VISTRA | VST | 0.06% |
EBAY | EBAY | 0.06% |
AMERIPRISE FINANCE INC | AMP | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.06% |
NASDAQ INC | NDAQ | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
WATERS CORP | WAT | 0.06% |
USD CASH | USD.CASH | 0.06% |
ANGLOGOLD ASHANTI PLC | ANG.JO | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
ILLUMINA INC | ILMN | 0.06% |
REPUBLIC SERVICES INC | RSG | 0.06% |
FLEX LTD | FLEX | 0.06% |
EXELON CORP | EXC | 0.06% |
BLOCK CLASS A | SQ | 0.06% |
VEEVA SYSTEMS CLASS A | VEEV | 0.06% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.06% |
PRUDENTIAL FINANCIAL INC | PRU | 0.06% |
REVOLUTION MEDICINES | RVMD | 0.06% |
ROCKET LAB CORP | RKLB | 0.06% |
EVERPURE INC CLASS A | P | 0.06% |
CHIPOTLE MEXICAN GRILL | CMG | 0.06% |
MSCI | MSCI | 0.06% |
IDEXX LABORATORIES | IDXX | 0.06% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.06% |
ARCHER DANIELS MIDLAND | ADM | 0.06% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.05% |
CBRE GROUP CLASS A | CBRE | 0.05% |
NETAPP INC | NTAP | 0.05% |
DIAMONDBACK ENERGY | FANG | 0.05% |
WORKDAY CLASS A | WDAY | 0.05% |
CONSOLIDATED EDISON | ED | 0.05% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.05% |
YUM BRANDS | YUM | 0.05% |
SYSCO | SYY | 0.05% |
AXON ENTERPRISE | AXON | 0.05% |
ROPER TECHNOLOGIES | ROP | 0.05% |
D R HORTON | DHI | 0.05% |
TAKE TWO INTERACTIVE SOFTWARE | TTWO | 0.05% |
COREWEAVE CLASS A | CRWV | 0.05% |
MONGODB CLASS A | MDB | 0.05% |
OKTA CLASS A | OKTA | 0.05% |
IRON MOUNTAIN INC | IRM | 0.05% |
KENVUE | KVUE | 0.05% |
HARTFORD INSURANCE GROUP | HIG | 0.05% |
ALNYLAM PHARMACEUTICALS | ALNY | 0.05% |
PUBLIC SERVICE ENTERPRISE GROUP | PEG | 0.05% |
KROGER | KR | 0.05% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.05% |
BIOGEN | BIIB | 0.05% |
EMCOR GROUP | EME | 0.05% |
DEXCOM INC | DXCM | 0.05% |
WEC ENERGY GROUP | WEC | 0.05% |
PAYCHEX | PAYX | 0.05% |
ROBLOX CLASS A | RBLX | 0.05% |
EQT | EQT | 0.05% |
JABIL | JBL | 0.05% |
OLD DOMINION FREIGHT LINE | ODFL | 0.05% |
ARCH CAPITAL GROUP | ACGL | 0.05% |
KIMBERLY CLARK | KMB | 0.05% |
STEEL DYNAMICS INC | STLD | 0.04% |
NORTHERN TRUST | NTRS | 0.04% |
RESMED | RMD | 0.04% |
M&T BANK | MTB | 0.04% |
VULCAN MATERIALS | VMC | 0.04% |
HUNTINGTON BANCSHARES INC | HBAN | 0.04% |
ATLASSIAN CORP CLASS A | TEAM | 0.04% |
METTLER TOLEDO | MTD | 0.04% |
CENTENE CORP | CNC | 0.04% |
GE HEALTHCARE TECHNOLOGIES | GEHC | 0.04% |
EXPEDIA GROUP | EXPE | 0.04% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.04% |
ZOETIS INC CLASS A | ZTS | 0.04% |
MARTIN MARIETTA MATERIALS | MLM | 0.04% |
CROWN CASTLE INC | CCI | 0.04% |
ON SEMICONDUCTOR CORP | ON | 0.04% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.04% |
HP INC | HPQ | 0.04% |
CARNIVAL CORP LTD | 0EV1.L | 0.04% |
CBOE GLOBAL MARKETS | CBOE | 0.04% |
TECHNIPFMC PLC | FTI | 0.04% |
EXTRA SPACE STORAGE REIT | EXR | 0.04% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.04% |
LIVE NATION ENTERTAINMENT | LYV | 0.04% |
AMEREN | AEE | 0.04% |
RAYMOND JAMES | RJF | 0.04% |
HALLIBURTON | HAL | 0.04% |
PG&E CORP | PCG | 0.04% |
WILLIS TOWERS WATSON | 0Y4Q.L | 0.04% |
DOLLAR GENERAL CORP | DG | 0.04% |
WILLIAMS SONOMA INC | WSM | 0.04% |
ARES MANAGEMENT CLASS A | ARES | 0.04% |
CORPAY | CPAY | 0.04% |
NVENT ELECTRIC PLC | NVT | 0.04% |
INSMED | INSM | 0.04% |
QUEST DIAGNOSTICS INC | DGX | 0.04% |
WEST PHARMACEUTICAL SERVICES | WST | 0.04% |
ATMOS ENERGY | ATO | 0.04% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.04% |
QNITY ELECTRONICS | Q | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
COGNIZANT TECHNOLOGY SOLUTIONS CLA | CTSH | 0.04% |
AMERICAN WATER WORKS | AWK | 0.04% |
F5 | FFIV | 0.04% |
VICI PPTYS INC | VICI | 0.04% |
ATI | ATI | 0.04% |
DTE ENERGY | DTE | 0.04% |
DOVER CORP | DOV | 0.04% |
OTIS WORLDWIDE | OTIS | 0.04% |
LABCORP HOLDINGS | LH | 0.03% |
CINCINNATI FINANCIAL | CINF | 0.03% |
HUBBELL INC | HUBB | 0.03% |
HERSHEY FOODS | HSY | 0.03% |
FISERV INC | FI | 0.03% |
XYLEM INC | XYL | 0.03% |
CENTERPOINT ENERGY | CNP | 0.03% |
ZOOM COMMUNICATIONS CLASS A | ZM | 0.03% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.03% |
SMURFIT WESTROCK PLC | SWR.L | 0.03% |
PPL CORP | PPL | 0.03% |
VERISIGN | VRSN | 0.03% |
EVERSOURCE ENERGY | ES | 0.03% |
LPL FINANCIAL HOLDINGS | LPLA | 0.03% |
VERALTO CORP | VLTO | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
GUARDANT HEALTH | GH | 0.03% |
COPART INC | CPRT | 0.03% |
REGIONS FINANCIAL | RF | 0.03% |
ESTEE LAUDER INC CLASS A | EL | 0.03% |
SUPER MICRO COMPUTER INC | SMCI | 0.03% |
DARDEN RESTAURANTS INC | DRI | 0.03% |
PPG INDUSTRIES | PPG | 0.03% |
SYNCHRONY FINANCIAL | SYF | 0.03% |
CHURCH AND DWIGHT INC | CHD | 0.03% |
FIRSTENERGY CORP | FE | 0.03% |
TAPESTRY | TPR | 0.03% |
ENTEGRIS INC | ENTG | 0.03% |
REDDIT CLASS A | RDDT | 0.03% |
CASEYS GENERAL STORES INC | CASY | 0.03% |
T ROWE PRICE GROUP | TROW | 0.03% |
VERISK ANALYTICS | VRSK | 0.03% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.03% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.03% |
ZSCALER | ZS | 0.03% |
PULTEGROUP | PHM | 0.03% |
DOLLAR TREE INC | DLTR | 0.03% |
LIBERTY MEDIA SERIES C | FWONK | 0.03% |
ROYAL GOLD | RGLD | 0.03% |
MARKEL GROUP | MKL | 0.03% |
SOFI TECHNOLOGIES | SOFI | 0.03% |
PACKAGING CORP OF AMERICA | PKG | 0.03% |
NRG ENERGY INC | NRG | 0.03% |
AFFIRM HOLDINGS CLASS A | AFRM | 0.03% |
TD SYNNEX | SNX | 0.03% |
XPO | XPO | 0.03% |
INCYTE CORP | INCY | 0.03% |
STERIS | STE | 0.03% |
OMNICOM GROUP INC | OMC | 0.03% |
EXPAND ENERGY | EXE | 0.03% |
DOW | DOW | 0.03% |
UNITED THERAPEUTICS | UTHR | 0.03% |
KRAFT HEINZ | KHC | 0.03% |
US FOODS HOLDING | USFD | 0.03% |
ROKU CLASS A | ROKU | 0.03% |
EDISON INTERNATIONAL | EIX | 0.03% |
CURTISS WRIGHT | CW | 0.03% |
TENET HEALTHCARE CORP | THC | 0.03% |
VIATRIS | VTRS | 0.03% |
CARPENTER TECHNOLOGY | CRS | 0.03% |
TEXAS PACIFIC LAND | TPL | 0.03% |
RELIANCE STEEL & ALUMINUM | RS | 0.03% |
ROIVANT SCIENCES LTD | ROIV | 0.03% |
COEUR MINING | CDE | 0.03% |
CMS ENERGY | CMS | 0.03% |
AMCOR PLC | AMCR | 0.03% |
ITT INC | ITT | 0.03% |
AMRIZE AG | AMRZ.SW | 0.03% |
MACOM TECHNOLOGY SOLUTIONS | MTSI | 0.03% |
WOODWARD | WWD | 0.03% |
SNAP ON INC | SNA | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
NISOURCE | NI | 0.03% |
CIRCLE INTERNET GROUP INC CLASS A | CRCL | 0.03% |
COUPANG CLASS A | CPNG | 0.03% |
GENERAL MILLS INC | GIS | 0.03% |
INTERNATIONAL PAPER | IP | 0.03% |
FAIR ISAAC | FICO | 0.03% |
NUTANIX CLASS A | NTNX | 0.03% |
FIRST SOLAR | FSLR | 0.03% |
RUBRIK CLASS A | RBRK | 0.03% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.03% |
AST SPACEMOBILE CLASS A | ASTS | 0.03% |
PERMIAN RESOURCES CLASS A | PR | 0.03% |
KEYCORP | KEY | 0.03% |
FIRST CITIZENS BANCSHARES CLASS A | FCNCA | 0.03% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.03% |
GENUINE PARTS | GPC | 0.03% |
CF INDUSTRIES HOLDINGS INC | CF | 0.03% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.03% |
FTAI AVIATION | FTAI | 0.03% |
WESCO INTERNATIONAL | WCC | 0.02% |
MKS | MKSI | 0.02% |
BEST BUY | BBY | 0.02% |
BROWN & BROWN INC | BRO | 0.02% |
DUPONT DE NEMOURS | DD | 0.02% |
EVERGY | EVRG | 0.02% |
CDW | CDW | 0.02% |
IONQ | IONQ | 0.02% |
EQUIFAX | EFX | 0.02% |
ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.02% |
NORDSON | NDSN | 0.02% |
JB HUNT TRANSPORT SERVICES | JBHT | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
MEDLINE CLASS A | MDLN | 0.02% |
HEICO CLASS A | HEI.A | 0.02% |
ESSEX PROPERTY TRUST REIT | ESS | 0.02% |
LOEWS | L | 0.02% |
CONSTELLATION BRANDS CLASS A | STZ | 0.02% |
EAST WEST BANCORP | EWBC | 0.02% |
CH ROBINSON WORLDWIDE | CHRW | 0.02% |
ZIMMER BIOMET HOLDINGS | ZBH | 0.02% |
FORTIVE | FTV | 0.02% |
LATTICE SEMICONDUCTOR | LSCC | 0.02% |
OVINTIV | OVV | 0.02% |
DYNATRACE INC | DT | 0.02% |
TRACTOR SUPPLY | TSCO | 0.02% |
REVVITY | PKI | 0.02% |
IDEX | IEX | 0.02% |
ALLIANT ENERGY CORP | LNT | 0.02% |
BURLINGTON STORES | BURL | 0.02% |
CLEAN HARBORS INC | CLH | 0.02% |
REINSURANCE GROUP OF AMERICA | RGA | 0.02% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.02% |
HF SINCLAIR | DINO | 0.02% |
NVR | NVR | 0.02% |
LENNAR A CLASS A | LEN | 0.02% |
LEIDOS HOLDINGS | LDOS | 0.02% |
SS AND C TECHNOLOGIES HOLDINGS | SSNC | 0.02% |
RBC BEARINGS | RBC | 0.02% |
STERLING INFRASTRUCTURE | STRL | 0.02% |
JACOBS SOLUTIONS INC | J | 0.02% |
LYONDELLBASELL INDUSTRIES CLASS A | 0EDD.L | 0.02% |
TOAST CLASS A | TOST | 0.02% |
RB GLOBAL | RBA.TO | 0.02% |
WR BERKLEY | WRB | 0.02% |
BALL CORP | BLL | 0.02% |
HOST HOTELS & RESORTS REIT | HST | 0.02% |
JAMES HARDIE INDUSTRIES PLC | JHX | 0.02% |
APA | APA | 0.02% |
UNITY SOFTWARE | U | 0.02% |
W. P. CAREY REIT | WPC | 0.02% |
PTC | PTC | 0.02% |
SITIME | SITM | 0.02% |
ANNALY CAPITAL MANAGEMENT REIT | NLY | 0.02% |
RIVIAN AUTOMOTIVE INC CLASS A | RIVN | 0.02% |
LINCOLN ELECTRIC HOLDINGS | LECO | 0.02% |
JONES LANG LASALLE | JLL | 0.02% |
KIMCO REALTY REIT CORP | KIM | 0.02% |
SHARKNINJA | SN | 0.02% |
VIKING HOLDINGS LTD | VIK | 0.02% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.02% |
SAMSARA CLASS A | IOT | 0.02% |
EXELIXIS INC | EXEL | 0.02% |
API GROUP | APG | 0.02% |
INVITATION HOMES | INVH | 0.02% |
WEYERHAEUSER REIT | WY | 0.02% |
TYSON FOODS INC CLASS A | TSN | 0.02% |
FABRINET | FN | 0.02% |
PINNACLE FINANCIAL PARTNERS | PNFP | 0.02% |
ARAMARK | ARMK | 0.02% |
SOMNIGROUP INTERNATIONAL | TPX | 0.02% |
HEALTHPEAK PROPERTIES INC | DOC | 0.02% |
NEUROCRINE BIOSCIENCES | NBIX | 0.02% |
CHARLES RIVER LABORATORIES INTERNA | CRL | 0.02% |
PERFORMANCE FOOD GROUP | PFGC | 0.02% |
OMEGA HEALTHCARE INVESTORS REIT | OHI | 0.02% |
INVESCO LTD | 0UAN.L | 0.02% |
STANLEY BLACK & DECKER | SWK | 0.02% |
ONTO INNOVATION | ONTO | 0.02% |
DIGITALOCEAN HOLDINGS | DOCN | 0.02% |
TALEN ENERGY | TLN | 0.02% |
MEDPACE HOLDINGS | MEDP | 0.02% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.02% |
RENAISSANCERE HOLDING | RNR | 0.02% |
TRIMBLE INC | TRMB | 0.02% |
MUELLER INDUSTRIES INC | MLI | 0.02% |
FEDEX FREIGHT HOLDING COMPANY INC | FDXF | 0.02% |
RALPH LAUREN CLASS A | RL | 0.02% |
HALOZYME THERAPEUTICS | HALO | 0.02% |
CACI INTERNATIONAL INC CLASS A | CACI | 0.02% |
ALLEGION PLC | 0Y5C.L | 0.02% |
UNUM | UNM | 0.02% |
DELTA AIR LINES | DAL | 0.02% |
CHARTER COMMUNICATIONS CLASS A | CHTR | 0.02% |
MASCO | MAS | 0.02% |
TTM TECHNOLOGIES INC | TTMI | 0.02% |
EQUITABLE HOLDINGS | EQH | 0.02% |
GLOBE LIFE | GL | 0.02% |
