Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities that compose the fund's index. The index is designed to comprise a subset of securities in the U.S. Universe issued by companies whose market capitalizations are larger than that of the 801st largest U.S. company at the time of reconstitution. more
| Time Frame | JHML | S&P500 |
|---|---|---|
| 1-Week Return | 0.2% | 0.01% |
| 1-Month Return | 3.57% | 3.54% |
| 3-Month Return | 10.05% | 10.58% |
| 6-Month Return | 9.34% | 8.03% |
| 1-Year Return | 20.51% | 20.06% |
| 3-Year Return | 64.17% | 70.98% |
| 5-Year Return | 62.01% | 71.89% |
| 10-Year Return | 224.25% | 252.66% |
| Time Frame | JHML | S&P500 |
|---|---|---|
| 1-Week Return | 10.98% | 0.52% |
| 1-Month Return | 53.23% | 52.69% |
| 3-Month Return | 47.46% | 50.36% |
| 6-Month Return | 19.85% | 16.96% |
| 1-Year Return | 20.51% | 20.06% |
| 3-Year Return | 17.97% | 19.58% |
| 5-Year Return | 10.13% | 11.44% |
| 10-Year Return | 12.48% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 4.02% |
APPLE INC | AAPL | 3.99% |
AMAZON.COM INC | AMZN | 2.74% |
ALPHABET INC CL A | GOOGL | 2.65% |
MICROSOFT CORP | MSFT | 2.51% |
BROADCOM INC | AVGO | 1.75% |
MICRON TECHNOLOGY INC | MU | 1.62% |
META PLATFORMS INC CLASS A | META | 1.57% |
JPMORGAN CHASE + CO | JPM | 1.13% |
ELI LILLY + CO | LLY | 1.09% |
ADVANCED MICRO DEVICES | AMD | 1.04% |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 0.89% |
ALPHABET INC CL C | GOOG | 0.84% |
INTEL CORP | INTC | 0.81% |
TESLA INC | TSLA | 0.8% |
LAM RESEARCH CORP | LRCX | 0.76% |
APPLIED MATERIALS INC | AMAT | 0.73% |
JOHNSON + JOHNSON | JNJ | 0.72% |
CATERPILLAR INC | CAT | 0.72% |
WALMART INC | WMT | 0.67% |
VISA INC CLASS A SHARES | V | 0.63% |
EXXON MOBIL CORP | XOM | 0.63% |
KLA CORP | KLAC | 0.6% |
MARVELL TECHNOLOGY INC | MRVL | 0.58% |
CISCO SYSTEMS INC | CSCO | 0.56% |
WESTERN DIGITAL CORP | WDC | 0.52% |
MASTERCARD INC A | MA | 0.49% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.47% |
BANK OF AMERICA CORP | BAC | 0.46% |
ABBVIE INC | ABBV | 0.45% |
PROCTER + GAMBLE CO/ THE | PG | 0.44% |
GOLDMAN SACHS GROUP INC | GS | 0.43% |
UNITEDHEALTH GROUP INC | UNH | 0.43% |
WELLS FARGO + CO | WFC | 0.43% |
COSTCO WHOLESALE CORP | COST | 0.4% |
GENERAL ELECTRIC | GE | 0.4% |
INTL BUSINESS MACHINES CORP | IBM | 0.39% |
MERCK + CO. INC. | MRK | 0.38% |
MORGAN STANLEY | MS | 0.38% |
TEXAS INSTRUMENTS INC | TXN | 0.38% |
CITIGROUP INC | C | 0.37% |
HOME DEPOT INC | HD | 0.36% |
RTX CORP | RTX | 0.36% |
COCA COLA CO/ THE | KO | 0.35% |
AMPHENOL CORP CL A | APH | 0.35% |
CHEVRON CORP | CVX | 0.33% |
VERTIV HOLDINGS CO A | VRT | 0.31% |
QUALCOMM INC | QCOM | 0.3% |
ANALOG DEVICES INC | ADI | 0.29% |
ORACLE CORP | ORCL | 0.29% |
VERIZON COMMUNICATIONS INC | VZ | 0.28% |
AMGEN INC | AMGN | 0.28% |
CUMMINS INC | CMI | 0.28% |
NETFLIX INC | NFLX | 0.27% |
CORNING INC | GLW | 0.27% |
DEERE + CO | DE | 0.27% |
FLEX LTD | FLEX | 0.27% |
TERADYNE INC | TER | 0.26% |
GE VERNOVA INC | GEV | 0.26% |
LINDE PLC | LIN | 0.26% |
AMERICAN EXPRESS CO | AXP | 0.26% |
PHILIP MORRIS INTERNATIONAL | PM | 0.25% |
UNITED RENTALS INC | URI | 0.25% |
TJX COMPANIES INC | TJX | 0.25% |
GILEAD SCIENCES INC | GILD | 0.25% |
PALO ALTO NETWORKS INC | PANW | 0.24% |
BANK OF NEW YORK MELLON CORP | BNY | 0.24% |
UNION PACIFIC CORP | UNP | 0.24% |
EBAY INC | EBAY | 0.24% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.24% |
EATON CORP PLC | ETN | 0.23% |
QUANTA SERVICES INC | PWR | 0.22% |
CONOCOPHILLIPS | COP | 0.22% |
TRANE TECHNOLOGIES PLC | TT | 0.22% |
ENTERGY CORP | ETR | 0.22% |
PEPSICO INC | PEP | 0.22% |
KEYSIGHT TECHNOLOGIES IN | KEYS | 0.22% |
MCDONALD S CORP | MCD | 0.21% |
HARTFORD INSURANCE GROUP INC | HIG | 0.21% |
TRAVELERS COS INC/ THE | TRV | 0.21% |
GENERAL MOTORS CO | GM | 0.21% |
PALANTIR TECHNOLOGIES INC A | PLTR | 0.21% |
CVS HEALTH CORP | CVS | 0.21% |
CROWDSTRIKE HOLDINGS INC A | CRWD | 0.2% |
NUCOR CORP | NUE | 0.2% |
WASTE MANAGEMENT INC | WM | 0.2% |
ALLSTATE CORP | ALL | 0.2% |
PARKER HANNIFIN CORP | PH | 0.2% |
ROCKWELL AUTOMATION INC | ROK | 0.2% |
ARISTA NETWORKS INC | ANET | 0.2% |
CARDINAL HEALTH INC | CAH | 0.2% |
DUKE ENERGY CORP | DUK | 0.2% |
KROGER CO | KR | 0.19% |
CSX CORP | CSX | 0.19% |
BRISTOL MYERS SQUIBB CO | BMY | 0.19% |
NEWMONT CORP | NEM | 0.19% |
TARGET CORP | TGT | 0.19% |
JABIL INC | JBL | 0.19% |
AT+ T INC | T | 0.19% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.19% |
HOWMET AEROSPACE INC | HWM | 0.19% |
WW GRAINGER INC | GWW | 0.19% |
STATE STREET CORP | STT | 0.19% |
ABBOTT LABORATORIES | ABT | 0.19% |
DELL TECHNOLOGIES C | DELL | 0.19% |
PFIZER INC | PFE | 0.19% |
DEVON ENERGY CORP | DVN | 0.18% |
CAPITAL ONE FINANCIAL CORP | COF | 0.18% |
EXELON CORP | EXC | 0.18% |
ROSS STORES INC | ROST | 0.18% |
FIFTH THIRD BANCORP | FITB | 0.18% |
CADENCE DESIGN SYS INC | CDNS | 0.18% |
FORTINET INC | FTNT | 0.18% |
WALT DISNEY CO/ THE | DIS | 0.18% |
AMETEK INC | AME | 0.18% |
CBRE GROUP INC A | CBRE | 0.18% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.18% |
AMERICAN ELECTRIC POWER | AEP | 0.18% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.18% |
CHUBB LTD | CB | 0.18% |
NXP SEMICONDUCTORS NV | NXPI | 0.17% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.17% |
APPLOVIN CORP CLASS A | APP | 0.17% |
MARATHON PETROLEUM CORP | MPC | 0.17% |
DATADOG INC CLASS A | DDOG | 0.17% |
NORFOLK SOUTHERN CORP | NSC | 0.17% |
WELLTOWER INC | WELL | 0.17% |
FREEPORT MCMORAN INC | FCX | 0.17% |
STEEL DYNAMICS INC | STLD | 0.17% |
SCHWAB (CHARLES) CORP | SCHW | 0.17% |
FORD MOTOR CO | F | 0.17% |
US BANCORP | USB | 0.16% |
TARGA RESOURCES CORP | TRGP | 0.16% |
BOOKING HOLDINGS INC | BKNG | 0.16% |
EOG RESOURCES INC | EOG | 0.16% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.16% |
SOUTHERN CO/ THE | SO | 0.16% |
CORTEVA INC | CTVA | 0.16% |
SHERWIN WILLIAMS CO/ THE | SHW | 0.16% |
SYNCHRONY FINANCIAL | SYF | 0.16% |
COMFORT SYSTEMS USA INC | FIX | 0.16% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.16% |
EMERSON ELECTRIC CO | EMR | 0.16% |
WILLIAMS COS INC | WMB | 0.16% |
JOHNSON CONTROLS INTERNATION | JCI | 0.16% |
LOCKHEED MARTIN CORP | LMT | 0.15% |
S+ P GLOBAL INC | SPGI | 0.15% |
ILLINOIS TOOL WORKS | ITW | 0.15% |
ELECTRONIC ARTS INC | EA | 0.15% |
XCEL ENERGY INC | XEL | 0.15% |
PRUDENTIAL FINANCIAL INC | PRU | 0.15% |
AFLAC INC | AFL | 0.15% |
NETAPP INC | NTAP | 0.15% |
FASTENAL CO | FAST | 0.15% |
GENERAL DYNAMICS CORP | GD | 0.15% |
CARRIER GLOBAL CORP | CARR | 0.15% |
CONSOLIDATED EDISON INC | ED | 0.15% |
CHENIERE ENERGY INC | LNG | 0.15% |
CIENA CORP | CIEN | 0.15% |
NEXTERA ENERGY INC | NEE | 0.14% |
WILLIAMS SONOMA INC | WSM | 0.14% |
FEDEX CORP | FDX | 0.14% |
LOWE S COS INC | LOW | 0.14% |
ELEVANCE HEALTH INC | ELV | 0.14% |
SALESFORCE INC | CRM | 0.14% |
PUBLIC SERVICE ENTERPRISE GP | PEG | 0.14% |
ALTRIA GROUP INC | MO | 0.14% |
SANDISK CORP | SNDK | 0.14% |
WARNER BROS DISCOVERY INC | WBD | 0.14% |
FERGUSON ENTERPRISES INC | FERG | 0.14% |
PACCAR INC | PCAR | 0.14% |
VALERO ENERGY CORP | VLO | 0.14% |
DANAHER CORP | DHR | 0.14% |
WABTEC CORP | WAB | 0.14% |
TRUIST FINANCIAL CORP | TFC | 0.14% |
PROLOGIS INC | PLD | 0.14% |
COMCAST CORP CLASS A | CMCSA | 0.14% |
PROGRESSIVE CORP | PGR | 0.14% |
MARRIOTT INTERNATIONAL CL A | MAR | 0.14% |
DR HORTON INC | DHI | 0.14% |
MOODY S CORP | MCO | 0.14% |
METLIFE INC | MET | 0.14% |
INTUITIVE SURGICAL INC | ISRG | 0.14% |
COHERENT CORP | COHR | 0.14% |
DOMINION ENERGY INC | D | 0.13% |
O REILLY AUTOMOTIVE INC | ORLY | 0.13% |
STARBUCKS CORP | SBUX | 0.13% |
3M CO | MMM | 0.13% |
TE CONNECTIVITY PLC | TEL | 0.13% |
M + T BANK CORP | MTB | 0.13% |
TAPESTRY INC | TPR | 0.13% |
PHILLIPS 66 | PSX | 0.13% |
THE CIGNA GROUP | CI | 0.13% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.13% |
T MOBILE US INC | TMUS | 0.13% |
NORTHERN TRUST CORP | NTRS | 0.13% |
HUMANA INC | HUM | 0.13% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.13% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.13% |
REGIONS FINANCIAL CORP | RF | 0.13% |
MOTOROLA SOLUTIONS INC | MSI | 0.13% |
ROBINHOOD MARKETS INC A | HOOD | 0.13% |
BLACKROCK INC | BLK | 0.13% |
GARMIN LTD | GRMN | 0.13% |
UBER TECHNOLOGIES INC | UBER | 0.13% |
PULTEGROUP INC | PHM | 0.13% |
QUEST DIAGNOSTICS INC | DGX | 0.13% |
EDISON INTERNATIONAL | EIX | 0.13% |
TRANSDIGM GROUP INC | TDG | 0.13% |
BOEING CO/ THE | BA | 0.13% |
AUTOMATIC DATA PROCESSING | ADP | 0.12% |
ARCH CAPITAL GROUP LTD | ACGL | 0.12% |
DOVER CORP | DOV | 0.12% |
ONEOK INC | OKE | 0.12% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.12% |
MONSTER BEVERAGE CORP | MNST | 0.12% |
SEMPRA | SRE | 0.12% |
STRYKER CORP | SYK | 0.12% |
ON SEMICONDUCTOR | ON | 0.12% |
VISTRA CORP | VST | 0.12% |
SYSCO CORP | SYY | 0.12% |
DIAMONDBACK ENERGY INC | FANG | 0.12% |
UNITED PARCEL SERVICE CL B | UPS | 0.12% |
CARNIVAL CORP LTD | CCL | 0.12% |
CENCORA INC | COR | 0.12% |
AGILENT TECHNOLOGIES INC | A | 0.12% |
MARSH + MCLENNAN COS | MRSH | 0.12% |
CINTAS CORP | CTAS | 0.12% |
CONSTELLATION ENERGY | CEG | 0.12% |
ECOLAB INC | ECL | 0.12% |
SIMON PROPERTY GROUP INC | SPG | 0.11% |
IQVIA HOLDINGS INC | IQV | 0.11% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.11% |
VULCAN MATERIALS CO | VMC | 0.11% |
P G + E CORP | PCG | 0.11% |
EMCOR GROUP INC | EME | 0.11% |
NORTHROP GRUMMAN CORP | NOC | 0.11% |
MONDELEZ INTERNATIONAL INC A | MDLZ | 0.11% |
CITIZENS FINANCIAL GROUP | CFG | 0.11% |
EXPEDIA GROUP INC | EXPE | 0.11% |
DTE ENERGY COMPANY | DTE | 0.11% |
AON PLC CLASS A | AON | 0.11% |
WEC ENERGY GROUP INC | WEC | 0.11% |
MEDTRONIC PLC | MDT | 0.11% |
AMEREN CORPORATION | AEE | 0.11% |
SYNOPSYS INC | SNPS | 0.11% |
EQUINIX INC | EQIX | 0.11% |
SNOWFLAKE INC | SNOW | 0.11% |
EDWARDS LIFESCIENCES CORP | EW | 0.11% |
MARTIN MARIETTA MATERIALS | MLM | 0.11% |
PPL CORP | PPL | 0.11% |
COLGATE PALMOLIVE CO | CL | 0.11% |
EVERSOURCE ENERGY | ES | 0.11% |
AMERIPRISE FINANCIAL INC | AMP | 0.11% |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 0.11% |
INTERCONTINENTAL EXCHANGE IN | ICE | 0.11% |
BAKER HUGHES CO | BKR | 0.11% |
AIR PRODUCTS + CHEMICALS INC | APD | 0.11% |
CENTERPOINT ENERGY INC | CNP | 0.11% |
MCKESSON CORP | MCK | 0.11% |
REPUBLIC SERVICES INC | RSG | 0.11% |
DARDEN RESTAURANTS INC | DRI | 0.11% |
ARTHUR J GALLAGHER + CO | AJG | 0.11% |
LABCORP HOLDINGS INC | LH | 0.11% |
BECTON DICKINSON AND CO | BDX | 0.11% |
IDEXX LABORATORIES INC | IDXX | 0.11% |
YUM BRANDS INC | YUM | 0.1% |
RAYMOND JAMES FINANCIAL INC | RJF | 0.1% |
LOEWS CORP | L | 0.1% |
NVR INC | NVR | 0.1% |
WATERS CORP | WAT | 0.1% |
NASDAQ INC | NDAQ | 0.1% |
QNITY ELECTRONICS INC | Q | 0.1% |
OMNICOM GROUP | OMC | 0.1% |
ARCHER DANIELS MIDLAND CO | ADM | 0.1% |
CME GROUP INC | CME | 0.1% |
ULTA BEAUTY INC | ULTA | 0.1% |
CINCINNATI FINANCIAL CORP | CINF | 0.1% |
FIRSTENERGY CORP | FE | 0.1% |
DIGITAL REALTY TRUST INC | DLR | 0.1% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.1% |
ACCENTURE PLC CL A | ACN | 0.1% |
PPG INDUSTRIES INC | PPG | 0.1% |
WILLIS TOWERS WATSON PLC | WTW | 0.1% |
EXPEDITORS INTL WASH INC | EXPD | 0.1% |
HONEYWELL INTERNATIONAL INC | HON | 0.1% |
HUNTINGTON BANCSHARES INC | HBAN | 0.1% |
MARKEL GROUP INC | MKL | 0.1% |
ASTERA LABS INC | ALAB | 0.1% |
REALTY INCOME CORP | O | 0.1% |
HONEYWELL AEROSPACE INC | HONA | 0.1% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.09% |
OLD DOMINION FREIGHT LINE | ODFL | 0.09% |
DOLLAR TREE INC | DLTR | 0.09% |
RESMED INC | RMD | 0.09% |
KINDER MORGAN INC | KMI | 0.09% |
CENTENE CORP | CNC | 0.09% |
HUBBELL INC | HUBB | 0.09% |
MSCI INC | MSCI | 0.09% |
AUTOZONE INC | AZO | 0.09% |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.09% |
INGERSOLL RAND INC | IR | 0.09% |
METTLER TOLEDO INTERNATIONAL | MTD | 0.09% |
BIOGEN INC | BIIB | 0.09% |
REGENERON PHARMACEUTICALS | REGN | 0.09% |
CLOUDFLARE INC CLASS A | NET | 0.09% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.09% |
CORPAY INC | CPAY | 0.09% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.09% |
PACKAGING CORP OF AMERICA | PKG | 0.09% |
BEST BUY CO INC | BBY | 0.09% |
F5 INC | FFIV | 0.09% |
ADOBE INC | ADBE | 0.09% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.09% |
FAIR ISAAC CORP | FICO | 0.09% |
RELIANCE INC | RS | 0.09% |
INTUIT INC | INTU | 0.09% |
KIMBERLY CLARK CORP | KMB | 0.09% |
HCA HEALTHCARE INC | HCA | 0.09% |
EQT CORP | EQT | 0.09% |
KEYCORP | KEY | 0.09% |
CASEY S GENERAL STORES INC | CASY | 0.09% |
VENTAS INC | VTR | 0.08% |
NRG ENERGY INC | NRG | 0.08% |
TWILIO INC A | TWLO | 0.08% |
CF INDUSTRIES HOLDINGS INC | CF | 0.08% |
VERISK ANALYTICS INC | VRSK | 0.08% |
T ROWE PRICE GROUP INC | TROW | 0.08% |
BLOCK INC | XYZ | 0.08% |
FIRST CITIZENS BCSHS CL A | FCNCA | 0.08% |
SSC GOVERNMENT MM GVMXX | SSC.GOVERNMENT.MM.GVMXX | 0.08% |
WR BERKLEY CORP | WRB | 0.08% |
EVERGY INC | EVRG | 0.08% |
XYLEM INC | XYL | 0.08% |
HERSHEY CO/ THE | HSY | 0.08% |
NISOURCE INC | NI | 0.08% |
IRON MOUNTAIN INC | IRM | 0.08% |
SERVICENOW INC | NOW | 0.08% |
LIVE NATION ENTERTAINMENT IN | LYV | 0.08% |
HALLIBURTON CO | HAL | 0.08% |
CMS ENERGY CORP | CMS | 0.08% |
ENTEGRIS INC | ENTG | 0.08% |
SNAP ON INC | SNA | 0.08% |
CARLISLE COS INC | CSL | 0.08% |
TRACTOR SUPPLY COMPANY | TSCO | 0.08% |
DOLLAR GENERAL CORP | DG | 0.08% |
US FOODS HOLDING CORP | USFD | 0.08% |
UNITED THERAPEUTICS CORP | UTHR | 0.08% |
BOSTON SCIENTIFIC CORP | BSX | 0.08% |
AMERICAN TOWER CORP | AMT | 0.08% |
SLB LTD | SLB | 0.08% |
CRH PLC | CRH | 0.08% |
BLACKSTONE INC | BX | 0.07% |
PAYCHEX INC | PAYX | 0.07% |
INTERACTIVE BROKERS GRO CL A | IBKR | 0.07% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.07% |
ATMOS ENERGY CORP | ATO | 0.07% |
GENUINE PARTS CO | GPC | 0.07% |
PUBLIC STORAGE | PSA | 0.07% |
CHURCH + DWIGHT CO INC | CHD | 0.07% |
WEST PHARMACEUTICAL SERVICES | WST | 0.07% |
TEXTRON INC | TXT | 0.07% |
DOORDASH INC A | DASH | 0.07% |
KENVUE INC | KVUE | 0.07% |
VERISIGN INC | VRSN | 0.07% |
BALL CORP | BALL | 0.07% |
DEXCOM INC | DXCM | 0.07% |
GLOBE LIFE INC | GL | 0.07% |
FIRST SOLAR INC | FSLR | 0.07% |
OWENS CORNING | OC | 0.07% |
TEXAS PACIFIC LAND CORP | TPL | 0.07% |
ALLY FINANCIAL INC | ALLY | 0.07% |
OTIS WORLDWIDE CORP | OTIS | 0.07% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.07% |
CURTISS WRIGHT CORP | CW | 0.07% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.07% |
BURLINGTON STORES INC | BURL | 0.07% |
LUMENTUM HOLDINGS INC | LITE | 0.07% |
EAST WEST BANCORP INC | EWBC | 0.07% |
CBOE GLOBAL MARKETS INC | CBOE | 0.06% |
NIKE INC CL B | NKE | 0.06% |
VIATRIS INC | VTRS | 0.06% |
NVENT ELECTRIC PLC | NVT | 0.06% |
DOW INC | DOW | 0.06% |
AUTODESK INC | ADSK | 0.06% |
DELTA AIR LINES INC | DAL | 0.06% |
ALLIANT ENERGY CORP | LNT | 0.06% |
STERIS PLC | STE | 0.06% |
CARVANA CO | CVNA | 0.06% |
AMERICAN WATER WORKS CO INC | AWK | 0.06% |
BLOOM ENERGY CORP A | BE | 0.06% |
KKR + CO INC | KKR | 0.06% |
XPO INC | XPO | 0.06% |
TECHNIPFMC PLC | FTI | 0.06% |
EXPAND ENERGY CORP | EXE | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
LENNOX INTERNATIONAL INC | LII | 0.06% |
DICK S SPORTING GOODS INC | DKS | 0.06% |
HP INC | HPQ | 0.06% |
EQUIFAX INC | EFX | 0.06% |
EXTRA SPACE STORAGE INC | EXR | 0.06% |
FORTIVE CORP | FTV | 0.06% |
CDW CORP/ DE | CDW | 0.06% |
CREDO TECHNOLOGY GROUP HOLDI | CRDO | 0.06% |
COGNIZANT TECH SOLUTIONS A | CTSH | 0.06% |
JONES LANG LASALLE INC | JLL | 0.06% |
INTERNATIONAL PAPER CO | IP | 0.06% |
AVALONBAY COMMUNITIES INC | AVB | 0.06% |
PAYPAL HOLDINGS INC | PYPL | 0.06% |
WOODWARD INC | WWD | 0.06% |
INCYTE CORP | INCY | 0.06% |
MASCO CORP | MAS | 0.06% |
DECKERS OUTDOOR CORP | DECK | 0.06% |
VERALTO CORP | VLTO | 0.06% |
TENET HEALTHCARE CORP | THC | 0.06% |
AMCOR PLC | AMCR | 0.06% |
VICI PROPERTIES INC | VICI | 0.06% |
ALLEGION PLC | ALLE | 0.06% |
FTAI AVIATION LTD | FTAI | 0.06% |
MONGODB INC | MDB | 0.06% |
DUPONT DE NEMOURS INC | DD | 0.06% |
LYONDELLBASELL INDU CL A | LYB | 0.06% |
CONSTELLATION BRANDS INC A | STZ | 0.06% |
ZOOM COMMUNICATIONS INC | ZM | 0.06% |
BUNGE GLOBAL SA | BG | 0.06% |
GENERAL MILLS INC | GIS | 0.06% |
PINNACLE WEST CAPITAL | PNW | 0.05% |
INTL FLAVORS + FRAGRANCES | IFF | 0.05% |
NATERA INC | NTRA | 0.05% |
ATI INC | ATI | 0.05% |
RALPH LAUREN CORP | RL | 0.05% |
GEN DIGITAL INC | GEN | 0.05% |
WESCO INTERNATIONAL INC | WCC | 0.05% |
OVINTIV INC | OVV | 0.05% |
EQUITY RESIDENTIAL | EQR | 0.05% |
ROCKET LAB CORP | RKLB | 0.05% |
IDEX CORP | IEX | 0.05% |
MASTEC INC | MTZ | 0.05% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.05% |
CROWN HOLDINGS INC | CCK | 0.05% |
ARAMARK | ARMK | 0.05% |
SMURFIT WESTROCK PLC | SW | 0.05% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.05% |
KEURIG DR PEPPER INC | KDP | 0.05% |
AXON ENTERPRISE INC | AXON | 0.05% |
LEIDOS HOLDINGS INC | LDOS | 0.05% |
ROYALTY PHARMA PLC CL A | RPRX | 0.05% |
RPM INTERNATIONAL INC | RPM | 0.05% |
EVEREST GROUP LTD | EG | 0.05% |
EVERPURE INC A | P | 0.05% |
FOX CORP CLASS A | FOXA | 0.05% |
WEYERHAEUSER CO | WY | 0.05% |
CARPENTER TECHNOLOGY | CRS | 0.05% |
FIDELITY NATIONAL FINANCIAL | FNF | 0.05% |
RENAISSANCERE HOLDINGS LTD | RNR | 0.05% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.05% |
SERVICE CORP INTERNATIONAL | SCI | 0.05% |
STANLEY BLACK + DECKER INC | SWK | 0.05% |
UNUM GROUP | UNM | 0.05% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.05% |
OKTA INC | OKTA | 0.05% |
LINCOLN ELECTRIC HOLDINGS | LECO | 0.05% |
TYSON FOODS INC CL A | TSN | 0.05% |
GLOBAL PAYMENTS INC | GPN | 0.05% |
LENNAR CORP W/ D | LEN | 0.05% |
FIDELITY NATIONAL INFO SERV | FIS | 0.05% |
REINSURANCE GROUP OF AMERICA | RGA | 0.05% |
CROWN CASTLE INC | CCI | 0.05% |
BROWN + BROWN INC | BRO | 0.05% |
AIRBNB INC CLASS A | ABNB | 0.05% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.05% |
NORDSON CORP | NDSN | 0.05% |
HEICO CORP CLASS A | HEI.A | 0.05% |
PERFORMANCE FOOD GROUP CO | PFGC | 0.05% |
ZOETIS INC | ZTS | 0.05% |
TD SYNNEX CORP | SNX | 0.05% |
CLEAN HARBORS INC | CLH | 0.05% |
ASSURANT INC | AIZ | 0.05% |
ROKU INC | ROKU | 0.05% |
MODERNA INC | MRNA | 0.05% |
UNIVERSAL HEALTH SERVICES B | UHS | 0.05% |
HASBRO INC | HAS | 0.05% |
APTIV PLC | APTV | 0.04% |
COPART INC | CPRT | 0.04% |
REVVITY INC | RVTY | 0.04% |
SS+ C TECHNOLOGIES HOLDINGS | SSNC | 0.04% |
NEUROCRINE BIOSCIENCES INC | NBIX | 0.04% |
MACOM TECHNOLOGY SOLUTIONS H | MTSI | 0.04% |
FISERV INC | FISV | 0.04% |
ALBEMARLE CORP | ALB | 0.04% |
COOPER COS INC/ THE | COO | 0.04% |
EQUITABLE HOLDINGS INC | EQH | 0.04% |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 0.04% |
SEI INVESTMENTS COMPANY | SEIC | 0.04% |
TEXAS ROADHOUSE INC | TXRH | 0.04% |
MCCORMICK + CO NON VTG SHRS | MKC | 0.04% |
AVERY DENNISON CORP | AVY | 0.04% |
ITT INC | ITT | 0.04% |
ILLUMINA INC | ILMN | 0.04% |
TRANSUNION | TRU | 0.04% |
ESSEX PROPERTY TRUST INC | ESS | 0.04% |
FIRST HORIZON CORP | FHN | 0.04% |
SKYWORKS SOLUTIONS INC | SWKS | 0.04% |
APA CORP | APA | 0.04% |
PENTAIR PLC | PNR | 0.04% |
WEBSTER FINANCIAL CORP | WBS | 0.04% |
CLOROX COMPANY | CLX | 0.04% |
REGAL REXNORD CORP | RRX | 0.04% |
BJ S WHOLESALE CLUB HOLDINGS | BJ | 0.04% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.04% |
SBA COMMUNICATIONS CORP | SBAC | 0.04% |
KRAFT HEINZ CO/ THE | KHC | 0.04% |
HOST HOTELS + RESORTS INC | HST | 0.04% |
TOLL BROTHERS INC | TOL | 0.04% |
WATSCO INC | WSO | 0.04% |
ESTEE LAUDER COMPANIES CL A | EL | 0.04% |
JACOBS SOLUTIONS INC | J | 0.04% |
PTC INC | PTC | 0.04% |
BWX TECHNOLOGIES INC | BWXT | 0.04% |
INVITATION HOMES INC | INVH | 0.04% |
AMERICAN FINANCIAL GROUP INC | AFG | 0.04% |
AES CORP | AES | 0.04% |
TRIMBLE INC | TRMB | 0.04% |
JM SMUCKER CO/ THE | SJM | 0.04% |
GRACO INC | GGG | 0.04% |
GENERAC HOLDINGS INC | GNRC | 0.04% |
AUTOLIV INC | ALV | 0.04% |
ADVANCED DRAINAGE SYSTEMS IN | WMS | 0.04% |
LAS VEGAS SANDS CORP | LVS | 0.04% |
TYLER TECHNOLOGIES INC | TYL | 0.04% |
ROLLINS INC | ROL | 0.04% |
