Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is a fund of funds which means it invests, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the investments included in its underlying index, which includes underlying funds. The underlying index consists of a number of components (underlying index Components) selected in accordance with its rules-based methodology of such underlying index. more
| Time Frame | QAI | S&P500 |
|---|---|---|
| 1-Week Return | -0.88% | -0.53% |
| 1-Month Return | -0.08% | 0.56% |
| 3-Month Return | -0.9% | 0.43% |
| 6-Month Return | 4.14% | 10.93% |
| 1-Year Return | 9.75% | 18.95% |
| 3-Year Return | 19.53% | 68.86% |
| 5-Year Return | 12.06% | 68.54% |
| 10-Year Return | 23.43% | 251.05% |
| Time Frame | QAI | S&P500 |
|---|---|---|
| 1-Week Return | -36.93% | -24.20% |
| 1-Month Return | -0.97% | 7.03% |
| 3-Month Return | -3.60% | 1.76% |
| 6-Month Return | 8.57% | 23.41% |
| 1-Year Return | 9.75% | 18.95% |
| 3-Year Return | 6.13% | 19.08% |
| 5-Year Return | 2.30% | 11.00% |
| 10-Year Return | 2.13% | 13.38% |
| Stock name | Ticker | Weight |
|---|---|---|
Vanguard Short-Term Treasury ETF | VGSH | 19.05% |
iShares Floating Rate Bond ETF | FLOT | 15.2% |
Vanguard FTSE Developed Markets ETF | VEA | 7.24% |
Franklin Senior Loan ETF Franklin Liberty Senior Loan Fund | FLBL | 6.52% |
State Street SPDR Bloomberg Investment Grade Floating Rate ETF | FLRN | 4.64% |
iShares Core S&P Small Cap ETF | IJR | 4.47% |
iShares MSCI Emerging Markets ex China ETF | EMXC | 3.95% |
JPMorgan Equity Premium Income ETF | JEPI | 3.18% |
Vanguard Tax-Exempt Bond ETF | VTEB | 2.83% |
iShares National Muni Bond ETF | MUB | 2.82% |
iMGP DBi Managed Futures Strategy ETF | DBMF | 2.78% |
iShares MSCI USA Momentum Factor ETF | MTUM | 2.69% |
Vanguard Morningstar Mid-Cap ETF | VO | 2.65% |
Global X U.S. Preferred ETF | PFFD | 2.49% |
iShares Convertible Bond ETF | ICVT | 2.36% |
State Street Communication Services Select Sector SPDR ETF | XLC | 2.29% |
NYLIM Merger Arbitrage ETF | MNA | 1.97% |
State Street SPDR Bloomberg Convertible Securities ETF | CWB | 1.94% |
Franklin FTSE India ETF | FLIN | 1.82% |
iShares MSCI China ETF | MCHI | 1.6% |
Invesco DB Agriculture Fund | DBA | 1.48% |
VanEck J. P. Morgan EM Local Currency Bond ETF | EMLC | 1.27% |
Simplify Managed Futures Strategy ETF | CTA | 1.14% |
AltShares Merger Arbitrage ETF | ARB | 0.82% |
abrdn Physical Silver Shares ETF | SIVR | 0.74% |
iShares U.S. Aerospace & Defense ETF | ITA | 0.63% |
State Street Financial Select Sector SPDR ETF | XLF | 0.56% |
VanEck Alternative Asset Manager ETF | GPZ | 0.46% |
State Street Technology Select Sector SPDR ETF | XLK | 0.18% |
Franklin FTSE China ETF | FLCH | 0.07% |
Grayscale Bitcoin Mini Trust ETF | BTC | 0.05% |
DERIVATIVES COLLATERAL | DERIVATIVES.COLLATERAL | 0.04% |
SPDR Gold Minishares Trust of beneficial interest | GLDM | 0.04% |
RECV EMXC LML | RECV.EMXC.LML | 0.03% |
RECV EMXC LMS | RECV.EMXC.LMS | 0.03% |
Bitwise Bitcoin ETF Trust | BITB | 0.03% |
VANGUARD MSCI EAFE | VANGUARD..MSCI.EAFE | 0.03% |
RECV VANGUARD MSCI EAFE | RECV.VANGUARD..MSCI.EAFE | 0.03% |
PAYB XLU SHORT ML | PAYB.XLU.SHORT.ML | 0.02% |
PAYB XLU SHORT MS | PAYB.XLU.SHORT.MS | 0.02% |
RECV COMM SSS SPDR | RECV.COMM.SSS.SPDR | 0.02% |
RECV RECV SIVR LML | RECV.RECV.SIVR.LML | 0.01% |
RECV RECV SIVR LMS | RECV.RECV.SIVR.LMS | 0.01% |
RECV DBA SWAP ML | RECV.DBA.SWAP.ML | 0.01% |
RECV DBA SWAP | RECV.DBA.SWAP | 0.01% |
RECV VANGUARD MID-CAP ETF | RECV.VANGUARD.MID.CAP.ETF | 0.01% |
RECV GPZ SWAP | RECV.GPZ.SWAP | 0.01% |
RECV IEF SWAP | RECV.IEF.SWAP | 0.01% |
RECV CTA SWAP ML | RECV.CTA.SWAP.ML | 0.01% |
RECV CTA SWAP | RECV.CTA.SWAP | 0.01% |
RECV DBMF SWAP ML | RECV.DBMF.SWAP.ML | 0.01% |
RECV DBMF SWAP | RECV.DBMF.SWAP | 0.01% |
RECV FLBL LML | RECV.FLBL.LML | 0.01% |
RECV FLBL LMS | RECV.FLBL.LMS | 0.01% |
RECV ISHARES EDGE MSCI US | RECV.ISHARES.EDGE.MSCI.US | 0% |
SPDR BARCLAYS CAPTL | SPDR.BARCLAYS.CAPTL | 0% |
RECV RECV ICVT LMS | RECV.RECV.ICVT.LMS | 0% |
RECV RECV ICVT LML | RECV.RECV.ICVT.LML | 0% |
RECV XLK LONG MS | RECV.XLK.LONG.MS | 0% |
XLK LONG ML | XLK.LONG.ML | 0% |
RECV IQ MERGER ARB | RECV.IQ.MERGER.ARB | 0% |
RECV BTC LMS | RECV.BTC.LMS | 0% |
RECV JPM EQU PREM INC | RECV.JPM.EQU.PREM.INC | 0% |
RECV XLF LONG MS | RECV.XLF.LONG.MS | 0% |
RECV XLF LONG ML | RECV.XLF.LONG.ML | 0% |
RECV MARKET VECT EMERG LC | RECV.MARKET.VECT.EMERG.LC | 0% |
MARKET VECT EMERG LC | MARKET.VECT.EMERG.LC | 0% |
RECV ARB SWAP | RECV.ARB.SWAP | 0% |
RECV BITB LMS | RECV.BITB.LMS | 0% |
RECV SPDR GOLD MINISHARES | RECV.SPDR.GOLD.MINISHARES | 0% |
RECV SPDR BLOOMBERG BARCL | RECV.SPDR.BLOOMBERG.BARCL | 0% |
PAYB SGOV SWAP | PAYB.SGOV.SWAP | 0% |
PAYB SGOV SWAP ML | PAYB.SGOV.SWAP.ML | 0% |
RECV BIL SWAP SHORT ML | RECV.BIL.SWAP.SHORT.ML | 0% |
SPDR BLOOM MS SHORT | SPDR.BLOOM.MS.SHORT | 0% |
RECV XLP SHORT MS | RECV.XLP.SHORT.MS | 0% |
PAYB XLP SHORT ML | PAYB.XLP.SHORT.ML | 0% |
RECV FLIN LMS | RECV.FLIN.LMS | 0% |
RECV FLIN LML | RECV.FLIN.LML | 0% |
RECV ISHARES FL MS LONG | RECV.ISHARES.FL.MS.LONG | 0% |
RECV ISHARES FL ML LONG | RECV.ISHARES.FL.ML.LONG | 0% |
RECV FLCH SWAP | RECV.FLCH.SWAP | 0% |
RECV MUB SWAP | RECV.MUB.SWAP | 0% |
RECV MUB SWAP ML | RECV.MUB.SWAP.ML | 0% |
PAYB CERY SMS | PAYB.CERY.SMS | 0% |
PAYB CERY SML | PAYB.CERY.SML | 0% |
RECV VTEB SWAP ML | RECV.VTEB.SWAP.ML | 0% |
RECV VTEB SWAP | RECV.VTEB.SWAP | 0% |
RECV XLE SHORT MS | RECV.XLE.SHORT.MS | 0% |
PAYB XLE SHORT ML | PAYB.XLE.SHORT.ML | 0% |
RECV MCHI SWAP | RECV.MCHI.SWAP | 0% |
MCHI SWAP | MCHI.SWAP | 0% |
| | PAYB.ISHARES.PHLX.SEMICON | 0% |
PAYB BCI SMS | PAYB.BCI.SMS | -0.01% |
PAYB BCI SML | PAYB.BCI.SML | -0.01% |
PAYB PAY BWX SMS | PAYB.PAY.BWX.SMS | -0.01% |
PAYB PAY BWX SML | PAYB.PAY.BWX.SML | -0.01% |
PAYB IGOV SWAP ML | PAYB.IGOV.SWAP.ML | -0.01% |
PAYB IGOV SWAP | PAYB.IGOV.SWAP | -0.01% |
RECV GLOBAL X US PREFERRE | RECV.GLOBAL.X.US.PREFERRE | -0.01% |
RECV ISHARES CORE S&P SMA | RECV.ISHARES.CORE.S.P.SMA | -0.01% |
RECV ITA SWAP | RECV.ITA.SWAP | -0.01% |
PAYB CURRENCYSH MS SHORT | PAYB.CURRENCYSH.MS.SHORT | -0.01% |
PAYB CURRENCYSH ML SHORT | PAYB.CURRENCYSH.ML.SHORT | -0.01% |
RECV VGSH SWAP | RECV.VGSH.SWAP | -0.01% |
RECV VGSH SWAP ML | RECV.VGSH.SWAP.ML | -0.01% |
RECV CURRENCYSHARES EURO | RECV.CURRENCYSHARES.EURO | -0.02% |
RECV CURRENCYSHARES | RECV.CURRENCYSHARES | -0.02% |
PAYB RECV BIL SWAP SHORT | PAYB.RECV.BIL.SWAP.SHORT | -0.03% |
PAYB XLV SHORT ML | PAYB.XLV.SHORT.ML | -0.03% |
RECV XLV SHORT MS | RECV.XLV.SHORT.MS | -0.03% |
CASH | CASH | -0.08% |
| Sector | Weight |
|---|---|
|
Information Technology | 18.10% |
|
Financials | 17.88% |
|
Industrials | 13.86% |
|
Communication services | 11.11% |
|
Energy | 9.72% |
|
All Others | 29.34% |
IQ Hedge Multi-Strategy Tracker ETF (QAI) share price today is $36.335.
Yes, Indians can buy shares of IQ Hedge Multi-Strategy Tracker ETF (QAI) on Vested. To buy QAI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of IQ Hedge Multi-Strategy Tracker ETF (QAI) on Vested. You can start investing in IQ Hedge Multi-Strategy Tracker ETF (QAI) with a minimum investment of $1.
The 52-week high price of IQ Hedge Multi-Strategy Tracker ETF (QAI) is $36.9. The 52-week low price of IQ Hedge Multi-Strategy Tracker ETF (QAI) is $32.44.
The stock symbol (or ticker) of IQ Hedge Multi-Strategy Tracker ETF is QAI.
Yes, you can setup SIP in IQ Hedge Multi-Strategy Tracker ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of QAI on the Vested app.
The expense ratio of IQ Hedge Multi-Strategy Tracker ETF (QAI) is 0.78%.
Link copied