Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index tracks the performance of the equity securities (or corresponding American Depositary Receipts ("ADRs") or Global Depositary Receipts ("GDRs")) of companies actively engaged in silver mining industry ("Silver Companies"). The fund invests at least 80% of its total assets in the component securities of the index and in ADRs and GDRs based on the component securities in the index. The fund is non-diversified. more
| Time Frame | SILJ | S&P500 |
|---|---|---|
| 1-Week Return | -11.27% | -0.9% |
| 1-Month Return | -4.42% | 5.3% |
| 3-Month Return | -20.54% | 8.59% |
| 6-Month Return | 35.37% | 12.48% |
| 1-Year Return | 128.66% | 27.21% |
| 3-Year Return | 189.4% | 77.13% |
| 5-Year Return | 70.16% | 78.67% |
| 10-Year Return | 128.3% | 262.08% |
| Time Frame | SILJ | S&P500 |
|---|---|---|
| 1-Week Return | -99.80% | -37.59% |
| 1-Month Return | -42.31% | 87.45% |
| 3-Month Return | -60.64% | 39.68% |
| 6-Month Return | 84.80% | 26.93% |
| 1-Year Return | 128.66% | 27.21% |
| 3-Year Return | 42.51% | 20.99% |
| 5-Year Return | 11.22% | 12.31% |
| 10-Year Return | 8.61% | 13.73% |
| Stock name | Ticker | Weight |
|---|---|---|
First Majestic Silver Corp | AG | 10.05% |
Hecla Mining Co | HL | 9.36% |
Hycroft Mining Holding Corp | HYMC | 5.67% |
SSR Mining Inc | SSRM | 4.58% |
Cia de Minas Buenaventura SAA | BVN | 4.54% |
KGHM Polska Miedz SA | KGH.WA | 4.53% |
Wheaton Precious Metals Corp | WPM | 4.39% |
Boliden AB | BOL.ST | 4.37% |
Endeavour Silver Corp | EXK | 4.33% |
Silvercorp Metals Inc | SVM | 3.65% |
Perpetua Resources Corp | PPTA | 3.47% |
Seabridge Gold Inc | SA | 3.12% |
Pan American Silver Corp | PAAS | 3.11% |
OR Royalties Inc | OR | 2.96% |
COEUR MINING INC. | CDE | 2.96% |
Aya Gold & Silver Inc | AYA.TO | 2.77% |
Americas Gold & Silver Corp | USA.TO | 2.42% |
Triple Flag Precious Metals Corp | TFPM | 2.37% |
Vizsla Silver Corp | VZLA | 2.25% |
Skeena Resources Ltd | SKE.TO | 2.16% |
Franco-Nevada Corp | FNV | 1.71% |
Avino Silver & Gold Mines Ltd | ASM | 1.57% |
AbraSilver Resource Corp | ABRA.TO | 1.34% |
Hochschild Mining PLC | HOC.L | 1.26% |
Royal Gold Inc | RGLD | 1.1% |
Trilogy Metals Inc | TMQ | 0.87% |
Fresnillo PLC | FRES.L | 0.81% |
McEwen Inc | MUX | 0.75% |
i-80 Gold Corp | IAUX | 0.69% |
Western Copper & Gold Corp | WRN | 0.59% |
Industrias Penoles SAB de CV | PE.OLES.MX | 0.55% |
New Pacific Metals Corp | NEWP | 0.52% |
GoGold Resources Inc | GGD.TO | 0.49% |
Osisko Metals Inc | OM.TO | 0.48% |
Troilus Mining Corp | TLG.TO | 0.47% |
Santacruz Silver Mining Ltd | SCZ.TO | 0.4% |
Cash & Other | . | 0.38% |
Andean Precious Metals Corp | APM.TO | 0.3% |
First Mining Gold Corp | FF.TO | 0.28% |
Silver Mines Ltd | SVL.AX | 0.24% |
Sotkamo Silver AB | SOSI1.HE | 0.21% |
Invesco Government & Agency Portfolio 12/31/2031 | AGPXX | 0.19% |
Silver Storm Mining Ltd | SVRS.TO | 0.19% |
Guanajuato Silver Co Ltd | GSVR.TO | 0.17% |
Paramount Gold Nevada Corp | PZG | 0.16% |
Manuka Resources Ltd | MKR.AX | 0.15% |
Silver Mountain Resources Inc | AGMR.TO | 0.14% |
Panoro Minerals Ltd | PML.TO | 0.13% |
Tudor Gold Corp | TUD.TO | 0.12% |
Aftermath Silver Ltd | AAG.TO | 0.11% |
BMC Minerals Ltd | BMC.AX | 0.09% |
Sierra Madre Gold And Silver Ltd | SM.TO | 0.08% |
Chesapeake Gold Corp | CKG.TO | 0.08% |
Volcan Cia Minera SAA | VOLCABC1.PE | 0.08% |
Copper Fox Metals Inc | CUU.TO | 0.05% |
Bunker Hill Mining Corp | BNKR.TO | 0.04% |
Falco Resources Ltd | FPC.TO | 0.04% |
IMPACT Silver Corp | IPT.TO | 0.03% |
Argent Minerals Ltd | ARDNF | 0.02% |
Alaska Silver Corp | WAM.TO | 0.02% |
PERUVIAN SOL | PEN | 0.01% |
CANADIAN DOLLAR | CAD | 0% |
Minera Frisco SAB de CV | MFRISCOA.MX | 0% |
Teuton Resources Corp | TEUTF | 0% |
West Vault Mining Inc | WVM.TO | 0% |
MINCO SILVER CORP | MISVF | 0% |
Trevali Mining Corp | TV.TO | 0% |
| Sector | Weight |
|---|---|
|
Materials | 99.79% |
|
Consumer staples | 0.21% |
Amplify Junior Silver Miners ETF (SILJ) share price today is $29.2.
Yes, Indians can buy shares of Amplify Junior Silver Miners ETF (SILJ) on Vested. To buy SILJ from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Amplify Junior Silver Miners ETF (SILJ) on Vested. You can start investing in Amplify Junior Silver Miners ETF (SILJ) with a minimum investment of $1.
The 52-week high price of Amplify Junior Silver Miners ETF (SILJ) is $41.1. The 52-week low price of Amplify Junior Silver Miners ETF (SILJ) is $12.4.
The stock symbol (or ticker) of Amplify Junior Silver Miners ETF is SILJ.
Yes, you can setup SIP in Amplify Junior Silver Miners ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SILJ on the Vested app.
The expense ratio of Amplify Junior Silver Miners ETF (SILJ) is 0.69%.
Link copied