Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, S&P Dow Jones Indices LLC compiles, maintains and calculates the index, which is designed to measure the performance of the 100 constituents of the S&P 500® Index that have the highest sensitivity to market returns, or "beta," over the past 12 months as determined by the index provider. The fund is non-diversified. more
| Time Frame | SPHB | S&P500 |
|---|---|---|
| 1-Week Return | -0.86% | -0.9% |
| 1-Month Return | 5.8% | 5.3% |
| 3-Month Return | 15.93% | 8.59% |
| 6-Month Return | 31.59% | 12.48% |
| 1-Year Return | 60.22% | 27.21% |
| 3-Year Return | 103.4% | 77.13% |
| 5-Year Return | 88.27% | 78.67% |
| 10-Year Return | 373.93% | 262.08% |
| Time Frame | SPHB | S&P500 |
|---|---|---|
| 1-Week Return | -36.26% | -37.59% |
| 1-Month Return | 98.57% | 87.45% |
| 3-Month Return | 82.12% | 39.68% |
| 6-Month Return | 74.48% | 26.93% |
| 1-Year Return | 60.22% | 27.21% |
| 3-Year Return | 26.70% | 20.99% |
| 5-Year Return | 13.49% | 12.31% |
| 10-Year Return | 16.83% | 13.73% |
| Stock name | Ticker | Weight |
|---|---|---|
Advanced Micro Devices Inc | AMD | 2.37% |
Micron Technology Inc | MU | 2.35% |
Dell Technologies Inc | DELL | 2.01% |
Intel Corp | INTC | 2.01% |
ON Semiconductor Corp | ON | 1.8% |
Western Digital Corp | WDC | 1.79% |
Seagate Technology Holdings PLC | STX | 1.7% |
Coinbase Global Inc | COIN | 1.64% |
Monolithic Power Systems Inc | MPWR | 1.63% |
Microchip Technology Inc | MCHP | 1.49% |
Robinhood Markets Inc | HOOD | 1.49% |
Comfort Systems USA Inc | FIX | 1.45% |
Lam Research Corp | LRCX | 1.38% |
Carvana Co | CVNA | 1.29% |
Hewlett Packard Enterprise Co | HPE | 1.29% |
Tesla Inc | TSLA | 1.29% |
Broadcom Inc | AVGO | 1.27% |
AppLovin Corp | APP | 1.26% |
KLA Corp | KLAC | 1.24% |
GE Vernova Inc | GEV | 1.23% |
NVIDIA Corp | NVDA | 1.22% |
Block Inc | SQ | 1.2% |
Applied Materials Inc | AMAT | 1.19% |
NXP Semiconductors NV | NXPI | 1.19% |
QUALCOMM Inc | QCOM | 1.17% |
APA Corp | APA | 1.16% |
Crowdstrike Holdings Inc | CRWD | 1.16% |
Teradyne Inc | TER | 1.16% |
Super Micro Computer Inc | SMCI | 1.15% |
Keysight Technologies Inc | KEYS | 1.13% |
Analog Devices Inc | ADI | 1.12% |
Datadog Inc | DDOG | 1.12% |
Palantir Technologies Inc | PLTR | 1.12% |
Jabil Inc | JBL | 1.08% |
Interactive Brokers Group Inc | IBKR | 1.07% |
Delta Air Lines Inc | DAL | 1.05% |
Texas Instruments Inc | TXN | 1.01% |
Albemarle Corp | ALB | 1% |
Skyworks Solutions Inc | SWKS | 1% |
United Airlines Holdings Inc | UAL | 0.99% |
Amazon.com Inc | AMZN | 0.98% |
Constellation Energy Corp | CEG | 0.97% |
Generac Holdings Inc | GNRC | 0.97% |
Oracle Corp | ORCL | 0.97% |
Apollo Global Management Inc | APO | 0.97% |
Zebra Technologies Corp | ZBRA | 0.96% |
Vistra Corp | VST | 0.94% |
KKR & Co Inc | KKR | 0.94% |
Arista Networks Inc | ANET | 0.93% |
Warner Bros Discovery Inc | WBD | 0.93% |
Dow Inc | DOW | 0.92% |
Freeport-McMoRan Inc | FCX | 0.91% |
Moderna Inc | MRNA | 0.89% |
Invesco Ltd | IVZ | 0.88% |
LyondellBasell Industries NV | LYB | 0.88% |
Synopsys Inc | SNPS | 0.87% |
Synchrony Financial | SYF | 0.85% |
EMCOR Group Inc | EME | 0.85% |
Cadence Design Systems Inc | CDNS | 0.85% |
Ares Management Corp | ARES | 0.85% |
United Rentals Inc | URI | 0.81% |
NetApp Inc | NTAP | 0.81% |
Morgan Stanley | MS | 0.8% |
NRG Energy Inc | NRG | 0.79% |
MGM Resorts International | MGM | 0.78% |
Stanley Black & Decker Inc | SWK | 0.78% |
Eaton Corp PLC | ETN | 0.78% |
Expedia Group Inc | EXPE | 0.77% |
Blackstone Inc | BX | 0.77% |
Corpay Inc | CPAY | 0.77% |
Apple Inc | AAPL | 0.77% |
Goldman Sachs Group Inc/The | GS | 0.76% |
Carnival Corp Ltd | CUK | 0.76% |
DuPont de Nemours Inc | DD | 0.74% |
Meta Platforms Inc | META | 0.73% |
Ralph Lauren Corp | RL | 0.73% |
Charles River Laboratories International Inc | CRL | 0.72% |
Capital One Financial Corp | COF | 0.71% |
Royal Caribbean Cruises Ltd | RCL | 0.69% |
Norwegian Cruise Line Holdings Ltd | NCLH | 0.69% |
Texas Pacific Land Corp | TPL | 0.69% |
Best Buy Co Inc | BBY | 0.68% |
Global Payments Inc | GPN | 0.66% |
Trimble Inc | TRMB | 0.65% |
American Express Co | AXP | 0.65% |
Amphenol Corp | APH | 0.64% |
Parker-Hannifin Corp | PH | 0.64% |
ServiceNow Inc | NOW | 0.64% |
DoorDash Inc | DASH | 0.63% |
Williams-Sonoma Inc | WSM | 0.63% |
Emerson Electric Co | EMR | 0.63% |
Tapestry Inc | TPR | 0.62% |
Trade Desk Inc/The | TTD | 0.62% |
Estee Lauder Cos Inc/The | EL | 0.6% |
Deckers Outdoor Corp | DECK | 0.59% |
GE HealthCare Technologies Inc | GEHC | 0.59% |
Southwest Airlines Co | LUV | 0.57% |
Align Technology Inc | ALGN | 0.57% |
Smurfit Westrock PLC | SWR.L | 0.56% |
EPAM Systems Inc | EPAM | 0.35% |
Invesco Government & Agency Portfolio | AGPXX | 0.04% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 48.67% |
|
Financials | 12.13% |
|
Consumer discretionary | 11.79% |
|
Industrials | 11.37% |
|
Materials | 4.57% |
|
All Others | 11.47% |
Invesco S&P 500® High Beta ETF (SPHB) share price today is $140.
Yes, Indians can buy shares of Invesco S&P 500® High Beta ETF (SPHB) on Vested. To buy SPHB from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P 500® High Beta ETF (SPHB) on Vested. You can start investing in Invesco S&P 500® High Beta ETF (SPHB) with a minimum investment of $1.
The 52-week high price of Invesco S&P 500® High Beta ETF (SPHB) is $142.59. The 52-week low price of Invesco S&P 500® High Beta ETF (SPHB) is $84.83.
The stock symbol (or ticker) of Invesco S&P 500® High Beta ETF is SPHB.
Yes, you can setup SIP in Invesco S&P 500® High Beta ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SPHB on the Vested app.
The expense ratio of Invesco S&P 500® High Beta ETF (SPHB) is 0.25%.
Link copied