Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively-managed ETF that seeks to achieve its investment objective by allocating its investments among a combination of (i) U.S. equity securities or ETFs that, in the aggregate, seek to replicate the Nasdaq-100® Index (the "Equity Index Allocation"), (ii) directly in, or in ETFs that hold, long-duration U.S. Treasury securities (the "Fixed Income Allocation"), and (iii) short-term U.S. Treasury bills, money market funds, and cash and/or cash equivalents (the "Cash Equivalents"). It is non-diversified. more
| Time Frame | TUG | S&P500 |
|---|---|---|
| 1-Week Return | -0.89% | -0.21% |
| 1-Month Return | -2.98% | -1.55% |
| 3-Month Return | -3.28% | 1.26% |
| 6-Month Return | 19.19% | 14.2% |
| 1-Year Return | 19.13% | 15.63% |
| 3-Year Return | 63.81% | 69.74% |
| 5-Year Return | 83.66% | 72.02% |
| Time Frame | TUG | S&P500 |
|---|---|---|
| 1-Week Return | -37.26% | -10.38% |
| 1-Month Return | -30.79% | -17.31% |
| 3-Month Return | -12.65% | 5.21% |
| 6-Month Return | 42.76% | 30.90% |
| 1-Year Return | 19.13% | 15.63% |
| 3-Year Return | 17.88% | 19.29% |
| 5-Year Return | 12.93% | 11.46% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 8.95% |
Apple Inc | AAPL | 8.45% |
Microsoft Corp | MSFT | 6.38% |
Micron Technology Inc | MU | 5.5% |
Amazon.com Inc | AMZN | 4.6% |
Advanced Micro Devices Inc | AMD | 3.91% |
Alphabet Inc | GOOGL | 3.35% |
Alphabet Inc | GOOG | 3.09% |
Broadcom Inc | AVGO | 2.96% |
Meta Platforms Inc | META | 2.47% |
Tesla Inc | TSLA | 2.44% |
Walmart Inc | WMT | 2.33% |
Cisco Systems Inc | CSCO | 2.1% |
Lam Research Corp | LRCX | 1.96% |
Applied Materials Inc | AMAT | 1.82% |
Costco Wholesale Corp | COST | 1.73% |
Palantir Technologies Inc | PLTR | 1.72% |
Netflix Inc | NFLX | 1.53% |
KLA CORP | KLAC | 1.47% |
Cash & Other | Cash...Other | 1.12% |
Palo Alto Networks Inc | PANW | 1.12% |
Crowdstrike Holdings Inc | CRWD | 1.06% |
Texas Instruments Inc | TXN | 0.95% |
Intel Corp | INTC | 0.94% |
MARVELL TECHNOLOGY INC | MRVL | 0.93% |
Linde PLC | LIN | 0.93% |
Gilead Sciences Inc | GILD | 0.92% |
ASML Holding NV | ASML | 0.91% |
QUALCOMM Inc | QCOM | 0.9% |
Analog Devices Inc | ADI | 0.9% |
Seagate Technology Holdings PLC | STX | 0.87% |
T-Mobile US Inc | TMUS | 0.83% |
Amgen Inc | AMGN | 0.8% |
Booking Holdings Inc | BKNG | 0.76% |
Western Digital Corp | WDC | 0.74% |
PepsiCo Inc | PEP | 0.73% |
Shopify Inc | SHOP | 0.69% |
Vertex Pharmaceuticals Inc | VRTX | 0.66% |
Intuitive Surgical Inc | ISRG | 0.51% |
Marriott International Inc/MD | MAR | 0.5% |
Automatic Data Processing Inc | ADP | 0.5% |
Fortinet Inc | FTNT | 0.49% |
MercadoLibre Inc | MELI | 0.47% |
CSX Corp | CSX | 0.47% |
Cadence Design Systems Inc | CDNS | 0.47% |
Constellation Energy Corp | CEG | 0.45% |
AppLovin Corp | APP | 0.44% |
DoorDash Inc | DASH | 0.42% |
Monster Beverage Corp | MNST | 0.42% |
Ross Stores Inc | ROST | 0.42% |
Synopsys Inc | SNPS | 0.4% |
Airbnb Inc | ABNB | 0.39% |
O'Reilly Automotive Inc | ORLY | 0.38% |
Datadog Inc | DDOG | 0.35% |
Warner Bros Discovery Inc | WBD | 0.34% |
American Electric Power Co Inc | AEP | 0.32% |
Mondelez International Inc | MDLZ | 0.32% |
Cintas Corp | CTAS | 0.31% |
IDEXX Laboratories Inc | IDXX | 0.31% |
Honeywell International Inc | HON | 0.3% |
Monolithic Power Systems Inc | MPWR | 0.3% |
Baker Hughes Co | BKR | 0.29% |
Autodesk Inc | ADSK | 0.29% |
Regeneron Pharmaceuticals Inc | REGN | 0.28% |
Fastenal Co | FAST | 0.28% |
PayPal Holdings Inc | PYPL | 0.26% |
Diamondback Energy Inc | FANG | 0.26% |
PACCAR Inc | PCAR | 0.25% |
Starbucks Corp | SBUX | 0.23% |
Xcel Energy Inc | XEL | 0.23% |
Axon Enterprise Inc | AXON | 0.23% |
Honeywell Aerospace Inc | HONA | 0.23% |
Take-Two Interactive Software Inc | TTWO | 0.23% |
Coca-Cola Europacific Partners PLC | CCEP | 0.23% |
Adobe Inc | ADBE | 0.22% |
NXP Semiconductors NV | NXPI | 0.22% |
Exelon Corp | EXC | 0.22% |
ARM Holdings PLC | ARM | 0.21% |
Workday Inc | WDAY | 0.21% |
Ferrovial NV | FER | 0.19% |
Roper Technologies Inc | ROP | 0.17% |
Paychex Inc | PAYX | 0.17% |
Intuit Inc | INTU | 0.16% |
Keurig Dr Pepper Inc | KDP | 0.16% |
PDD Holdings Inc | PDD | 0.16% |
Alnylam Pharmaceuticals Inc | ALNY | 0.15% |
Old Dominion Freight Line Inc | ODFL | 0.15% |
Atlassian Corp | TEAM | 0.14% |
Verisk Analytics Inc | VRSK | 0.14% |
Zscaler Inc | ZS | 0.13% |
Insmed Inc | INSM | 0.13% |
Strategy Inc | MSTR | 0.12% |
Cognizant Technology Solutions Corp | CTSH | 0.12% |
Charter Communications Inc | CHTR | 0.12% |
Kraft Heinz Co/The | KHC | 0.12% |
Copart Inc | CPRT | 0.11% |
GE HealthCare Technologies Inc | GEHC | 0.11% |
Dexcom Inc | DXCM | 0.08% |
Microchip Technology Inc | MCHP | 0.08% |
Thomson Reuters Corp | TRI | 0.07% |
CoStar Group Inc | CSGP | 0.05% |
Comcast Corp | CMCSA | 0.03% |
| Sector | Weight |
|---|---|
|
Information Technology | 61.05% |
|
Communication services | 12.45% |
|
Consumer discretionary | 10.84% |
|
Consumer staples | 6.06% |
|
Health care | 4.00% |
|
All Others | 5.60% |
STF Tactical Growth ETF (TUG) share price today is $45.9886.
Yes, Indians can buy shares of STF Tactical Growth ETF (TUG) on Vested. To buy TUG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of STF Tactical Growth ETF (TUG) on Vested. You can start investing in STF Tactical Growth ETF (TUG) with a minimum investment of $1.
The 52-week high price of STF Tactical Growth ETF (TUG) is $47.99. The 52-week low price of STF Tactical Growth ETF (TUG) is $35.93.
The stock symbol (or ticker) of STF Tactical Growth ETF is TUG.
Yes, you can setup SIP in STF Tactical Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of TUG on the Vested app.
The expense ratio of STF Tactical Growth ETF (TUG) is 0.65%.
Link copied